Bitq Stocks
Last updated Feb 23, 2022
The Fund seeks to track the total return performance of the Bitwise Crypto Innovators 30 Index. The Fund invests in securities of the Index and in depositary receipts representing securities of the Index. The Index was designed to measure the performance of companies involved in servicing the cryptocurrency markets.
16th September 2025 02:29
Popular Bitq Stocks On Social Media
(Over last 7 days)Bitq Stocks Social Stats
No of Comments
Symbol | Stocktwits |
---|
Top Tweets From Influencers (Latest)
Symbol | Comment | No Of Followers |
---|
Top Bitq Stocks Dashboard
16th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Price | 52w High | 52w Low | Volume(x) (today) |
P Above 50d,200d (SMA) |
P Above 10d,20d,30d (SMA) |
SMA 50 | SMA 200 |
---|---|---|---|---|---|---|---|---|
SI | 14.86 | None | None | 0.17 | No | No | 9.25 | 10.42 |
MSTR | 330.65 | None | None | 0.67 | No | No | 388.94 | 357.33 |
COIN | 327.93 | None | None | 0.44 | No | No | 341.13 | 272.71 |
CAN | 0.8083 | None | None | 0.56 | No | Yes | 0.75 | 1.2 |
HUT.TO | ||||||||
GLXY.TO | ||||||||
RIOT | 16.69 | None | None | 0.94 | yes | Yes | 13.1 | 10.69 |
MARA | 16.1065 | None | None | 1.64 | No | No | 16.66 | 16.49 |
HIVE.V | ||||||||
NB2.XETRA | ||||||||
BITF.V | ||||||||
VIH | 9.365 | 22.56 | 9.07 | 1.07 | No | No | 10.04 | 10.64 |
ARB.LSE | ||||||||
GREE | 1.47 | None | None | 0.97 | No | No | 1.52 | 1.37 |
CME | 258.79 | None | None | 0.54 | No | No | 273.45 | 260.43 |
NVDA | 176.945 | None | None | 0.83 | yes | No | 173.71 | 139.81 |
SBNY | 1.98 | None | None | None | No | Yes | 0.6 | 0.9 |
D05.SG | ||||||||
DNJR | ||||||||
AMD | 160.8 | None | None | 0.45 | No | No | 163.1 | 126.26 |
HOOD | 114.59 | None | None | 0.81 | yes | No | 106.21 | 65.43 |
TSLA | 349.41 | None | None | 0.73 | No | Yes | 325.55 | 330.38 |
4755.TSE | ||||||||
SQ | 87.14 | None | None | 0.97 | No | No | 88.83 | 71.97 |
WBAI | ||||||||
PYPL | 67.12 | None | None | 0.5 | No | No | 70.74 | 74.42 |
CS.ST | ||||||||
ADE.XETRA |
Bitq Stocks in the Money Options With Max Open Interest
16th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|
Bitq Stocks Out Of the Money Options With Max Open Interest
16th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|