3rd October 2023 18:47

Stock Market Sector Performance

ETFs - Daily Percentage Change

Click on Table headers to sort

Last updated Oct 03, 2023, (Data is delayed in normal mkt. hours)

Ticker % Change Price Volume(Today)/
Average
52Whigh 52Wlow
UVXY 15.5 18.78 1.16 137.35 12.8
UNG 3.32 6.85 0.86 24.63 5.87
XLU 1.16 56.84 2.94 70.36 54.925
USO 0.67 79.92 0.84 83.29 57.83
OIH 0.34 337.665 1.1 364.08 227.17
GDX 0.31 26.07 1.3 36.26 22.12
SLV 0.1 19.44 1.87 23.94 16.66
XLE -0.02 88.57 0.97 92.93 72.21
XBI -0.18 70.52 1.37 92.6 69.69
XLB -0.24 77.32 2.42 85.04 64.87
BKLN -0.38 20.86 0.98 21.15 18.19
XOP -0.41 142.4 1.19 155.31 110.62
XLP -0.63 67.91 1.44 75.7 63.61
BND -0.77 68.58 1.12 73.15 66.37
XLI -0.78 99.605 1.25 110.22 80.72
XLV -0.85 127.47 1.3 138.35 117.06
HYG -0.98 72.175 1.98 74.85 65.78
VGK -1.09 56.32 0.98 63.26 42.6
LQD -1.14 99.54 1.35 108.36 93.9
VEA -1.27 42.495 1.48 47.16 34.1
IEMG -1.27 46.75 1.48 52.3 40.08
EWA -1.28 20.8 0.82 24.3 18.15
XLC -1.3 65.2 1.18 68.88 44.26
SPY -1.32 421.655 1.21 456.22 340.25
VOO -1.33 387.45 1.52 418.95 312.18
EEM -1.34 37.255 1.78 42 32.47
XME -1.35 50.39 1.16 58.28 42.51
IVV -1.38 423.36 1.16 457.68 341.29
XLF -1.64 32.35 1.16 36.27 28.74
XLK -1.65 162.96 1.21 180.69 111.45
IWM -1.67 171.17 1.47 196.9 158.78
EWJ -1.74 58.73 2.44 64.11 46.89
QQQ -1.76 354.895 1.19 386.85 251.83
XLRE -1.85 32.83 1.66 40.47 31.4
XRT -1.89 59.21 1.23 74.36 54.74
IYR -1.9 75.24 1.51 92.47 72.21
VNQ -1.98 72.8 1.52 89.75 69.9
JETS -2.14 16.43 1.12 22.5 15.08
SMH -2.2 143.01 1.24 161.17 82.55
FXI -2.31 25.76 1.14 33.36 20.43
XLY -2.37 157.29 1.29 177.17 124.67
BITO -2.73 13.88 0.74 16.21 7.9
ARKK -2.79 37.95 1.33 50.91 29.19
EWZ -3.06 29.15 1.54 34.18 23.81
BITQ -6.32 6.295 1.22 11.34 3.2

Daily Top Stock Gainers

Click on Stock symbol to see detailed analysis