Smh Stocks
Last updated Feb 23, 2022
The SMH investment seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the MVIS® US Listed Semiconductor 25 Index. The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. SMH stocks dashboard tracks the performance of all these 25 stocks.
16th September 2025 02:31
Popular Smh Stocks On Social Media
(Over last 7 days)Smh Stocks Social Stats
No of Comments
Symbol | Stocktwits |
---|
Top Tweets From Influencers (Latest)
Symbol | Comment | No Of Followers |
---|
Top Smh Stocks Dashboard
16th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Price | 52w High | 52w Low | Volume(x) (today) |
P Above 50d,200d (SMA) |
P Above 10d,20d,30d (SMA) |
SMA 50 | SMA 200 |
---|---|---|---|---|---|---|---|---|
TSM | 258.605 | None | None | 0.84 | yes | No | 238.16 | 202.9 |
NVDA | 176.945 | None | None | 0.83 | yes | No | 173.71 | 139.81 |
AMD | 160.8 | None | None | 0.45 | No | No | 163.1 | 126.26 |
AVGO | 365.015 | None | None | 0.81 | yes | Yes | 301.65 | 235.4 |
MU | 157.255 | None | None | 0.75 | yes | Yes | 120.71 | 101.95 |
QCOM | 160.65 | None | None | 0.42 | yes | Yes | 156.4 | 155.79 |
INTC | 24.2 | None | None | 0.43 | yes | No | 22.88 | 21.7 |
TXN | 177.88 | None | None | 1.05 | No | No | 197.44 | 187.86 |
ASML | 866.92 | None | None | 1.22 | yes | Yes | 752.27 | 729.18 |
ADI | 244.375 | None | None | 0.42 | yes | No | 238.85 | 219.81 |
AMAT | 170.68 | None | None | 0.44 | No | No | 177.99 | 168.21 |
LRCX | 119.02 | None | None | 0.5 | yes | Yes | 101.45 | 84.42 |
NXPI | 223.11 | None | None | 0.28 | No | No | 225.03 | 211.55 |
KLAC | 959.28 | None | None | 0.67 | yes | No | 906.15 | 767.39 |
MRVL | 67.12 | None | None | 0.83 | No | No | 72.66 | 81.28 |
SNPS | 389.105 | None | None | 12.35 | No | No | 592.92 | 511.67 |
MCHP | 64.805 | None | None | 0.36 | No | No | 68.45 | 59.53 |
CDNS | 351.125 | None | None | 0.47 | yes | No | 342.77 | 302.42 |
STM | 26.155 | None | None | 0.53 | No | No | 27.94 | 25.65 |
SWKS | 74.07 | None | None | 0.48 | No | No | 73.52 | 74.21 |
ON | 47.735 | None | None | 0.6 | No | No | 52.96 | 51.07 |
TER | 112.12 | None | None | 0.87 | yes | No | 105.63 | 101.3 |
QRVO | 86.18 | None | None | 0.52 | No | No | 88.55 | 77.41 |
OLED | 134.27 | None | None | 1.0 | No | No | 145.0 | 146.49 |
Smh Stocks in the Money Options With Max Open Interest
16th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|
Smh Stocks Out Of the Money Options With Max Open Interest
16th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|