16th September 2025 02:34
Popular Xlu Stocks On Social Media
(Over last 7 days)Xlu Stocks Social Stats
No of Comments
Symbol | Stocktwits |
---|
Top Tweets From Influencers (Latest)
Symbol | Comment | No Of Followers |
---|
Top Xlu Stocks Dashboard
16th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Price | 52w High | 52w Low | Volume(x) (today) |
P Above 50d,200d (SMA) |
P Above 10d,20d,30d (SMA) |
SMA 50 | SMA 200 |
---|---|---|---|---|---|---|---|---|
NEE | 70.67 | None | None | 0.96 | No | No | 73.19 | 71.5 |
SO | 92.36 | None | None | 0.51 | No | No | 93.51 | 89.12 |
DUK | 122.28 | None | None | 0.37 | yes | No | 121.41 | 116.76 |
CEG | 307.635 | None | None | 0.38 | No | No | 322.25 | 274.33 |
AEP | 108.94 | None | None | 0.34 | No | No | 109.99 | 103.52 |
SRE | 83.5 | None | None | 0.81 | yes | Yes | 80.31 | 78.76 |
D | 60.12 | None | None | 0.57 | yes | No | 59.33 | 56.09 |
PCG | 15.39 | None | None | 0.77 | No | Yes | 14.56 | 16.4 |
EXC | 43.41 | None | None | 0.52 | No | No | 44.0 | 42.7 |
PEG | 83.05 | None | None | 0.57 | No | No | 84.45 | 83.36 |
ED | 97.51 | None | None | 0.43 | No | No | 100.99 | 100.69 |
XEL | 73.03 | None | None | 0.44 | yes | No | 71.93 | 69.57 |
EIX | 55.7999 | None | None | 0.54 | No | No | 53.77 | 58.78 |
WEC | 110.58 | None | None | 0.48 | yes | No | 107.87 | 104.22 |
AWK | 137.38 | None | None | 0.42 | No | No | 142.42 | 137.92 |
DTE | 136.5 | None | None | 0.35 | No | No | 137.0 | 131.34 |
ETR | 90.3825 | None | None | 0.4 | No | No | 87.8 | 87.87 |
ES | 65.41 | None | None | 0.94 | yes | No | 65.18 | 61.74 |
PPL | 35.96 | None | None | 0.25 | No | No | 36.0 | 34.61 |
FE | 43.65 | None | None | 0.35 | yes | No | 42.54 | 41.05 |
AEE | 100.63 | None | None | 0.28 | yes | No | 99.86 | 96.75 |
CNP | 38.339 | None | None | 0.33 | yes | No | 37.73 | 35.52 |
CMS | 71.5 | None | None | 0.55 | No | No | 72.02 | 70.53 |
ATO | 166.085 | None | None | 0.35 | yes | No | 161.04 | 152.28 |
NRG | 158.53 | None | None | 0.47 | yes | No | 153.28 | 123.13 |
LNT | 64.92 | None | None | 0.31 | yes | No | 64.55 | 61.96 |
AES | 13.0212 | None | None | 1.38 | No | No | 13.09 | 11.86 |
EVRG | 72.225 | None | None | 0.28 | yes | No | 70.96 | 67.06 |
NI | 40.95 | None | None | 0.64 | No | No | 41.45 | 39.26 |
PNW | 87.545 | None | None | 0.35 | No | No | 90.7 | 90.25 |
Xlu Stocks in the Money Options With Max Open Interest
16th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|
Xlu Stocks Out Of the Money Options With Max Open Interest
16th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|