17th September 2025 22:30
Popular Xlu Stocks On Social Media
(Over last 7 days)Xlu Stocks Social Stats
No of Comments
Symbol | Stocktwits |
---|
Top Tweets From Influencers (Latest)
Symbol | Comment | No Of Followers |
---|
Top Xlu Stocks Dashboard
17th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Price | 52w High | 52w Low | Volume(x) (today) |
P Above 50d,200d (SMA) |
P Above 10d,20d,30d (SMA) |
SMA 50 | SMA 200 |
---|---|---|---|---|---|---|---|---|
NEE | 70.67 | None | None | 0.96 | No | No | 73.19 | 71.5 |
SO | 91.5 | None | None | 0.84 | No | No | 93.52 | 89.15 |
DUK | 121.36 | None | None | 0.47 | No | No | 121.56 | 116.8 |
CEG | 323.36 | None | None | 0.51 | yes | No | 321.84 | 277.82 |
AEP | 107.74 | None | None | 0.5 | No | No | 110.12 | 103.61 |
SRE | 83.5 | None | None | 0.81 | yes | Yes | 80.31 | 78.76 |
D | 59.735 | None | None | 0.41 | yes | No | 59.53 | 56.11 |
PCG | 15.115 | None | None | 0.64 | No | No | 14.61 | 16.34 |
EXC | 42.74 | None | None | 0.6 | No | No | 43.99 | 42.72 |
PEG | 83.05 | None | None | 0.57 | No | No | 84.45 | 83.36 |
ED | 96.44 | None | None | 0.53 | No | No | 100.74 | 100.63 |
XEL | 72.205 | None | None | 0.45 | yes | No | 72.11 | 69.58 |
EIX | 55.025 | None | None | 0.39 | No | No | 53.87 | 58.62 |
WEC | 109.53 | None | None | 0.67 | yes | No | 108.2 | 104.35 |
AWK | 136.155 | None | None | 0.42 | No | No | 142.24 | 137.91 |
DTE | 136.5 | None | None | 0.35 | No | No | 137.0 | 131.34 |
ETR | 88.19 | None | None | 0.46 | yes | No | 87.93 | 87.55 |
ES | 63.39 | None | None | 1.2 | No | No | 65.16 | 61.73 |
PPL | 35.61 | None | None | 0.3 | No | No | 36.08 | 34.62 |
FE | 43.115 | None | None | 0.41 | yes | No | 42.6 | 41.05 |
AEE | 99.03 | None | None | 0.38 | No | No | 99.99 | 96.8 |
CNP | 37.635 | None | None | 0.46 | No | No | 37.76 | 35.54 |
CMS | 70.46 | None | None | 0.59 | No | No | 72.1 | 70.55 |
ATO | 163.83 | None | None | 0.74 | yes | No | 161.48 | 152.41 |
NRG | 158.53 | None | None | 0.47 | yes | No | 153.28 | 123.13 |
LNT | 63.57 | None | None | 0.37 | No | No | 64.65 | 61.97 |
AES | 12.58 | None | None | 1.05 | No | No | 13.14 | 11.86 |
EVRG | 71.51 | None | None | 0.54 | yes | No | 71.0 | 67.09 |
NI | 39.685 | None | None | 0.81 | No | No | 41.51 | 39.31 |
PNW | 86.06 | None | None | 0.3 | No | No | 90.54 | 90.18 |
Xlu Stocks in the Money Options With Max Open Interest
17th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|
Xlu Stocks Out Of the Money Options With Max Open Interest
17th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|