2x 3x Bull Leveraged Etfs
Last updated Nov 15, 2022
Leveraged ETFS dashboard
17th September 2025 03:34
Popular 2x 3x Bull Leveraged Etfs On Social Media
(Over last 7 days)2x 3x Bull Leveraged Etfs Social Stats
No of Comments
Symbol | Stocktwits |
---|
Top Tweets From Influencers (Latest)
Symbol | Comment | No Of Followers |
---|
Top 2x 3x Bull Leveraged Etfs Dashboard
17th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Price | 52w High | 52w Low | Volume(x) (today) |
P Above 50d,200d (SMA) |
P Above 10d,20d,30d (SMA) |
SMA 50 | SMA 200 |
---|---|---|---|---|---|---|---|---|
SOXL | 30.49 | None | None | 0.5 | yes | Yes | 26.86 | 23.29 |
KORU | 103.155 | None | None | 0.52 | yes | Yes | 83.75 | 46.54 |
ONG | 29.11 | 46.36 | 16.59 | 0.9 | No | No | 31.74 | 31.46 |
EURL | 36.33 | None | None | 0.24 | yes | No | 34.65 | 28.93 |
BOIL | 28.99 | None | None | 1.14 | No | No | 39.42 | 56.3 |
TNA | 43.69 | None | None | 0.67 | yes | Yes | 38.33 | 36.68 |
TMF | 42.13 | None | None | 0.85 | No | Yes | 37.91 | 40.23 |
QTOC | 33.13 | None | None | 12.71 | yes | Yes | 32.66 | 30.15 |
SKYU | 40.645 | None | None | 4.44 | yes | Yes | 35.01 | 33.47 |
TQQQ | 98.82 | None | None | 0.57 | yes | Yes | 89.44 | 76.56 |
NUGT | 127.62 | None | None | 1.01 | yes | Yes | 92.43 | 65.74 |
QLD | 132.98 | None | None | 0.6 | yes | Yes | 124.07 | 108.73 |
SPXL | 198.46 | None | None | 1.18 | yes | Yes | 186.15 | 165.65 |
UPRO | 108.35 | None | None | 0.42 | yes | Yes | 99.28 | 87.49 |
FAS | 174.49 | None | None | 0.86 | yes | No | 170.0 | 160.17 |
TECL | 112.267 | None | None | 0.44 | yes | No | 102.82 | 84.15 |
LABU | 77.85 | None | None | 0.39 | No | No | 68.54 | 73.26 |
UVXY | 11.1035 | None | None | 0.91 | No | No | 14.18 | 20.76 |
GUSH | 24.9944 | None | None | 1.44 | No | Yes | 23.36 | 24.8 |
UCO | 23.815 | None | None | 0.39 | No | No | 23.52 | 24.46 |
UDOW | 106.0584 | None | None | 0.91 | yes | Yes | 97.93 | 93.45 |
CLDL | 14.1855 | None | None | 0.97 | yes | No | 13.97 | 13.5 |
MSGR | 13.761 | 16.97 | 11.26 | 2.06 | No | No | 13.76 | 14.43 |
MOON | 10.34 | 14.59 | 8.46 | 1.69 | No | No | 9.7 | 10.02 |
WFH | 70.732 | None | None | 0.1 | yes | Yes | 67.65 | 64.99 |
TYNE | 17.19 | 20.21 | 13.27 | 1.59 | yes | No | 17.17 | 16.49 |
HJEN | 10.85 | 14.32 | 9.89 | 0.26 | No | No | 11.24 | 11.18 |
ROM | 86.6917 | None | None | 0.34 | yes | No | 81.33 | 68.68 |
DPST | 104.37 | None | None | 0.72 | yes | No | 99.79 | 98.76 |
CURE | 79.372 | None | None | 0.28 | No | No | 77.48 | 90.07 |
DRV | 24.45 | None | None | 0.73 | No | No | 24.72 | 26.46 |
UGL | 41.18 | None | None | 0.92 | No | Yes | 36.27 | 92.21 |
NAIL | 83.3595 | None | None | 1.11 | yes | No | 73.51 | 72.71 |
WEBL | 33.47 | None | None | 0.37 | yes | Yes | 30.55 | 26.84 |
2x 3x Bull Leveraged Etfs in the Money Options With Max Open Interest
17th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|
2x 3x Bull Leveraged Etfs Out Of the Money Options With Max Open Interest
17th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|