Best Stocks To Trade
Last updated Nov 07, 2024
Best stocks to trade based on momentum
18th September 2025 00:00
Popular Best Stocks To Trade On Social Media
(Over last 7 days)Best Stocks To Trade Social Stats
No of Comments
Symbol | Stocktwits |
---|
Top Tweets From Influencers (Latest)
Symbol | Comment | No Of Followers |
---|
Top Best Stocks To Trade Dashboard
18th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Price | 52w High | 52w Low | Volume(x) (today) |
P Above 50d,200d (SMA) |
P Above 10d,20d,30d (SMA) |
SMA 50 | SMA 200 |
---|---|---|---|---|---|---|---|---|
ADMA | 15.535 | None | None | 0.52 | No | No | 17.34 | 18.45 |
CLS | 253.01 | None | None | 0.52 | yes | Yes | 196.0 | 127.95 |
HIMS | 50.29 | None | None | 0.69 | No | No | 50.57 | 42.41 |
PRCT | 37.58 | None | None | 0.47 | No | No | 45.96 | 61.14 |
POWL | 293.46 | None | None | 0.39 | yes | Yes | 250.59 | 215.93 |
EME | 618.175 | None | None | 0.63 | yes | No | 607.37 | 487.36 |
SFM | 123.44 | None | None | 1.06 | No | No | 149.32 | 153.05 |
PI | 191.78 | None | None | 0.24 | yes | Yes | 157.17 | 125.01 |
VRT | 136.96 | None | None | 0.52 | yes | No | 132.32 | 112.44 |
PLTR | 169.24 | None | None | 1.04 | yes | No | 161.55 | 115.01 |
DOCS | 72.665 | None | None | 0.33 | yes | Yes | 64.14 | 60.05 |
FIX | 777.84 | None | None | 0.69 | yes | Yes | 665.01 | 488.52 |
RYTM | 95.54 | None | None | 0.38 | yes | No | 93.84 | 67.31 |
ROOT | 95.9 | None | None | 0.41 | No | No | 104.54 | 115.05 |
CWAN | 19.375 | None | None | 0.41 | No | No | 20.57 | 24.71 |
TVTX | 23.5 | None | None | 0.75 | No | Yes | 18.16 | 18.22 |
MNDY | 189.73 | None | None | 1.56 | No | No | 226.74 | 260.06 |
DUOL | 279.71 | None | None | 1.11 | No | No | 332.91 | 371.59 |
HOOD | 118.79 | None | None | 0.72 | yes | No | 107.24 | 66.24 |
MMYT | 96.92 | None | None | 0.75 | No | No | 97.43 | 102.25 |
TTD | 45.1 | None | None | 0.72 | No | No | 65.42 | 80.08 |
HUT | 34.02 | None | None | 0.78 | yes | Yes | 23.39 | 19.53 |
ALAB | 250.0453 | None | None | 0.69 | yes | Yes | 162.22 | 109.36 |
RDDT | 268.37 | None | None | 1.09 | yes | Yes | 201.66 | 157.65 |
AGX | 240.75 | None | None | 0.38 | yes | No | 225.02 | 175.88 |
ANET | 143.03 | None | None | 0.7 | yes | No | 128.62 | 110.57 |
NTRA | 175.505 | None | None | 0.23 | No | Yes | 155.92 | 158.51 |
ATAT | 39.82 | None | None | 0.9 | yes | Yes | 36.41 | 30.45 |
IOT | 39.555 | None | None | 0.76 | No | Yes | 36.73 | 42.55 |
HWM | 185.32 | None | None | 0.42 | yes | Yes | 180.87 | 148.58 |
TSM | 263.45 | None | None | 0.8 | yes | Yes | 240.56 | 204.38 |
AXON | 756.12 | None | None | 0.41 | No | No | 759.57 | 669.54 |
IBKR | 62.43 | None | None | 0.74 | No | No | 62.94 | 149.98 |
LRN | 158.39 | None | None | 0.36 | yes | No | 147.55 | 134.94 |
FTAI | 174.5 | None | None | 0.33 | yes | Yes | 139.49 | 124.29 |
AFRM | 90.91 | None | None | 1.04 | yes | Yes | 75.73 | 62.27 |
ZETA | 20.32 | None | None | 0.63 | yes | No | 17.48 | 16.72 |
ONON | 42.86 | None | None | 0.41 | No | No | 47.75 | 51.42 |
NU | 15.995 | None | None | 1.07 | yes | Yes | 13.62 | 12.31 |
MRX | 33.41 | None | None | 0.88 | No | No | 36.31 | 36.9 |
CORT | 74.94 | None | None | 0.81 | yes | No | 70.83 | 66.59 |
WGS | 128.31 | None | None | 0.39 | yes | Yes | 109.05 | 88.67 |
COIN | 327.93 | None | None | 0.44 | No | No | 341.13 | 272.71 |
SEZL | 88.955 | None | None | 0.37 | No | No | 114.08 | 172.05 |
KKR | 143.53 | None | None | 0.89 | yes | No | 142.4 | 134.52 |
MTSI | 132.16 | None | None | 0.76 | No | Yes | 132.2 | 124.9 |
Best Stocks To Trade in the Money Options With Max Open Interest
18th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|
Best Stocks To Trade Out Of the Money Options With Max Open Interest
18th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|