Best Stocks To Trade
Last updated Nov 07, 2024
Best stocks to trade based on momentum
13th September 2025 12:12
Popular Best Stocks To Trade On Social Media
(Over last 7 days)Best Stocks To Trade Social Stats
No of Comments
Symbol | Stocktwits |
---|
Top Tweets From Influencers (Latest)
Symbol | Comment | No Of Followers |
---|
Top Best Stocks To Trade Dashboard
13th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Price | 52w High | 52w Low | Volume(x) (today) |
P Above 50d,200d (SMA) |
P Above 10d,20d,30d (SMA) |
SMA 50 | SMA 200 |
---|---|---|---|---|---|---|---|---|
ADMA | 16.195 | None | None | 0.67 | No | No | 17.49 | 18.54 |
CLS | 251.65 | None | None | 0.82 | yes | Yes | 188.52 | 124.76 |
HIMS | 55.69 | None | None | 0.88 | yes | No | 50.37 | 42.07 |
PRCT | 38.85 | None | None | 0.48 | No | No | 47.54 | 62.31 |
POWL | 288.51 | None | None | 0.31 | yes | Yes | 245.76 | 215.68 |
EME | 639.36 | None | None | 1.24 | yes | No | 601.13 | 485.18 |
SFM | 133.74 | None | None | 1.13 | No | No | 152.44 | 153.48 |
PI | 185.43 | None | None | 0.48 | yes | No | 151.25 | 125.08 |
VRT | 135.385 | None | None | 0.39 | yes | No | 131.68 | 112.4 |
PLTR | 171.115 | None | None | 0.81 | yes | No | 159.62 | 113.43 |
DOCS | 70.9 | None | None | 0.59 | yes | Yes | 63.48 | 59.72 |
FIX | 763.98 | None | None | 0.88 | yes | Yes | 651.0 | 484.33 |
RYTM | 96.63 | None | None | 0.55 | yes | No | 92.65 | 66.96 |
ROOT | 95.79 | None | None | 0.41 | No | No | 107.03 | 115.26 |
CWAN | 19.58 | None | None | 0.45 | No | No | 20.63 | 24.77 |
TVTX | 23.49 | None | None | 1.56 | No | Yes | 17.67 | 18.15 |
MNDY | 190.16 | None | None | 0.45 | No | No | 233.6 | 261.54 |
DUOL | 311.01 | None | None | 1.79 | No | No | 341.35 | 372.8 |
HOOD | 118.15 | None | None | 0.74 | yes | No | 105.46 | 64.64 |
MMYT | 100.7 | None | None | 0.93 | No | No | 97.25 | 102.52 |
TTD | 45.325 | None | None | 0.87 | No | No | 67.15 | 81.34 |
HUT | 32.56 | None | None | 0.76 | yes | Yes | 23.15 | 19.49 |
ALAB | 229.21 | None | None | 0.45 | yes | Yes | 153.29 | 107.34 |
RDDT | 238.685 | None | None | 0.35 | yes | No | 188.62 | 154.07 |
AGX | 231.545 | None | None | 0.49 | yes | No | 223.15 | 174.68 |
ANET | 139.7 | None | None | 1.65 | yes | No | 126.16 | 114.49 |
NTRA | 169.98 | None | None | 0.34 | No | Yes | 155.05 | 158.4 |
ATAT | 39.78 | None | None | 0.51 | yes | Yes | 36.12 | 30.23 |
IOT | 38.305 | None | None | 1.01 | No | Yes | 36.72 | 42.72 |
HWM | 183.2 | None | None | 0.53 | yes | No | 180.08 | 146.85 |
TSM | 258.605 | None | None | 0.84 | yes | No | 238.16 | 202.9 |
AXON | 751.18 | None | None | 0.4 | No | No | 762.43 | 667.04 |
IBKR | 63.165 | None | None | 0.61 | No | No | 62.53 | 152.56 |
LRN | 158.39 | None | None | 0.36 | yes | No | 147.55 | 134.94 |
FTAI | 170.43 | None | None | 0.53 | yes | Yes | 135.81 | 124.26 |
AFRM | 83.37 | None | None | 1.17 | yes | No | 74.5 | 61.93 |
ZETA | 18.845 | None | None | 0.7 | yes | No | 17.17 | 16.75 |
ONON | 43.26 | None | None | 0.5 | No | No | 48.43 | 51.64 |
NU | 15.705 | None | None | 0.71 | yes | Yes | 13.48 | 12.28 |
MRX | 33.41 | None | None | 0.51 | No | No | 36.65 | 36.84 |
CORT | 72.62 | None | None | 0.45 | yes | No | 70.67 | 66.39 |
WGS | 124.43 | None | None | 0.2 | yes | No | 106.88 | 88.01 |
COIN | 321.68 | None | None | 0.46 | No | No | 342.33 | 272.46 |
SEZL | 89.65 | None | None | 0.53 | No | No | 119.29 | 177.5 |
KKR | 143.53 | None | None | 0.89 | yes | No | 142.4 | 134.52 |
MTSI | 131.51 | None | None | 0.96 | No | No | 132.63 | 124.95 |
Best Stocks To Trade in the Money Options With Max Open Interest
13th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|
Best Stocks To Trade Out Of the Money Options With Max Open Interest
13th September 2025 (Data is delayed in normal mkt. hours)
Symbol | Stock Price | Type | Expiration | Strike | Ask | PC | OI | changeoi | Delta |
---|