Options Analytics Dashboard

Calls Volume

8,306,385

Active Stocks

50

Avg IV Percentile

78%

Unusual Activity

20

Top Stocks by Options Volume
Rank Symbol IV %ile Total Volume Calls Puts C/P Ratio Unusual Actions
1 SPY 1% 5,100,070 2,595,744 2,504,326 1.04 0
2 QQQ 1% 2,827,985 1,569,568 1,258,417 1.25 0
3 WBA 1% 1,307,834 1,287,443 20,391 63.14 5
4 TSLA 1% 717,964 256,507 461,457 0.56 0
5 NVDA 1% 393,947 261,729 132,218 1.98 0
6 IWM 1% 310,417 97,668 212,749 0.46 0
7 HOOD 1% 263,632 170,623 93,009 1.83 0
8 GLD 1% 237,859 137,787 100,072 1.38 0
9 MSTR 1% 216,322 109,000 107,322 1.02 0
10 PLTR 1% 180,786 113,109 67,677 1.67 0
11 META 1% 156,025 102,955 53,070 1.94 0
12 AAPL 1% 148,158 95,229 52,929 1.80 0
13 AVGO 1% 143,850 111,453 32,397 3.44 0
14 UNH 1% 140,358 94,846 45,512 2.08 0
15 AMD 1% 130,294 99,276 31,018 3.20 0
16 MSFT 1% 124,713 93,369 31,344 2.98 0
17 APP 1% 114,301 55,920 58,381 0.96 1
18 COIN 1% 109,246 67,489 41,757 1.62 0
19 CRWV 1% 108,481 88,991 19,490 4.57 0
20 GOOGL 1% 94,729 52,305 42,424 1.23 0
21 SMR 1% 90,784 65,930 24,854 2.65 0
22 LULU 1% 83,300 20,062 63,238 0.32 0
23 SPG 1% 82,667 81,273 1,394 58.30 3
24 TGT 1% 79,499 10,481 69,018 0.15 0
25 QS 1% 70,705 62,078 8,627 7.20 0
26 SMCI 1% 68,962 52,155 16,807 3.10 0
27 NBIS 1% 66,962 36,171 30,791 1.17 0
28 AMZN 1% 64,459 23,989 40,470 0.59 0
29 GOOG 1% 54,854 28,262 26,592 1.06 0
30 ORCL 1% 49,580 30,568 19,012 1.61 0
31 U 1% 48,853 21,293 27,560 0.77 0
32 JD 1% 48,651 31,575 17,076 1.85 0
33 UPS 1% 47,831 5,707 42,124 0.14 0
34 BAC 1% 47,405 30,925 16,480 1.88 1
35 SG 1% 47,004 10,212 36,792 0.28 1
36 TQQQ 1% 46,697 27,311 19,386 1.41 0
37 SOFI 1% 46,344 28,761 17,583 1.64 0
38 MU 1% 46,004 29,149 16,855 1.73 0
39 WOLF 1% 45,392 24,876 20,516 1.21 0
40 CRM 1% 43,825 7,911 35,914 0.22 0
41 TSM 1% 43,730 23,346 20,384 1.15 0
42 INTC 1% 43,584 31,903 11,681 2.73 0
43 UBER 1% 40,760 20,682 20,078 1.03 0
44 NIO 1% 37,671 16,207 21,464 0.76 0
45 BABA 1% 37,243 29,234 8,009 3.65 0
46 ALAB 1% 35,051 16,585 18,466 0.90 0
47 NFLX 1% 34,641 23,278 11,363 2.05 0
48 WFC 1% 34,252 24,461 9,791 2.50 0
49 PG 1% 34,230 2,095 32,135 0.07 0
50 HD 1% 33,821 28,894 4,927 5.86 0
LEAP Candidates (Low IV)
Symbol IV %ile Current IV Volume Actions
Click tab to load data
Selling Opportunities (High IV)
Symbol IV %ile Volume Actions
Click tab to load data
Unusual Options Activity
Symbol Unusual Count IV %ile Volume Actions
Click tab to load data