Moving Averages Dashboard

Last Updated: 2026-07-20

Understanding Moving Average Trends
  • Strong Uptrend: Price above all MAs (20, 50, 200) and 50 MA > 200 MA
  • Uptrend: Price above 20 MA and 50 MA
  • Short-term Up: Price above 20 MA only
  • Downtrend: Price below all MAs
  • Mixed: Price between MAs - potential transition
Trend Summary

50

Total Stocks

50

Strong Uptrend

22

Uptrend

18

Short-term Up

55

Mixed

55

Downtrend

Stocks Moving Average Analysis
Symbol Price Trend 20 MA 50 MA 200 MA Distance from 20 Volume Ratio Action
ADVB $7.56 Strong Uptrend $5.13 $4.77 $2.70 +47.5% 817.51
KNOW $12.99 Strong Uptrend $12.97 $12.83 $12.10 +0.16% 39.61
ITAN $41.93 Strong Uptrend $41.85 $41.54 $38.04 +0.19% 34.55
SIXA $56.48 Strong Uptrend $56.25 $55.79 $52.44 +0.42% 18.16
PTH $58.96 Strong Uptrend $58.92 $54.17 $50.57 +0.07% 17.45
GREEL $24.48 Strong Uptrend $22.94 $21.71 $18.63 +6.73% 12.39
CAMX $34.77 Strong Uptrend $34.65 $34.39 $32.66 +0.36% 11.77
CLBK $24.04 Strong Uptrend $21.31 $20.56 $17.65 +12.78% 11.20
INVN $23.26 Strong Uptrend $22.05 $21.44 $20.62 +5.51% 9.32
AFBI $22.83 Strong Uptrend $22.63 $22.54 $20.79 +0.88% 7.42
KMLM $29.17 Strong Uptrend $28.05 $28.53 $27.48 +4.0% 7.34
DVXP $25.72 Strong Uptrend $25.45 $25.41 $24.55 +1.05% 6.61
QCJL $25.20 Strong Uptrend $25.07 $24.96 $24.02 +0.49% 6.18
FAB $103.66 Strong Uptrend $102.12 $99.88 $94.05 +1.51% 5.79
HDLB $17.23 Strong Uptrend $16.58 $16.37 $16.35 +3.95% 5.48
PTHS $27.76 Strong Uptrend $27.31 $26.97 $26.20 +1.64% 5.10
GRN $33.16 Strong Uptrend $31.92 $31.15 $31.03 +3.9% 4.09
GSIB $62.10 Strong Uptrend $61.18 $58.99 $53.50 +1.51% 4.08
SUPL $48.27 Strong Uptrend $46.66 $46.35 $42.53 +3.44% 4.00
DVXF $27.43 Strong Uptrend $26.44 $24.73 $24.41 +3.73% 3.71
WDIV $82.38 Strong Uptrend $80.84 $81.17 $77.93 +1.9% 3.66
SKK $4.98 Strong Uptrend $4.81 $4.54 $1.66 +3.64% 3.58
DIVL $24.89 Strong Uptrend $24.66 $24.68 $24.05 +0.95% 3.57
BWNB $25.16 Strong Uptrend $25.04 $25.03 $24.66 +0.49% 3.47
SHPP $34.61 Strong Uptrend $33.84 $33.82 $31.12 +2.27% 3.31
CIMN $25.39 Strong Uptrend $25.33 $25.27 $25.25 +0.23% 3.19
DVOL $37.48 Strong Uptrend $36.97 $36.53 $35.76 +1.37% 3.19
AMC $2.36 Strong Uptrend $2.00 $1.88 $1.82 +17.97% 2.87
LXP $60.94 Strong Uptrend $55.57 $53.45 $44.39 +9.65% 2.86
SIXL $39.81 Strong Uptrend $39.43 $38.61 $37.86 +0.97% 2.78
URE $72.61 Strong Uptrend $70.67 $69.91 $64.66 +2.75% 2.78
IYH $67.42 Strong Uptrend $67.24 $64.48 $63.72 +0.26% 2.75
CPSO $27.95 Strong Uptrend $27.87 $27.79 $27.25 +0.28% 2.74
UG $7.83 Strong Uptrend $7.25 $7.11 $6.75 +7.95% 2.72
PSMO $32.65 Strong Uptrend $32.53 $32.37 $31.10 +0.36% 2.72
GJUL $43.66 Strong Uptrend $43.52 $43.29 $41.77 +0.34% 2.65
BLES $47.94 Strong Uptrend $47.79 $47.75 $45.27 +0.3% 2.64
PHOE $40.50 Strong Uptrend $21.48 $18.27 $16.41 +88.56% 2.52
PMN $15.73 Strong Uptrend $12.87 $11.33 $9.82 +22.25% 2.43
BGIG $35.93 Strong Uptrend $35.86 $35.46 $33.71 +0.19% 2.39
EDGE $49.87 Strong Uptrend $49.73 $49.25 $46.06 +0.28% 2.34
DJUL $50.36 Strong Uptrend $50.18 $49.90 $48.10 +0.37% 2.30
XISE $30.45 Strong Uptrend $30.41 $30.41 $30.26 +0.14% 2.25
RFM $14.96 Strong Uptrend $14.82 $14.66 $14.38 +0.94% 2.22
JDOC $60.23 Strong Uptrend $60.21 $57.83 $56.82 +0.02% 2.20
LVDS $58.53 Strong Uptrend $57.87 $56.62 $53.03 +1.14% 2.19
ONOF $39.82 Strong Uptrend $39.81 $39.81 $38.08 +0.02% 2.17
TRSY $30.15 Strong Uptrend $30.15 $30.15 $30.13 +0.01% 2.12
UGE $19.22 Strong Uptrend $19.11 $19.15 $18.47 +0.6% 2.02
CRAK $54.89 Strong Uptrend $49.07 $48.77 $44.07 +11.86% 2.01
Trading Tip: Stocks in a strong uptrend with the 50-day MA above the 200-day MA often indicate sustained momentum. Look for pullbacks to the 20-day or 50-day MA as potential entry points.