Moving Averages Dashboard
Last Updated: 2026-06-04
Understanding Moving Average Trends
- Strong Uptrend: Price above all MAs (20, 50, 200) and 50 MA > 200 MA
- Uptrend: Price above 20 MA and 50 MA
- Short-term Up: Price above 20 MA only
- Downtrend: Price below all MAs
- Mixed: Price between MAs - potential transition
Trend Summary
50
Total Stocks
89
Strong Uptrend
36
Uptrend
9
Short-term Up
34
Mixed
32
Downtrend
Stocks Moving Average Analysis
| Symbol | Price | Trend | 20 MA | 50 MA | 200 MA | Distance from 20 | Volume Ratio | Action |
|---|---|---|---|---|---|---|---|---|
| HECO | $67.70 | Strong Uptrend | $61.63 | $52.42 | $44.30 | +9.85% | 813.26 | |
| EDHL | $4.19 | Strong Uptrend | $2.68 | $2.76 | $1.52 | +56.12% | 234.81 | |
| EXUS | $27.89 | Strong Uptrend | $27.48 | $26.53 | $26.16 | +1.48% | 21.01 | |
| QINT | $70.78 | Strong Uptrend | $70.13 | $68.75 | $65.13 | +0.93% | 15.70 | |
| QQHG | $66.48 | Strong Uptrend | $65.54 | $63.09 | $60.10 | +1.44% | 15.52 | |
| CDTG | $4.85 | Strong Uptrend | $1.56 | $0.82 | $0.58 | +211.42% | 15.11 | |
| GNT | $8.59 | Strong Uptrend | $8.23 | $8.45 | $7.78 | +4.41% | 14.91 | |
| JDVL | $31.34 | Strong Uptrend | $30.01 | $29.11 | $27.59 | +4.41% | 14.14 | |
| HOLA | $54.50 | Strong Uptrend | $54.15 | $53.71 | $52.91 | +0.64% | 11.83 | |
| UXAP | $43.68 | Strong Uptrend | $42.88 | $40.72 | $38.83 | +1.87% | 11.41 | |
| VSLU | $47.18 | Strong Uptrend | $46.58 | $44.98 | $43.73 | +1.29% | 11.36 | |
| BMVP | $51.84 | Strong Uptrend | $51.34 | $51.04 | $50.04 | +0.98% | 11.31 | |
| OKUR | $4.30 | Strong Uptrend | $3.81 | $4.26 | $3.26 | +12.74% | 11.05 | |
| NBCR | $33.89 | Strong Uptrend | $33.52 | $32.24 | $31.42 | +1.1% | 10.93 | |
| TLYS | $5.27 | Strong Uptrend | $4.29 | $4.42 | $2.43 | +22.86% | 10.56 | |
| WBIG | $25.46 | Strong Uptrend | $24.64 | $24.29 | $23.71 | +3.32% | 10.46 | |
| EPSB | $27.16 | Strong Uptrend | $26.61 | $26.04 | $23.98 | +2.06% | 10.24 | |
| HIDV | $89.29 | Strong Uptrend | $88.14 | $84.54 | $81.14 | +1.3% | 10.12 | |
| EASG | $38.47 | Strong Uptrend | $37.84 | $37.02 | $35.92 | +1.66% | 10.06 | |
| MAGA | $54.90 | Strong Uptrend | $54.27 | $54.37 | $53.20 | +1.15% | 9.19 | |
| AACB | $10.49 | Strong Uptrend | $10.43 | $10.38 | $10.24 | +0.61% | 8.39 | |
| PSMO | $32.48 | Strong Uptrend | $32.26 | $31.57 | $30.71 | +0.7% | 8.11 | |
| OVM | $21.89 | Strong Uptrend | $21.73 | $21.69 | $21.60 | +0.7% | 8.08 | |
| EGG | $10.85 | Strong Uptrend | $8.62 | $7.43 | $5.72 | +25.8% | 8.05 | |
| BBCP | $7.98 | Strong Uptrend | $7.62 | $7.56 | $6.91 | +4.7% | 7.88 | |
| RSJN | $36.77 | Strong Uptrend | $36.33 | $35.74 | $34.58 | +1.19% | 7.37 | |
| WBIL | $40.53 | Strong Uptrend | $37.94 | $36.30 | $35.20 | +6.85% | 7.19 | |
| SPRC | $11.54 | Strong Uptrend | $6.52 | $5.69 | $3.38 | +77.09% | 6.67 | |
| ANSC | $11.37 | Strong Uptrend | $11.34 | $11.30 | $11.12 | +0.26% | 6.67 | |
| WBIF | $34.68 | Strong Uptrend | $33.21 | $32.63 | $31.61 | +4.43% | 6.63 | |
| ZNOV | $27.44 | Strong Uptrend | $27.34 | $27.08 | $26.70 | +0.35% | 6.59 | |
| ALIL | $31.61 | Strong Uptrend | $30.63 | $29.96 | $29.52 | +3.21% | 6.52 | |
| NACP | $60.12 | Strong Uptrend | $58.22 | $54.41 | $50.33 | +3.27% | 6.38 | |
| GK | $29.94 | Strong Uptrend | $29.09 | $27.04 | $26.02 | +2.9% | 6.27 | |
| MAYZ | $36.45 | Strong Uptrend | $35.97 | $34.53 | $33.68 | +1.32% | 6.26 | |
| NNAVW | $12.02 | Strong Uptrend | $9.91 | $8.72 | $6.88 | +21.27% | 6.09 | |
| CPRJ | $27.56 | Strong Uptrend | $27.52 | $27.35 | $26.81 | +0.15% | 6.01 | |
| WCEO | $37.08 | Strong Uptrend | $36.09 | $35.35 | $33.63 | +2.75% | 5.98 | |
| MARZ | $37.11 | Strong Uptrend | $36.63 | $35.32 | $34.69 | +1.31% | 5.92 | |
| GTEN | $10.43 | Strong Uptrend | $10.36 | $10.31 | $10.30 | +0.71% | 5.86 | |
| DFNL | $46.54 | Strong Uptrend | $46.15 | $46.39 | $46.37 | +0.84% | 5.79 | |
| RISN | $31.06 | Strong Uptrend | $29.97 | $29.63 | $29.53 | +3.63% | 5.66 | |
| TSEP | $25.90 | Strong Uptrend | $25.80 | $25.28 | $24.14 | +0.37% | 5.61 | |
| CTEF | $86.66 | Strong Uptrend | $82.73 | $77.80 | $69.58 | +4.75% | 5.61 | |
| CVAR | $28.79 | Strong Uptrend | $28.61 | $28.63 | $28.49 | +0.62% | 5.61 | |
| NOVZ | $47.56 | Strong Uptrend | $46.98 | $45.33 | $44.43 | +1.23% | 5.48 | |
| PQJA | $31.72 | Strong Uptrend | $31.45 | $30.36 | $28.93 | +0.86% | 5.38 | |
| MMTM | $321.08 | Strong Uptrend | $317.31 | $306.96 | $293.68 | +1.19% | 5.26 | |
| ARVR | $57.84 | Strong Uptrend | $55.79 | $51.32 | $49.31 | +3.69% | 5.13 | |
| FELC | $42.45 | Strong Uptrend | $41.75 | $39.77 | $38.15 | +1.68% | 5.05 |
Trading Tip:
Stocks in a strong uptrend with the 50-day MA above the 200-day MA often indicate sustained momentum.
Look for pullbacks to the 20-day or 50-day MA as potential entry points.