Moving Averages Dashboard
Last Updated: 2026-07-24
Understanding Moving Average Trends
- Strong Uptrend: Price above all MAs (20, 50, 200) and 50 MA > 200 MA
- Uptrend: Price above 20 MA and 50 MA
- Short-term Up: Price above 20 MA only
- Downtrend: Price below all MAs
- Mixed: Price between MAs - potential transition
Trend Summary
50
Total Stocks
57
Strong Uptrend
8
Uptrend
7
Short-term Up
56
Mixed
72
Downtrend
Stocks Moving Average Analysis
| Symbol | Price | Trend | 20 MA | 50 MA | 200 MA | Distance from 20 | Volume Ratio | Action |
|---|---|---|---|---|---|---|---|---|
| FTXH | $38.97 | Strong Uptrend | $38.52 | $36.49 | $33.87 | +1.17% | 469.42 | |
| DHLX | $13.30 | Strong Uptrend | $13.27 | $13.16 | $13.16 | +0.26% | 58.56 | |
| FTXR | $45.18 | Strong Uptrend | $45.15 | $44.34 | $40.22 | +0.07% | 39.83 | |
| STAK | $9.27 | Strong Uptrend | $3.44 | $3.44 | $1.36 | +169.42% | 17.31 | |
| EPMB | $26.40 | Strong Uptrend | $26.36 | $26.11 | $24.33 | +0.17% | 16.93 | |
| SRHR | $61.05 | Strong Uptrend | $60.32 | $58.94 | $55.74 | +1.22% | 13.17 | |
| GSIB | $63.21 | Strong Uptrend | $61.61 | $59.56 | $53.80 | +2.59% | 11.68 | |
| NRES | $32.63 | Strong Uptrend | $31.44 | $32.51 | $31.66 | +3.78% | 11.48 | |
| NDLS | $15.36 | Strong Uptrend | $13.06 | $12.94 | $5.99 | +17.57% | 11.11 | |
| ASMF | $26.02 | Strong Uptrend | $25.74 | $25.91 | $25.01 | +1.1% | 10.31 | |
| FRI | $33.34 | Strong Uptrend | $32.28 | $31.60 | $29.40 | +3.28% | 9.88 | |
| NPACU | $10.45 | Strong Uptrend | $10.41 | $10.39 | $10.33 | +0.37% | 9.14 | |
| CTIF | $52.72 | Strong Uptrend | $52.21 | $51.99 | $51.48 | +0.99% | 8.77 | |
| REVS | $32.83 | Strong Uptrend | $32.34 | $31.80 | $29.67 | +1.53% | 8.14 | |
| VIVK | $2.91 | Strong Uptrend | $0.88 | $0.92 | $0.71 | +231.54% | 7.77 | |
| OPHC | $6.30 | Strong Uptrend | $5.94 | $5.72 | $4.98 | +5.98% | 7.66 | |
| BGDV | $31.07 | Strong Uptrend | $31.00 | $30.64 | $28.67 | +0.25% | 7.63 | |
| YYAI | $11.32 | Strong Uptrend | $8.23 | $8.34 | $2.84 | +37.63% | 7.63 | |
| MSS | $1.84 | Strong Uptrend | $0.88 | $0.92 | $0.57 | +109.07% | 7.57 | |
| EIPI | $22.63 | Strong Uptrend | $22.20 | $22.19 | $21.29 | +1.95% | 7.53 | |
| RFAI | $11.08 | Strong Uptrend | $11.03 | $10.95 | $10.68 | +0.45% | 7.39 | |
| TBX | $28.76 | Strong Uptrend | $28.50 | $28.50 | $28.06 | +0.91% | 7.03 | |
| IDU | $117.16 | Strong Uptrend | $115.43 | $113.65 | $113.48 | +1.5% | 6.69 | |
| VVX | $83.57 | Strong Uptrend | $76.16 | $78.59 | $67.02 | +9.73% | 6.59 | |
| SAIH | $14.80 | Strong Uptrend | $12.60 | $11.95 | $9.37 | +17.42% | 6.41 | |
| HUSV | $40.72 | Strong Uptrend | $40.03 | $39.52 | $39.19 | +1.72% | 6.38 | |
| SIXS | $59.07 | Strong Uptrend | $58.81 | $56.33 | $52.98 | +0.43% | 6.21 | |
| MBSX | $27.82 | Strong Uptrend | $27.12 | $27.02 | $26.73 | +2.6% | 6.05 | |
| JHID | $42.81 | Strong Uptrend | $42.30 | $42.74 | $40.10 | +1.22% | 6.02 | |
| EDRY | $24.10 | Strong Uptrend | $22.68 | $22.68 | $17.51 | +6.27% | 6.01 | |
| DDIV | $47.49 | Strong Uptrend | $46.34 | $45.44 | $42.63 | +2.49% | 5.58 | |
| NVIR | $39.49 | Strong Uptrend | $38.69 | $39.00 | $36.65 | +2.05% | 5.40 | |
| QALT | $26.50 | Strong Uptrend | $26.40 | $26.29 | $25.81 | +0.36% | 5.34 | |
| RNG | $48.31 | Strong Uptrend | $40.52 | $40.40 | $34.37 | +19.24% | 5.32 | |
| TFNS | $28.84 | Strong Uptrend | $28.49 | $27.44 | $26.62 | +1.23% | 5.23 | |
| LSBK | $17.20 | Strong Uptrend | $17.11 | $16.46 | $15.26 | +0.56% | 5.20 | |
| IGE | $60.46 | Strong Uptrend | $57.84 | $59.18 | $56.30 | +4.53% | 5.13 | |
| TBF | $25.12 | Strong Uptrend | $24.67 | $24.64 | $24.11 | +1.81% | 4.81 | |
| TOAK | $29.03 | Strong Uptrend | $28.89 | $28.82 | $28.54 | +0.49% | 4.73 | |
| ONEO | $152.67 | Strong Uptrend | $152.18 | $150.41 | $138.10 | +0.32% | 4.69 | |
| SELV | $33.62 | Strong Uptrend | $33.19 | $32.93 | $32.56 | +1.28% | 4.54 | |
| BKGI | $46.10 | Strong Uptrend | $45.17 | $45.38 | $43.11 | +2.05% | 4.53 | |
| MGRT | $95.00 | Strong Uptrend | $81.29 | $86.49 | $40.38 | +16.87% | 4.52 | |
| RWR | $119.19 | Strong Uptrend | $115.43 | $112.73 | $105.11 | +3.25% | 4.37 | |
| RELL | $17.96 | Strong Uptrend | $17.57 | $17.36 | $13.11 | +2.22% | 4.20 | |
| PCAP | $10.31 | Strong Uptrend | $10.29 | $10.27 | $10.23 | +0.15% | 4.17 | |
| MBSF | $25.72 | Strong Uptrend | $25.70 | $25.68 | $25.65 | +0.09% | 4.11 | |
| PROF | $7.26 | Strong Uptrend | $6.98 | $6.84 | $6.73 | +3.94% | 4.07 | |
| JAKK | $24.50 | Strong Uptrend | $23.43 | $22.59 | $19.93 | +4.55% | 4.06 | |
| MGYR | $18.29 | Strong Uptrend | $17.61 | $17.48 | $17.39 | +3.89% | 4.01 |
Trading Tip:
Stocks in a strong uptrend with the 50-day MA above the 200-day MA often indicate sustained momentum.
Look for pullbacks to the 20-day or 50-day MA as potential entry points.