Social Buzz Dashboard
Real-time social sentiment and most discussed stocks across finance communities
About Social Buzz Data
Track what retail investors and traders are discussing across finance communities. Click on the chart bars to see detailed comments for each stock.
543
STOCKS DISCUSSED
2808
TOTAL COMMENTS
1069
INFLUENTIAL POSTS
13:46
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
$XBI is ready to cause a LGNDary RCUS in RYTM n $HRMY n da MAC is back this July ENTA ššš§ ā°ā¾ļø
š§ ā° TTWO $EAT ENTA ššš§ ā°ā¾ļø
Most Mentioned Stocks
| Ticker | Mentions |
|---|---|
| SLS | 186 |
| WEN | 116 |
| DJT | 100 |
| MU | 90 |
| BB | 77 |
| MSTR | 74 |
| IBRX | 66 |
| NVDA | 60 |
| ASTS | 51 |
| GDC | 48 |
| AMC | 41 |
| GME | 39 |
| GNS | 34 |
| MSFT | 33 |
| GPUS | 33 |
Top Influential Posts
| Ticker | Message | Followers | Actions |
|---|---|---|---|
| GTIM | Letās bang bro. It was also ENTA ššš§ ā°ā¾ļø for da $GTIM s. | 47540 | Analyze |
| BIOA | $BIOA da huckleberries are going thru da $$$ ENTA ššš§ ā°ā¾ļø | 47540 | Analyze |
| TSLA | $TSLA ā¤ļøššš¦ | 47540 | Analyze |
| MAC | Dips are a š wen da huckleberries are thru da $$$$ cause da $MAC is back ENTA ššš§ ā°ā¾ļø | 47540 | Analyze |
| BLMN | Up da Roger yo go $BLMN ENTA ššš§ ā°ā¾ļø | 47540 | Analyze |
| EAT | š§ ā° TTWO $EAT ENTA ššš§ ā°ā¾ļø | 47540 | Analyze |
| HRMY | $XBI is ready to cause a LGNDary RCUS in RYTM n $HRMY n da MAC is back this July ENTA ššš§ ā°ā¾ļø | 47540 | Analyze |
| MAC | $IYR chop chop huckleberries da $MAC is back ENTA ššš§ ā°ā¾ļø. | 47540 | Analyze |
| TXRH | $TXRH huckleberries n YUGE $$$ patterns ENTA šš§ ā°ā¾ļø. Restaurant STOKs ready to get LOCO BROS | 47540 | Analyze |
| MEI | š $MIRM $MEI da huckleberries r thru da $$$ as up da Roger yo go ENTA ššš§ ā°ā¾ļø | 47540 | Analyze |
| LOCO | $LOCO east side crew appears next ENTA ššš§ ā°ā¾ļø | 47540 | Analyze |
| RCUS | They did say a $RCUS of message volume was coming ENTA ššš§ ā°ā¾ļø | 47538 | Analyze |
| ANIK | bullish engulfing week out of the tightness Jon $ANIK as itās all coming together in HRMY as MAMA said it gets LGNDary ⦠| 47538 | Analyze |
| HRMY | Da chop chop has da huckleberries as Itās all coming together in $HRMY ONTO ššš§ ā°ā¾ļø | 47538 | Analyze |
| REPL | a 10bagger from that 4/13 MNDY š low as them bums been $REPL d ENTA ššš§ ā°ā¾ļø | 47538 | Analyze |
| IBRX | $IBRX ENTA ššš§ ā°ā¾ļø | 47538 | Analyze |
| DAVE | Hey $DAVE how much $SEZL do YO $NUTX have left ENTA ššš§ ā°ā¾ļø | 47538 | Analyze |
| DLO | these bum š still beleive in reality. N all YO gotta do is wUtch it spread on the $DLO ONTO ššš§ ā°ā¾ļø | 47538 | Analyze |
| ABCL | After da $ABCL s go da $XYZ are NXT ENTA ššš§ ā°ā¾ļø | 47538 | Analyze |
| RLMD | $RLMD itās only obvious wen itās obvious ENTA ššš§ ā°ā¾ļø | 47538 | Analyze |
| RLMD | $RLMD da š are SKWD again as da rotation ONTA semis ENTA biotechs out of the tightness ššš§ ā°ā¾ļø | 47538 | Analyze |
| TSLA | $TSLA ONTO ššš§ ā°ā¾ļø. Is that YO? If only da rest werenāt holding bags. Drop da MBLY https://youtu.be/fVxmjwaPEFU?is⦠| 47537 | Analyze |
| TSLA | $TSLA kabeesh . Or cabaeeeh. Tomato or TOMato. https://youtube.com/shorts/xsRPNF2239g?is=ufGvpv6HMyryEEGx ⦠| 47537 | Analyze |
| TSLA | $TSLA ONTA ššš§ ā°ā¾ļø. Bums. ā¤ļøššš¦ | 47537 | Analyze |
| LIND | Hey @howardlindzon $LIND zon. Maybe the greatest gif of all time. ONTAā¦. | 47537 | Analyze |
| DMRC | $DMRC ...https://www.linkedin.com/posts/gian-de-belder-220ba9_circularpackaging-circularflexibles-ppflexcircularity-sha⦠| 35439 | Analyze |
| SDOT | Little throwback clip to our $ILLR play yesterday almost $2 per share. Averaged around $2.43, total profit $4.70+, gain⦠| 25657 | Analyze |
| SOAR | $SOAR Bro is hitting those casino slots EXTRA hard tonight after shorting this for .001!! š¤£š | 20310 | Analyze |
| GPUS | $GPUS This guy lies about everything. Why would he tell us this?! Gary is NOT okay! #FreeGary | 20309 | Analyze |
| INLF | @Ripafterthedip $INLF š$.10 Monday šš | 17919 | Analyze |
| SOAR | @DPInvestorBlog $SOAR šÆ% Monday $.34+š¢ | 17917 | Analyze |
| INLF | šTo all my amazing followersš«¶š«¶šŗ Last week, We had amazing calls brought huge gains to all of us š«¶š«¶šŗ šTop š„calls last w⦠| 17905 | Analyze |
| INLF | $INLF $RCT $SOAR š«¶š«¶š«¶šŗ Youāre so welcome š«¶š«¶š«¶šŗ This is the main reason I use my experience to help everyone š«¶š«¶š«¶šŗ Iām so ⦠| 17893 | Analyze |
| RSI | $RSI closing out the month šŖš¾ā¦ still long | 14481 | Analyze |
| MNKD | $MNKD pattern still in effect | 14481 | Analyze |
| BB | $BB early birds up 150% if you hopped in with mešš¾ | 14481 | Analyze |
| ACHV | $ACHV still making solid headway | 14481 | Analyze |
| BATL | $BATL $USO weekend oil up 3% | 12823 | Analyze |
| JUNS | $JUNS this tiny market cap co is working on Parkinson's Disease (PD). Market Potential in billions. Next PR s⦠| 9901 | Analyze |
| MSFT | $MSFT In the short term, stock prices are heavily influenced by market sentiment, news, liquidity, and investor psychol⦠| 8412 | Analyze |
| DCTH | $DCTH š Why $DCTH is a high-conviction play right now: Delcath is commercializing HEPZATO KIT, a breakthrough liver-d⦠| 7961 | Analyze |
| BMY | $BMY just broke back over its 50 DMA and looks like a potential ~4% move up to test trendline resistance could be comin⦠| 7866 | Analyze |
| VSAT | $VSAT HUGE $10,000,000+ BUY TO OPEN ORDER ON THE DECEMBER 18TH $80 CALLS (29%+ OTM) š¢ | 7862 | Analyze |
| SDOT | $SDOT +52.1% š¢ We called the entry at $16.7. Our 2nd alert hit Target 4 (4/7) at $25.25 (+51.2% in 272m). Entries⦠| 6987 | Analyze |
| SDOT | $SDOT +111.5% š¢ ā ALL 7 TARGETS HIT (7/7) We called the entry at $12.01. Our 1st alert ran through ALL 7 targets (7/⦠| 6987 | Analyze |
| EHGO | š Week in review ā Jun 22ā26, 2026 30 entries Ā· 23 hit a target (77% hit rate) Ā· 4 never triggered (excluded) Top⦠| 6987 | Analyze |
| MGNI | $MGNI Just want to point out that we are still ~30% below our 52w high. If you're contemplating this stock, well, ⦠| 6381 | Analyze |
| FMFC | Shoutout to everyone in the Discord who shared their wins this week. Some of our highlighted plays $ILLR $SKYQ $ANY $F⦠| 4807 | Analyze |
| ORCL | $ORCL The previous SELL signal was issued on 06/03/2026, 23 days ago, when the stock price was 238.38. Since then, O⦠| 4694 | Analyze |
| HOLO | $AMC $WEN $GNS $NIO $HOLO Oh they gave the baggers a whiff of green on these crapcos for hope... so they could "da⦠| 4662 | Analyze |
| HUBC | $HUBC This will have the same fate as $ADTX OTC bound guaranteed. | 4662 | Analyze |
| WEN | $AMC $GNS $WEN $NIO $BYND Enjoy those weekend "gud" feelings pumpers. Reality comes back to town on Monday. 𤣠| 4662 | Analyze |
| MSFT | $MSFT how do you spell capitulation? M-S-F-T | 3747 | Analyze |
| GNS | $GNS Been a busy week so havenāt been as active but loving the news update @Ohitskaykay Thanks for great news, have a⦠| 3619 | Analyze |
| SIDU | $NASA is down 40% since the May highs. The SpaceX IPO has been nothing short of a "sell the news" event for s⦠| 3518 | Analyze |
| WMT | $WMT Walmart should be on everyone's watchlist this upcoming week. Testing key trendline support + the 50 week MA r⦠| 3518 | Analyze |
| META | Friendly reminder that $META is one of the best daily chart setups in big tech right now. This is a crucial spot, r⦠| 3517 | Analyze |
| CRML | $CRML Arenāt you guys happy yāall listened to me? Like I said guys, NOBODY bets against me | 2868 | Analyze |
| GME | $GME Ewww who buys this crap?𤮠| 2868 | Analyze |
| SNDK | $SNDK And they thought buying at 300ās was latešµāš« | 2868 | Analyze |
| CAR | $CAR We caught an absolute beast short on this garbageš Exactly why you follow meš„³ Thousands of my discord members bank⦠| 2868 | Analyze |
| AMC | $AMC Shorts havenmt covered yetš Minimum 500 today | 2868 | Analyze |
| SLS | $SLS Trending #1 - SELLAS Life Sciences is surging as institutional investors run share price up before an expected⦠| 2529 | Analyze |
| SLS | $SLS This is $SLS. New here? This board is sick. This guy is trying to tell you I'm going to commit suicide. ⦠| 2529 | Analyze |
| SLS | @Ben096 Why would you like a post talking about being excited about someone being driven to suicide over a stock? You ⦠| 2529 | Analyze |
| SLS | @marty1872 @itzik4ever What bullshit am I writing? I think what I share is valuable. Not sure why you wouldn't wa⦠| 2529 | Analyze |
| SLS | $SLS This is you $SLS. For those new here, here's an example of a normal response from an $SLS Bull if you share a⦠| 2529 | Analyze |
| SLS | @marty1872 @goodiebag_yee This quote was from 2024, right? $SLS | 2529 | Analyze |
| SLS | @StrategicMoose Do you know what the trial said about not being eligible for transplant? I'm going to assume you d⦠| 2529 | Analyze |
| SLS | @yarrr Why wouldn't I be? I'm the Mayor of $SLS | 2529 | Analyze |
| SLS | @CB3000Calls Don't get mad at the Shorts...they're the ones that got you to where you're at today. You rea⦠| 2529 | Analyze |
| SLS | @CB3000Calls Also, while I realize $SLS Bulls are lacking in many ways, please don't mistake betting a STOCK will g⦠| 2529 | Analyze |
| SLS | @dangerb407 And I post nothing but truth so I'm not sure why there's a question. $SLS | 2527 | Analyze |
| SLS | $SLS This has a Wolf of Wall Street feel to it. I can't watch that movie without thinking $SLS. | 2527 | Analyze |
| SLS | @marty1872 @All_Aces_Trades 100% serious. Tracking a single stock is dangerous and if people are as invested as they s⦠| 2527 | Analyze |
| SLS | @dangerb407 Not paid. $SLS | 2527 | Analyze |
| SLS | @Diddy2Bitty No one is paying me, obviously. And what lies do you proclaim I'm sharing? $SLS | 2527 | Analyze |
| ON | @StocktwitsPolls 1) $ON - Should bounce nicely and grow (I actually did Buy today) 2) $BE - Energy cycle, should get⦠| 2527 | Analyze |
| SLS | @_level_m_ @LongMoneyMovements GIF of the day. Well done. $SLS | 2527 | Analyze |
| SLS | @LongMoneyMovements @dangerb407 Oh buddy. You're really unhinged. You realize that wasn't even meant for you,⦠| 2527 | Analyze |
| SLS | $SLS More of the $SLS Bullies attacking anyone not pumping $SLS. Never a constructive discussion about content, just d⦠| 2527 | Analyze |
| SLS | @dangerb407 Uhhhh, he's answered that. $SLS | 2527 | Analyze |
| SLS | @All_Aces_Trades Nice connection. So many are infatuated with $SLS that they're missing the many that have gone bo⦠| 2527 | Analyze |
| SLS | $SLS and it's sequel in the works..."SELL-US". (AI Satire) | 2527 | Analyze |
| SLS | @longDstyle @dangerb407 @LongMoneyMovements Pretty stoked to see that come for $SLS. And this board... | 2527 | Analyze |
| SLS | @MrLemonMan Your profile is interesting...and watchlist interesting. I have no problem answering, but are you willing ⦠| 2527 | Analyze |
| HUMA | @HaveYouSeenMySocks @StrategicMoose Mic drop. Well done. $SLS Bearish $HUMA Bullish | 2527 | Analyze |
| SLS | @MrLemonMan $SLS | 2527 | Analyze |
| SLS | @All_Aces_Trades That would be a beautiful thing. $SLS is ready for the cliff and most here don't even see it comi⦠| 2527 | Analyze |
| SLS | $SLS If you're new here, just realize if you don't immediately drink the cult-Kool-Aid, they will attack you pe⦠| 2527 | Analyze |
| SLS | @Ramtha999 Yes we are, but most don't understand how. That's the point. $SLS | 2527 | Analyze |
| SLS | @Princeb Not "wrong", but possibly dumb. You know your answer, but if you want to casino it, by all means. ⦠| 2527 | Analyze |
| SLS | $SLS Reality Check...the same OGs that are trying to convince you of a $40B BO are the same ones that were hoping for $⦠| 2527 | Analyze |
| SLS | @dangerb407 My posts get $SLS trending. You're welcome. | 2527 | Analyze |
| BB | $BB Tell her youāll sell some shares. Do it. Then buy LEAPs with the cash! | 2460 | Analyze |
| RDDT | $BB $FRMI $HOOD $RDDT $SLS My crew is good wherever we go, thank you for your delicious money bears. Remember I like⦠| 2449 | Analyze |
| DUOT | $DUOT and is still... | 2403 | Analyze |
| SLS | $SLS shorting next week Idiotic moves = big down once euphoria exits | 2308 | Analyze |
| GME | $WEN $GME Told you the squeeze was coming. Just getting started. | 1902 | Analyze |
| WEN | @john_deeree Probably the most meme potential of any stock in the market now. $WEN | 1897 | Analyze |
| WEN | $WEN This is a multi month run, lots of shorts will be liquidated soon. 125% of the float is locked up with more than 3⦠| 1897 | Analyze |
| WEN | $WEN Wendy's stock has had the highest weekly & monthly trading volume in its history. Today's order flow c⦠| 1897 | Analyze |
| UNH | $UNH $UNHG up 165% the last 3 months , knowing when to use leverage is key ;) we have massive upside back to the $600+ ⦠| 1897 | Analyze |
| WEN | $WEN $GME Remember this was a deep value stock before the squeeze started. | 1897 | Analyze |
| GME | $WEN I called wendys squeeze and long in the $6s recently, I also called $GME short squeeze when it was one dollar in 2⦠| 1897 | Analyze |
| WEN | $WEN After Wendys breaks past $9 & holds we have little resistance back to $20+ Most bag holders will be gone. Sque⦠| 1897 | Analyze |
| NVDA | $MU Micron Downside Continuation? CLOSE<6/25 Lowāļø Monday will be telling ⦠$QQQ $SPY $NVDA $AAPL Look 30 Minute⦠| 1857 | Analyze |
| WEN | $WEN looks like it wants to | 1856 | Analyze |
| WEN | $WEN Biggie Bags O Cash for Monday | 1856 | Analyze |
| BB | $BB 20+ on deck by EOY | 1842 | Analyze |
| ABCL | $RLAY $ABCL $ALXO my favorite Bio trio šØš„ | 1842 | Analyze |
| ABCL | $ABCL 10+ on deck by EOY | 1842 | Analyze |
| GPUS | $GPUS Well, now things got weirdšæ | 1701 | Analyze |
| GCTS | $GCTS whatās going on AH? | 1664 | Analyze |
| SLS | $IBRX and $SLS are putting a smile on my face and making my week. I'm getting recognized in our county Sports Ha⦠| 1663 | Analyze |
| MFA | $MFA This stock is up 20% the last year when you add in that 16% dividend. One of my favorites. I do hope they soon ful⦠| 1630 | Analyze |
| BLK | $RITM With 25% of shares owned by the 3 tutes, $BLK being the largest......and 65% of all shares owned by Tutes........⦠| 1630 | Analyze |
| PCSA | $PCSA "If a man's word isn't any good, he's no good himself." ā Wilson Rawls | 1581 | Analyze |
| MSTR | $STRC $MSTR | 1507 | Analyze |
| JUNS | $JUNS Jupiter $100 Million ALA-002 Licensing Deal ā Exclusive, perpetual U.S. licensing rights to ALA-002 under a $1⦠| 1395 | Analyze |
| JUNS | $JUNS Expecting a 50+% rebound here early next week! | 1395 | Analyze |
| CTGO | $CTGO CEO purchased 4,111 shares at $15.24 for a total of $62,652. Van Nieuwenhuyse Rick now owns 555,251 shares. https⦠| 1337 | Analyze |
| BATL | $BATL iran blow up some more stuff afterbthe US hit them. . Iran back yall.. the fkn up again | 1312 | Analyze |
| BATL | $BATL they were able to allow millions of gallons of oils to slip through after the (MO not U) went through. Now we hav⦠| 1312 | Analyze |
| UPC | $UPC iran blow up some more stuff afterbthe US hit them. . Iran back yall.. the fkn up again | 1312 | Analyze |
| SMCI | $SMCI The numbers are STUNNING SMCI is trading at a discount at a forward 12 Month P/S multiple of 0.39X compared wi⦠| 1292 | Analyze |
| SOAR | @JoaoCarvalho $SOAR $ADTX I don't use price targets for these microcaps. My goal is to buy as close to the bott⦠| 1280 | Analyze |
| SOAR | $SOAR ššš $SOAR ššš š 221% YoY ARR growth šš š $4M ARR and accelerating šš š Multiple unsolicited AI infrastructure ⦠| 1280 | Analyze |
| SOAR | $SOAR | 1280 | Analyze |
| PLTR | $PLTR this will be one of the mega caps. | 1230 | Analyze |
| PLTR | $PLTR An American company helping defend America deserves $130+ to celebrate Independence Day. šŗšø | 1185 | Analyze |
| ORCL | $ORCL If a software company ignores AI and sticks to its old business model, Wall Street bastards says itās getting lef⦠| 1185 | Analyze |
| ADBE | $ORCL As of yesterday, the past few weeksā price action in $MSFT and $ORCL has been almost identical. Itās hard not to ⦠| 1183 | Analyze |
| AUPH | $AUPH $GALT Welcome to Las Vegas! Have a wonderful weekend! See you next Monday š. https://youtu.be/HhynoQ1g2wA?is=m_u1⦠| 1177 | Analyze |
| GALT | $GALT You see this on Monday š„šš«š | 1177 | Analyze |
| ZCMD | $ZCMD I was checking , so far found all warrants done and clear picture from that . No overhang dilution from those⦠| 1165 | Analyze |
| ZCMD | $ZCMD 1M float post split Already took many times investors money ; normally when this type of scenario happen most o⦠| 1165 | Analyze |
| SOAR | $SOAR | 1156 | Analyze |
| SOAR | $SOAR 10,000% upcoming | 1155 | Analyze |
| GNS | $GNS I mean $2 is what most people are trying to say⦠although it has the potential for so much more. I find it interes⦠| 1124 | Analyze |
| MSFT | $MSFT It looks Ackman definitely added as well as ither big players | 1124 | Analyze |
| GNS | $GNS Good Morning Everybody! | 1122 | Analyze |
| WEN | $WEN Do it for Dave Thomas.. these schill corporate bastards running the show are doing it all wrong anyway. Time for ⦠| 1067 | Analyze |
| NVDA | $NVDA Profits šš½ | 1050 | Analyze |
| NVDA | $NVDA š | 1050 | Analyze |
| NVDA | $NVDA šš½ | 1050 | Analyze |
| SLS | @Abelixe WHO THE F CARES? Need to focus more on real people here who are adding life to changing wealth.. real stuff. W⦠| 1005 | Analyze |
| SLS | @uaglio only troll shops will post narratives trying to convince newbies to take profit before topline.. watch!! But th⦠| 1005 | Analyze |
| BATL | $BATL $TPET CRITICAL Cancelation ? ā ļø Bullish as US Treasury Will Cancel License X that Now allows I⦠| 999 | Analyze |
| TPET | $BATL $TPET Why July Oil Spike ? Iran is actively pushing its own Persian Gulf Strait Authority guidelines a⦠| 998 | Analyze |
| AMD | $AMD incoming short squeeze? Shorty doesn't understand how inflection works: (Luckily, @Iamwillwexler members inf⦠| 972 | Analyze |
| GANX | $GANX When the time is right we will get all kinds of advocates. They arent being quiet because they don't think i⦠| 957 | Analyze |
| COYA | $COYA Noticed Coya now part of steering committee members. 2026: Biomarker Strategies for FTD Clinical Trials Date: ⦠| 957 | Analyze |
| MSFT | $MSFT Highest monthly volume since COVID. What an entertaining month | 938 | Analyze |
| IGC | $IGC under valued and under priced. | 931 | Analyze |
| RILY | $RILY yes, it does seem something is unfolding in the dark pools with $RILY ā¦āAverage Block Size: Dark pool block trade⦠| 930 | Analyze |
| RILY | $RILY how is it possible to have this kind of volume literally in the final minute? There isnāt much tradeable and yet ⦠| 930 | Analyze |
| TGTX | Love me some Sector Rotation- LFG $XBI While AI and TECH š š along with Gold, Silver and basically all Commodities ⦠⦠| 929 | Analyze |
| INTC | $INTC monster earnings run?! | 928 | Analyze |
| TLRY | $TLRY only up 30% in a year. Way to go | 928 | Analyze |
| AAPL | $AAPL We will continue to buy the greatest technology ever, regardless of the price.... creating an increase in earning⦠| 926 | Analyze |
| WTTR | $WTTR I can not ignore the volume | 924 | Analyze |
| MSTR | $MSTR New word out is that Saylor is going to be hit with a barrage of lawsuits. | 918 | Analyze |
| MSTR | $MSTR | 918 | Analyze |
| MSTR | $MSTR | 918 | Analyze |
| MSTR | $MSTR | 918 | Analyze |
| MSTR | $MSTR | 918 | Analyze |
| AMD | $AMD made a +25% rally straight from our Blue Box buying zone ā textbook reaction. https://elliottwave-forecast.com/st⦠| 914 | Analyze |
| DJT | $DJT $SPY $DIA $QQQ $VTI "Buttigieg targeted by fake report to child protective services, details "sleepless⦠| 872 | Analyze |
| DJT | $DJT $SPY $DIA $VTI $VTIP "Trumpās religious liberty report calls for building ābridgesā between church and stat⦠| 872 | Analyze |
| DJT | $DJT $DIA $SPY $VTI $VTIP "Israel continues to commit genocide, atrocity crimes by deliberately targeting Palest⦠| 872 | Analyze |
| SLS | $SLS $SPCX Toldcha! Sellas +50% in a week since this post. | 860 | Analyze |
| ASTS | $ASTS $0 | 783 | Analyze |
| NIXX | $NIXX hold your shares. Don't sell cheap. | 780 | Analyze |
| NIXX | $NIXX šššš | 780 | Analyze |
| SLS | $SLS Big dawwg.... it's up 300% from you initial short. Will post when we 5x from here. You don't understand⦠| 774 | Analyze |
| NVDA | $AAPL $NVDA $GOOGL šššš | 774 | Analyze |
| CNC | $UNH $CNC if there's anything you learned it's to keep my head. Folks. Enjoy time with family. Touch grass an⦠| 774 | Analyze |
| SLS | $SLS They better make a move. A PR of 80th event alone could trap a lot of people. Doubling down on a bad bet is a good⦠| 774 | Analyze |
| GPUS | $GPUS damn, Iām disappointed I missed all the funā¦. | 764 | Analyze |
| NVDA | $NVDA $TSM $SMCI $DRAM $MU IPO dollars will hit the whole sector soon !!!! | 751 | Analyze |
| SLS | $SLS very distressing that someone would tell another to off themselves | 732 | Analyze |
| MSTR | $MSTR | 720 | Analyze |
| BARK | $BARK Huge volume near the end but mainly after hours, with the share price moving higher. It seems that some holders⦠| 707 | Analyze |
| DJT | $DJT 7.4 and going down ...about the same as trump's approval percentage. | 706 | Analyze |
| GPUS | $GPUS while I felt the meeting was good with a lot of forward thinking, Iām not going to let my money sit for years to ⦠| 689 | Analyze |
| BATL | $BATL https://cryptobriefing.com/pentagon-delays-iran-strike-announcement-until-after-us-market-close-nbc-news/. This e⦠| 689 | Analyze |
| BATL | $BATL lol. We are out of bombs. Remember how many times weāve won this war? Yeah, I lost count. Itās all posturing a⦠| 689 | Analyze |
| TPET | $TPET exactly. I wouldnāt trust this Trump administration either. š. Lying sacks of shit. | 689 | Analyze |
| TGTX | $TGTX For the past couple years people have been calling for TG to be BO. When I have replied to them, I told them th⦠| 687 | Analyze |
| SGHC | $SGHC is marching. Resting while marching more than Iād like. Nonetheless, marching. To 20. No putos allowed. | 682 | Analyze |
| OCGN | $OCGN volume is from being included in the Russell 2000 and Russell 3000. So⦠Expected lol | 678 | Analyze |
| TSLA | $TSLA Tesla Stock Price Prediction 2026, 2027, 2030 https://telegaon.com/tesla-stock-price-prediction/ | 675 | Analyze |
| AMZN | $AMZN Amazon Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/amazon-stock-price-prediction/ | 675 | Analyze |
| DJT | $DJT DJT Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/djt-stock-price-prediction/ | 675 | Analyze |
| GME | $GME Gamestop Stock Price Prediction 2026, 2027, 2030 https://telegaon.com/gamestop-stock-price-prediction/ | 675 | Analyze |
| MSFT | $MSFT Microsoft Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/microsoft-price-prediction/ | 675 | Analyze |
| GPUS | $GPUS the need for AI compute is growing! Anthropic is racing to increase its AI compute capacity in the Asia-Pacif⦠| 666 | Analyze |
| GPUS | $GPUS nothing much for the short to gain here. Based on the webinar, all is good and getting much better here. | 666 | Analyze |
š $MIRM $MEI da huckleberries r thru da $$$ as up da Roger yo go ENTA ššš§ ā°ā¾ļø