Social Buzz Dashboard
Real-time social sentiment and most discussed stocks across finance communities
About Social Buzz Data
Track what retail investors and traders are discussing across finance communities. Click on the chart bars to see detailed comments for each stock.
1118
STOCKS DISCUSSED
12124
TOTAL COMMENTS
4647
INFLUENTIAL POSTS
19:13
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
$ABBV off the 10wk SMA
$MORN ...monthly MacD cross.
Most Mentioned Stocks
| Ticker | Mentions |
|---|---|
| SLS | 193 |
| RZLV | 175 |
| ASTS | 154 |
| GNS | 154 |
| DJT | 141 |
| SMCI | 133 |
| TENX | 132 |
| NCRA | 132 |
| FNGR | 128 |
| WEN | 128 |
| NVDA | 125 |
| MU | 122 |
| MSTR | 121 |
| SNDK | 115 |
| AMC | 108 |
Top Influential Posts
| Ticker | Message | Followers | Actions |
|---|---|---|---|
| GRPN | $GRPN $TSLA $ETSY GROUPON Super Bullish | 180304 | Analyze |
| XOM | POO is back on the menu, hate to say it. But we are already long oil in the Live Trading Room and I have 2 oil-related… | 132372 | Analyze |
| ABBV | $ABBV off the 10wk SMA | 110995 | Analyze |
| MORN | $MORN ...monthly MacD cross. | 110994 | Analyze |
| FFIV | $FFIV | 110994 | Analyze |
| W | $SHOP & $W good lookin back fill | 110994 | Analyze |
| QCOM | $QCOM feisty. | 110994 | Analyze |
| QMCO | $QMCO engulfer | 110994 | Analyze |
| CRCL | $CRCL Lookin better & better. CC @JoeyRockets | 110990 | Analyze |
| PFE | $PFE big bar | 110988 | Analyze |
| NEM | $NEM good looking pull back | 110982 | Analyze |
| QCOM | $QCOM just send it | 110982 | Analyze |
| GEV | $GEV 200d | 110977 | Analyze |
| AAPL | $AAPL new CEO is set up for failure, If he doesn’t innovate better than Cook, he won’t be CEO long. | 74095 | Analyze |
| CRCL | $CRCL basing between the 200ma and 200ema. A move and hold over 200ema next on my radar. No change to my stops today … | 73703 | Analyze |
| QCOM | If it matters to you or your trading $QCOM goes ex-date 9-3-2026 $0.92 per share. | 73701 | Analyze |
| QCOM | $QCOM breaking higher out of the long base and back over 200ma daily. Indicators ready for much more if price wants it. | 73701 | Analyze |
| PAAS | $GLD Gold $SLV.X Silver $NUGT $PAAS Why I sent this out to subscribers on August 25th Just too good not to take … | 60666 | Analyze |
| NOW | $NOW 👀 https://share.trendspider.com/chart/NOW/6682heq2xm | 60665 | Analyze |
| T | $T have calls for last three weeks +110% #watchlist price cleared 200d #trending added JAN's $VZ leading… | 57221 | Analyze |
| TEM | $TEM $TEM looking for a channel breakout. A little higher (90-100% in 60 days) and we'd be talking HTF aka High… | 57221 | Analyze |
| MSFT | $MSFT and $PLTR favorites on Friday - looking for a breakout to confirm institutions are active. Orange line - Openi… | 57221 | Analyze |
| DPRO | $DPRO not a big fan of cheap stocks; that said, this drone manufacturer is worth watching. Its trading 200x options vol… | 57221 | Analyze |
| DLO | “They” did say da 🧠 wud spread on the $DLO | 47615 | Analyze |
| ZETA | $ZETA | 47615 | Analyze |
| AVGO | $AVGO breakout $QQQ $TSLA | 38711 | Analyze |
| AVGO | $AVGO continues to gain strength. Nothing but buyers here $SPY $QQQ $TSLA | 38711 | Analyze |
| AVGO | $TSLA dark pool activity was really telling. Powerful move. Seeing $AVGO activity continuing also Suspect that a mas… | 38710 | Analyze |
| AVGO | $AVGO battle looks resolved. Those buyers have the upper hand.. they bought all morning. Higher from here. Potentiall… | 38710 | Analyze |
| AVGO | $AVGO buying day | 38709 | Analyze |
| AVGO | $TSLA $AVGO dark pool activity., these guys are buying like crazy! | 38709 | Analyze |
| AVGO | Dark pools all over $AVGO its certainly a buying day | 38709 | Analyze |
| UNH | $UNH ..sold out. technically this wants to fill the gap and still quite a bit of risk | 35451 | Analyze |
| UCTT | $UCTT Took a position here in Ultra Clean Holdings -55% off the highs. Will add if it tests that 200-SMA and holds. | 35067 | Analyze |
| BJ | $BJ Bought Bj's Wholesale here @ $90.81. | 35067 | Analyze |
| IOVA | $IOVA Built major cash reserves to add. It ripped higher, ran up too much, now it might dip below its 20-day EMA or hol… | 31931 | Analyze |
| CAPR | $CAPR Looking great on daily chart... | 31931 | Analyze |
| SLS | $SLS Monthly negative divergence; weekly double top formation. Daily support below is at $12.24, 12.25 as the shallowe… | 29611 | Analyze |
| SLS | $SLS No need to "nail" anyone for stating the obvious. This stock's technical has double top formation a… | 29611 | Analyze |
| INTC | $INTC This window is closing. Unfortunately for me! | 29610 | Analyze |
| INTC | $INTC No any foreign influence is part of my consideration. We like domestic chips. That is all. | 29610 | Analyze |
| INTC | $INTC Because this has been so manipulated, even most of the days in the past, the prices did not matter as they accumu… | 29610 | Analyze |
| INTC | $INTC $SPY very healthy right now. The original map has no other version nor detour. $QQQ | 29610 | Analyze |
| INTC | $INTC I did switch one holding to get some of this today for one account. Not enough. | 29610 | Analyze |
| INTC | $INTC By the way, $NVDA is very bullish trading above $217.06-$217.26 as support. Can't just keep the goodie jars … | 29610 | Analyze |
| INTC | $INTC $QQQ $SPY The Traps are so obvious but many always fall for it. Excuses change each time, no doubt. | 29610 | Analyze |
| INTC | $INTC Shorts losing grip and that is what's going on. | 29610 | Analyze |
| INTC | $INTC $USO.X about to fall towards $128.8. | 29610 | Analyze |
| INTC | $INTC Stay low please and $SPY back above $766.66. | 29610 | Analyze |
| INTC | $INTC Nice "W" shaped bottom reversal on the daily in progress. Targeting $101.8 and $121.50 then $160 into … | 29610 | Analyze |
| INTC | $INTC Targeting $102 tomorrow! 🌟⚡🌳 | 29610 | Analyze |
| INTC | $INTC $NVDA $SPY I see it and I say it. It's all about transparency. | 29610 | Analyze |
| INTC | $INTC About to break above $92.92 for $95 above trading. $97 break confirms $115 for $121. | 29610 | Analyze |
| INTC | $INTC After hour, pre, overnight prices do not really matter, however, it is about to pass $90.27 to reclaim above $95 … | 29610 | Analyze |
| INTC | $INTC Why because $INTC MMs and Shorts run operations to rid retails' shares for a pro-longed time. Just look at $… | 29610 | Analyze |
| COOT | $PASW $CLGN $RDHL $COOT $GPRO = Powerhour Watch 🔥📈👀 | 28801 | Analyze |
| LGPS | $VVOS $RDHL $LGPS $YDDL $AEHL = Morning Movers 🔥📈💪 | 28801 | Analyze |
| SERV | On watch tomorrow (swing trading) // Part 2 🔥📈📚 $SERV $NMAX $FUBO $ACB $CLOV | 28796 | Analyze |
| GEVO | On watch tomorrow (swing trading) // Part 3 🔥📈📚 $BYND $GME $GEVO $LCID $SOUN | 28796 | Analyze |
| CHAI | On watch tomorrow (momentum) // Part 1 🔥📈📚 $FNGR $CHAI $CYAB $CHGA $NCPL | 28796 | Analyze |
| VVOS | One mistake I made when I first started trading was setting my risk around a fixed percentage. I would tell myself, “… | 26188 | Analyze |
| VVOS | Moving into a new home today, reason I didn’t trade morning half of session. Potential breakout trigger for the afterno… | 26186 | Analyze |
| AEHL | $AEHL the price is up 79.88% 🚀🚀 since our alert. Institutional block trades don't stay hidden here. Real time alert… | 24749 | Analyze |
| SYPR | $SYPR $SYPR loading zone! | 22445 | Analyze |
| MVIS | $MVIS $SVRE Close to support! | 22445 | Analyze |
| AI | $AI wait for me | 21411 | Analyze |
| APO | $BX $OWL $APO In the next fews days, like clockwork, headlines will emerge stating private equity companies are forced … | 21185 | Analyze |
| ARWR | $ARWR re Plozasiran "... We think this is a potential multibillion dollar opportunity across different future indi… | 21184 | Analyze |
| RKLB | $RKLB fire sale won't last long! | 21026 | Analyze |
| RKLB | $RKLB finally in the bargain bin. Down 9/10 days and likely to find support soon. | 21026 | Analyze |
| CLGN | $CMND I know some friends sold here.. but real move hasn’t happened yet $WETO $CLGN $VVOS | 19467 | Analyze |
| BULL | @Bobfarr IMO $BULL is a good stock.. I told all my private clients to buy $HOOD when its was trading under $10.. Loo… | 19467 | Analyze |
| AEHL | $CMND come recover your money here with $CMND $RDHL $AEHL | 19467 | Analyze |
| AEHL | $CMND Why trade to lose when you can win with $CMND $RDHL $AEHL | 19467 | Analyze |
| AEHL | $CMND I dont know what else to post.. I posted today all the catalysts that I found over the wknd.. small float, over… | 19467 | Analyze |
| GP | $GP $BULL $GP As i mentioned before.. I don’t discriminate Stocks.. i trade everything from Penny stocks, medium cap st… | 19464 | Analyze |
| GP | $GP Mmmm where was the haters before I wonder . Hahahahaha | 19464 | Analyze |
| CMND | $CMND And The company has 23.4 months of cash left..and estimated current cash of $15.1M. | 19463 | Analyze |
| CMND | $CMND matter of time that we are going to have more volume .. $WETO $RDHL $AEHL | 19463 | Analyze |
| CMND | $CMND last month they did 7 PR releases 30/07/2026 14:30 News Clearmind Announces Positive Safety Findings for C… | 19463 | Analyze |
| CMND | $CMND My entry is 1.94.. 5k shares | 19463 | Analyze |
| PETZ | Top overnight holds 👇👇👀👀🐺 $FNGR 👇👇💎👀👀👀🐺 Thank you for the cheap price 💰🤓💰 Could be the right finger tomorrow 🫵 $PETZ $… | 18400 | Analyze |
| SOAR | $SOAR Huge upcoming 💎 | 18397 | Analyze |
| AMLX | $AMLX More reasons for this to be acquired sooner rather than later? | 15956 | Analyze |
| AMD | $AMD Some perspective helps sometime. Quarterly chart. Each bar represents 1 quarter. Near term chop perhaps but the l… | 15956 | Analyze |
| OKTA | $OKTA time to go places! Monthly rsi is entering a run like we had in back then Okta could really test 2021 high juts… | 14700 | Analyze |
| BW | $BW | 14700 | Analyze |
| OKTA | $OKTA beautiful monthly candle! | 14700 | Analyze |
| CRCL | $CRCL | 14698 | Analyze |
| OKTA | $OKTA nice | 14697 | Analyze |
| JPM | $JPM https://chrisdemuthjr.medium.com/jp-morgan-5af78e5d52b2 | 13701 | Analyze |
| MSTR | $MSTR Added this morning. Definitely should have picked this one up in the 90s. Oh well. The 4 hr chart is setting up..… | 11953 | Analyze |
| NBIS | $NBIS Dell earnings on deck for tomorrow. Should be a nice beat. 12 hr chart setting up... | 11953 | Analyze |
| FWDI | $FWDI Added more this morning 🤙 | 11953 | Analyze |
| MSTR | $BMNR $FWDI $MSTR $ASST $DFDV etc. Dip buys got gobbled up 🤙 | 11953 | Analyze |
| CLGN | $CLGN Nice big pop on solid news this morning. Too highfor me. I loke the Boeing partnership here 👌. Keeping this one o… | 11953 | Analyze |
| QCOM | $QCOM A couple of closes above the 200 day moving average would support the breakout.👀 | 11437 | Analyze |
| SST | $SST 👀 | 11248 | Analyze |
| COOT | $COOT Bingo 🎯 | 11248 | Analyze |
| ASST | $ASST Squeeze Em 🍋 | 11248 | Analyze |
| PMI | $PMI 📈 trend | 11248 | Analyze |
| DVLT | $DVLT Hourly Curl Up | 11248 | Analyze |
| NCRA | Bullish Thesis on $NCRA last night Youtube video, Huge move https://www.youtube.com/watch?v=WCTOGWiBLhQ&lc=UgxiVX-M… | 11245 | Analyze |
| BULL | $BULL Webull looking good | 11245 | Analyze |
| WBUY | $WBUY Continuation | 11244 | Analyze |
| CLGN | $CLGN COLLPLANT IS ACQUIRING LIGHTSOLVER- ENTERS SUPERCOMPUTING AND PHOTONIC COMPUTING MARKETS | 11244 | Analyze |
| MVIS | $MVIS MicroVision Regains Compliance with Nasdaq's Continued Listing Requirements | 11244 | Analyze |
| AEHL | $AEHL 🤑 | 11244 | Analyze |
| VVOS | $VVOS perking | 11244 | Analyze |
| ARTL | $ARTL Scans | 11244 | Analyze |
| HCWC | $HCWC HCWC Announces Host Digital Secures $1.25 Billion, 15-Year AI Data Center Lease | 11244 | Analyze |
| CVKD | $CVKD Cadrenal Therapeutics Announces Positive Outcome from FDA Type D Meeting for Phase 3 Registration Study of CAD-10… | 11244 | Analyze |
| DARE | $DARE Daré Bioscience Announces New NIH Funding Award for Approximately $908,000 to Advance DARE-PTB2 for the Preventio… | 11244 | Analyze |
| FTFT | $FTFT Continuation | 11244 | Analyze |
| NEOV | $WETO in the Air 63% Tap, $WFF Halted Up $RFAI Former Black Swan $VVOS Flowing $NEOV new high of day. Money Monday | 11244 | Analyze |
| COOT | $COOT Continuation | 11244 | Analyze |
| MOBX | $MOBX 🔥 | 11244 | Analyze |
| WFF | My Top Trade List Right Now $CLGN $WETO $WFF $NCPL $MOBX | 11243 | Analyze |
| SST | $SST MapQuest Surges to No. 1 in the Apple App Store, 30 Years After Inventing Online Mapping | 11243 | Analyze |
| MOVE | $MOVE Anotha One 🤑 | 11243 | Analyze |
| SOAR | Ready to Find Trades Live on Youtube Premarket to Afterhours Showing My Charts - $NCRA $AEHL $SOAR $WETO $YDDL https:… | 11243 | Analyze |
| WFF | $WFF Former Runner | 11243 | Analyze |
| RNAZ | $RNAZ TransCode Therapeutics Announces Publication Demonstrating Survival Benefit of TTX-MC138 in Preclinical Model of … | 11243 | Analyze |
| EBS | $EBS Emergent BioSolutions Awarded Government of Canada Standing Offer for NARCAN® Nasal Spray | 11243 | Analyze |
| SRXH | $SRXH SRX Global Acquires Senior Secured Debt in CERo Therapeutics Holdings, Inc., an Innovative Cellular Immunotherapy… | 11243 | Analyze |
| ONMD | $ONMD OneMedNet’s iRWD Platform Enables Rapid Feasibility-to-Delivery for Leading AI-Driven Drug Development Company | 11243 | Analyze |
| MOVE | $MOVE Corvex Announces Significant Data Center Expansion; Increasing Current Capacity 5x with Contracted Path to 13x | 11243 | Analyze |
| WETO | $WETO Former Runner | 11243 | Analyze |
| INDO | $INDO Indonesia Energy Announces K-29 Well Drilling Has Reached Total Depth and Testing Operations Are In Preparation | 11243 | Analyze |
| LGPS | $LGPS almost 60% Run✅ | 11243 | Analyze |
| RNAZ | $RNAZ ✅ | 11243 | Analyze |
| AUID | $AUID authID Selected to Strengthen Workforce Security for Multi-National Manufacturing Automation Company | 11241 | Analyze |
| WETO | Money Monday Watchlist Overnight Rippers $NCRA $AEHL $COOT $WETO $JZ | 11234 | Analyze |
| DVLT | Money Monday Watchlist Bounce Setup $CRML $BBAI $OPEN $DVLT $BYND | 11234 | Analyze |
| BATL | Money Monday Watchlist - Theme Oil/Energy $BATL $SKYQ $VIVK $TPET $TMDE | 11234 | Analyze |
| SLS | Money Monday Watchlist Trending $RZLV $SLS $IOVA $ASST $PLUG | 11234 | Analyze |
| GNS | Money Monday Watchlist Penny Momentum $GNS $SOAR $CHAI $FNGR $TRUG | 11234 | Analyze |
| ANF | $ANF ride it down to 130s imo. Cover and re short on channels | 10404 | Analyze |
| AAON | $AAON | Right near a heavy support | 10332 | Analyze |
| TMUS | $TMUS | Watching this into the new year here | 10332 | Analyze |
| COSM | $COSM here we go! | 10281 | Analyze |
| COSM | $COSM looks decent. | 10279 | Analyze |
| COSM | $COSM one day later its up! | 10279 | Analyze |
| COSM | $COSM over .25 there is a gap to about .35 | 10279 | Analyze |
| FAMI | $FAMI sneaking up here. | 10279 | Analyze |
| AMPX | $AMPX ah max pain up more now. this really needs to rip upward with PR due. | 10279 | Analyze |
| AMPX | $AMPX added a little. shwing! | 10279 | Analyze |
| COSM | $COSM some iceberg seller holding this down but its ready to rock. | 10279 | Analyze |
| AMPX | $AMPX shorts in trouble. this is strong rejection below 10. | 10278 | Analyze |
| AMZE | $AMZE flipper stop losses hit on dead market. ya thats smart. ok. 🤷 | 10278 | Analyze |
| COSM | $COSM its a nice! | 10278 | Analyze |
| FAMI | $FAMI popper | 10278 | Analyze |
| COSM | $COSM nice discount from flippers | 10278 | Analyze |
| FAMI | $FAMI 🤔 | 10278 | Analyze |
| AMPX | $AMPX lets report and block angry haters like this. thanks. | 10278 | Analyze |
| FAMI | $FAMI 🤣 | 10278 | Analyze |
| WETO | 🚨 $CJMB Follow-Up: Exec Leadership & Cash-Flow Strategy Following its $12.5M Williston Basin asset acquisition v… | 10158 | Analyze |
| GUTS | $GUTS over .70 shorts likely to cover 🧐 | 9903 | Analyze |
| VVOS | $VVOS added!🔥🔥🔥 | 9742 | Analyze |
| SST | $SST added!🔥 | 9741 | Analyze |
| VVOS | $VVOS | Gave it all back up, right where it started again. | 9101 | Analyze |
| AAPL | “We’re bringing back chargers and wired headphones with every iPhone purchase.” - John Ternus, new Apple CEO. $AAPL … | 8817 | Analyze |
| TTD | $TTD will definitely be eyeing a 14.50 reclaim on this name 13.93 needed first here on the 4 hour 13.09/13.45 accumu… | 8817 | Analyze |
| GE | Hmmm... $GE 👀 - Sitting perfectly on trendline support + horizontal support right now. | 8493 | Analyze |
| AKAM | Dated OTM action on $AKAM: $125 Calls for December of this year $120 Calls for January 2028 | 8491 | Analyze |
| LCID | >$750,000 bought of the $LCID $5 Call (ATM) for Dec. 2027 🚗 37.55% short interest % of float 🍋 | 8484 | Analyze |
| AAPL | Reminder that Tim Cook steps down as CEO of $AAPL, being replaced by John Ternus, tomorrow. Apple still has the earning… | 8480 | Analyze |
| WMT | $WMT starting to curl here after hitting its lowest point since November 2025. Has tons of room up, including the huge … | 8480 | Analyze |
| DG | PeloSwing Weekly Watchlist 👀 $AMZU $DG If you found this watchlist useful, make sure to turn notifications on for … | 8469 | Analyze |
| CIFR | $IREN $NBIS $WULF $CIFR $APLD BOTTOM IN! | 7601 | Analyze |
| WULF | $IREN $NBIS $WULF $KEEL $CIFR BOOM! It's starting!!! | 7600 | Analyze |
| IREN | $IREN THIS! | 7600 | Analyze |
| CIFR | $IREN $NBIS $WULF $NUAI $CIFR And this happens through AI and AI Data Centers! | 7600 | Analyze |
| CIFR | $IREN $NBIS $WULF $CIFR $KEEL This is GREAT! Trump totally supports data centers 100%! | 7598 | Analyze |
| CIFR | $IREN $NBIS $WULF $KEEL $CIFR I F***ING LOVE IT!!! Trump putting an end to this anti data center bullsh*t. This is INS… | 7598 | Analyze |
| PETZ | $PETZ +15% you are welcome | 7557 | Analyze |
| AEHL | $AEHL my top stock from friday exploding | 7556 | Analyze |
| WBUY | $WBUY looks solid WEBUY GLOBAL LTD. Reports Record NATAS Fair Bookings of US$ 4.76 Million, 42% Higher than March 2… | 7556 | Analyze |
| AEHL | $AEHL +15%. already lets see at 3 am CST , push to 15 + lol | 7555 | Analyze |
| PETZ | $PETZ top overnight pick for me and yourself ? what do you have ? | 7554 | Analyze |
| PETZ | Top overnights #1 $PETZ #2 $LABT #3 $GPRO There you have it all for FREE , solid gems. Anyways dont fo… | 7554 | Analyze |
| PETZ | $PETZ looks interesting CEO's $3.56M insider share purchase sparks 28% PETZ after-hours surge | 7554 | Analyze |
| YDDL | $COOT and $JZ and $YDDL other interesting names to keep watch | 7554 | Analyze |
| WETO | 📊 Day in review — Aug 31 5 entries · 3 hit a target (60% hit rate) Top runners: $WETO +90% · $WETO +22% · $AEHL … | 7202 | Analyze |
| HTFL | $HTFL shorting daily…insanely overvalued, tons of VCs still to dump. 👎 $XLV $IWM $IHI | 6357 | Analyze |
| ELMD | $ELMD massively oversold…a rare profitable smid-cap MedTech gem. Buyer.  $IWM $XLV $IHI | 6355 | Analyze |
| BDSX | $BDSX Loading…this is going to $50. | 6355 | Analyze |
| AMLX | $AMLX i watned you…crashed through deal price and on hot route to $30…night night. 🤦♂️👎 $XBI $XLV | 6355 | Analyze |
| NCRA | $NCRA 50%+ 2.30-3.52🎈 | 5609 | Analyze |
| CVKD | $CVKD 50%+ 1.49-2.29🎈 | 5609 | Analyze |
| CVKD | $CVKD Adding again, little by little. | 5609 | Analyze |
| ISPC | $CDT Adding again, little by little. | 5608 | Analyze |
| RZLV | $RZLV [Again] | 5352 | Analyze |
| PINS | $PINS $SNAP [Again] | 5352 | Analyze |
| BMNR | $ETH.X $BMNR $SBET $BTC.X [Again] Congratulations to those who have listened to this point (below). Further-investors … | 5352 | Analyze |
| ZENA | $ZENA ☕️ | 5290 | Analyze |
| ZENA | $ZENA hit the 20 n run | 5290 | Analyze |
| ZENA | $ZENA BVLOS is the big one. More range, fewer pilots, lower costs, bigger DaaS scale. If FAA rules open this up, ZenaDr… | 5290 | Analyze |
| NEOV | $NEOV | 5145 | Analyze |
$GRPN $TSLA $ETSY GROUPON Super Bullish