Social Buzz Dashboard
Real-time social sentiment and most discussed stocks across finance communities
About Social Buzz Data
Track what retail investors and traders are discussing across finance communities. Click on the chart bars to see detailed comments for each stock.
358
STOCKS DISCUSSED
1141
TOTAL COMMENTS
461
INFLUENTIAL POSTS
04:38
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
@Wizardof0z $SOAR 🚀🚀🚀🚀🚀🌑 you will be burned short 🔥🔥🔥🔥🔥
$SOAR $VTAK $BYND $CLRO $RCON Great list 👍 Follow him👇one of the best out there👌
Most Mentioned Stocks
| Ticker | Mentions |
|---|---|
| SLS | 71 |
| DJT | 42 |
| NBIS | 29 |
| PLTR | 23 |
| ASTS | 23 |
| SMCI | 23 |
| SRXH | 23 |
| SOAR | 20 |
| NVDA | 20 |
| MU | 18 |
| WEN | 16 |
| HTZ | 14 |
| VIVS | 14 |
| MSTR | 13 |
| AMC | 13 |
Top Influential Posts
| Ticker | Message | Followers | Actions |
|---|---|---|---|
| ABNB | $ABNB ONTO 🐒🍌🧠⏰♾️ Jon $SNOW | 47572 | Analyze |
| ARQQ | $ORCL nice article from Oracle about Arqit quantum encryption $ARQQ is a giant in disguise $400M cap is a joke https… | 25059 | Analyze |
| SOAR | $SOAR you are so welcome 🙏 I am so happy to here that 👇🫶🫶This is the main reason that I help everyone it’s more importa… | 18280 | Analyze |
| SOAR | @Wizardof0z $SOAR 🚀🚀🚀🚀🚀🌑 you will be burned short 🔥🔥🔥🔥🔥 | 18280 | Analyze |
| BYND | $SOAR $VTAK $BYND $CLRO $RCON Great list 👍 Follow him👇one of the best out there👌 | 18277 | Analyze |
| DJT | $DJT Ok Rapinoe ... you asked for it! 🏀🙂🍻🇺🇲 | 14421 | Analyze |
| CAR | $CAR $HTZ CAR did 1,000% in a week on similar turnaround news and a very high short interest. HTZ can do something s… | 12848 | Analyze |
| HTZ | Ackman/Pershing Square owns 27.85 million shares of $HTZ at roughly 3.65 a share. Retail has the chance to buy this a… | 12846 | Analyze |
| AAPL | FAANG is old news $META $AAPL $NVDA $GOOGL OPAI $SPCX | 10270 | Analyze |
| AMZE | $AMZE most pennies fall after RS. If dilution they fall hard so here we are. Way under what it should be at. This is tr… | 10267 | Analyze |
| ENSC | $AMIX, $ADGM, $ENSC, $CELZ Another good week with big gains for 9600 followers! All alerted premarket hours! 🔥🔥🔥🔥 | 9650 | Analyze |
| IREN | $IREN chart is textbook PERFECT! | 7568 | Analyze |
| SXTC | $SXTC [Again] The Company has a market cap of $1.7M following a $9MILS offering that will build the Company total equit… | 5332 | Analyze |
| SPCE | $SPCE / $SPAX Bullish continuation on Monday? Taking into account the after hours trading, it's highly probable.… | 4936 | Analyze |
| ZIP | $ZIP Signal Update Today's recommendation from our system is to STAY LONG. The previous BUY signal was issued o… | 4806 | Analyze |
| SU | $SU working well as we talked about. 67.48 to 60.10 nice move down on the daily chart. | 4806 | Analyze |
| WEN | $WEN Imagine being bullish on this. Flat revenue with a 41% drop in EPS 😂 basic finance a third grader could understand… | 4664 | Analyze |
| GNS | $GNS 🤣🤣🤣 | 4663 | Analyze |
| AMC | $AMC What do you know about what I do or don't do. Check this doofus out...he think's he's my broker or som… | 4663 | Analyze |
| SOUN | $SOUN moved calls out and up today. | 4553 | Analyze |
| FRMI | $FRMI | 4553 | Analyze |
| ZJYL | $ZJYL Great Close here, Top candidate for monday 4am Stay Tuned bulls Trade smart make money Enjoy ur weekend 🫡🛡 | 4284 | Analyze |
| VIVS | $VIVS looking good $1 Monday | 3839 | Analyze |
| SOAR | $SOAR holding 10,000 shares I really could use a miracle bull if we can get this to a dollar that would be amazing or e… | 3836 | Analyze |
| BAOS | $BAOS Appreicate the love ❤️🔥📈🙏 and absolutely be early! | 3293 | Analyze |
| MU | $MU Held 865/7 support and solid close today, portends well for Monday. | 3102 | Analyze |
| ASTS | $ASTS $GRRR $PATH $POET | 3069 | Analyze |
| MSFT | $MSFT $SPCX Good analysis. Bullish for both https://x.com/semianalysis_/status/2085821313919472016?s=46 | 2749 | Analyze |
| SLS | @JdlawVT40 No desperation (which you know). $SLS | 2670 | Analyze |
| SLS | @JdlawVT40 And this is where you put your Rope Hat on... I'll give you a chance to speak truth, rather than what… | 2670 | Analyze |
| SLS | @JdlawVT40 I don't like to get the last word...it just happens often because I squash the lies and misleading infor… | 2670 | Analyze |
| SLS | @marty1872 And I'm pretty sure no one of sound mind would question whether I'm smart or not. Even the most sta… | 2670 | Analyze |
| SLS | @Big_Mumma These people never get it. And I dig your comment about checking out who shows up to work there. I think t… | 2670 | Analyze |
| SLS | @Tn1up @Big_Mumma And why would you mock someone working at Wendy's or TJ Maxx? You imply this person is lessor th… | 2670 | Analyze |
| SLS | Yessir. $SLS @Tn1up @marty1872 | 2670 | Analyze |
| SLS | @JdlawVT40 I have analyzed...as much or more than ANYONE else on this $SLS board. | 2670 | Analyze |
| SLS | @marty1872 Why is that sad? $SLS | 2670 | Analyze |
| SLS | @robbiesal22 It's an illustration that I've used to express a point. Judging by your response, I'm assumin… | 2670 | Analyze |
| SLS | @IUPwiggum @Big_Mumma And you conflate things (like most do). I (or anyone) can be 110% for ANY and ALL treatments f… | 2670 | Analyze |
| SLS | @IUPwiggum @Big_Mumma The question was specific. What does $SLS sell for profit. It was specific. | 2670 | Analyze |
| SLS | @JdlawVT40 And you realize blocking me is only accepting defeat? Another feather in my cap of someone who couldn't… | 2670 | Analyze |
| SLS | @marty1872 @robbiesal22 Hmmmm, I guess that shows your intent. Cheers! $SLS | 2670 | Analyze |
| SLS | @JdlawVT40 Not Short. $SLS | 2670 | Analyze |
| SLS | @JdlawVT40 Not paid. $SLS | 2670 | Analyze |
| SLS | @Tn1up @Big_Mumma Probably going to wait for awhile. $SLS | 2670 | Analyze |
| SLS | @JdlawVT40 Here's the real question... Why would you block me? Seriously, what would cause you to block receivi… | 2670 | Analyze |
| SLS | @TheStormIsComing I asked YOU where YOU were getting your information from. Assuming you're just parroting rather … | 2670 | Analyze |
| SLS | @marty1872 And this board certainly does need reminders. It's kind of like dealing with an addict. You can never … | 2670 | Analyze |
| SLS | @Tn1up @marty1872 Absolutely. I'm not making any money from this. I do this because I believe the truth deserves… | 2670 | Analyze |
| SLS | @HoopSnake Maybe not, but I don't think your attempted assertion would be why. Calling out a strangle position wit… | 2670 | Analyze |
| NRXP | $NRXP Doubled my starter position after the CC release this evening. I may not be an expert with NRXP or the character… | 2670 | Analyze |
| LUMN | $LUMN long | 2539 | Analyze |
| LUNR | $LUNR back to $30+? | 2539 | Analyze |
| UAVS | $SOAR $HUDI $UAVS Monday could be.... | 2091 | Analyze |
| VIVS | $VIVS just a slight volume spike, nothing to really see here lol | 1928 | Analyze |
| RKLB | $FLY topwatch next week 👀🚨 $RKLB $SPCX | 1848 | Analyze |
| ILLR | $ILLR A note to all the short-selling wankers🚨🚨🚨 Our earlier suspicion that the share price requirement might not have… | 1714 | Analyze |
| ILLR | F yeaaaaaah!!!!!! $ILLR PT 5-10$ $SPCX PT $250 | 1714 | Analyze |
| LAC | $LAC 👀 | 1714 | Analyze |
| GCTS | $GCTS can’t wait for $26 | 1670 | Analyze |
| HTZ | $HTZ 🚨 THE NEXT MEME SQUEEZE? New TWITTER THREAD OUT, CHECK IT OUT https://x.com/FlowQuantix/status/2085972154185863180… | 1617 | Analyze |
| WU | $WU 🐳 THE BIG MONEY BOYZ... Topic: This weeks block purchase of ● 21,000 Oct $8 call contracts, and ● 12,000 Oct'… | 1533 | Analyze |
| DOCS | $DOCS I am concerned that some individual investors may be making decisions based on the assumption that the recent upw… | 1523 | Analyze |
| SOAR | $SOBR We made a good money with $SOAR ... how about $SOBR too? | 1375 | Analyze |
| SOAR | $SOAR Sometimes you must wait. Over 5 weeks since this post, and only now biiiiiggggg money came to me 💰💰💰💰💰💰💰💰💰💰💰💰💰💰… | 1375 | Analyze |
| CCB | $CCB CEO purchased 10,000 shares at $44.45 for a total of $444,500. Sprink Eric M now owns 175,323 shares. https://ceo-… | 1359 | Analyze |
| BATL | $VIVK $BATL yeah someone slipped up!! they're getting bolder | 1327 | Analyze |
| IONQ | $IONQ $65 by October bich! Cmon, you can do it you filthy hor | 1240 | Analyze |
| RCON | $RCON I guess this time after RS it may run big IMO In general China theme , they looted couple of yrs then they giv… | 1190 | Analyze |
| WHLR | $WHLR This one may pump , I guess final big one that’s why every day looking , how’s the bi***ch doing . This stock re… | 1190 | Analyze |
| UFG | $UFG this is my number #1 selection I played this stock in past twice . Made very good . Then was waiting for low pri… | 1190 | Analyze |
| PHGE | $PHGE 1 cent down not thst much , if they don’t pump I have to think otherwise. Cash is king in the market Being st… | 1190 | Analyze |
| XTNT | $XTNT 2 months waiting . I try to find stock which run quick. Some give me trouble and have to wait due to lack of vo… | 1190 | Analyze |
| APLD | $APLD Happy Friday, Haters! Get some rest this weekend. You'll… | 1115 | Analyze |
| SLS | $SLS It isn't index ETF buying .. Some entities gather on the ground information.. primary research. | 1099 | Analyze |
| SLS | $SLS Duncan handle is another Dipshit manipulative Crap handle, repositioning assist junk, like the johnmtnbk scammer. … | 1099 | Analyze |
| SLS | $SLS It means the nation's second oldest bank now owns nearly 13 million shares (maybe more added in July) or 7% o… | 1099 | Analyze |
| SLS | @arreyda $SLS None of the original shareholders are paying much attention to the duncan BS ... newer handle manipulat… | 1099 | Analyze |
| GME | $RKC.X this is Roaring Kitty’s memecoin. He posted it on May 11 then deleted the tweets but left a red headband on his … | 1096 | Analyze |
| QS | $QS Again stopped by the office and spoke with my friend. They are leaving the office after 5pm on Friday and there is … | 1087 | Analyze |
| QS | $QS Side parking lot is still mostly full as well. | 1087 | Analyze |
| ZJYL | $AIFA Could go on a massive run next week, break $2.50 and it's open wide. $AIFA 🔥 Massive corporate transf… | 1063 | Analyze |
| CHYM | SST BULL — Weekly Results 🔥 22 trades | 15 winners 💰 +$6,324 📈 +6.32% Biggest wins: $CAI +21.2%, $CHYM +12.2%, … | 1060 | Analyze |
| AZO | AutoZone, Inc. $AZO (2D) Bullish Flow: Heavy absorption taking place near multi-month lows—smart money is stepping u… | 1035 | Analyze |
| SHAK | $SHAK is holding near the $73.28 area as Shake Shack continues expanding its global footprint of modern roadside burger… | 1035 | Analyze |
| NB | $NB is trading at $5.36, compressing tightly inside a major structural pattern as the market prices in the strategic im… | 1035 | Analyze |
| CTNT | Cheetah Net Supply Chain Service Inc. $CTNT (8h) Bullish Flow: Heavy accumulation showing inside the multi-month bas… | 1035 | Analyze |
| JOBY | $JOBY is holding strong near the $8.64 area after crushing Q2 revenue estimates and raising full-year guidance. With pr… | 1035 | Analyze |
| HPE | Hewlett Packard Enterprise $HPE (8h) Bullish Flow: Order flow leans heavily long as price consolidates right below m… | 1035 | Analyze |
| TXN | $TXN is trading at $283.97, compressing inside a defined technical pattern as the market prices in its massive analog c… | 1035 | Analyze |
| DGNX | Diginex Limited $DGNX (8h) Bullish Flow: Steady consolidation following a sharp descending trendline breakout, with … | 1035 | Analyze |
| SNOW | Snowflake Inc. $SNOW (1W) Bullish Flow: Institutional buyers are aggressively hammering out-of-the-money Call sweeps… | 1035 | Analyze |
| SATL | Satellogic Inc. $SATL (4h) Bullish Flow: Institutional sweepers are loading the Ask on November call options ($9C 11… | 1035 | Analyze |
| BZAI | Blaize Holdings, Inc. $BZAI (8h) Bullish Flow: Institutional accumulation stepping in as price breaks out of a multi… | 1035 | Analyze |
| ISPC | iSpecimen Inc. $ISPC (8h) Bullish Flow: Steady accumulation building at low-float base levels as price flattens out … | 1035 | Analyze |
| MDT | $MDT is holding near the $87.16 area as unusual call sweep activity targets the Sep 04 $92 strikes. With price pressing… | 1035 | Analyze |
| NVTS | Navitas Semiconductor $NVTS (4h) Bullish Flow: Institutional buyers are aggressively hammering the Ask across multip… | 1033 | Analyze |
| NN | NextNav Inc. $NN (2D) Bullish Flow: Institutional buyers are sweeping the Ask on long-dated call options ($23C 12/18… | 1033 | Analyze |
| ACN | Accenture plc $ACN (1W) Bullish Flow: Institutional buyers are stepping up at major structural demand after a long-d… | 1033 | Analyze |
| NVTS | $ASTS chart dump: Building structure after reclaiming the long-term EMAs and breaking out of the falling wedge. Gettin… | 979 | Analyze |
| TONX | BITCOIN RSI BREAKOUT SETUP INCOMING 📈 The current RSI structure is starting to resemble a setup we’ve seen ahead of ma… | 979 | Analyze |
| BYND | Monday Top Bullish list 💹 $SOAR $.19 #1 Friday After hours volume 85 million ✅ Huge upside with Monday volume 💹 $V… | 974 | Analyze |
| NFE | $NFE So when the Creditors receive their shares, they will own a piece of the company. Why would they sell at this MC? … | 962 | Analyze |
| IOVA | $IOVA First close over the 200 week since November 2021 | 953 | Analyze |
| VRTX | $VRTX I go long over 500 | 928 | Analyze |
| JNJ | $JNJ Monday | 928 | Analyze |
| NNE | $NNE I remember when this went to $40 Getting the same kind of feeling at $FNUC | 881 | Analyze |
| ALT | $ALT dammit. I love ALT. Even tho she doesn’t move much. But it’s been always higher than the 160s http://I.bought. … | 866 | Analyze |
| XHLD | $XHLD wake me up Monday above 5.5++ | 842 | Analyze |
| MU | $MU I used to have 200 shares | 833 | Analyze |
| SNDK | $SNDK should I average down | 833 | Analyze |
| KTOS | $KTOS man I used to have 5,000 shares | 833 | Analyze |
| CELH | $CELH I used to have 5,000 shares | 833 | Analyze |
| NOW | $NOW I used to have 1,700 shares | 833 | Analyze |
| WDC | $WDC $600 | 804 | Analyze |
| IREN | $IREN $50 soon | 804 | Analyze |
| MSTR | $MSTR Not gonna lie michael saylor is kinda a genius as he sells strc st 100$ then shorts think they are hurting his co… | 730 | Analyze |
| MSTR | $BTC.X $ETH.X $MSTR $XRP.X You might be on some Schlitz Malt Liquor bender The 3M chart hasn’t done anything. But w… | 699 | Analyze |
| DJT | $DJT DJT Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/djt-stock-price-prediction/ | 689 | Analyze |
| GM | $GM General Motors Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/general-motors-stock-price-predictio… | 689 | Analyze |
| LCID | $LCID LUCID Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/lucid-stock-price-prediction/ | 688 | Analyze |
| AMZN | $AMZN Amazon Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/amazon-stock-price-prediction/ | 688 | Analyze |
| NVDA | $NVDA Nvidia Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/nvidia-stock-price-prediction/ | 688 | Analyze |
| MSTR | $MSTR Microstrategy (MSTR) Stock Prediction 2026, 2027, 2030 https://telegaon.com/microstrategy-mstr-stock-price-pre… | 688 | Analyze |
| RIVN | $RIVN Rivian Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/rivian-stock-price-prediction/ | 688 | Analyze |
| AAPL | $AAPL Apple Stock Prediction 2026, 2027, 2030 https://telegaon.com/apple-stock-prediction/ | 688 | Analyze |
| TSLA | $TSLA Tesla Stock Price Prediction 2026, 2027, 2030 https://telegaon.com/tesla-stock-price-prediction/ | 688 | Analyze |
| PLTR | $PLTR Palantir (PLTR) Stock Price Prediction 2026, 2030, 2040 https://telegaon.com/palantir-stock-price-prediction/ | 688 | Analyze |
| SRXH | @DDeliveries @Zukarude please block zukarude or I'll have to block you I don't need to read that garbage Stron… | 682 | Analyze |
| SRXH | $SRXH $3-$5 next week. Enjoy the weekend shorts. We are calling Schwab Monday to demand payment of dividends and to rol… | 682 | Analyze |
| SLS | $SLS  wow 30,000,000,000+ is the winner! 😱👀💰 | 681 | Analyze |
| OCGN | $OCGN AAO | 681 | Analyze |
| UPB | @Jamminonfools Not yet, it stopped right there. $UPB So let's see what Monday brings, I scaled out 25% yesterday o… | 635 | Analyze |
| RUBI | $RUBI 4 RS since Dec 2025. That's all you need to know... 🤢 | 635 | Analyze |
| IOVA | $IOVA Why did IOVA’s CEO voluntarily indicate that the LUN-202 data are very positive and better than expectations, es… | 632 | Analyze |
| IOVA | $IOVA 🚀 IOVA Catalyst Roadmap — 1-2026: 🔥 LUN-202/NSCLC data → potentially the biggest near-term re-rating catalyst. … | 632 | Analyze |
| IOVA | $IOVA Black Rock added 5.8M shares in Q2 and now they have 37M shares. State Street added 7M shares and now they have … | 632 | Analyze |
| BTQ | $BTQ Check out this article from TipRanks | BTQ Hits Key Milestone in Quantum-Era Cryptography Chip Program | https:/… | 624 | Analyze |
| BTQ | $BTQ This is great news https://www.prnewswire.com/news-releases/btq-technologies-and-itri-complete-key-milestone-in-… | 624 | Analyze |
| CYCU | $CYCU Very bullish move coming https://intellectia.ai/news/stock/cycurion-enters-warrant-inducement-agreement-with-i… | 624 | Analyze |
| BMNR | $ETH.X $BMNR https://www.fxempire.com/forecasts/article/ethereum-price-prediction-break-above-1950-could-unleash-stron… | 623 | Analyze |
| WEN | $WEN Zero shares to borrow for Wendy's They are playing with fire! They thought they had it today, now they a… | 623 | Analyze |
| ABNB | $ABNB Good safe short at this level CEO blows literally | 623 | Analyze |
| ABNB | $ABNB Great if you are a bed bug collector | 623 | Analyze |
| OPEN | $OPEN https://x.com/i/status/2085791824635933139 | 623 | Analyze |
| REPL | $REPL I added more to my short. We won’t see $12 again :-) | 609 | Analyze |
| REPL | $REPL offering will be priced around $8-$9 but could dip back down $5 | 609 | Analyze |
| AXTI | $AXTI 🤣😂🤣😂… please do and join your co shorts under water you jokers 🤣😂🤣😂. The clowns think it’s a pump 🤣😂 | 605 | Analyze |
| WULF | $WULF Y'all callin max pain at 16 and 17? Lmao 🤣 I remember the days we couldn't get past 12 lol. Longs are chi… | 597 | Analyze |
| WWR | $WWR next week 1.30 on deck $crml $aloy $USAR | 592 | Analyze |
| RZLV | $SQD.X $RZLV listen well padawans, this here is beautiful factual advice 🤌 *muah* deliciously accurate | 575 | Analyze |
| RZLV | $RZLV 💱 I'm very bullish with Rezolve Ai (and so are many insiders who are jumping ship to work for RZLV and leave … | 575 | Analyze |
| RZLV | $RZLV 🐦🔥 yesterday it was "agentic AI", today it's "agentic commerce" tomorrow it's will b… | 575 | Analyze |
| RZLV | $RZLV that's a good thing. Great price for the buy back, less cost means more shares taken out of the float 😏 | 575 | Analyze |
| EVH | $EVH this company is showing big numbers and big contracts. The new strategy is simple, to sign big deals with low ebit… | 573 | Analyze |
| GLXY | $GLXY & $SLNH Solid long term plays! | 571 | Analyze |
| DJT | $DJT wasn’t there another Iran deal this week? Short this trash or lose your ass! | 571 | Analyze |
| TSLA | $TSLA $PLTR $SPCX | 548 | Analyze |
| APP | $APP $CELH this just in: Buying the dip still works | 548 | Analyze |
| TRIN | $TRIN Weak hands flushed out. $18 reclaimed. I’m very happy to hold, and at this rate I think it’s a forever hold. … | 532 | Analyze |
| VIVS | $YJ The massive drop in the number of shares available to borrow indicates there is an unprecedentedly high number of o… | 510 | Analyze |
| STLA | $STLA I added, I think we'll bounce to 7, next year a bit more. | 497 | Analyze |
| AMC | $AMC Looks like the exchanges forgot to account for some Shares today!! Wouldn't want to show the exchange at 95… | 486 | Analyze |
| KPTI | $KPTI $MRK $ESAIY https://finance.yahoo.com/healthcare/articles/endometrial-cancer-market-share-analysis-093700652.… | 485 | Analyze |
| PLTR | $PLTR all the “If’s” have been answered..Karp & Co has all the i’s dotted and t’s crossed..this is the growth phase… | 476 | Analyze |
| OKLO | $OKLO 10 years huh. Obviously you have not done research or do not have an understanding. Will be generating massive re… | 471 | Analyze |
| OKLO | $OKLO I can't predict where the stock price will be in the short term. What I do know is that it will be a stock … | 471 | Analyze |
| HTZ | $HTZ enjoy your weekend bears. | 462 | Analyze |
| ASTS | $ASTS WILL THE PURCHASE OF A LAUNCH COMPANY BE ANNOUNCED? 🚨 THIS IS BIG! 🚨 "The company, behind on i… | 456 | Analyze |
| NKE | $NKE sign to go long ? | 452 | Analyze |
| SMCI | $SMCI | 451 | Analyze |
| SMCI | $SMCI Why you all thinking so low, $35 is at $40B in revenue, stocks "usually" trade based on forward earning… | 451 | Analyze |
| NBIS | $NBIS It’s amended to 22M shares and over 10% ownership | 449 | Analyze |
| NBIS | $NBIS Correction 23M shares | 449 | Analyze |
| NBIS | $NBIS It’s actually as significant as NVDA disclosures recently | 449 | Analyze |
| BMY | $TNXP we shall see! I have been busy $ALT $RVMD $BMY all strong toon | 445 | Analyze |
| NUWE | $NUWE soon? | 444 | Analyze |
| CYCU | $CYCU might be alright now | 444 | Analyze |
| VIVS | $VIVS dollar? | 444 | Analyze |
| DJT | $DJT | 428 | Analyze |
| SLS | $SLS You’re surprised? If you’d done actual DD instead of posting a survey you’d know that this is a low ball… | 428 | Analyze |
| SG | $SG this is a pretty great partnership 🎣 Sweetgreen will be at a billion dollars in revenue soon enough, only expanding… | 418 | Analyze |
| MP | $MP have any looked at Pulsar Helium $PSRHF …. 7 wells drilled and hit helium 7 of 7 times… not only does it have He4, … | 417 | Analyze |
| MP | $MP helium important in several companies listed here. | 417 | Analyze |
| PLTR | $PLTR let's run it again next week 🇺🇸 | 411 | Analyze |
| RCAT | $RCAT palantir made me the most money this week but redcat made me the happiest. | 411 | Analyze |
| USAR | $USAR 🕵🏻♂️💲 | 410 | Analyze |
| USAR | $USAR 🧐 | 410 | Analyze |
| PLUG | $PLUG Well PLUG almost made it to my prediction of $2.25 BEOD.... Good sign for Monday..... | 401 | Analyze |
| PLTR | $PLTR Back to 100x p/s. I mean no stock should deserve that valuation. Please pump this higher so I will short it. | 397 | Analyze |
| FUBO | $FUBO 50% delta positive | 387 | Analyze |
| FUBO | $FUBO blackrock just bot 3.5mm shares 8/7 | 387 | Analyze |
| PLUG | $PLUG let’s go! | 383 | Analyze |
| ASTS | $ASTS levered up, and the business is in a much worse competitive position, compared to one year ago. debt kills, non-… | 378 | Analyze |
| ASTS | $ASTS abel’s timeline… 1) sell run rate $200 million business that never generated cash for $550 million. 2) invest… | 378 | Analyze |
| ASTS | $ASTS with what money? asts has nowhere near the capital required to purchase a launch provider. in addition, no … | 376 | Analyze |
| ASTS | $ASTS spacex will never say we won’t do business with xyz. they will be more subtle, and use even more capacity for th… | 376 | Analyze |
| NVDA | $BB It is a snowball. It is a very small snowball pushed recently over the crest. Get in when ya fit in. The li… | 375 | Analyze |
| SHAK | $SHAK How many of you guys work for SHAK???? | 371 | Analyze |
| NKE | $NKE Will Tim Cook and Cathie buy more shares at current lows? Why not??? 50 by labor day 🚀 🚀 🚀 | 362 | Analyze |
$ABNB ONTO 🐒🍌🧠⏰♾️ Jon $SNOW