Market Movers

Data for Friday, August 28, 2026 · liquid US common stocks only (no warrants, units or funds)
Market Closed
Market Breadth 36% advancing
761 advancers 1355 decliners
2147
Stocks Screened
-1.27%
Avg Change
20
At 52W Highs
20
At 52W Lows

Top Gainers

Biggest % winners today with at least 500K shares traded and price above $1. Click a ticker for the chart.

# Symbol Company Price Change Volume RVOL $ Volume Mkt Cap 52W Range
1 WCT Wellchange Holdings Company Limited Class A Ordi $1.09 +45.53% 20.4M 8.1x $22.3M $56M
2 SWVL Swvl Holdings Corp Class A Common Shares $3.12 +41.18% 4.8M 1.3x $14.9M $30M
3 NCNA NuCana plc American Depositary Share $1.76 +19.73% 951K 13.0x $1.7M $9M
4 ESTC Elastic N.V. $99.91 +19.31% 10.1M 3.6x $1.0B $9.2B
5 AREN The Arena Group Holdings, Inc. $1.12 +19.15% 16.5M 19.0x $18.5M $245M
6 RDIB Reading International, Inc (Class B $18.31 +18.90% 649K 0.9x $11.9M $264M
7 QNRX Quoin Pharmaceuticals, Ltd. American Depositary $6.12 +18.72% 30.9M 21.7x $189.2M $4M
8 JELD JELD-WEN Holding, Inc. $2.53 +16.06% 2.6M 1.4x $6.6M $419M
9 AEMD AETHLON MEDICAL INC $2.49 +14.75% 44.9M 16.6x $111.9M $5M
10 FEMY Femasys Inc. Common Stock $3.20 +14.70% 526K 0.3x $1.7M $16M
11 GAP The Gap, Inc. $23.48 +12.94% 26.4M 3.6x $620.2M $8.0B
12 RNXT RenovoRx, Inc. Common Stock $1.67 +12.84% 988K 1.7x $1.7M $49M
13 XHLD TEN Holdings, Inc. Common Stock $9.30 +12.32% 5.7M 0.7x $53.5M $12M
14 BZFD BuzzFeed, Inc. Class A Common Stock $1.24 +11.71% 1.7M 3.3x $2.1M $63M
15 SIEB Siebert Financial Corp $2.19 +11.17% 1.3M 10.2x $2.8M $116M
16 PD PagerDuty, Inc. $13.83 +9.50% 3.7M 2.8x $50.8M $1.5B
17 SSTK SHUTTERSTOCK, INC. $5.97 +8.74% 1.2M 1.1x $7.1M $744M
18 NCRA Nocera, Inc. Common Stock $1.89 +8.00% 1.5M 1.6x $2.8M $22M
19 ANGI Angi Inc. Class A Common Stock $5.04 +7.92% 827K 1.0x $4.2M $702M
20 FLUT Flutter Entertainment plc $101.78 +7.13% 3.0M 0.9x $306.9M $44.8B

Top Losers

Biggest % decliners today among liquid common stocks.

# Symbol Company Price Change Volume RVOL $ Volume Mkt Cap 52W Range
1 WETO Webus International Limited Ordinary Shares $5.72 -50.26% 1.7M 0.0x $9.4M $43M
2 BCAB BioAtla, Inc. Common Stock $1.74 -44.75% 1.0M 8.6x $1.8M $40M
3 PPCB Propanc Biopharma, Inc. Common Stock $1.35 -39.46% 4.0M 0.9x $5.4M $22M
4 PFSA Profusa, Inc. Common Stock $2.93 -30.90% 628K 0.2x $1.8M $13M
5 AEHL Antelope Enterprise Holdings Limited Class A Ord $3.54 -30.45% 2.5M 5.3x $8.7M $19M
6 LGPS LogProstyle Inc. $1.06 -30.26% 1.7M 0.8x $1.8M $26M
7 SGLY Singularity Future Technology Ltd. Common Stock $1.47 -27.59% 534K 0.2x $785K $5M
8 CELU Celularity Inc. Class A Common Stock $1.58 -24.76% 14.9M 1.4x $23.6M $54M
9 KZIA Kazia Therapeutics Limited American Depositary S $13.58 -19.64% 1.2M 4.5x $16.0M $11M
10 DAIC CID HoldCo, Inc. Common Stock $4.64 -19.44% 2.7M 0.2x $12.7M $72M
11 YYGH YY Group Holding Limited Class A Ordinary Shares $1.55 -18.85% 1.5M 0.3x $2.4M $23M
12 LPTH Lightpath Technologies Inc $11.23 -18.56% 8.7M 3.2x $98.1M $343M
13 SORA AsiaStrategy Ordinary Shares $1.62 -16.92% 503K 2.9x $815K $119M
14 WNW Meiwu Technology Company Limited Ordinary Shares $2.79 -15.71% 597K 0.6x $1.7M $31M
15 FINV FinVolution Group American depositary shares, ea $3.40 -15.42% 3.6M 4.8x $12.1M $1.9B
16 BTCS BTCS Inc. Common Stock $1.35 -15.09% 3.1M 1.7x $4.2M $245M
17 CISS C3is Inc. Common Stock $1.81 -15.02% 1.4M 0.0x $2.5M $2M
18 JZ Jianzhi Education Technology Group Company Limit $1.33 -14.47% 795K 0.4x $1.1M $5M
19 PRLD Prelude Therapeutics Incorporated $5.47 -13.72% 725K 1.5x $4.0M $85M
20 INV Innventure, Inc. Common Stock $1.26 -13.70% 4.9M 1.1x $6.2M $349M

Most Active by Dollar Volume

Where the real money traded today — ranked by price × volume, not just share count.

# Symbol Company Price Change Volume RVOL $ Volume Mkt Cap 52W Range
1 NVDA 3 Nvidia Corp $217.55 -4.57% 194.1M 1.5x $42.2B $4.56T
2 MU 2 Micron Technology, Inc. $932.86 -0.27% 22.8M 0.7x $21.2B $203.8B
3 MSFT 1 Microsoft Corp $513.53 +1.68% 29.7M 0.9x $15.2B $3.86T
4 AMZN Amazon.Com Inc $266.43 +3.97% 49.4M 1.1x $13.2B $2.35T
5 AAPL 1 Apple Inc. $319.70 +1.63% 38.5M 0.8x $12.3B $3.79T
6 SNDK Sandisk Corporation Common Stock $1484.98 +0.00% 8.1M 0.6x $12.0B $17.7B
7 TSLA Tesla, Inc. Common Stock $348.75 -1.71% 32.8M 1.0x $11.4B $1.53T
8 MRVL Marvell Technology, Inc. Common Stock $216.62 -10.28% 48.7M 2.0x $10.6B $72.3B
9 META Meta Platforms, Inc. Class A Common Stock $578.02 +1.21% 15.6M 0.9x $9.0B $1.80T
10 CRM Salesforce, Inc. $256.00 +1.57% 34.3M 2.4x $8.8B $224.4B
11 GOOGL Alphabet Inc. Class A Common Stock $346.59 +1.74% 25.3M 1.0x $8.8B $2.96T
12 INTC Intel Corp $89.47 -2.85% 85.8M 0.8x $7.7B $171.0B
13 AMD Advanced Micro Devices $465.58 -2.33% 15.3M 0.7x $7.1B $266.2B
14 AVGO Broadcom Inc. Common Stock $368.79 -0.74% 16.5M 0.8x $6.1B $1.57T
15 GOOG Alphabet Inc. Class C Capital Stock $342.88 +1.53% 17.5M 1.0x $6.0B $2.97T
16 PLTR Palantir Technologies Inc. Class A Common Stock $186.29 +0.19% 25.0M 0.6x $4.7B $438.8B
17 NOW SERVICENOW, INC. $144.71 +4.54% 28.9M 1.6x $4.2B $189.3B
18 MSTR Strategy Inc Common Stock Class A $127.31 -7.34% 31.0M 1.3x $4.0B $96.0B
19 TSM Taiwan Semiconductor Manufacturing Company Ltd. $417.52 -2.29% 8.9M 0.8x $3.7B $1.50T
20 MRNA Moderna, Inc. Common Stock $137.99 -3.35% 26.2M 0.9x $3.6B $10.7B

Unusual Volume Surges

Stocks trading at 3x+ their average volume with at least 1M shares — something is happening in these names.

# Symbol Company Price Change Volume RVOL $ Volume Mkt Cap 52W Range
1 QNRX Quoin Pharmaceuticals, Ltd. American Depositary $6.12 +18.72% 30.9M 21.7x $189.2M $4M
2 NA Nano Labs Ltd Class A Ordinary Shares $2.22 +4.72% 13.3M 21.0x $29.4M $130M
3 AREN The Arena Group Holdings, Inc. $1.12 +19.15% 16.5M 19.0x $18.5M $245M
4 AEMD AETHLON MEDICAL INC $2.49 +14.75% 44.9M 16.6x $111.9M $5M
5 WHLR Wheeler Real Estate Investment Trust, Inc $1.07 -4.46% 47.1M 13.5x $50.4M $6M
6 KXIN Kaixin Holdings Ordinary Shares $1.43 -4.67% 8.4M 10.3x $12.0M $9M
7 SIEB Siebert Financial Corp $2.19 +11.17% 1.3M 10.2x $2.8M $116M
8 BCAB BioAtla, Inc. Common Stock $1.74 -44.75% 1.0M 8.6x $1.8M $40M
9 SHIM Shimmick Corporation Common Stock $3.99 +0.00% 1.3M 8.5x $5.0M $103M
10 WCT Wellchange Holdings Company Limited Class A Ordi $1.09 +45.53% 20.4M 8.1x $22.3M $56M
11 AFRM Affirm Holdings, Inc. Class A Common Stock $77.76 +0.35% 29.0M 6.8x $2.3B $24.2B
12 TENB Tenable Holdings, Inc. $37.67 +0.13% 23.9M 6.0x $898.8M $3.5B
13 ESI Element Solutions Inc. $34.93 -4.35% 20.7M 5.4x $724.0M $6.2B
14 AEHL Antelope Enterprise Holdings Limited Class A Ord $3.54 -30.45% 2.5M 5.3x $8.7M $19M
15 FINV FinVolution Group American depositary shares, ea $3.40 -15.42% 3.6M 4.8x $12.1M $1.9B
16 KZIA Kazia Therapeutics Limited American Depositary S $13.58 -19.64% 1.2M 4.5x $16.0M $11M
17 WIT Wipro Limited $1.82 +1.11% 26.1M 4.0x $47.5M $27.5B
18 PCG PG&E Corporation $16.60 -7.52% 114.3M 3.8x $1.9B $34.4B
19 BEKE KE Holdings Inc. American Depositary Shares (eac $18.32 +3.33% 14.1M 3.7x $258.7M $22.7B
20 ESTC Elastic N.V. $99.91 +19.31% 10.1M 3.6x $1.0B $9.2B

New 52-Week Highs

Closed within 1% of their 52-week high — momentum leaders, ranked by dollar volume.

# Symbol Company Price Change Volume RVOL $ Volume Mkt Cap 52W Range
1 MU 2 Micron Technology, Inc. $932.86 -0.27% 22.8M 0.7x $21.2B $203.8B
2 MSFT 1 Microsoft Corp $513.53 +1.68% 29.7M 0.9x $15.2B $3.86T
3 AMZN Amazon.Com Inc $266.43 +3.97% 49.4M 1.1x $13.2B $2.35T
4 AAPL 1 Apple Inc. $319.70 +1.63% 38.5M 0.8x $12.3B $3.79T
5 GOOGL Alphabet Inc. Class A Common Stock $346.59 +1.74% 25.3M 1.0x $8.8B $2.96T
6 GOOG Alphabet Inc. Class C Capital Stock $342.88 +1.53% 17.5M 1.0x $6.0B $2.97T
7 PLTR Palantir Technologies Inc. Class A Common Stock $186.29 +0.19% 25.0M 0.6x $4.7B $438.8B
8 NOW SERVICENOW, INC. $144.71 +4.54% 28.9M 1.6x $4.2B $189.3B
9 LLY Eli Lilly & Co. $1174.61 -0.13% 2.4M 0.9x $2.9B $740.0B
10 BRK.B BERKSHIRE HATHAWAY Class B $505.00 +0.26% 4.9M 1.2x $2.5B $1.07T
11 NFLX NetFlix Inc $81.72 +2.35% 29.0M 1.0x $2.4B $497.5B
12 BAC Bank of America Corporation $62.32 +1.88% 32.9M 1.2x $2.1B $375.4B
13 WMT Walmart Inc. $103.09 +0.45% 19.4M 0.7x $2.0B $812.9B
14 WDAY Workday, Inc. Class A Common Stock $204.72 +5.76% 8.7M 1.7x $1.8B $62.0B
15 V VISA Inc. $381.60 +0.51% 4.6M 0.7x $1.8B $675.1B
16 XOM Exxon Mobil Corporation $156.71 +0.17% 11.1M 0.8x $1.7B $477.4B
17 C Citigroup Inc. $132.90 +0.17% 12.1M 1.4x $1.6B $181.7B
18 JNJ Johnson & Johnson $268.04 +0.85% 5.8M 0.9x $1.5B $448.1B
19 INTU Intuit Inc $358.06 +2.89% 4.1M 1.0x $1.5B $189.4B
20 SCHW The Charles Schwab Corporation $110.16 +1.95% 12.8M 1.8x $1.4B $167.5B

New 52-Week Lows

Closed within 1% of their 52-week low — falling knives or value setups, ranked by dollar volume.

# Symbol Company Price Change Volume RVOL $ Volume Mkt Cap 52W Range
1 NVDA 3 Nvidia Corp $217.55 -4.57% 194.1M 1.5x $42.2B $4.56T
2 SNDK Sandisk Corporation Common Stock $1484.98 +0.00% 8.1M 0.6x $12.0B $17.7B
3 TSLA Tesla, Inc. Common Stock $348.75 -1.71% 32.8M 1.0x $11.4B $1.53T
4 MRVL Marvell Technology, Inc. Common Stock $216.62 -10.28% 48.7M 2.0x $10.6B $72.3B
5 INTC Intel Corp $89.47 -2.85% 85.8M 0.8x $7.7B $171.0B
6 AMD Advanced Micro Devices $465.58 -2.33% 15.3M 0.7x $7.1B $266.2B
7 AVGO Broadcom Inc. Common Stock $368.79 -0.74% 16.5M 0.8x $6.1B $1.57T
8 PLTR Palantir Technologies Inc. Class A Common Stock $186.29 +0.19% 25.0M 0.6x $4.7B $438.8B
9 MSTR Strategy Inc Common Stock Class A $127.31 -7.34% 31.0M 1.3x $4.0B $96.0B
10 TSM Taiwan Semiconductor Manufacturing Company Ltd. $417.52 -2.29% 8.9M 0.8x $3.7B $1.50T
11 LITE Lumentum Holdings Inc. Common Stock $895.00 -6.39% 3.4M 0.7x $3.1B $12.0B
12 AMAT Applied Materials Inc $461.67 -4.29% 6.5M 0.9x $3.0B $173.5B
13 LLY Eli Lilly & Co. $1174.61 -0.13% 2.4M 0.9x $2.9B $740.0B
14 ORCL Oracle Corp $150.85 -0.72% 17.7M 0.7x $2.7B $823.9B
15 BRK.B BERKSHIRE HATHAWAY Class B $505.00 +0.26% 4.9M 1.2x $2.5B $1.07T
16 LRCX Lam Research Corp $301.90 -5.24% 8.0M 0.9x $2.4B $180.1B
17 BE Bloom Energy Corporation $210.77 -3.24% 11.4M 0.8x $2.4B $21.1B
18 STX Seagate Technology Holdings PLC Ordinary Shares $829.76 -2.06% 2.8M 0.6x $2.3B $54.7B
19 AFRM Affirm Holdings, Inc. Class A Common Stock $77.76 +0.35% 29.0M 6.8x $2.3B $24.2B
20 ASML ASML Holding NV $1696.16 -2.24% 1.2M 1.0x $2.1B $389.4B

Reddit Buzz on Today's Movers

Movers from the tables above that WallStreetBets is talking about today.

AI +1.94%
14 mentions
SLS -13.15%
4 mentions
NVDA -4.57%
3 mentions
MU -0.27%
2 mentions
OPEN -2.66%
2 mentions
BULL -2.09%
1 mention
EU -7.91%
1 mention
RKLB -4.65%
1 mention
GTX -2.81%
1 mention
CI +0.44%
1 mention
Universe: US common stocks (incl. ADRs) with 500K+ shares traded and price ≥ $1. RVOL = today's volume vs. recent average. Prices are end-of-day. Not investment advice.