Stocks above 10 and below 20 and 30 SMA

This screener is updated last Sep 12, 2025

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Moving Averages
ELPW 0.3165 0.31 0.79 1.8 1.02 None None ELPW Moving Averages
NVNO 0.781 0.77 1.43 2.52 1.01 None None NVNO Moving Averages
FLYE 0.723949 0.7 0.73 2.76 1.03 None None FLYE Moving Averages
CDTTW 0.015 0.01 0.02 0.02 1.5 None None CDTTW Moving Averages
APLMW 0.0152 0.01 0.02 0.02 1.52 None None APLMW Moving Averages
OTLK 1.045 0.94 1.69 1.8 1.11 None None OTLK Moving Averages
ETHZ 2.57 2.5 3.6 4.13 1.03 None None ETHZ Moving Averages
VERB 14.35 10.08 14.87 15.69 1.42 -36.08 32439.68 VERB Moving Averages
ILLRW 0.0393 0.03 0.04 0.05 1.31 None None ILLRW Moving Averages
NCT 1.34 1.25 1.52 2.01 1.07 None None NCT Moving Averages
TRON 3.63 3.55 4.51 5.37 1.02 None None TRON Moving Averages
AREB 0.749 0.71 0.91 1.03 1.05 None None AREB Moving Averages
ELWS 2.32 2.25 2.53 3.4 1.03 None None ELWS Moving Averages
LMFA 1.275 1.17 1.36 1.64 1.09 None None LMFA Moving Averages
KLTO 0.5869 0.57 0.66 0.74 1.03 None None KLTO Moving Averages
IROHW 0.0555 0.05 0.06 0.06 1.11 None None IROHW Moving Averages
ADAP 0.0536 0.05 0.06 0.06 1.07 None None ADAP Moving Averages
AMZE 2.76 2.4 2.77 3.02 1.15 None None AMZE Moving Averages
AMBR 4.135 3.99 4.32 5.13 1.04 None None AMBR Moving Averages
RKDA 3.48 3.31 3.76 3.99 1.05 None None RKDA Moving Averages
ARCX 12.295 11.81 13.22 14.36 1.04 None None ARCX Moving Averages
COLAR 0.16 0.16 0.18 0.19 1.0 None None COLAR Moving Averages
LGHL 1.7474 1.61 1.77 1.96 1.09 None None LGHL Moving Averages
DTSQR 0.1308 0.13 0.15 0.15 1.01 None None DTSQR Moving Averages
MDAIW 0.5499 0.54 0.59 0.65 1.02 None None MDAIW Moving Averages
XXII 1.79 1.73 1.89 2.08 1.03 None None XXII Moving Averages
AUUD 2.1 2.09 2.25 2.57 1.0 None None AUUD Moving Averages
AARD 8.4995 8.29 8.98 9.9 1.03 None None AARD Moving Averages
EJH 1.1 1.09 1.2 1.27 1.01 None None EJH Moving Averages
AKTX 0.7897 0.77 0.84 0.9 1.03 None None AKTX Moving Averages
BURU 0.1609 0.15 0.16 0.18 1.07 None None BURU Moving Averages
JHX 20.025 19.83 21.22 23.45 1.01 None None JHX Moving Averages
EVEX 3.895 3.86 4.02 4.66 1.01 None None EVEX Moving Averages
LOKVW 0.5025 0.5 0.55 0.57 1.0 None None LOKVW Moving Averages
TELO 1.365 1.28 1.38 1.48 1.07 None None TELO Moving Averages
GWH 1.4 1.39 1.49 1.58 1.01 None None GWH Moving Averages
PHH 0.476 0.48 0.5 0.56 0.99 None None PHH Moving Averages
DLLL 24.61 24.13 26.18 27.2 1.02 None None DLLL Moving Averages
JOBY 13.955 13.49 14.21 15.48 1.03 None None JOBY Moving Averages
NLSP 2.15 2.04 2.27 2.21 1.05 None None NLSP Moving Averages
CRCL 125.89 120.58 127.46 137.56 1.04 None None CRCL Moving Averages
AMPGW 0.4225 0.42 0.44 0.48 1.01 None None AMPGW Moving Averages
SMCY 15.385 14.7 15.57 16.43 1.05 None None SMCY Moving Averages
BZAIW 0.5003 0.48 0.52 0.53 1.04 None None BZAIW Moving Averages
RCEL 4.51 4.3 4.57 4.8 1.05 None None RCEL Moving Averages
ASPI 8.715 8.5 9.04 9.36 1.03 None None ASPI Moving Averages
HURA 2.5358 2.53 2.76 2.74 1.0 None None HURA Moving Averages
MRVL 67.4 65.11 69.54 72.01 1.04 None None MRVL Moving Averages
CAPR 6.38 6.35 6.69 7.13 1.0 None None CAPR Moving Averages
SNCR 5.79 5.68 5.95 6.4 1.02 None None SNCR Moving Averages
AIYY 2.64 2.58 2.7 2.9 1.02 None None AIYY Moving Averages
UBXG 2.89 2.82 3.08 3.01 1.02 None None UBXG Moving Averages
ASTI 1.97 1.89 2.05 2.03 1.04 None None ASTI Moving Averages
MSTY 15.555 15.48 16.27 17.11 1.0 None None MSTY Moving Averages
MDAI 1.95 1.89 1.98 2.09 1.03 None None MDAI Moving Averages
VALN 8.92 8.84 9.69 9.38 1.01 None None VALN Moving Averages
GOCO 4.92 4.88 5.15 5.37 1.01 None None GOCO Moving Averages
LAYS 39 37.91 40.1 41.54 1.03 None None LAYS Moving Averages
ZIM 13.645 13.46 14.19 14.92 1.01 None None ZIM Moving Averages
SMLR 29.02 28.63 30.03 31.84 1.01 None None SMLR Moving Averages
AI 16.48 16.14 16.74 18.06 1.02 None None AI Moving Averages
TLIH 0.5767 0.55 0.58 0.6 1.05 None None TLIH Moving Averages
ACHR 8.72 8.53 8.98 9.31 1.02 None None ACHR Moving Averages
ITRM 0.6811 0.67 0.72 0.72 1.02 None None ITRM Moving Averages
ITRN 34.94 34.15 35.62 37.46 1.02 None None ITRN Moving Averages
CYN 5.43 5.34 5.55 5.9 1.02 None None CYN Moving Averages
SEZL 89.65 89.07 90.58 99.93 1.01 None None SEZL Moving Averages
USAR 14.115 14.07 14.82 15.08 1.0 None None USAR Moving Averages
ATER 0.9754 0.96 0.99 1.05 1.02 None None ATER Moving Averages
ABVC 2.85 2.74 2.9 2.9 1.04 None None ABVC Moving Averages
ANEB 2.43 2.31 2.44 2.47 1.05 None None ANEB Moving Averages
RXRX 4.828 4.67 4.85 5.07 1.03 None None RXRX Moving Averages
SBAC 199.92 197.49 207.61 212.25 1.01 None None SBAC Moving Averages
INUV 3.475 3.43 3.48 3.82 1.01 None None INUV Moving Averages
ZLAB 32.61 31.5 32.87 33.97 1.04 None None ZLAB Moving Averages
AMDY 7.71 7.69 7.99 8.27 1.0 None None AMDY Moving Averages
VVPR 5.08 5.0 5.4 5.2 1.02 None None VVPR Moving Averages
ARBK 0.26715 0.26 0.27 0.28 1.03 None None ARBK Moving Averages
FNWB 7.56 7.23 7.59 7.68 1.05 None None FNWB Moving Averages
WEBS 18.5 18.41 19.23 19.65 1.0 None None WEBS Moving Averages
ACXP 4.3 4.2 4.56 4.32 1.02 None None ACXP Moving Averages
CING 3.87 3.84 3.96 4.14 1.01 None None CING Moving Averages
SKRE 9.67 9.63 9.93 10.43 1.0 None None SKRE Moving Averages
NNOX 3.9 3.85 3.94 4.18 1.01 None None NNOX Moving Averages
CSIQ 10.789 10.5 10.98 11.21 1.03 None None CSIQ Moving Averages
MESO 14.865 14.3 15.01 15.1 1.04 None None MESO Moving Averages
NVDW 48.0141 46.71 48.32 49.66 1.03 None None NVDW Moving Averages
VOYG 29.67 29.25 30.05 31.22 1.01 None None VOYG Moving Averages
SKK 0.4216 0.42 0.43 0.45 1.0 None None SKK Moving Averages
ASPN 6.65 6.62 6.79 7.06 1.0 None None ASPN Moving Averages
UXIN 3.4906 3.46 3.6 3.67 1.01 None None UXIN Moving Averages
TIME 24.03 23.7 24.69 25.05 1.01 None None TIME Moving Averages
COLD 13.825 13.79 14.27 14.58 1.0 None None COLD Moving Averages
DRIP 9.0253 8.94 9.24 9.51 1.01 None None DRIP Moving Averages
GENK 3.2 3.17 3.23 3.38 1.01 None None GENK Moving Averages
AMD 158.2 158.1 163.18 166.91 1.0 None None AMD Moving Averages
VERO 2.31 2.25 2.32 2.37 1.03 None None VERO Moving Averages
RUM 7.315 7.28 7.47 7.7 1.0 None None RUM Moving Averages
PMTS 14.775 14.77 15.12 15.64 1.0 None None PMTS Moving Averages
CSX 32.525 32.42 33.49 34.21 1.0 None None CSX Moving Averages

(More) Stocks above 10 and below 20 and 30 SMA

This screener is updated last Sep 12, 2025

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Moving Averages
FLOT 50.95 50.91 50.97 50.96 1.0 None None FLOT Moving Averages
AOMD 25.1116 25.1 25.13 25.12 1.0 None None AOMD Moving Averages
JBBB 48.27 48.25 48.37 48.33 1.0 None None JBBB Moving Averages
HOCT 23.88 23.88 23.91 23.9 1.0 None None HOCT Moving Averages
VNIE 25.32 25.29 25.35 25.34 1.0 None None VNIE Moving Averages
NHIC 10.17 10.16 10.17 10.18 1.0 None None NHIC Moving Averages
LTRYW 0.0162 0.02 0.02 0.02 0.81 None None LTRYW Moving Averages
FLRN 30.78 30.76 30.79 30.78 1.0 None None FLRN Moving Averages
IBTF 23.3215 23.31 23.33 23.32 1.0 None None IBTF Moving Averages
FXY 62.365 62.34 62.38 62.39 1.0 None None FXY Moving Averages
USFR 50.3351 50.31 50.35 50.35 1.0 None None USFR Moving Averages
HUSV 39.87 39.83 39.9 39.87 1.0 None None HUSV Moving Averages
EVLN 49.915 49.88 49.93 49.92 1.0 None None EVLN Moving Averages
POLE 10.4202 10.42 10.42 10.42 1.0 None None POLE Moving Averages
TACOU 10.571 10.56 10.6 10.65 1.0 None None TACOU Moving Averages
TSCO 60.355 60.28 60.93 60.44 1.0 None None TSCO Moving Averages
NDIA 29.21 29.15 29.31 29.22 1.0 None None NDIA Moving Averages
PRA 23.805 23.76 23.82 23.84 1.0 None None PRA Moving Averages
ONCHU 10.43 10.43 10.45 10.47 1.0 None None ONCHU Moving Averages
WEAT 4.19 4.19 4.21 4.23 1.0 None None WEAT Moving Averages
RNWZ 24.72 24.66 24.84 24.82 1.0 None None RNWZ Moving Averages
JAPN 28.485 28.39 28.51 28.5 1.0 None None JAPN Moving Averages
DAAQ 10.1689 10.16 10.17 10.22 1.0 None None DAAQ Moving Averages
LBRDA 60.17 60.09 60.73 60.3 1.0 None None LBRDA Moving Averages
PIO 44.8899 44.68 44.98 44.89 1.0 None None PIO Moving Averages
CF 85.685 85.53 85.72 86.11 1.0 None None CF Moving Averages
ATMP 28.71 28.63 28.76 28.88 1.0 None None ATMP Moving Averages
CDX 22.89 22.86 22.9 22.99 1.0 None None CDX Moving Averages
TPGXL 25.69 25.67 25.79 25.75 1.0 None None TPGXL Moving Averages
BAMU 25.25 25.24 25.32 25.34 1.0 None None BAMU Moving Averages
PCFI 24.54 24.53 24.6 24.62 1.0 None None PCFI Moving Averages
RWTP 24.17 24.14 24.21 24.36 1.0 None None RWTP Moving Averages
VDC 219.7975 219.53 220.34 220.51 1.0 None None VDC Moving Averages
LNT 64.92 64.52 65.12 65.27 1.01 None None LNT Moving Averages
FDP 35.77 35.76 35.96 36.11 1.0 None None FDP Moving Averages
FIVY 37.8001 37.69 37.92 38.18 1.0 None None FIVY Moving Averages
BCDF 31.12 30.97 31.19 31.33 1.0 None None BCDF Moving Averages
FSS 125.39 124.51 125.46 125.75 1.01 None None FSS Moving Averages
LNW 89.01 88.65 89.97 89.08 1.0 None None LNW Moving Averages
MMC 203.75 203.69 206.09 205.14 1.0 None None MMC Moving Averages
PPL 36.205 36.09 36.37 36.38 1.0 None None PPL Moving Averages
CHTR 263.08 262.98 265.82 264.68 1.0 None None CHTR Moving Averages
QNCX 1.6 1.6 1.61 1.63 1.0 None None QNCX Moving Averages
BAMY 27.47 27.28 27.49 27.51 1.01 None None BAMY Moving Averages
MDU 16.285 16.24 16.32 16.52 1.0 None None MDU Moving Averages
NEWTG 24.8807 24.74 24.91 25.01 1.01 None None NEWTG Moving Averages
SCNI 1.55 1.54 1.55 1.56 1.01 None None SCNI Moving Averages
DUK 122.22 121.33 122.32 123.13 1.01 None None DUK Moving Averages
TLK 19.185 19.15 19.5 19.23 1.0 None None TLK Moving Averages
MKTX 184.79 184.65 186.24 188.74 1.0 None None MKTX Moving Averages
MKTW 17.91 17.87 17.99 18.35 1.0 None None MKTW Moving Averages
TRMB 80.87 80.37 81.01 81.82 1.01 None None TRMB Moving Averages
NTST 18.285 18.05 18.32 18.42 1.01 None None NTST Moving Averages
IBN 32.055 31.79 32.19 32.43 1.01 None None IBN Moving Averages
MRTN 11.7299 11.71 11.84 11.89 1.0 None None MRTN Moving Averages
IPM 1.92 1.9 1.92 1.93 1.01 None None IPM Moving Averages
WHTX 10.3 10.25 10.35 10.46 1.0 None None WHTX Moving Averages
OGE 44.59 44.18 44.63 44.92 1.01 None None OGE Moving Averages
CSPI 11.46 11.43 11.78 11.48 1.0 None None CSPI Moving Averages
SO 92.36 91.77 92.73 93.41 1.01 None None SO Moving Averages
MGTX 7.53 7.52 7.61 7.71 1.0 None None MGTX Moving Averages
PAMT 12.2 12.04 12.24 12.38 1.01 None None PAMT Moving Averages
LPLA 349.955 349.74 354.61 359.46 1.0 None None LPLA Moving Averages
AKA 10.67 10.61 10.74 10.96 1.01 None None AKA Moving Averages
AAPD 15.4136 15.38 15.54 15.85 1.0 None None AAPD Moving Averages
AEP 109.4509 109.03 110.84 111.61 1.0 None None AEP Moving Averages
EIDO 17.83 17.63 18.03 18.02 1.01 None None EIDO Moving Averages
ARKA 68.24 68.11 69.05 70.09 1.0 None None ARKA Moving Averages
SFD 24.43 24.3 24.94 25.04 1.01 None None SFD Moving Averages
KOP 28.6 28.54 29.01 29.69 1.0 None None KOP Moving Averages
METW 48.9935 48.72 49.4 50.55 1.01 None None METW Moving Averages
AMC 2.8099 2.78 2.83 2.86 1.01 None None AMC Moving Averages
NXPL 0.7101 0.7 0.72 0.72 1.01 None None NXPL Moving Averages
UTL 46.31 45.85 46.54 47.74 1.01 None None UTL Moving Averages
USEG 1.15 1.14 1.17 1.17 1.01 None None USEG Moving Averages
BALL 51.3 50.9 51.92 52.79 1.01 None None BALL Moving Averages
RELX 46.585 46.42 47.18 47.84 1.0 None None RELX Moving Averages
MNMD 9.53 9.31 9.54 9.59 1.02 None None MNMD Moving Averages
AGCO 108.945 108.71 111.11 111.55 1.0 None None AGCO Moving Averages
MAXN 3.825 3.81 3.9 3.92 1.0 None None MAXN Moving Averages
AMBI 4.7 4.59 4.71 4.75 1.02 None None AMBI Moving Averages
NWG 14.455 14.1 14.57 14.49 1.03 None None NWG Moving Averages
FLWS 5.36 5.26 5.38 5.46 1.02 None None FLWS Moving Averages
NVAX 7.995 7.8 8.06 8.03 1.03 None None NVAX Moving Averages
AMBP 3.59 3.57 3.64 3.72 1.01 None None AMBP Moving Averages
FTK 11.52 11.5 11.7 12.01 1.0 None None FTK Moving Averages
NVII 31.0832 30.38 31.2 31.63 1.02 None None NVII Moving Averages
SPWR 1.545 1.51 1.56 1.55 1.02 None None SPWR Moving Averages
INTZ 1.7 1.69 1.74 1.75 1.01 None None INTZ Moving Averages
CBOE 235.1 234.19 239.71 242.76 1.0 None None CBOE Moving Averages
JWEL 1.85 1.85 1.89 1.93 1.0 None None JWEL Moving Averages
AUR 5.665 5.66 5.81 5.94 1.0 None None AUR Moving Averages
HFFG 3.22 3.18 3.35 3.24 1.01 None None HFFG Moving Averages
TKC 5.58 5.57 5.78 5.8 1.0 None None TKC Moving Averages
ADTX 1.015 1.0 1.03 1.04 1.01 None None ADTX Moving Averages
DZZ 1.7061 1.71 1.77 1.78 1.0 None None DZZ Moving Averages
RUM 7.315 7.28 7.47 7.7 1.0 None None RUM Moving Averages
MANU 16.41 16.28 16.84 17.13 1.01 None None MANU Moving Averages
GENK 3.2 3.17 3.23 3.38 1.01 None None GENK Moving Averages
AMD 158.2 158.1 163.18 166.91 1.0 None None AMD Moving Averages

How To Use Stock SMA Screener

SMA means simple moving average. SMAs are used by traders and investors a lot to enter as well as exit out of the stocks.

The Stock SMA screener above is based on SMA10, SMA20, SMA30 and latest price of the stock. All the above stocks have been filtered based on current price of the stock > SMA10 but below SMA20 and SMA30.

Note: - This table is updated daily after the market close. All SMAs are calculated using the daily stock prices.

If you have any suggestions or looking for a different screener. Send me an email at [email protected].