Social Buzz Dashboard
Real-time social sentiment and most discussed stocks across finance communities
About Social Buzz Data
Track what retail investors and traders are discussing across finance communities. Click on the chart bars to see detailed comments for each stock.
486
STOCKS DISCUSSED
2239
TOTAL COMMENTS
861
INFLUENTIAL POSTS
14:15
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
$TSLA āthey ā said no need to $HOPE Wen Hucklberries? ā¤ļøššš¦
$TSLA whoās im? Bums. ā¤ļøššš¦
Most Mentioned Stocks
| Ticker | Mentions |
|---|---|
| SLS | 137 |
| DJT | 101 |
| MU | 77 |
| BATL | 61 |
| SRXH | 45 |
| BURU | 45 |
| TSLA | 41 |
| ASTS | 38 |
| BB | 33 |
| GNS | 32 |
| AMC | 28 |
| NFLX | 28 |
| BYND | 26 |
| APLD | 24 |
| SNDK | 23 |
Top Influential Posts
| Ticker | Message | Followers | Actions |
|---|---|---|---|
| UAL | $UAL strong Q2 points to future upside $DAL https://seekingalpha.com/article/4923151-united-airlines-q2-points-to-more-⦠| 74058 | Analyze |
| TSLA | $TSLA @nastynate1 dont be SKWD homie. ā¤ļøššš¦ | 47546 | Analyze |
| DRUG | Chop chop huckleberries. Letās do some $DRUG zzzz n get NUTX $DAVE as da huckleberries go thru da $$$$ n SEZL š ENTA ⦠| 47546 | Analyze |
| TSLA | $TSLA search this! šš. ā¤ļøššš¦ | 47546 | Analyze |
| TSLA | $TSLA ā¤ļøšš¦š | 47546 | Analyze |
| DLO | Chop chop huckleberries. N da š§ spreads on the $DLO while da š get semi slaughtered . ENTA ššš§ šā¾ļø | 47546 | Analyze |
| AUPH | $AUPH ENTA ššš§ ā°ā¾ļø | 47546 | Analyze |
| DLO | ENTA ššš§ ā°ā¾ļø on the $DLO | 47546 | Analyze |
| TSLA | $TSLA whoās im? Bums. ā¤ļøššš¦ | 47546 | Analyze |
| FBRX | $IOVA ENTA ššš§ ā°ā¾ļø. $FBRX aboutit | 47546 | Analyze |
| HOPE | $TSLA āthey ā said no need to $HOPE Wen Hucklberries? ā¤ļøššš¦ | 47546 | Analyze |
| TSLA | $TSLA hey dad. Yo tell this streams step sister? Or she still in etfs losing her allowance on 10% drawdowns?. šæ ā¤ļøā¦ | 47546 | Analyze |
| TSLA | $TSLA gotta shakem before YO bakem. Nobody gives a fook. Maybe they will on a š Thursday shake? ā¤ļøššš¦ | 47546 | Analyze |
| TSLA | $TSLA 10/24/19. ENTA ššš§ ā°ā¾ļø ā¤ļøššš¦ https://youtu.be/tdmyoMe4iHM?is=JxGahQS4dhD2K1EW | 47546 | Analyze |
| TSLA | $TSLA obviously. ā¤ļøššš¦ | 47546 | Analyze |
| TSLA | $TSLA ENTA ššš§ ā°ā¾ļø. No need to repeat it. ā¤ļøššš¦ | 47546 | Analyze |
| TSLA | $TSLA jinx! ā¤ļøššš¦ | 47546 | Analyze |
| AUPH | It $AUPH to go 3wt bahhhtom of base after da š bahhhrrakout bahhhers sold bahhh lows??? | 47546 | Analyze |
| PATH | Ready for torture again?? $PATH with a Darvas Box breakout on big green volumeš I made a little $$ on it back in Dec⦠| 36437 | Analyze |
| JPM | I don't know why but $XLF with a Darvas Box breakout on big green volume, I suppose this is being juiced by AI allo⦠| 36437 | Analyze |
| DAVE | $DAVE has had a nice run here with a very pretty Darvas Box base/breakout I have never done well investing in financ⦠| 36437 | Analyze |
| JBHT | you can buy $IYT or you can buy the $JBHT Darvas Box breakout on big green volume. Doesn't matter to me | 36437 | Analyze |
| VEEE | Top three stock setups heading into next weekās session: $BIYA, $SDOT, and $SLND. Analysis was kept short and simple, a⦠| 25898 | Analyze |
| AMD | $AMD Summer slide | 21364 | Analyze |
| SKYQ | $SKYQ šŖš«”š„š | 20438 | Analyze |
| SLS | $SLS On last point Watching longs hype each other up into the data unblinding binary event is like watching the ⦠| 19507 | Analyze |
| SOFI | $BRK.A $BRK.B $RGFC $VFC $SOFI https://medium.com/@chrisdemuthjr/kickback-contras-0158931a5b7e | 13700 | Analyze |
| MU | $SNDK $MU $DRAM $SKHY $KORU What did I say about being exit liquidity for $SNDK yesterday?Hopefully none of you bought ⦠| 11207 | Analyze |
| MU | $MU | We're toying with the gap fill But we know all too well thatšmay back off the Iran war Sunday night | 10174 | Analyze |
| NVDA | $SPY $QQQ $SPCX $NVDA $MSFT Most traders don't need more indicatorsāthey need a clearer process. The Maverick Ind⦠| 10022 | Analyze |
| YUM | $YUM closed the week outside of this large weekly wedge. The difference between this week's close and the candle fr⦠| 8017 | Analyze |
| APLD | $NBIS $IREN $WULF $DRAM.X $APLD I think we have a HUGE PARABOLIC RUN ahead of us just like after the summer dive bomb i⦠| 7538 | Analyze |
| FGMC | $FGMC short squeeze Monday pre market š. Letās go | 7356 | Analyze |
| VEEE | š Week in review ā Jul 13ā17, 2026 38 entries Ā· 29 hit a target (76% hit rate) Ā· 4 never triggered (excluded) Top⦠| 7057 | Analyze |
| LZ | $LZ Signal Update Today's recommendation from our system is to STAY LONG. The previous BUY signal was issued on⦠| 4761 | Analyze |
| IONQ | $IONQ Signal Update Today's recommendation from our system is to STAY SHORT. The previous SHORT signal was issu⦠| 4761 | Analyze |
| ALAB | $ALAB - 468.07 to 303.61 deep daily chart drop. Weekly stochastics rolling over.š | 4759 | Analyze |
| GRND | $GRND Nice run long from June. 10.50 to 16.36...Now looks to be short on the daily chart at 15.26 Stochastics leaving⦠| 4758 | Analyze |
| TSLA | My earnings video and Subscribe to my youtube $TSLA https://www.youtube.com/watch?v=5H3s71-CWu4 | 4298 | Analyze |
| PHGE | $AMZE $PHGE Okay š | 3568 | Analyze |
| RUBI | $RUBI hate people like this. I think that is why it dropped the way it did. Donāt know if he had a lot of followers but⦠| 3272 | Analyze |
| SEGG | $SEGG @MrHamilton The O/S is likely a bit larger. You are looking at the 10K (https://www.sec.gov/edgar/browse/?CIK=16⦠| 3179 | Analyze |
| SEGG | $SEGG the filings will show all of this, I know nothing secret. Driver for Veloce growth would likely be increased vie⦠| 3148 | Analyze |
| SEGG | $SEGG expecting revenue growth from Veloce on Q1 report and more growth in Veloce Q2. Also anticipating minor revenue ⦠| 3147 | Analyze |
| PATH | When $PATH itās $20 it will pay for my unrealized $BGL losses Then $BGL explodes and I live happily ever after | 3066 | Analyze |
| BGL | $PATH For the record, $BGL is a high risk assymetric trade and PATH is a very high-conviction investment for me Iād ⦠| 3066 | Analyze |
| SLS | @LegalTendies @StockMan3517 And while I have nothing to hide or take back, negative attention from a scammish company a⦠| 2622 | Analyze |
| SLS | @GBus1987 @deeppow Don't be a douche bag. Everyone wants cancer to be gone forever. Calling out a bullshit scamm⦠| 2622 | Analyze |
| SLS | @LegalTendies @StockMan3517 Absolutely. It's sick. And I hate to say it, but if I think the company is scammish a⦠| 2622 | Analyze |
| CADL | $SLS Kinda funny watching this board squirm as they realize all of the lies and misinformation they've pumped hard ⦠| 2620 | Analyze |
| SLS | @BostonDave And are you the same bozo that tried to pull this before only to show that you have ZERO idea how any of th⦠| 2620 | Analyze |
| SLS | @BostonDave No lies. None. The complaints have been filed. Period. $SLS | 2620 | Analyze |
| SLS | @BostonDave Maybe take a bit of your own advice and before you rage block, rage report, and whine on this board, why do⦠| 2620 | Analyze |
| SLS | @BostonDave And Dave, it's people like you that Stocktwits should be looking into...why smear someone else with lie⦠| 2620 | Analyze |
| SNDK | Did the following memory supply and demand forecast research ā When Supply shortage peaks vs. Demand. ā When Supply ⦠| 2196 | Analyze |
| TSLA | $TSLA Can pop at any time without even a hint of a catalyst so makes an ideal candidate for DCA | 1957 | Analyze |
| AUPH | $AUPH Keep in mind that the Lotus, Hikma, Teva, Galenicum, Zydus patent litigations have been consolidated into one doc⦠| 1782 | Analyze |
| AUPH | $AUPH - 036' and 991' method of use US patents granted and expire in 2037. Both are enforced and in litigation⦠| 1782 | Analyze |
| AAPL | $NVDA $AAPL $MSFT Spotted this somewhere this morning. | 1770 | Analyze |
| BATL | $BATL Sure. | 1707 | Analyze |
| BNRG | $BNRG Keepš | 1707 | Analyze |
| ASTS | $ASTS š¤ | 1705 | Analyze |
| BMNR | $BTC.X $MSTR $ETH.X $COIN $BMNR š” | 1702 | Analyze |
| BMNR | $BTC.X $MSTR $ETH.X $COIN $BMNR šø Yeah... because whales will sell harder at the bottom... š Not ššš | 1702 | Analyze |
| BMNR | $BTC.X $MSTR $ETH.X $COIN $BMNR šŖ | 1702 | Analyze |
| TSLA | $TSLA Next week $429 or $361 after ER? Iām going w $429 | 1574 | Analyze |
| TPET | $TPET .40+ soon! | 1528 | Analyze |
| BATL | $BATL $2+ next week! | 1528 | Analyze |
| LCID | $LCID OH WOW OH WOW OH WOW !!! The company CONFIRMED it has enough cash to reach Jan 1, 2027! OH WOW OH WOW OH WOW !⦠| 1516 | Analyze |
| DGXX | $DGXX | 1355 | Analyze |
| DGXX | $DGXX Just finished watching Michel Amarās latest interview, and I came away even more bullish on $DGXX. š„ He covere⦠| 1355 | Analyze |
| CAPR | $CAPR I don't think I have ever wanted time to pass fast as I do now. | 1328 | Analyze |
| TGHL | $TGHL just dismiss the merger? Amazing | 1317 | Analyze |
| ORCL | $ORCL thoughts? | 1200 | Analyze |
| ASTS | $ASTS Exactly. People still don't understand this is basically skynet ššš We have been too important to fail in the⦠| 1176 | Analyze |
| BFRG | $BFRG Penny stocks all about volume. Penny board bears continuously post garbage cause itās easy to stop flow . No one⦠| 1172 | Analyze |
| GS | @BoilingPoint All good but who oens it on their balance sheet as well I know Solomon of $GS owns Bitcoin personally a⦠| 1124 | Analyze |
| GNS | $GNS Good Morning Everybody! | 1121 | Analyze |
| ORBS | $ORBS I am still here patiently waiting for | 1108 | Analyze |
| QS | $QS one more left | 1082 | Analyze |
| TRVI | š Weekly Results (July 13ā17) Strong performance again this week. ā Top Trades: $ZNTL +10.1% $CNMD +9.1% $DINO⦠| 1062 | Analyze |
| SLS | $SLS Saturday thoughts: #1 The Power of Associations. Who are the three to five people that you spend the most time wit⦠| 1053 | Analyze |
| SLS | $SLS Sellas and BP Suitors are all 100% aware that SP will be above 50 before any formal M&A offers can be tabled w⦠| 1051 | Analyze |
| SLS | $SLS Oh yea, 250+ institutional owners... and the Adult Depends crowd still driveling ... it must be XBI and Russell š¤£ā¦ | 1051 | Analyze |
| SLS | @cea @I_Buy_Stock @upgrader @I_Buy_Stock That handle ibuy is another loser that was blocked in 2025.. a flipper that p⦠| 1050 | Analyze |
| SLS | @MrFinkelstein feasible if your personal habits are under check. @cea and i have bigger positions but we have discipli⦠| 1050 | Analyze |
| BATL | $BATL Real pumping issues are at critical levels in DD: $BATL @DougieFreshPicks @Stock_Catcher FYI : TIA for ⦠| 1023 | Analyze |
| GNS | $GNS still in this | 1021 | Analyze |
| NVDA | $NVDA Nvidia currently makes up about 7.23% of the S&P 500 ... all the new Trump accounts need it to go up or⦠| 988 | Analyze |
| AMD | $AMD $700 by 7/31?? I must not be the only one... DTOS knows... @Iamwillwexler | 972 | Analyze |
| GANX | $GANX I went back to listen to the recent interview to try and confirm if Gene did say they would be putting out the 27⦠| 957 | Analyze |
| GANX | $GANX Caught this on LinkedIn. We all wondered where some of the big investors are. I think this explains they are wa⦠| 957 | Analyze |
| COIN | $COIN Cobie taking over at Coinbase base/trading is crazy. I remember being there on his early podcast days. This guy⦠| 952 | Analyze |
| MCD | $MCD garbage | 949 | Analyze |
| IGC | $IGC In case you missed it, insider buying activity: https://igcpharma.com/igc-pharma-ceo-and-principal-financ⦠| 932 | Analyze |
| AAPL | #Apple $AAPL has broken higher as anticipated, confirming the bullish scenario outlined in the prior analysis. Full El⦠| 922 | Analyze |
| NBIS | $NBIS monthly chart pullback is setting this uptrend up for healthy continuation. These are the dips down towards tre⦠| 920 | Analyze |
| BURU | $BURU https://www.stocktitan.net/news/BURU/nuburu-announces-closing-of-38-0-million-public-6pzvwovqom90.html | 902 | Analyze |
| BURU | $BURU its a different narrative now that they secured the $38 million at nearly double the stock price⦠| 902 | Analyze |
| BKV | $BKV sticking to it. Good time to add | 867 | Analyze |
| PEW | $PEW Part 1: Morgo, thanks for your contribution on the stock option awards. You are off the mark, though, friend. It⦠| 852 | Analyze |
| PEW | $PEW Part 2: https://www.sec.gov/Archives/edgar/data/2051380/000121390026079301/xslF345X06/ownership.xml https://⦠| 852 | Analyze |
| TMDX | $TMDX big earnings beat is coming. | 838 | Analyze |
| AAOI | $AAOI buy at 100 sell at 150 within 6 months. | 838 | Analyze |
| IREN | $IREN as soon as the CEO announced $6 Billion in ATM selling is when u should have sold (stock at 60) ATM kills stocks. | 838 | Analyze |
| CRCL | $CRCL buy at $60 sell at $100 | 838 | Analyze |
| IONQ | $IONQ buying the dip | 838 | Analyze |
| OKLO | $OKLO bargain price | 838 | Analyze |
| PSKY | $PSKY buy and hold. Easy double from here if u hold 18 months. | 837 | Analyze |
| PRCT | $PRCT - I'm 55. I had the aquablation procedure 2 weeks ago. Makes me curious about the robot that did the procedu⦠| 837 | Analyze |
| ORCL | $ORCL - Michael Burry announced he closed out his $ORCL short position. | 837 | Analyze |
| DGXX | $DGXX Here are the key facts 1. āI Just Bought More DGXXāHereās Whyā * US Data Centers (USDC) spinout ⦠| 814 | Analyze |
| BATL | $BATL $4.00 open Monday ⦠sht getting real ⦠Oil skyrocketing ! Price of gas in North Carolina went from 3.09 Monday⦠| 809 | Analyze |
| AGEN | $WULF $AGEN MTNB š | 802 | Analyze |
| ARMP | $ARMP MTNB š | 800 | Analyze |
| NIXX | $NIXX 𤫠| 791 | Analyze |
| MU | $MU used to think MU was a flash in the pan. I was wrong. Micron becoming THE default memory player in the USA. | 733 | Analyze |
| MU | $MU Compare P/E of top tech cos....MU is best value. | 733 | Analyze |
| MU | $MU 2,000 EOY. | 733 | Analyze |
| VEEE | $BIYA $SDOT $FGMC $VEEE Short watchlist for Monday. | 712 | Analyze |
| MSTR | $BTC.X $ETH.X $MSTR $XRP.X Enjoy staying up all night for s $2 price movement while running your drunken yammer! | 694 | Analyze |
| SMCI | $SMCI summer of tech bubble 2026 | 690 | Analyze |
| SMCI | $SMCI thx dumb musk pissed off so many now no one wants data centers that means bankruptcy for this pos | 690 | Analyze |
| BHVN | $BHVN shocked and appalled that this isnāt at 40 yet. Wild! | 682 | Analyze |
| SGHC | $SGHC Rest while you march. | 682 | Analyze |
| OCGN | $OCGN I donāt know if anyoneās ever said this before but THIS IS THE EASIEST HOLD OF MY LIFE ļæ¼ | 679 | Analyze |
| SCHW | $SCHW is š© Both apps are not working today. š© I miss TDA. | 667 | Analyze |
| EBAY | $EBAY crazy how you can exercise almost 10 percent of a company with no price movement....markets aren't rigged at ⦠| 666 | Analyze |
| GME | $EBAY $GME š¤ | 666 | Analyze |
| TMC | $TMC Brownsville? Where will the material get refined? By the way, start adding that to the NPV if you're serious a⦠| 666 | Analyze |
| GME | $EBAY $GME not back GameStop š¤ | 666 | Analyze |
| TMC | $TMC 4 metals in 1 rock. The envy of the mining community | 666 | Analyze |
| TMC | $TMC Will we have problems if there's a shift with the make up of the US Congress? I don't think so... | 666 | Analyze |
| TMC | $TMC What is the dumb market missing? | 666 | Analyze |
| TMC | $TMC Are cleaner than land miners? Are we damaging the ocean? Nope | 666 | Analyze |
| TMC | $TMC Smart money is well aware of this šš¼and they want your shares as cheap as possible. So, keep holding, and adding⦠| 666 | Analyze |
| STRL | $PWR $STRL $GE $HWM $HWM 320price target after earnings. HWM is increasingly positioned as an AI infrastructure be⦠| 644 | Analyze |
| EONR | $EONR The 06/30 Short was around 3.5M Now more around 4M | 633 | Analyze |
| EONR | $EONR T/A 1- We broke the downtrend 2- MACD Turn green 3-VTX (Vortex) Green line cross the Red line, didn⦠| 633 | Analyze |
| BCRX | $MNKD $OSTX $BCRX $AUTL $SSTK Greetings from the "Dune du Pilat" near Arcachon in France. This is the highest⦠| 633 | Analyze |
| IOVA | $IOVA Still trending. | 624 | Analyze |
| IOVA | $IOVA AXSM was $3.X in 2018, now $232 and their products and pipeline are mostly for depression,agitation , other CNS ⦠| 623 | Analyze |
| WEN | $WEN squeeze in August, I got more and more shares on the dips | 622 | Analyze |
| UBER | $UBER Uber has reached an agreement to acquire one of their largest European competitors, Delivery Hero, for $14.8 bill⦠| 616 | Analyze |
| BMNR | $ETH.X $BMNR $BTC.X Clarity Act coming Don't forget any politician that vores it down NEVER gets a vote from ⦠| 614 | Analyze |
| APLD | @StocktwitsPolls $APLD $NBIS $AMZN $NVDA #RGTI for so many make sense reasons will be the MAG ⦠| 614 | Analyze |
| ORBS | $ORBS https://finance.biggo.com/news/72af68cf-fff3-4bef-a015-3a505898f6f0 | 614 | Analyze |
| NBIS | $NBIS https://simplywall.st/stocks/us/software/nasdaq-nbis/nebius-group/news/nebius-group-nbis-raised-775-million-to-⦠| 614 | Analyze |
| UBER | $UBER Good UBER commercial https://www.facebook.com/reel/840210622356747 | 614 | Analyze |
| SKYQ | $SKYQ š¤¦š»āāļøš¦š¦š¦ | 603 | Analyze |
| AMC | $AMC saw The Odyssey today. Phenomenal!!! | 599 | Analyze |
| RCL | $NCLH Norwegian Cruise Line Holdings' (NCLH) Free Cash Flow (FCF) for 2026 is projected to remain in negative terri⦠| 596 | Analyze |
| TEAM | $NOW $TEAM $WDAY $CRM https://www.msn.com/en-us/money/markets/how-to-find-the-bargains-in-the-software-stock-wreckage/a⦠| 584 | Analyze |
| PANW | $PANW $CRWD $ZS $DDOG https://www.msn.com/en-us/money/markets/how-to-find-the-bargains-in-the-software-stock-wreckage/a⦠| 584 | Analyze |
| PLTR | $SNOW $DDOG $PLTR $MDB https://www.msn.com/en-us/money/markets/how-to-find-the-bargains-in-the-software-stock-wreckage/⦠| 584 | Analyze |
| NET | $TEAM $WDAY $NET $MSFT https://www.msn.com/en-us/money/markets/how-to-find-the-bargains-in-the-software-stock-wreckage/⦠| 584 | Analyze |
| SOFI | $SOFI & $CRWV Load these discounted plays heavily. Both have been beaten down this year. Solid fundamentals will le⦠| 571 | Analyze |
| WULF | @MoneePenee I was deep in $IREN when it was trading down at these levels. If you dig deep into these plays, there are a⦠| 571 | Analyze |
| SLNH | $KEEL & $SLNH Research these plays, they have the potential to be the next $IREN and $NBIS. | 571 | Analyze |
| OPEN | $OPEN bye⦠New account lol | 570 | Analyze |
| SOFI | $SOFI if you are tired waitingā¦institutional investors are NOT NUMBERS DONT LIE! | 570 | Analyze |
| SBET | $SBET looking to enter around $5.11 for boom-boom https://www.tradingview.com/x/cAyGLbLp/ | 554 | Analyze |
| CVNA | $CVNA CVNA closing update ā technical deterioration confirmed. Special Masterās updated privilege ruling due Monday, Ju⦠| 554 | Analyze |
| PHOE | $PHOE I do not have to prove it to you... just look at 1y1d and 3y1w chart and it speaks by itself. Massive explosion t⦠| 546 | Analyze |
| SOBR | $SOBR guess it dont need a scam offering to head down the toilet lmao .. reverse split soon 1-50 smh ouch see u a⦠| 545 | Analyze |
| SOBR | $SOBR told ya keep listening to paid bullish spammers claiming bullish !!$$$$ buy buy buy lmao smh n .40 cents soon lol | 545 | Analyze |
| BATL | $BATL Still holding..still addingā¦not selling until oil is pushing $200. Adding heavy on pay days/or on days when it di⦠| 543 | Analyze |
| SDOT | $SDOT Having good bears that really detect and inform people is good, but the bears we are seeing here are ALL IN for m⦠| 542 | Analyze |
| SDOT | $SDOT Go and search this SEC page, if you see no EFFECTIVE, OFFERING OR ANYTHING RELATED TO OFFERINGS, simply, BLOCK AL⦠| 542 | Analyze |
| SOFI | $SOFI $100 | 539 | Analyze |
| GRRR | $GRRR proper bloody billions | 538 | Analyze |
| DJT | $SPY $QQQ $TSLA $BTC.X $DJT Impeach Trump!! | 530 | Analyze |
| DJT | $SPY $QQQ $TSLA $BTC.X $DJT Trumpās stupid war for Israel š” | 530 | Analyze |
| AAPL | $QQQ $SPY $AAPL PermanBulls already won and will keep on winning. | 528 | Analyze |
| TSLA | $SPY $QQQ $TSLA $BTC.X $DJT CBS Newe: Several U.S. service members injured in Iranian attacks on Jordanian bases this ⦠| 528 | Analyze |
| SLS | $SLS BIG moves coming. So close I can taste it. Sleep tight SLS crew. | 528 | Analyze |
| GNS | $GNS [UPDATE] Ritz v Genius Group Limited, Roger Hamilton and Eva Mantziou & Genius Group Limited v R⦠| 525 | Analyze |
| QUBT | $QUBT 20 bucks a share is 4.5 billion MC with the 1.4 billion cash on hand! | 520 | Analyze |
| MBX | $MBX 'Phase 1: Generally wellātolerated, no drugārelated severe/serious AEs reported.' At least it wouldn⦠| 516 | Analyze |
| MBX | $MBX bro they are good till 2029 and are really looking like they have been getting down to business there is so much t⦠| 516 | Analyze |
| SEGG | $SEGG Watching next week as it is opening up on the daily | 516 | Analyze |
| MBX | $MBX How's everybody feeling about the transition? | 516 | Analyze |
| MBX | $MBX Son of a B. I had a feeling I was going to be regretting pulling long terms out of biotechs and only day trading t⦠| 516 | Analyze |
| AMD | $AMD $META $MSFT $ORCL $AMZN | 515 | Analyze |
| AMD | $AMD $NVDA $TSM $INTC $SPY | 515 | Analyze |
| AMD | $AMD $SPY $QQQ $VOO | 515 | Analyze |
| AMD | $NVDA $AMD $AVGO $MRVL $SPY | 515 | Analyze |
| BMNR | $BTC.X $ETH.X $SPY $QQQ $BMNR | 515 | Analyze |
| VMAR | $VMAR think BIG! | 502 | Analyze |
| SCLX | $SCLX not including all our other assets: Our $PHOE ownership minimum added to the gift valuation iHolding got for 4 ⦠| 489 | Analyze |
| AMC | $AMC It is like this for the next Month...At least!! 7AM TO 3AM......CRAZY!! Keep Shorting F'ERS! | 487 | Analyze |
| FGMC | $FGMC all know elon musk was buying this product years ago $SPCX moon mission? https://finance.yahoo.com/sectors/tech⦠| 481 | Analyze |
| FGMC | $FGMC nonsene is everywhere Investor Relations Boxabl plans stock market trading after shareholder vote.$FGMC holder⦠| 481 | Analyze |
| FGMC | $FGMC traded Monday new symbol monday easy research Investor Relations Boxabl plans stock market trading after shar⦠| 481 | Analyze |
| FGMC | $FGMC he sold send it!! | 481 | Analyze |
| FGMC | @LeonKennedyWasRight possible in a over 2 trillion dollar market $FGMC | 480 | Analyze |
| FGMC | $FGMC could be the answer to the home crisis. Trillion dollar industry but will be a killer of traditional homes and s⦠| 480 | Analyze |
| FGMC | $FGMC ton of crying Monday to | 480 | Analyze |
| FGMC | $FGMC exactly! Float tiny shares locked in a trillion dollar market | 480 | Analyze |
| FGMC | $FGMC you're making tbe argument for why this will surge. Most that bought in shares are restricted Investor Relat⦠| 480 | Analyze |
$UAL strong Q2 points to future upside $DAL https://seekingalpha.com/article/4923151-united-airlines-q2-points-to-more-upside