Social Buzz Dashboard
Real-time social sentiment and most discussed stocks across finance communities
About Social Buzz Data
Track what retail investors and traders are discussing across finance communities. Click on the chart bars to see detailed comments for each stock.
974
STOCKS DISCUSSED
7609
TOTAL COMMENTS
2754
INFLUENTIAL POSTS
10:31
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
$AVGO slight crack in AI story is overblown https://seekingalpha.com/article/4912677-broadcom-slight-crack-in-ai-story-overblown
$INTC embarrassing backup chip foundry deals. The world can't make enough chips and $NVDA, $GOOG might use Intel for backup capacity.
Most Mentioned Stocks
| Ticker | Mentions |
|---|---|
| SLS | 134 |
| STI | 125 |
| SRXH | 123 |
| MI | 108 |
| MU | 107 |
| RDW | 104 |
| WOK | 101 |
| BB | 100 |
| DJT | 98 |
| SPCE | 90 |
| ASTS | 89 |
| MRVL | 89 |
| GNS | 86 |
| LFVN | 83 |
| BATL | 81 |
Top Influential Posts
| Ticker | Message | Followers | Actions |
|---|---|---|---|
| HOOD | Still early, but some nice setups on the pullback include: $HOOD, $CRWV, $NOW, $IGV | 107606 | Analyze |
| GOOG | $INTC embarrassing backup chip foundry deals. The world can't make enough chips and $NVDA, $GOOG might use Intel fo… | 74050 | Analyze |
| AVGO | $AVGO slight crack in AI story is overblown https://seekingalpha.com/article/4912677-broadcom-slight-crack-in-ai-story-… | 74050 | Analyze |
| SMCI | $SMCI Includes Premarket https://share.trendspider.com/chart/SMCI/668255apjp | 60615 | Analyze |
| MU | $SMCI I'm not seeing news but $MU $AMD and $NVDA are also trading higher this morning | 60615 | Analyze |
| SMCI | $SMCI +6% Nice way to wake up after adding to this position near the lows on Friday | 60615 | Analyze |
| SMCI | $SMCI There's no resistance at all really until $46.88, then $48.06, then $50.00 | 60614 | Analyze |
| GLW | $GLW +9% Why I keep telling friends not to trade this stock, just hold long term | 60614 | Analyze |
| WIX | $WIX Why this has been off my watch list and will likely stay there forever https://share.trendspider.com/chart/WIX/66… | 60614 | Analyze |
| MSTR | $MSTR $STRC | 47527 | Analyze |
| WMT | $WMT to $130 | 38562 | Analyze |
| WMT | The market has chosen value over froth. $WMT wins with all cohorts .. money managers are accumulating | 38562 | Analyze |
| AVGO | $AVGO to $420 | 38560 | Analyze |
| PLTR | $PLTR Don’t let MMs’ manipulation blur your vision! All important moving averages are above $142 and between $142 to $… | 29500 | Analyze |
| PLTR | $PLTR and $NVDA are strong buys of the day! | 29500 | Analyze |
| BCDA | On watch tomorrow (momentum) // Part 1 🔥📈📚 $NOTV $SNBR $RMSG $SMTK $BCDA | 28608 | Analyze |
| SERV | On watch tomorrow (swing trading) // Part 3 🔥📈📚 $LIXT $FRSX $PHUN $CAN $SERV | 28608 | Analyze |
| CLOV | On watch tomorrow (swing trading) // Part 2 🔥📈📚 $ANGX $NMAX $CLOV $AMC $LAES | 28608 | Analyze |
| CALC | $CALC Tiny profits so far.... $1.06 To break for more... ☕ | 27250 | Analyze |
| CALC | $CALC Adds! I got time! | 27250 | Analyze |
| SUNE | $SUNE $2.75 trigger delivered some good value. Roughly 25% of the float is short. If bulls can reclaim $3.10, we can se… | 25485 | Analyze |
| TTD | $TTD 🩸🤲🏻 | 20560 | Analyze |
| SUGP | $SUGP Should be green soon! 🔥💀🔥 | 20187 | Analyze |
| SUGP | $SUGP 💪🫡🔥 Bruh 🔥🔥💀🔥🔥 LFGGGGGGGGG 🫡💪🔥 | 20187 | Analyze |
| DEVS | $SUGP $WOK $DEVS Rocket ships today!! 💪🫡🔥 | 20187 | Analyze |
| SUGP | $SUGP 💪🫡🔥 | 20187 | Analyze |
| BURU | $BURU 🔥💀🔥 It’s time!! All we have to do is wait! | 20187 | Analyze |
| SUGP | $SUGP Moving higher! 👀💪🫡🔥 | 20187 | Analyze |
| SUGP | $SUGP LFGGGGGGGGG YES!!! And warrants that are only exercisable at $5.50!! 🔥💀🔥 $WOK $SOAR $DBGI $HUBC | 20184 | Analyze |
| SOAR | $SUGP Oh shxt!! Instantly to .90 🔥💀🔥 We got one fam!! Let’s see what happens!! $WOK $DBGI $SOAR $STAK | 20184 | Analyze |
| IONQ | $QBTS $IONQ $RGTI Eyeing to get back into a new Quantum short here on these pumps Inverses, scaling in again aft… | 19307 | Analyze |
| MRVL | $MRVL Impressive | 19306 | Analyze |
| GP | $GP Remember ..PR on this any day.. Announced plans to open a manufacturing facility in Santa Teresa, New Mexico, cit… | 19161 | Analyze |
| MTN | $MTN flush city in the making 🩸🩸🩸🩸🩸🩸 | 18606 | Analyze |
| AGX | $AGX watch out below 600 in play 🩸🩸🩸🩸 | 18606 | Analyze |
| YYGH | $YYGH overnight looking 🔥 Monday Huge upcoming 💎 | 17709 | Analyze |
| ADTX | $ADTX Overnight looking 🔥🥵🔥 Monday Huge upcoming 💎 💯% 🤔 | 17709 | Analyze |
| YYGH | $YYGH 👇👇💎huge💎👀👀👀🐺 | 17707 | Analyze |
| YYGH | $YYGH huge upcoming 💎👇👇👇👀🐺 | 17707 | Analyze |
| TPET | $BATL 🔥all eyes on $TPET 💎👀🐺 | 17707 | Analyze |
| TPET | $TPET 👇oil price raising🎢👀👀👀🐺 The United States will not participate in the current operations between Israel and Iran;… | 17707 | Analyze |
| TPET | $TPET 👀👀👀👀👀🐺 | 17707 | Analyze |
| YYGH | $WOK ✅👀👀👀👀🐺 $YYGH 🎢👀👀👀👀👀🐺 | 17706 | Analyze |
| WOK | $WOK huge upcoming 💎 | 17706 | Analyze |
| YYGH | $WOK $YYGH patience is the key 🔑 | 17706 | Analyze |
| YYGH | $YYGH huge upcoming 💎👇👇👇👀🐺 | 17706 | Analyze |
| YYGH | $YYGH 👇👇💎Huge upcoming 💎👇👇 $YYGH the new $AIXI 2000% move 🎢🔥 | 17706 | Analyze |
| DEVS | $ADTX 💎 💯% 🎢👀👀👀👀🐺 Overnight looking 🔥🥵🔥 Monday Huge upcoming 💎 $ADTX the new $DEVS 💎💎👇👇👇 | 17706 | Analyze |
| ZCMD | $ZCMD huge potential👀👀👀👀🐺 | 17702 | Analyze |
| ZCMD | $ZCMD boom 💥 👀👀👀🐺 | 17702 | Analyze |
| ZCMD | $ZCMD huge potential👀👀👀👀🐺 | 17702 | Analyze |
| ZCMD | $ZCMD huge potential👀👀👀👀🐺 | 17702 | Analyze |
| ZCMD | $ZCMD huge potential👀👀👀👀🐺 | 17702 | Analyze |
| RUM | $RUM 22% short float can get a massive squeeze company growing into a AI cloud storage 🤩🤩 Watching $CRWV $SNDK $AMD $… | 17445 | Analyze |
| SNDK | $RUM Massive newssss. let it goooo we can see double digits on this one massive Aquisation 22K NVDA GPUs next $CRWV $S… | 17444 | Analyze |
| IREN | $RUM Let’s goooooo trending big hereeee 22k GPUs only $8 a shareeee while $IREN $CRWV $NBIS $INTC all trading at $100+ | 17444 | Analyze |
| RUM | $RUM only 390k shares traded and popping they loadddding big 22% short float this can go parabolic here 22k top Nvidia … | 17444 | Analyze |
| RUM | $RUM Volume building up let’s goooo getting found I said imo this is now very cheap 22K top Nvidia GPUs compared to $IN… | 17444 | Analyze |
| RUM | $RUM let’s goooo with this deal looks very undervalued compared to new peers $NBIS $CRWV $SNDK $AMD 🤩🤩🤩 | 17444 | Analyze |
| IREN | $RUM let’s it goooo 22% short float massive GPU deal lets gooo next $INTC $CRWV $IREN $NBIS 🤩🤩 | 17444 | Analyze |
| GME | $RUM wow massive newsss 22% short floatttt🤩 Rumble Secures 85.2% Of Northern Data's Share Capital To Build Leading… | 17444 | Analyze |
| RUM | The market loves war and high oil prices means more moneyyy for companies 📈📈📈 $RUM $SPY $QQQ $IWM $NVDA | 17443 | Analyze |
| JLHL | $INHD Make sure to Follow @Paraboljoker to be ahead of the code👨💻🃏🇭🇰 $JLHL $BVC $ELPW $MB we are insane hot theme baby… | 15261 | Analyze |
| INHD | $INHD short china = golden shower 🔥👻🩳 follow for next✍️💸 | 15261 | Analyze |
| DLXY | $DLXY Energy setup 0.40s bottoms , ready pop of $BATL | 15257 | Analyze |
| ELPW | $SUNE Solarplays energy exploding let's see $ELPW heat up right now, former $7 in may | 15257 | Analyze |
| DLXY | $DLXY oil-based products such as fuel oils, motor gasoline, additives, gas condensate, base oils, asphalt, petrochemic… | 15257 | Analyze |
| ELPW | $ELPW wants to breakout 👀 | 15257 | Analyze |
| TPET | $ELPW energy doublebottom looks ready $BATL $TPET scalping 10-15% quicky easy of iran-israel strike new pops $TD… | 15257 | Analyze |
| ELPW | $ELPW Setting up again could easily explode $1+ like recent, nice rsi reset fits $BATL $LXEH | 15257 | Analyze |
| TPET | $DLXY Energy setup 0.40s bottoms , ready pop of $BATL $TPET | 15257 | Analyze |
| ELPW | $ELPW heating up right now, former $7 in may | 15257 | Analyze |
| TDIC | Energy OIL early birds here catching bottom $ELPW $DLXY here $BATL $TDIC n1 | 15257 | Analyze |
| MRVL | $MRVL nice! | 14479 | Analyze |
| UMAC | $UMAC saw almost 25 on Friday | 14477 | Analyze |
| MI | $MI Breaks $18 and we could see a bigger move than $STI had | 11205 | Analyze |
| MI | $MI Bids rising - float getting locked - watchers ascending Could we see a parabolic breakout in to open?! | 11204 | Analyze |
| MI | $MI Momentum brewing.. | 11204 | Analyze |
| MI | $MI Top setup to watch tomorrow - will be jumping in for a trade. We have seen crazy parabolic runs on these … | 11203 | Analyze |
| MI | $MI Trending now. Looks like ALL eyes are moving in to MI ... Breaks these levels and we have blue skies a… | 11198 | Analyze |
| IQST | $IQST IQSTEL (NASDAQ: IQST) authorized a share repurchase program for up to 1,000,000 common shares | 10319 | Analyze |
| FOFO | $FOFO Thin China | 10319 | Analyze |
| BJDX | $BJDX 4 Hour Chart | 10319 | Analyze |
| MPAA | $MPAA Thin | 10317 | Analyze |
| SDOT | $SDOT There it isss 💵💵💵 | 10317 | Analyze |
| LASE | $LASE cheers 🥂 | 10317 | Analyze |
| RYET | $RYET from 20% to now 102% | 10317 | Analyze |
| CYPH | $CYPH 1 hour chart | 10317 | Analyze |
| INHD | $INHD love scanners ✅ | 10317 | Analyze |
| SDOT | $SDOT Hourly Chart | 10317 | Analyze |
| SMTK | $SMTK Continuation | 10317 | Analyze |
| NCRA | $NCRA Volume Scans | 10317 | Analyze |
| OCC | $OCC OPTICAL CABLE CORPORATION REPORTS SECOND QUARTER OF FISCAL YEAR 2026 FINANCIAL RESULTS | 10317 | Analyze |
| TDIC | $TDIC Perking | 10317 | Analyze |
| BTTC | $BTTC Scans | 10317 | Analyze |
| NCRA | $NCRA Scanners Amazing, 72% Booooom 💵💵 | 10317 | Analyze |
| ELAB | $ELAB Former Runner | 10317 | Analyze |
| GPUS | $WOK Big Green to start Money Monday Analyzing $SUNE $QTEX $ABAT $GPUS Charts https://www.youtube.com/channel/UCwfLAT9… | 10317 | Analyze |
| SNGX | $SNGX Soligenix Applying for Vaccine Development Funding for Bundibugyo Ebola Vaccine | 10316 | Analyze |
| GLMD | $GLMD Galmed Pharmaceuticals to Acquire Colospan to Create a GI-Focused Platform Targeting a $6 Billion Market | 10316 | Analyze |
| DEVS | Money Monday Watchlist Pt. 3 Continuation $STI $SCAG $DEVS $SMTK $CMND | 10313 | Analyze |
| GRAN | Money Monday Watchlist Pt. 1 Overnight Gappers $GPUS $GMHS $GLXG $GRAN $NEXR | 10310 | Analyze |
| CIFR | Money Monday Watchlist Pt. 2 Theme $GCTS $NUAI $NVTS $CIFR $IREN | 10310 | Analyze |
| BBAI | Money Monday Watchlist Pt. 4 Popular Names $GNS $BYND $OPEN $BBAI $SOUN | 10310 | Analyze |
| MASK | Money Monday Watchlist Pt.5 Former Runners $MASK $LASE $KIDZ $BULL $SPCE | 10309 | Analyze |
| ASTS | 2 Names With Recent Insider Purchases $BLND $ERIE More Info Below https://open.substack.com/pub/ztradezpenny/p/insi… | 10129 | Analyze |
| HUHU | $HUHU - Powering the Global Semiconductor Infrastructure Buildout HUHUTECH International Group is positioning itself … | 9892 | Analyze |
| AIM | ⚡MORNING WATCHLIST⚡ $SMTK Entry above: $.65 🎯 $.72/$.78 🛑 $.63 $GMHS Entry above: $1.70 🎯 $1.80/$1.90 🛑 $1.60 $F… | 9892 | Analyze |
| HIMS | $HIMS | 9547 | Analyze |
| TNGX | $TNGX added!🔥 | 9413 | Analyze |
| BCDA | $KEEL Trending 1 4.86 tomorrow is a key level 5.13 important reclaim Then 5.46/6.12/6.69/7.70 close watch tomorrow Amaz… | 8662 | Analyze |
| LLY | $KEEL 🔹 June 1: Permits cleared 🔹 June 4: $400M raise + Turner coverage letter 🔹 June 8: Construction starts 🔹 AWS jus… | 8662 | Analyze |
| FRMI | $QQQ keybreak today 719.34/723 No doubt we knew this oversold relief bounce was coming 713.69 retest below Possible M… | 8658 | Analyze |
| DDOG | $DDOG August 21st calls seeing action this morning 💚🐶 | 7752 | Analyze |
| SERV | $SERV testing a key supporting trendline on the daily chart and seeing strong bullish net flow to start the week, parti… | 7752 | Analyze |
| NUAI | $IREN $KEEL $NUAI $APLD $DGXX ATTACK!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! | 7438 | Analyze |
| SLNH | $SLNH Overlooked bargain that I think can do 5X in 3-4 months. | 7435 | Analyze |
| DGXX | $DGXX WOW!!!!! | 7435 | Analyze |
| MI | $MI No fear here, this is the moment to turn up the pressure and force the shorts to make a move. Their backs are again… | 5948 | Analyze |
| MI | $MI This is being built from the ground up, step by step over multiple sessions. The structure looks solid, and we’re s… | 5948 | Analyze |
| YYGH | $YYGH We should be fine till September 1st I believe? | 5668 | Analyze |
| ELPW | $ELPW 35%+🎈 (Friday AH filled 😅) .795-1.10. Adding again .71s | 5587 | Analyze |
| SUNE | $MI This is super rare, We never get to see a ticker with only 230k shares outstanding. Last time we had one of the… | 5026 | Analyze |
| MI | Can $MI be a crazy 2,000% runner for this week?! MI has only about 230k public shares float, … | 5025 | Analyze |
| OPEN | Can $MI be a crazy 1,000% runner for this week?! MI has only about 230k public shares float… | 5024 | Analyze |
| MI | $MI Only 230k shares remaining here...Would not even be shocked if this went to $30 + | 5024 | Analyze |
| NCRA | $NCRA give me .7+ pls and thank you | 4791 | Analyze |
| NCRA | $NCRA so... anyone took w/ me last friday? Got us in early when no one was talking about it | 4791 | Analyze |
| NCRA | $NCRA lfg 🔥🔥 | 4791 | Analyze |
| MNTS | $MNTS fire call in the Discord 🔥 @tradinginvestor worth a follow | 4788 | Analyze |
| RYET | $RYET 🤝🔥 lets go to $2+ | 4788 | Analyze |
| TPET | $TPET keeping an eye on this one today! Maybe even 2 eyes 👀 | 4633 | Analyze |
| HUBC | $HUBC Tbis stock needs to be delisted and buried in the OTC pinks. How Nasdaq allows these J crew fraudsters to keep op… | 4630 | Analyze |
| AMC | $AMC $MU $TSLA Lmao 😂 | 4630 | Analyze |
| AMC | $AMC Congratulations keep accumulating thru the inevitable reverse split too. This is a dilution machine | 4630 | Analyze |
| GNS | $GNS Do ST internet likes and giving each other gentle massages really make up for all the money you people have vapori… | 4628 | Analyze |
| AAPL | $AAPL I went to work they not paying me a lot of money , but I’m doing a lot of work,and it suck how else am I supposed… | 3918 | Analyze |
| AXON | $AXON Turning Green Now ? MACD lines about to touch going up Level2 just added $523 sells Tim Long do the Right Th… | 3918 | Analyze |
| GOOG | $GOOGL spending money like it water 928 million to Space X every month now giving $INTC all This money $GOOG Sharehold… | 3918 | Analyze |
| AXON | $AXON I never sold this stock on Thursday #iLied | 3918 | Analyze |
| AXON | $AXON New Taser 11 will have a Camera on it with Artificial Intelligence that will find the best spot on the target to … | 3918 | Analyze |
| AXON | $AXON I Have to stare at this Stock like A Fish in a Fish Tank . I could have sold this Thursday at $515 and sold for I… | 3918 | Analyze |
| AXON | $AXON I WISH I SOLD ALL MY SHARES $515 on Thursday SAME Money Trap 🪤 every day Premarket Green , Opens Green then d… | 3918 | Analyze |
| AXON | $AXON This Stock is the Same as #Gambling 🎰 #SoftwareTrash Every Gambler Dies Broke I am very bullish on this Sto… | 3918 | Analyze |
| ELPW | $ELPW Red to green Nwxt major key .80 break Potential 1$+ here | 3899 | Analyze |
| ELPW | $ELPW Adding here | 3899 | Analyze |
| ELPW | $ELPW best sympathy with $ABAT $SUNE ⏰️🔥👀 | 3899 | Analyze |
| ELPW | $ELPW about to pull a $SUNE $ABAT move Getting started 🔥⏰️ | 3899 | Analyze |
| ELPW | $ELPW consolidation wants next leg up here | 3899 | Analyze |
| CLIK | $CLIK Should see a move here | 3899 | Analyze |
| DLXY | $DLXY Has room to .70$+ | 3898 | Analyze |
| DLXY | $DLXY. 45 break this will have a major move | 3898 | Analyze |
| ELPW | $ELPW next china to follow $LXEH | 3898 | Analyze |
| DLXY | $DLXY No major walls here Very thin low floater | 3898 | Analyze |
| GLXG | $GLXG Oversold watching for reversal | 3898 | Analyze |
| ELPW | $ELPW Crazy cheap here | 3898 | Analyze |
| ELPW | $ELPW Added free money down here | 3898 | Analyze |
| GLXG | $ELPW Primed for a crazy move Literally similar Setup as $LXEH $GLXG China Still Hot | 3898 | Analyze |
| OMH | $DLXY $NEXR $OMH Dlxy Oil ticker adding down here Low risk nice reward | 3897 | Analyze |
| ABAT | $ELPW sympathy with $ABAT Lithium ticker Low float Bottom ww | 3897 | Analyze |
| TDIC | $ELPW hit 1.17$ Friday Back to bottom here Low risk crazy potential Energy ticker Low float known china runner lik… | 3897 | Analyze |
| TDIC | $DLXY Beaten down like $TDIC Low floater potential next | 3897 | Analyze |
| TPET | $DLXY cheap bottom oil ticker adding with $BATL $TPET going | 3897 | Analyze |
| NCT | Today's Watchlist $NCT 320K FLOATER High CTB Been consolidation last week Holding strong Potential a big move i… | 3895 | Analyze |
| SKYQ | $DLXY Next oil ticker to follow $BATL $SKYQ Bottom low floater 🔥👇⏰️ | 3895 | Analyze |
| NCT | $NCT Lets see 5$+ here | 3895 | Analyze |
| SDOT | $SDOT $30 | 3714 | Analyze |
| SLXN | $NEXR BEPPELS WL 08.06.: - $NEXR, 1.57 $, 1.77 mln float, uplist to nasdaq of its subsidiary Fort Technologies tomor… | 3695 | Analyze |
| MI | $MI Bulls Squeezing this one today?! | 3636 | Analyze |
| MI | $MI this stock is a prime candidate for a short squeeze. As the available float remains tight (240k), any surge in … | 3636 | Analyze |
| GNS | $GNS Shorts working overtime knowing their days are coming to an end real soon 😂 1. NO RS confirmed (which we already … | 3622 | Analyze |
| ADTN | $ADTN they are going to to find it | 3590 | Analyze |
| NIVF | $NIVF still…accumulating quickly. | 3554 | Analyze |
| NIVF | $NIVF reverse merger $5-$7 Short term. | 3554 | Analyze |
| NIVF | $NIVF added 18k all below .53 in PM And I’ll keep accumulating. Going $10+ this year | 3554 | Analyze |
| NIVF | $NIVF recovery happening now The manipulation and desperation for shares by some big money is palpable. They know wh… | 3554 | Analyze |
| NIVF | $NIVF market maker is so active here Now see a buy program setting up This is going green today | 3554 | Analyze |
| LMT | $LMT could go for a gap fill to the upside if the war continues to escalate as it has been the past few days 🪖 | 3465 | Analyze |
| GEV | $GEV broke uptrend on the daily and is on its way down to the 50 DMA at 164.55 🔻 | 3461 | Analyze |
| MI | $MI Watchers have almost doubled here since Friday. Saw a couple 20k share bidders on the book . Float is s… | 3418 | Analyze |
| MI | Adding $MI here - only 230k shares outstanding! MI could surpass the $STI / $ASTC moves Make sure to put… | 3416 | Analyze |
| GMHS | $NEXR and $GMHS Blowing up short sellers left and right 💪 | 3337 | Analyze |
| AVGO | $AVGO big bounce due here tomorrow. | 3256 | Analyze |
| GMHS | $GMHS needs to properly get over 1.40 and hold and I see this going to 2 today | 3255 | Analyze |
| SKLZ | $SKLZ this week we squeeze a few shorts out | 3255 | Analyze |
| GMHS | $GMHS grabbing some here for a trade. This one seems like it has potential | 3255 | Analyze |
| WOK | $WOK I want .50 plus here. | 3255 | Analyze |
| TPET | $BATL $DLXY $SKYQ $TPET $USO https://x.com/hedgeye/status/2063732901028511887?s=46&t=kic6cMKE041GQyq_dqnTZA | 3125 | Analyze |
| BGL | $BGL Nice bid Meaningless right now, but fingers crossed for a change of pace this week 🤞🏻 | 3035 | Analyze |
| HOOD | $HOOD lfg 90 eod! | 2695 | Analyze |
| BA | $BA ripe for loading IMO. | 2694 | Analyze |
| SMMT | $SMMT Today at the Goldman Conference CEO Biotech King Robert Duggan said this will be as big as the GLP1 market. Als… | 2526 | Analyze |
| NKE | $NKE | 2518 | Analyze |
| LULU | $LULU Gap closure | 2518 | Analyze |
| SLS | @drkazmd65 @Moneytrain11 You miss the most important type of Bear... 3) The one that organically shares real informa… | 2478 | Analyze |
| SLS | @RJD_1 Nah, nothing to catch you on. It was just the point about this $SLS board. They are starting to squirm. And a… | 2478 | Analyze |
| SLS | @RJD_1 @Smikke2 @Stocktwits It was pretty straight forward, and it was obvious. There is NO ONE hear that could realis… | 2478 | Analyze |
| SLS | $SLS Just so it's clear, I am NOT Bullish $SLS. I made a post from a Bull that made NO logical sense that got 32 h… | 2478 | Analyze |
| SLS | @Rittit Your math is too simple. What you don't know is how many subjects were dosed and when...and obviously whic… | 2477 | Analyze |
Still early, but some nice setups on the pullback include: $HOOD, $CRWV, $NOW, $IGV