Social Buzz Dashboard
Real-time social sentiment and most discussed stocks across finance communities
About Social Buzz Data
Track what retail investors and traders are discussing across finance communities. Click on the chart bars to see detailed comments for each stock.
1317
STOCKS DISCUSSED
15556
TOTAL COMMENTS
6160
INFLUENTIAL POSTS
20:39
LAST UPDATE
Top 10 Most Discussed Stocks (Click bars to see comments)
Top Comments Today
$VEEV island, EPS drift trade potential. dips r a gift.
$TEAM monthly MacD cross.
Most Mentioned Stocks
| Ticker | Mentions |
|---|---|
| SLS | 220 |
| WEN | 209 |
| DJT | 188 |
| GDC | 179 |
| NBIS | 177 |
| NVDA | 151 |
| SMCI | 145 |
| MERC | 139 |
| MU | 138 |
| GNS | 137 |
| TMC | 135 |
| AMC | 133 |
| RZLV | 131 |
| CAPR | 130 |
| ASTS | 130 |
Top Influential Posts
| Ticker | Message | Followers | Actions |
|---|---|---|---|
| VEEV | $VEEV island, EPS drift trade potential. dips r a gift. | 110839 | Analyze |
| FROG | $FROG ATH | 110839 | Analyze |
| TEAM | $TEAM monthly MacD cross. | 110834 | Analyze |
| AAPL | $AAPL $META $NVDA $TSLA Locked in 💎🪽 | 110834 | Analyze |
| OKTA | Hot dayum $OKTA $VEEV | 110834 | Analyze |
| NOW | Big breakout $NOW | 110831 | Analyze |
| SNOW | $SNOW 4wt or nah? | 110831 | Analyze |
| HNGE | $HNGE 93.69 | 110831 | Analyze |
| OMDA | $OMDA going for the B/O | 110831 | Analyze |
| NOW | $NOW Along with $CRM, first monthly MacD cross since coming out of 2022 bear. | 110831 | Analyze |
| AMR | $AMR insider buys piling up 2-3 weeks after a nothing burger earnings call | 82752 | Analyze |
| AI | $AI how is this stock still at $10? | 74091 | Analyze |
| ACHR | $JOBY held back by untimely capital raises. $ACHR https://seekingalpha.com/article/4940774-joby-aviation-held-back-by-u… | 74091 | Analyze |
| CRWD | $S remember, SentinelOne only trades at about 5x FY28 sales while $CRWD is up at 35x. | 74091 | Analyze |
| NTSK | $NTSK wild how Netskope dropped to $8T after the IPO. | 74090 | Analyze |
| CTSH | $CTSH weekly chart. Don't see this many + weeks in a row often. | 73689 | Analyze |
| NXPI | $NXPI caught my eye as it rides higher along the TL | 73689 | Analyze |
| VST | $VST Educational but I do also have a position in the stock. Try not to confuse a stock that has closed off its hig… | 60663 | Analyze |
| SGML | $SGML 🤔 https://share.trendspider.com/chart/SGML/6682c1i5sn | 60663 | Analyze |
| ETOR | $ETOR Nice jump https://share.trendspider.com/chart/ETOR/6682bwwnv0 | 60661 | Analyze |
| MSFT | $MSFT Earlier this week some traders where calling out resistance Today, not so much https://share.trendspider.com/c… | 60660 | Analyze |
| AVGO | $AVGO VM Explore starts next week. Over 20,000 attendees are expected. | 60582 | Analyze |
| PLTR | $PLTR showing signs #Saas #IBDpartner @IBDinvestors Breaking above 180 a plus! Try @MarketSurge discount https:… | 57212 | Analyze |
| MSFT | $MSFT | 57210 | Analyze |
| CRM | $CRM get lucky once in a while. #IBDpartner @IBDinvestors $500/contract difference ($2.05 >> $7.10) #luck … | 57210 | Analyze |
| MSTR | $MSTR $BTC.X the thing about Bitcoin, once it gets mivng it doesnt always give pullbacks for entry. | 57210 | Analyze |
| MCD | I like long-term charts like this. Clear resistance level, higher lows over a long time. $QSR (Restaurant Brands Intern… | 48822 | Analyze |
| HRMY | @Thelonius_Stonk unless they all bust out in $HRMY | 47607 | Analyze |
| RSKD | So all da $RSKD goes on? | 47607 | Analyze |
| PGY | $PGY all da RSKD goes on 2mro in HRMY? | 47607 | Analyze |
| NUTX | $XYZ if it ain’t a Thursday 🐑 suckin then it’s a Thursday 🐑 🎁 n whuts $NEXN is gonna be $NUTX ENTA 🐒🍌🧠⏰♾️ | 47607 | Analyze |
| QURE | So $CLPT gets da $QURE NEXN in HRMY wen all da RSKD goes on? | 47607 | Analyze |
| OPRT | Let’s walk ENTA da weekend on FRYday and $OPRT unity and $OPY tunity shud be here outta da chop. | 47607 | Analyze |
| TSLA | $TSLA always liked YO!! ❤️👑🌈🦄 | 47607 | Analyze |
| AAOI | $AAOI if a Thursday 🐑 low comes in HRMY “allegedly” then it gets tight in RYTM on FRYday “obviously “. | 47604 | Analyze |
| HOPE | @Thelonius_Stonk not getting $HOPE s up unless it blasts off 50d here. | 47604 | Analyze |
| MHO | $MHO and out of the tightness in HRMY wen all da RSKD goes on……. | 47604 | Analyze |
| RFL | $RFL chop chop huckleberries…. https://youtu.be/Dol10tMdScg?is=MMTUdp8PfPwB-53C | 47604 | Analyze |
| ASIC | $ASIC Thursday 🐑 🎁 dad. | 47604 | Analyze |
| CELC | $CELC if at first YO don’t succeed try it outta da tightness again! | 47604 | Analyze |
| DB | 🎵 DOY-chuh wish your bank was solvent like me? Deutsche? 🎶 $DB $EUFN $KRE | 47556 | Analyze |
| AAPL | $AAPL will run into September.. expect $330/$331 | 38706 | Analyze |
| AAPL | Melius upgrade likely coming here in $AAPL Pattern supports it | 38704 | Analyze |
| ADSK | $IREN $ADSK still actionable | 37218 | Analyze |
| SLS | $SLS Closed above 15 ✅✅📈! | 37054 | Analyze |
| NCNO | $NCNO ...should tag $25 bucks in the coming months ahead. | 35447 | Analyze |
| COUR | similar setup $COUR | 35447 | Analyze |
| COUR | $COUR ..like the setup here. long consolidation and setup. #undervalued | 35447 | Analyze |
| CADL | $CADL Fidelity and RTW Investments are top holders. It needs to break above previous peaks at these levels to really ru… | 31934 | Analyze |
| INTC | $INTC @FASTM3 Are you okay? Have you turned into a bear or short? I am worried about you. You were okay just a few d… | 29607 | Analyze |
| INTC | $INTC How to get shares below $95??? The question remains for longs and particularly shorts. Oh some like pre and aft… | 29607 | Analyze |
| NVDA | $INTC "IF" it was worth $95 on August 11, had 4 times demand and sold out, now we found out the demand/growth… | 29607 | Analyze |
| INTC | $INTC 's offering at $95 done and it shaved ($142-79) = $63 off this stock since June. As news is never news and p… | 29607 | Analyze |
| INTC | $INTC Aggressive and obsessive shorting we have since after $91.50 broke was pure funds trying to take extra advantage … | 29607 | Analyze |
| INTC | $INTC Shorts' narratives are flawed. Blocked. | 29605 | Analyze |
| INTC | $INTC FastM3 Sounds anti-bull. I totally disagree. We just started going up and way too promising and too late to tur… | 29605 | Analyze |
| INTC | $INTC $99.33 is its 50DMA that is to count the last 2.38 months of which 2 of them are gutter prices. Shorts can not a… | 29605 | Analyze |
| INTC | $INTC Shorts are cooked! Not sorry for you!😃🎉 | 29605 | Analyze |
| INTC | $INTC $SPY is above all resistances and no nothing on its way for significant upside. Do not let $INTC lead your nose … | 29605 | Analyze |
| INTC | $INTC This is a liquid ticker, but you are you! What other people do does not matter to you!😀 | 29605 | Analyze |
| INTC | $INTC Need sellers sell here and there, take your profits, for sure. 🔥 | 29605 | Analyze |
| INTC | $INTC Let all manipulation die under bulls' thumb! Do you give in your shares to foster share-robbery! | 29605 | Analyze |
| INTC | $INTC The price is here; the sellers need to sell (but most of them are gone); then we can get to business and start tr… | 29605 | Analyze |
| INTC | $INTC Mama Mia! $91.28 is your low here. | 29605 | Analyze |
| INTC | $INTC Shorts trying to take this down here. Do not let them. | 29605 | Analyze |
| INTC | $INTC No way this trades below $99.33! Worth $160. $200 by Spring to summber 2027. | 29605 | Analyze |
| HIMS | $HIMS At Bottom here. Over 38% shorts in float. | 29605 | Analyze |
| INTC | $INTC Higher high coming up at $90.74 then going for >$92.92 above trading into tomorrow pre-market highs targeting… | 29604 | Analyze |
| INTC | $INTC If "The Market" catches up to the fundamentals soon enough, this stock will regains its 50 DMA tomorrow… | 29603 | Analyze |
| YAAS | $VNRX $NCPL $MERC $YAAS $PPCB = Morning Movers 🔥📈💪 | 28797 | Analyze |
| WKSP | $VNRX $CELU $WKSP $CHOW $PPCB = Powerhour Watch 🔥📈👀 | 28795 | Analyze |
| DAIC | On watch tomorrow (momentum) // Part 1 🔥📈📚 $SOAR $YYGH $CRE $DAIC $XPON | 28795 | Analyze |
| WKSP | $WKSP $ASST $CAN $BULL $LCID = Great work! The bulls here are strong. Let's keep putting the pressure on these bear… | 28795 | Analyze |
| CLOV | On watch tomorrow (swing trading) // Part 2 🔥📈📚 $CLOV $ASST $BYND $SOUN $GME | 28795 | Analyze |
| WKSP | $WKSP = Boom! Loaded up the whole team on that dip under 0.70. What a great bullish reversal! 🌋 | 28795 | Analyze |
| AMT | American Tower is one of the largest infrastructure REITs in the world, owning approximately 150,000 communications sit… | 27527 | Analyze |
| WES | The midstream space has been an incredible sector to get exposure t high yield assets over the last 5 years. All of … | 27527 | Analyze |
| RR | $RR Where's the $2.00.. Newbies commenting here like they making money bashing this stock. That's y you'r… | 27339 | Analyze |
| PLX | $PLX I told u patience... $2.61 To break for more 🚨 | 27339 | Analyze |
| BBLG | $BBLG We're down on this one a little and it's the only one with no profits this month. Still a beautiful month… | 27339 | Analyze |
| RR | $RR 🤣🤣 The guy said 'massive red candle!!' like he knew what he was talking about... Another overnight swing wi… | 27338 | Analyze |
| CHOW | $CHOW keep an eye on the $0.75 for the reclaim of the $0.80 here. | 26179 | Analyze |
| CELU | $MIMI is beginning to lose momentum, so I’m reassessing the $3.20 confirmation and will avoid any overextended entries.… | 26179 | Analyze |
| WNW | $MIMI is the top setup on watch, with a double top established at $3.28 to $3.29 across two separate inflow rallies. An… | 26179 | Analyze |
| AEMD | One last update for everyone…moving forward, I’m going to be much more active across pre-market, market open, and after… | 26178 | Analyze |
| CELU | Today was a push and pull for me. Profitable trades, unprofitable trades, and I finished the day slightly down. This… | 26178 | Analyze |
| YAAS | Let’s make some money today, team, and have a fantastic day. $PPCB initially triggered at $3.25 and made a strong move … | 26173 | Analyze |
| MRNA | $MRNA NEWS: received FDA approval for updated 2026-2027 COVID vaccine Now need that cancer vaccine approval | 25073 | Analyze |
| LITE | $MRVL " ... probably the most meaningful part of the next year. Raise is actually from the scale up optics switch… | 21179 | Analyze |
| LITE | $LITE presenting right now. Very bullish! | 21027 | Analyze |
| CYPH | $CYPH LFGGGGGGGGG 💪🫡🔥🚀 | 20481 | Analyze |
| CYPH | $CYPH +58% 💪🫡 Tell the schmucks that chase the daily runners to kiss my ass! | 20481 | Analyze |
| GP | $GP Blocked and reported the spammers who keep posting rubbish and irrelevant SEC filings on every ticker without under… | 19470 | Analyze |
| GP | $GP aded 12k more shares today.. | 19470 | Analyze |
| GP | $GP If some kind of PR drops AH, some people are going to have a very bad weekend… 😂 Unless, of course, they decide to… | 19470 | Analyze |
| GP | $GP I'm back.. I've blocked few haters also the people who like their posts..That ABDUL guy, I'll report h… | 19466 | Analyze |
| GP | Some of my $NVDA winnings are coming over to $GP. Buying the dip quietly and keeping my entries to myself until next we… | 19466 | Analyze |
| GP | $GP If anyone isn’t happy with the trade, please sell and move on. I’ve mentioned this many, many times. I first alert… | 19466 | Analyze |
| GP | $GP I’ve asked some of my personal friends to load more too.. and they did just now | 19465 | Analyze |
| GP | $GP I’m still here at the meeting.. Soon as i done I’ll get more .. Zero reasons this is to go down apart from people … | 19465 | Analyze |
| GP | $GP Sooooooo mad that i missed an opportunity to buy under $1.20.. I’ll add more soon as i done here .. | 19465 | Analyze |
| INTU | $INTU @RonSwanson1 | 18621 | Analyze |
| SNPS | $SNPS this always dumps @ Open. | 18621 | Analyze |
| WDAY | $WDAY pump on a fake buy out that’s never going to happen. flush city in play 🩸🩸🩸🩸🩸🩸🩸🩸🩸🩸🩸🩸🩸 | 18619 | Analyze |
| FAMI | $FAMI 💎🚨💰👀👀👀👀🐺 #1 After hour volume 40 million 👀 Small float and recent PR Can go absolutely huge tomorrow🤓 We see chi… | 18373 | Analyze |
| OMH | $OMH I hope that I helped all my followers avoiding Big loss 👇 Don’t listen to fake ppl always do your DD before you b… | 18371 | Analyze |
| LGCL | $LGCL Tomorrow, we fly 🚀👀👀🐺 | 18362 | Analyze |
| PYPL | $PYPL Wait till you see what’s coming | 17635 | Analyze |
| ADBE | $ADBE We killed the calls… now we short | 17635 | Analyze |
| TTWO | $TTWO got my entry | 17635 | Analyze |
| BE | $BE Bought the Dip Recent Institutional 13F Filings and Nancy Pelosi's Trade in Bloom Energy (BE) * Nancy Pelosi&… | 16593 | Analyze |
| RKLB | $RKLB There's the TAM of earth and there's the TAM of space. I can get my hands around the TAM of earth but the… | 15955 | Analyze |
| CRWD | $CRWD all cyber names are grinding higher overnight. All the IT guys i talk to say AI boom means cybersec demand is at … | 14879 | Analyze |
| CRCL | $CRCL | 14697 | Analyze |
| AVAV | $AVAV only lagger in our port. ER in 2 weeks! | 14697 | Analyze |
| UMAC | $UMAC don’t ask for much just this candle turn green tmr close | 14696 | Analyze |
| MNDY | $MNDY yeahhhhhhh | 14696 | Analyze |
| OKTA | $OKTA $TWLO $CRM $IGV Yesterday earnings following are clear AI revolution has move in "Monetization&… | 14696 | Analyze |
| CRCL | $CRCL solidly above 92! | 14696 | Analyze |
| BTCT | $SOL.X $BTC.X $BMNR $FWDI $BTCT etc. Beautiful move so far 👌 | 11954 | Analyze |
| FWDI | $FWDI Been scaling in on this one the past couple of days. Been waiting for a bigger pull back to load up more which ha… | 11952 | Analyze |
| IREN | $NVDA Not all heroes wear capes...some wear both a leather jacket and a cape 😉. $NBIS $CRWV $IREN $APLD | 11736 | Analyze |
| MRVL | $NVDA Gotham’s Dark Knight. Now in leather. (One more after this, then I'm done lol. Gotta have the big 3 superhero… | 11736 | Analyze |
| AXTI | $NVDA With great power comes great responsibility (and a leather jacket). Alright, now I'm done 😂. $AXTI $AAOI $CRD… | 11736 | Analyze |
| MU | 🎯 Bullseye Strong Buy Alert: Memory & NAND 🎯 $MU $SNDK $DRAM $SKHY Memory and NAND names are gearing up for their … | 11733 | Analyze |
| PPCB | $PPCB perking up | 11222 | Analyze |
| ASST | $ASST Mentioned Bullish Thesis on Video ASST a week ago , Monster Volume Up since then https://www.youtube.com/watch?v=… | 11222 | Analyze |
| NMTC | $NMTC 🎯 | 11220 | Analyze |
| CELU | $CELU ✅ | 11220 | Analyze |
| ONDS | $ONDS 👀 | 11220 | Analyze |
| WKSP | $WKSP 🤑 | 11220 | Analyze |
| NMTC | $NMTC halted up from scanner alert 58% | 11220 | Analyze |
| ONFO | $ONFO Onfolio Holdings Regains Compliance with Nasdaq Minimum Bid Price Requirement | 11220 | Analyze |
| WNW | Curling upwards $WKSP $LOT $PPCB $OBAI $WNW | 11220 | Analyze |
| CYPH | $CYPH Continuation | 11220 | Analyze |
| HCWC | $HCWC HEALTHY CHOICE WELLNESS CORP.’S STOCKHOLDERS APPROVE ALL PROPOSALS IN CONNECTION WITH MERGER WITH HOST DIGITAL | 11220 | Analyze |
| FNGR | $FNGR FingerMotion Sets Out New Management’s Strategic Plan with BlueFlare Energy Solutions for AI Focused Modular Data… | 11220 | Analyze |
| NMTC | $NMTC scanners | 11220 | Analyze |
| TMDE | $BATL $SKYQ $VIVK $TPET $TMDE 🔥 | 11218 | Analyze |
| BIRD | $BIRD Former Runner | 11218 | Analyze |
| VNCE | $VNCE Authentic Partners with Drake to Scale OVO Globally | 11216 | Analyze |
| CJMB | $CJMB Callan Power to Acquire Williston Basin Non-Operated Oil and Gas Assets with $48 Million Proved PV-10 and $83 Mil… | 11216 | Analyze |
| EPOW | $EPOW E-Power Awarded RMB 343 Million (Approximately US$51.04 Million) Turnkey Contract to Deliver Artificial Graphite … | 11216 | Analyze |
| LGPS | $LGPS 🤑🤑 | 11216 | Analyze |
| RYET | $RYET Scans | 11216 | Analyze |
| AMOD | $AMOD Alpha Modus Advances Transaction to Add More Than $200 Million in Bitcoin Assets to Its Balance Sheet | 11216 | Analyze |
| LGPS | $LGPS LogProstyle Inc. Enters into Agreement to Acquire 100% of I-FLATZ Corporation | 11216 | Analyze |
| CWD | $CWD Caliber Launches - Caliber Tokenization Services, New Entity Bringing Real-World Asset Tokenization to Family-Owne… | 11216 | Analyze |
| CTMX | $CTMX CytomX Therapeutics Announces FDA Fast Track Designation for Varsetatug masetecan (“Varseta-M”) for Relapsed/Refr… | 11216 | Analyze |
| EDBL | $EDBL Edible Garden Awarded New Target Fresh Herb Program for Peak Holiday Season | 11216 | Analyze |
| IQST | $IQST IQST - IQSTEL Partners with IDILIO TV to Reach a Potential Global Audience of 630 Million Spanish Speakers and Bu… | 11215 | Analyze |
| GNS | $GNS Genius Group Announces $1.2 Billion Capital Plan to Fund AI Treasury and Bitcoin Treasury | 11215 | Analyze |
| SAFX | $SAFX XCF Global (NASDAQ:SAFX) Highlights Domestic Renewable Diesel as a Strategic Hedge Amid U.S. Refinery Crude Feeds… | 11215 | Analyze |
| VEEA | $VEEA Veea and Telarus Sign Technology Services Distribution Agreement to Expand Access to Secure, Intelligent Connecti… | 11215 | Analyze |
| DAIC | Ready to Find Trade Setups Live on Youtube Premarket to Afterhours Analyzing Price Action and Charting Key Levels -http… | 11215 | Analyze |
| VTAK | $VTAK Catheter Precision Achieves Major Commercial Milestones with Cardinal Health, Johns Hopkins and the placement of … | 11215 | Analyze |
| WETO | Torpedo Thursday Watchlist- Overnight Rippers $WNW $MIMI $MERC $WETO $VNRX | 11206 | Analyze |
| UAMY | Torpedo Thursday Watchlist- Sector Flow $CRML $TMC $USAR $UAMY $XPON | 11206 | Analyze |
| SBET | Torpedo Thursday Watchlist- Momentum $KSS $BHVN $ASST $NVTS $SBET | 11206 | Analyze |
| DRTS | Huge Move Today on $CRE (240% Gain) , New Video on the Bullish Analysis on $DRTS $RXT $MARA $GRRR and More https://ww… | 11206 | Analyze |
| PLUG | Torpedo Thursday Watchlist - On my Radar $HOLO $MVIS $QCLS $RZLV $PLUG | 11206 | Analyze |
| GNS | Torpedo Thursday Watchlist- Bounce Names $IXHL $GNS $DFLI $BYND $OPEN | 11206 | Analyze |
| AAPL | $AAPL | Bullish on this into: Foldable Phone Event Sept 9th! | 10324 | Analyze |
| AMZE | $AMZE if even FAMI can get a pop, surely this can! | 10280 | Analyze |
| CELH | $CELH Pt today is timed to steal your shares. This one better. JP Morgan Maintains Overweight on Celsius Holdings, Lo… | 10280 | Analyze |
| AMZE | $AMZE all pennies are boring until they are not. | 10280 | Analyze |
| CELH | $CELH 200 SMA around $38. good target to start. | 10280 | Analyze |
| CELH | $CELH big money that moved this up wants it up more. | 10280 | Analyze |
| AMPX | $AMPX they sellig for tax purposes. it says on the filing. its a fake news bear pretext. ignore it. every company has t… | 10280 | Analyze |
| AMZE | $AMZE added more cheapies. | 10280 | Analyze |
| VMAR | $VMAR looks like shorted back to support. Interesting watch here with lots of catalysts. Give it a few days likely pop… | 10278 | Analyze |
| AMPX | $AMPX made nice run and wants more but we up against options pin. which should be illegal. this is gold stock here! | 10278 | Analyze |
| AMZE | $AMZE confirmed. algos walking this down. triggering a dump. | 10278 | Analyze |
| AMPX | $AMPX hmm https://www.bloomberg.com/news/articles/2026-08-27/us-expanding-long-range-commercial-drone-testing-program | 10278 | Analyze |
| AMZE | $AMZE hello! | 10278 | Analyze |
| AMZE | $AMZE anybody have a hot take? where the long timers? looks like share steal to me. | 10278 | Analyze |
| AMZE | $AMZE getting walked down. float is locked. they need to PR and move this up. | 10278 | Analyze |
| AMZE | $AMZE hang in there playas. takes time to get the technicals right to push a penny up. | 10277 | Analyze |
| CJMB | $CJMB – Callan Power Locks Up $12.5M Williston Deal Callan Power signed a definitive deal for Williston Basin oil &a… | 10154 | Analyze |
| MERC | ⚡MORNING WATCHLIST⚡ $VNRX Entry above: $.69 🎯 $.75/$.83 🛑 $.66 $MERC Entry above: $.70 🎯 $.80/$.87 🛑 $.66 $BTCT.… | 10153 | Analyze |
| WNW | ⚡ Swing Scout Gold ⚡ $OPK Recap 41% in less than 2 weeks! See the setup. Know the why. Trade smarter. R… | 10151 | Analyze |
| DAIC | ⚡WATCHLIST RECAP ⚡ $YYGH $SOAR $DAIC $TRUG | 10147 | Analyze |
| CELU | $CELU alerted earlier for 9700 followers!🔥 | 9713 | Analyze |
| NMTC | $NMTC added!🔥 | 9709 | Analyze |
| VNRX | $VNRX added!🔥🔥🔥 | 9706 | Analyze |
| MERC | $MERC added!🔥🔥 | 9706 | Analyze |
| WKSP | $WKSP added!🔥 | 9706 | Analyze |
| NCPL | $NCPL added!🔥🔥🔥🔥 | 9706 | Analyze |
| MSS | $MSS nice gains again for 9700 followers!🔥 | 9705 | Analyze |
| TE | $TE very nice day | 8802 | Analyze |
| NVDA | $NVDA should be fun to open | 8799 | Analyze |
| RIVN | $RIVN the weekly is getting tighter than ever 17.59 is key 🔑 Over $17.59 with volume I like it for a larger swing brea… | 8799 | Analyze |
| LGVN | $LGVN motivation for $18.50 | 8798 | Analyze |
| TE | $TE more | 8798 | Analyze |
| LGVN | $LGVN starter here | 8798 | Analyze |
| PTON | EXTREMELY FAR OTM BULLISH ACTIVITY ON $PTON 🚨 The $12 calls for January, 2028 just got lit up. Somebody must know some… | 8447 | Analyze |
| TTAN | $TTAN $100 & $110 Calls for 9/18 seeing action today. | 8445 | Analyze |
| TMC | $DOCN $TMC beautiful updates already since we posted the watchlist! over 6.5% on $DOCN and over 5.6% on $TMC! @Stocktw… | 8443 | Analyze |
| POWL | Unusual $POWL flow from yesterday: $3.18M+ of the $240 calls for February 19th 🟢 - On a -43% pullback from the May hi… | 8443 | Analyze |
| SOFI | $SOFI attempting to breakout of a large symmetrical triangle on the daily chart. - Had nice bullish net flow divergenc… | 8441 | Analyze |
$FROG ATH