Stocks Near Break(Out/Down)

This screener is updated last Dec 02, 2025

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Moving Averages
NWMX 25.95 25.15 23.24 nan 1.03 -8.52 34.53 NWMX Moving Averages
ABXB 19.81 19.71 19.7 19.7 1.01 -0.8 2.7 ABXB Moving Averages
ANSC 11.12 11.09 11.08 11.08 1.0 -0.18 6.82 ANSC Moving Averages
CPSP 25.9641 25.85 25.83 25.83 1.0 0.0 7.31 CPSP Moving Averages
CPNQ 26.499 26.39 26.36 26.33 1.0 -0.0 10.5 CPNQ Moving Averages
GECCO 25.272 25.25 25.22 25.17 1.0 -7.07 3.15 GECCO Moving Averages
FUNL 46.66 46.08 46.08 46.08 1.01 -0.81 29.36 FUNL Moving Averages
CPSY 24.93 24.84 24.82 24.81 1.0 -0.16 8.53 CPSY Moving Averages
IBAC 10.5 10.46 10.45 10.45 1.0 -8.3 4.48 IBAC Moving Averages
HCXY 25.48 25.35 25.35 25.34 1.01 -0.89 4.34 HCXY Moving Averages
JANJ 24.9001 24.86 24.84 24.82 1.0 -0.56 7.54 JANJ Moving Averages
LGCF 34.11 33.54 33.53 33.47 1.02 0.0 28.96 LGCF Moving Averages
MANI 25.55 25.42 25.39 25.36 1.01 -0.7 1.96 MANI Moving Averages
FTXR 36.81 35.82 35.78 35.77 1.03 -0.65 44.52 FTXR Moving Averages
JANH 24.972 24.9 24.89 24.86 1.0 -0.65 11.68 JANH Moving Averages
SIXD 28.7385 28.63 28.61 28.57 1.0 -0.28 29.16 SIXD Moving Averages
QUMS 9.99 9.99 9.98 9.98 1.0 0.0 0.0 QUMS Moving Averages
OBA 10.06 10.06 10.05 10.04 1.0 -0.3 1.31 OBA Moving Averages
SSSSL 25.0199 24.94 24.93 24.91 1.0 -1.5 3.39 SSSSL Moving Averages
LCCC 10.15 10.15 10.14 10.14 1.0 -0.88 1.5 LCCC Moving Averages
TOAK 28.3 28.27 28.24 28.22 1.0 -0.12 4.35 TOAK Moving Averages
GJS 23.22 23.13 23.11 23.08 1.0 -0.3 4.31 GJS Moving Averages
PELI 10.17 10.15 10.14 10.13 1.0 -0.2 13.25 PELI Moving Averages
SFGV 31.645 31.11 31.08 31.06 1.02 -0.58 12.22 SFGV Moving Averages
MAYM 31.99 31.92 31.91 31.91 1.0 -0.14 3.97 MAYM Moving Averages
PJFV 82.26 81.21 81.13 81.1 1.01 -0.83 34.97 PJFV Moving Averages
SWKHL 25.7144 25.66 25.62 25.58 1.0 -0.6 4.53 SWKHL Moving Averages
PSMD 32.2 31.96 31.93 31.92 1.01 0.0 20.75 PSMD Moving Averages
AIRTP 19.8 19.36 19.32 19.26 1.02 -0.95 37.84 AIRTP Moving Averages
BLUW 10.35 10.14 10.09 10.07 1.02 -0.58 4.23 BLUW Moving Averages
CTWO 18.95 18.78 18.73 18.58 1.01 -3.61 20.24 CTWO Moving Averages
FFLV 23.96 23.51 23.46 23.44 1.02 -4.16 25.71 FFLV Moving Averages
GECCH 25.4799 25.32 25.27 25.21 1.01 -0.62 4.51 GECCH Moving Averages
BMVP 48.82 48.45 48.31 48.28 1.01 -4.09 16.21 BMVP Moving Averages
GHTA 31.27 30.93 30.81 30.76 1.01 -1.97 21.67 GHTA Moving Averages
FTDS 55.98 54.8 54.57 54.57 1.02 -0.71 26.48 FTDS Moving Averages
GRAF 10.7 10.68 10.66 10.64 1.0 -0.83 6.89 GRAF Moving Averages
GECCI 25.53 25.45 25.38 25.36 1.0 -0.74 3.15 GECCI Moving Averages
GENW 13.02 12.68 12.63 12.6 1.03 -0.15 32.66 GENW Moving Averages
LPBBU 10.69 10.66 10.63 10.57 1.0 -8.4 7.11 LPBBU Moving Averages
MBSX 27.07 26.89 26.83 26.77 1.01 -8.02 20.85 MBSX Moving Averages
MNSBP 24.975 24.56 24.5 24.42 1.02 -11.59 10.34 MNSBP Moving Averages
IROQ 26.2 26.01 25.9 25.79 1.01 -1.13 24.76 IROQ Moving Averages
INDH 44.52 44.45 44.2 44.19 1.0 -1.08 14.95 INDH Moving Averages
HSPT 10.5 10.46 10.43 10.41 1.0 0.0 4.9 HSPT Moving Averages
MSBIP 24.48 24.19 24.11 24.05 1.01 -4.6 11.12 MSBIP Moving Averages
SMCF 33.6701 32.98 32.87 32.78 1.02 -1.82 40.12 SMCF Moving Averages
JHID 37.0938 36.47 36.39 36.22 1.02 -0.47 34.55 JHID Moving Averages
TMET 29.69 28.18 28.05 27.97 1.05 -0.4 42.03 TMET Moving Averages
CCOR 26.4401 26.29 26.03 26.02 1.01 -6.01 5.45 CCOR Moving Averages
BPH 58.25 58.08 58.04 56.93 1.0 -1.82 43.23 BPH Moving Averages
BTSGU 119.38 113.44 112.74 112.05 1.05 -2.44 110.29 BTSGU Moving Averages
DIVD 38.0399 37.37 37.06 36.98 1.02 -0.22 24.81 DIVD Moving Averages
EHLD 7.235 7.12 7.05 7.03 1.02 -43.48 88.9 EHLD Moving Averages
ESHA 11.84 11.49 11.42 11.38 1.03 -7.5 11.7 ESHA Moving Averages
GRN 32.81 32.38 32.14 31.86 1.01 -1.38 36.2 GRN Moving Averages
KEAT 30.25 29.87 29.64 29.52 1.01 -1.05 21.04 KEAT Moving Averages
IBRN 30.781 29.56 29.36 29.24 1.04 -4.17 72.35 IBRN Moving Averages
KEUA 27.41 27.1 26.88 26.73 1.01 -1.84 44.11 KEUA Moving Averages
MRGR 45.51 45.46 45.24 44.96 1.0 -0.55 12.18 MRGR Moving Averages
SANG 5.1851 5.13 5.08 5.07 1.01 -35.13 27.09 SANG Moving Averages
BACCU 10.83 10.52 10.4 10.34 1.03 -7.83 8.3 BACCU Moving Averages
AVIE 65.3846 64.85 63.98 63.69 1.01 -1.48 16.16 AVIE Moving Averages
CHACU 12.23 10.54 10.45 10.35 1.16 -19.75 22.55 CHACU Moving Averages
EMIF 27.436 26.9 26.69 26.37 1.02 -0.27 40.63 EMIF Moving Averages
PIPE 24.11 23.74 23.49 23.4 1.02 -6.26 14.42 PIPE Moving Averages
INNPF 19.23 12.96 12.79 12.69 1.48 -4.68 1068233.33 INNPF Moving Averages
LMTS 24.04 23.39 23.2 22.75 1.03 -4.6 16.01 LMTS Moving Averages
EKG 19.6501 19.33 18.92 18.75 1.02 -1.65 41.67 EKG Moving Averages
MEDX 33.4 32.99 32.3 32.02 1.01 -2.04 42.37 MEDX Moving Averages
MLPR 58.66 57.85 56.76 55.88 1.01 -20.05 17.77 MLPR Moving Averages
MOLN 4.32 4.17 4.13 3.99 1.04 -27.88 28.57 MOLN Moving Averages
AFRIW 1 0.94 0.92 0.87 1.06 -31.03 518.81 AFRIW Moving Averages
MAAS 4.26 3.92 3.81 3.68 1.09 -99.3 76.76 MAAS Moving Averages
CRAQR 0.33 0.31 0.3 0.28 1.06 -5.71 106.25 CRAQR Moving Averages
FIGXW 0.3 0.3 0.29 0.27 1.0 -14.29 76.47 FIGXW Moving Averages
BCGWW 0.1025 0.08 0.06 0.06 1.28 -34.08 241.67 BCGWW Moving Averages
HCMAW 0.5 0.1 0.08 0.07 5.0 -49.49 11.09 HCMAW Moving Averages
COLAR 0.4299 0.41 0.33 0.28 1.05 -8.53 290.82 COLAR Moving Averages
MSPRZ 0.035 0.03 0.02 0.02 1.17 -69.41 464.52 MSPRZ Moving Averages

Stocks In Uptrend

This screener is updated last Dec 02, 2025

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Moving Averages
MSPRZ 0.035 0.03 0.02 0.02 1.17 -69.41 464.52 MSPRZ Moving Averages
COLAR 0.4299 0.41 0.33 0.28 1.05 -8.53 290.82 COLAR Moving Averages
HCMAW 0.5 0.1 0.08 0.07 5.0 -49.49 11.09 HCMAW Moving Averages
BCGWW 0.1025 0.08 0.06 0.06 1.28 -34.08 241.67 BCGWW Moving Averages
FIGXW 0.3 0.3 0.29 0.27 1.0 -14.29 76.47 FIGXW Moving Averages
CRAQR 0.33 0.31 0.3 0.28 1.06 -5.71 106.25 CRAQR Moving Averages
AFRIW 1 0.94 0.92 0.87 1.06 -31.03 518.81 AFRIW Moving Averages
MAAS 4.26 3.92 3.81 3.68 1.09 -99.3 76.76 MAAS Moving Averages
MLPR 58.66 57.85 56.76 55.88 1.01 -20.05 17.77 MLPR Moving Averages
MOLN 4.32 4.17 4.13 3.99 1.04 -27.88 28.57 MOLN Moving Averages
EKG 19.6501 19.33 18.92 18.75 1.02 -1.65 41.67 EKG Moving Averages
MEDX 33.4 32.99 32.3 32.02 1.01 -2.04 42.37 MEDX Moving Averages
LMTS 24.04 23.39 23.2 22.75 1.03 -4.6 16.01 LMTS Moving Averages
BACCU 10.83 10.52 10.4 10.34 1.03 -7.83 8.3 BACCU Moving Averages
AVIE 65.3846 64.85 63.98 63.69 1.01 -1.48 16.16 AVIE Moving Averages
CHACU 12.23 10.54 10.45 10.35 1.16 -19.75 22.55 CHACU Moving Averages
EMIF 27.436 26.9 26.69 26.37 1.02 -0.27 40.63 EMIF Moving Averages
PIPE 24.11 23.74 23.49 23.4 1.02 -6.26 14.42 PIPE Moving Averages
INNPF 19.23 12.96 12.79 12.69 1.48 -4.68 1068233.33 INNPF Moving Averages
CCOR 26.4401 26.29 26.03 26.02 1.01 -6.01 5.45 CCOR Moving Averages
BPH 58.25 58.08 58.04 56.93 1.0 -1.82 43.23 BPH Moving Averages
BTSGU 119.38 113.44 112.74 112.05 1.05 -2.44 110.29 BTSGU Moving Averages
DIVD 38.0399 37.37 37.06 36.98 1.02 -0.22 24.81 DIVD Moving Averages
EHLD 7.235 7.12 7.05 7.03 1.02 -43.48 88.9 EHLD Moving Averages
ESHA 11.84 11.49 11.42 11.38 1.03 -7.5 11.7 ESHA Moving Averages
GRN 32.81 32.38 32.14 31.86 1.01 -1.38 36.2 GRN Moving Averages
KEAT 30.25 29.87 29.64 29.52 1.01 -1.05 21.04 KEAT Moving Averages
IBRN 30.781 29.56 29.36 29.24 1.04 -4.17 72.35 IBRN Moving Averages
KEUA 27.41 27.1 26.88 26.73 1.01 -1.84 44.11 KEUA Moving Averages
MRGR 45.51 45.46 45.24 44.96 1.0 -0.55 12.18 MRGR Moving Averages
SANG 5.1851 5.13 5.08 5.07 1.01 -35.13 27.09 SANG Moving Averages
AIRTP 19.8 19.36 19.32 19.26 1.02 -0.95 37.84 AIRTP Moving Averages
BLUW 10.35 10.14 10.09 10.07 1.02 -0.58 4.23 BLUW Moving Averages
CTWO 18.95 18.78 18.73 18.58 1.01 -3.61 20.24 CTWO Moving Averages
FFLV 23.96 23.51 23.46 23.44 1.02 -4.16 25.71 FFLV Moving Averages
GECCH 25.4799 25.32 25.27 25.21 1.01 -0.62 4.51 GECCH Moving Averages
BMVP 48.82 48.45 48.31 48.28 1.01 -4.09 16.21 BMVP Moving Averages
GHTA 31.27 30.93 30.81 30.76 1.01 -1.97 21.67 GHTA Moving Averages
FTDS 55.98 54.8 54.57 54.57 1.02 -0.71 26.48 FTDS Moving Averages
GRAF 10.7 10.68 10.66 10.64 1.0 -0.83 6.89 GRAF Moving Averages
GECCI 25.53 25.45 25.38 25.36 1.0 -0.74 3.15 GECCI Moving Averages
GENW 13.02 12.68 12.63 12.6 1.03 -0.15 32.66 GENW Moving Averages
LPBBU 10.69 10.66 10.63 10.57 1.0 -8.4 7.11 LPBBU Moving Averages
MBSX 27.07 26.89 26.83 26.77 1.01 -8.02 20.85 MBSX Moving Averages
MNSBP 24.975 24.56 24.5 24.42 1.02 -11.59 10.34 MNSBP Moving Averages
IROQ 26.2 26.01 25.9 25.79 1.01 -1.13 24.76 IROQ Moving Averages
INDH 44.52 44.45 44.2 44.19 1.0 -1.08 14.95 INDH Moving Averages
HSPT 10.5 10.46 10.43 10.41 1.0 0.0 4.9 HSPT Moving Averages
MSBIP 24.48 24.19 24.11 24.05 1.01 -4.6 11.12 MSBIP Moving Averages
SMCF 33.6701 32.98 32.87 32.78 1.02 -1.82 40.12 SMCF Moving Averages
JHID 37.0938 36.47 36.39 36.22 1.02 -0.47 34.55 JHID Moving Averages
TMET 29.69 28.18 28.05 27.97 1.05 -0.4 42.03 TMET Moving Averages
ABXB 19.81 19.71 19.7 19.7 1.01 -0.8 2.7 ABXB Moving Averages
ANSC 11.12 11.09 11.08 11.08 1.0 -0.18 6.82 ANSC Moving Averages
CPSP 25.9641 25.85 25.83 25.83 1.0 0.0 7.31 CPSP Moving Averages
CPNQ 26.499 26.39 26.36 26.33 1.0 -0.0 10.5 CPNQ Moving Averages
GECCO 25.272 25.25 25.22 25.17 1.0 -7.07 3.15 GECCO Moving Averages
FUNL 46.66 46.08 46.08 46.08 1.01 -0.81 29.36 FUNL Moving Averages
CPSY 24.93 24.84 24.82 24.81 1.0 -0.16 8.53 CPSY Moving Averages
IBAC 10.5 10.46 10.45 10.45 1.0 -8.3 4.48 IBAC Moving Averages
HCXY 25.48 25.35 25.35 25.34 1.01 -0.89 4.34 HCXY Moving Averages
JANJ 24.9001 24.86 24.84 24.82 1.0 -0.56 7.54 JANJ Moving Averages
LGCF 34.11 33.54 33.53 33.47 1.02 0.0 28.96 LGCF Moving Averages
MANI 25.55 25.42 25.39 25.36 1.01 -0.7 1.96 MANI Moving Averages
FTXR 36.81 35.82 35.78 35.77 1.03 -0.65 44.52 FTXR Moving Averages
JANH 24.972 24.9 24.89 24.86 1.0 -0.65 11.68 JANH Moving Averages
SIXD 28.7385 28.63 28.61 28.57 1.0 -0.28 29.16 SIXD Moving Averages
QUMS 9.99 9.99 9.98 9.98 1.0 0.0 0.0 QUMS Moving Averages
OBA 10.06 10.06 10.05 10.04 1.0 -0.3 1.31 OBA Moving Averages
SSSSL 25.0199 24.94 24.93 24.91 1.0 -1.5 3.39 SSSSL Moving Averages
LCCC 10.15 10.15 10.14 10.14 1.0 -0.88 1.5 LCCC Moving Averages
TOAK 28.3 28.27 28.24 28.22 1.0 -0.12 4.35 TOAK Moving Averages
GJS 23.22 23.13 23.11 23.08 1.0 -0.3 4.31 GJS Moving Averages
PELI 10.17 10.15 10.14 10.13 1.0 -0.2 13.25 PELI Moving Averages
SFGV 31.645 31.11 31.08 31.06 1.02 -0.58 12.22 SFGV Moving Averages
MAYM 31.99 31.92 31.91 31.91 1.0 -0.14 3.97 MAYM Moving Averages
PJFV 82.26 81.21 81.13 81.1 1.01 -0.83 34.97 PJFV Moving Averages
SWKHL 25.7144 25.66 25.62 25.58 1.0 -0.6 4.53 SWKHL Moving Averages
PSMD 32.2 31.96 31.93 31.92 1.01 0.0 20.75 PSMD Moving Averages
NWMX 25.95 25.15 23.24 nan 1.03 -8.52 34.53 NWMX Moving Averages

How To Use Stock SMA Screener

SMA means simple moving average. SMAs are used by traders and investors a lot to enter as well as exit out of the stocks.

The Stock SMA screener above is based on SMA10, SMA20, SMA30 and latest price of the stock. All the above stocks have been filtered based on current price of the stock > SMA10 > SMA20 > SMA30. The table "Stocks Near Break(Out/Down)" has stocks for which price,sma10,sma20 and sma30 are almost aligned. The 2nd table "Stocks In Uptrend" has the stocks sorted in order such that price,sma10,sma20 and sma30 are farthest.

Note: - This table is updated daily after the market close. All SMAs are calculated using the daily stock prices.

If you have any suggestions or looking for a different screener. Send me an email at [email protected].