Stocks Price Dashboard

23rd August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
BMHL 4.15 4.35 3.65 0.03 BMHL Analysis
BMI 187.33 254.17 170.72 0.22 BMI Analysis
BMN 24.275 25.87 23.59 1.83 BMN Analysis
BMVP 48.8 50.78 42.7241 0.14 BMVP Analysis
BMY 48.25 63.11 43.31 0.5 BMY Analysis
BNAIW 0.0188 0.1171 0.0102 1.35 BNAIW Analysis
BJK 45.15 45.6938 33.55 1.4 BJK Analysis
BJRI 35.35 46.78 28.39 0.56 BJRI Analysis
BJUL 48.2885 48.6 39.61 0.42 BJUL Analysis
BK 100.99 103.61 65.24 0.74 BK Analysis
BKE 55.175 57.26 33.77 0.35 BKE Analysis
BKEM 68.71 69.59 52.8558 0.44 BKEM Analysis
BKF 42.68 43.59 34.82 0.1 BKF Analysis
BKGI 38.88 39.42 29.828 0.71 BKGI Analysis
BKH 60.8608 64.66 55.66 1.43 BKH Analysis
BKKT 8.38 34.87 7 0.86 BKKT Analysis
BKNG 5575.3 5815.9199 3731.35 0.57 BKNG Analysis
BKR 42.87 48.85 32.93 0.26 BKR Analysis
BKSE 104.8637 110.9547 80.6567 0.02 BKSE Analysis
BKSY 16.195 28.29 1.1 0.83 BKSY Analysis
BKUI 49.84 49.895 49.525 11.35 BKUI Analysis
BNDC 22.22 23.0021 21.507 1.44 BNDC Analysis
BNDD 12.12 14.92 12.065 0.34 BNDD Analysis
BNDI 47.31 49.26 45.6606 0.38 BNDI Analysis
BNGE 38.6 39.1336 24.0635 1.06 BNGE Analysis
BNKD 16.91 51.701 16.188 64.29 BNKD Analysis
BNL 17.015 18.95 14.72 0.72 BNL Analysis
BNOV 42.34 42.5548 34.94 4.62 BNOV Analysis
BNT 64.68 68 44.7 0.2 BNT Analysis
BNTC 12.66 16.79 8.15 0.31 BNTC Analysis
BNTX 111.76 126.88 86.65 0.6 BNTX Analysis
BNY 9.48 11.07 9.35 0.78 BNY Analysis
BNZI 3 8.6978 0.072 0.54 BNZI Analysis
BNZIW 0.02 0.0299 0.0033 0.12 BNZIW Analysis
BOCT 46.666 46.9934 38.5 0.61 BOCT Analysis
BOE 11.425 11.56 9.66 0.48 BOE Analysis
CHGG 1.135 2.65 0.4622 0.68 CHGG Analysis
CHIQ 22.141 25 15.48 1.61 CHIQ Analysis
CHIU 12.27 14.77 11.77 0.78 CHIU Analysis
CHKP 188.355 233.47 170.18 0.47 CHKP Analysis
CHMG 50.53 55.1 40.73 0.13 CHMG Analysis
CHPS 34.82 None None 0.96 CHPS Analysis
CHPT 12.055 12.45 0.5371 0.08 CHPT Analysis
CHPY 53.23 55.45 41.655 0.99 CHPY Analysis
CHR 1.1199 3.2 1.0134 0.29 CHR Analysis
CHRS 1.08 1.71 0.67 1.01 CHRS Analysis
CHSCM 24.98 26.14 23.8 0.83 CHSCM Analysis
CHT 45.7 46.95 36.78 0.54 CHT Analysis
CHTR 266.485 427.25 256.57 0.39 CHTR Analysis
CHW 7.22 7.33 5.59 1.03 CHW Analysis
CHWY 40.715 48.21 25.81 0.63 CHWY Analysis
CHY 10.81 12.56 9.18 1.55 CHY Analysis
CIA 4.92 5.86 2.88 0.67 CIA Analysis
CTIF 51.23 51.563 49.55 0.02 CTIF Analysis
CTOR 1.65 5.29 0.571 0.1 CTOR Analysis
CTOS 6.035 6.19 3.11 0.37 CTOS Analysis
CTRA 23.04 29.83 22.6 0.53 CTRA Analysis
CTRE 33.76 33.71 24.93 0.5 CTRE Analysis
CTRI 20.505 24.43 15.18 0.48 CTRI Analysis
CTXR 1.23 4.37 0.1335 1.6 CTXR Analysis
CUB 10.49 10.55 9.98 0.21 CUB Analysis
CUBB 21.08 21.55 18.85 3.63 CUBB Analysis
CUBE 39.9 54.36 35.88 0.37 CUBE Analysis
CUBI 66.08 66.66 42.75 0.33 CUBI Analysis
CULP 3.97 6.65 3.51 0.26 CULP Analysis
CURB 22.27 25.25 19.85 0.29 CURB Analysis
COPP 22.7566 27.03 15.61 0.87 COPP Analysis
CORN 16.9892 20.6 16.9 1.2 CORN Analysis
CORP 97.34 99.825 93.89 1.56 CORP Analysis
CORT 70.37 114.22 34.1 0.43 CORT Analysis
CORZ 14.225 18.23 6.39 0.94 CORZ Analysis
CORZW 8.05 12.06 2.52 0.92 CORZW Analysis
CORZZ 14.43 18.19 6.33 0.21 CORZZ Analysis
COWG 34.725 35.87 26.23 0.98 COWG Analysis
COYY 20.67 25.663 21.3 2.26 COYY Analysis
CP 74.86 87.28 67.15 0.83 CP Analysis
CPAC 6.2 6.54 5.1 0.38 CPAC Analysis
CPF 28.445 32.63 23.98 0.4 CPF Analysis
CPHI 1.41 2.35 0.13 0.06 CPHI Analysis
CPII 19.27 19.7 18.98 0.48 CPII Analysis
CPK 124.655 135.5 114.63 0.41 CPK Analysis
CPLB 21.17 21.899 20.644 0.26 CPLB Analysis
CPNM 25.3743 25.3948 23.973 2.7 CPNM Analysis
CPRO 25.39 None None 0.06 CPRO Analysis
CPRT 47.655 63.84 45.33 0.61 CPRT Analysis
CPRX 20.23 26.31 19.34 0.37 CPRX Analysis
CPSA 26.31 26.3754 24.2405 0.06 CPSA Analysis
CPSD 25.1597 25.22 23.654 0.85 CPSD Analysis
CPSH 3.27 3.45 1.3 0.47 CPSH Analysis
CPSR 24.56 24.575 23.27 0.42 CPSR Analysis
CPSY 24.4124 None None 0.31 CPSY Analysis
CPT 107.9225 127.03 104.05 0.85 CPT Analysis
CPXR 17.41 32.536 16.9619 0.28 CPXR Analysis
CPZ 16.445 16.71 14.615 1.43 CPZ Analysis
CIEN 89.01 98.18 51.16 0.75 CIEN Analysis
CIF 1.735 1.8 1.54 4.69 CIF Analysis
CIFR 5.75 7.43 2.1 0.97 CIFR Analysis
CIG 1.895 2.18 1.62 0.8 CIG Analysis
CIGI 164.361 156.94 106.71 0.26 CIGI Analysis
CIL 51.49 51.57 41.24 0.01 CIL Analysis