Stocks above 10 and below 20 and 30 SMA

This screener is updated last Dec 02, 2025

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Moving Averages
BSLKW 0.0249 0.02 0.03 0.03 1.24 -83.28 144.12 BSLKW Moving Averages
KWMWW 0.0725 0.06 0.08 0.09 1.21 -81.74 141.67 KWMWW Moving Averages
NTRBW 1.4 1.39 1.62 1.92 1.01 -73.33 40.0 NTRBW Moving Averages
ASTLW 0.16 0.14 0.16 0.19 1.14 -92.95 60.0 ASTLW Moving Averages
ESGLW 0.11 0.1 0.12 0.12 1.1 -39.73 1000.0 ESGLW Moving Averages
CCIIW 0.74 0.68 0.78 0.82 1.09 -37.82 32.14 CCIIW Moving Averages
ATMCW 0.0661 0.06 0.07 0.07 1.1 -33.9 726.35 ATMCW Moving Averages
SPKLW 0.3892 0.35 0.39 0.43 1.11 -44.4 343.79 SPKLW Moving Averages
GIBOW 0.0339 0.03 0.03 0.04 1.13 -80.06 115.92 GIBOW Moving Averages
RCKTW 0.0335 0.03 0.03 0.04 1.12 -64.74 57.28 RCKTW Moving Averages
COIO 17.78 17.01 18.77 19.96 1.05 -26.94 13.52 COIO Moving Averages
BKHAR 1.5 1.39 1.53 1.6 1.08 -46.24 76.47 BKHAR Moving Averages
BNCWW 0.1094 0.1 0.11 0.11 1.09 -87.13 876.79 BNCWW Moving Averages
ADSEW 0.83 0.82 0.86 0.93 1.01 -82.92 48.21 ADSEW Moving Averages
SKYU 37.49 35.62 38.1 39.75 1.05 -17.7 115.71 SKYU Moving Averages
PRHIZ 19.57 19.38 20.67 21.02 1.01 -22.65 15.12 PRHIZ Moving Averages
GXDW 25.1383 24.57 25.92 26.49 1.02 -14.06 29.78 GXDW Moving Averages
SPIT 25.9399 24.79 26.3 26.6 1.05 -9.3 9.48 SPIT Moving Averages
WTID 10.9903 10.99 11.58 11.9 1.0 -62.66 34.84 WTID Moving Averages
BCARW 0.35 0.35 0.37 0.37 1.0 -18.17 150.0 BCARW Moving Averages
CBTA 28.86 28.45 29.76 30.46 1.01 -14.03 15.44 CBTA Moving Averages
DADS 19.8945 19.43 20.34 20.88 1.02 -11.6 4.87 DADS Moving Averages
OGCP 6.64 6.59 6.89 7.07 1.01 -39.86 6.24 OGCP Moving Averages
FISK 6.8 6.69 6.9 7.17 1.02 -39.82 7.85 FISK Moving Averages
BFAP 22.091 21.66 22.38 22.92 1.02 -11.07 14.15 BFAP Moving Averages
CBTY 22.9378 22.92 23.74 24.28 1.0 -15.29 3.84 CBTY Moving Averages
DAT 44.92 43.52 45.12 46.14 1.03 -8.59 36.0 DAT Moving Averages
NHICW 0.508 0.49 0.52 0.51 1.04 -54.06 182.22 NHICW Moving Averages
NSRX 7.3287 7.06 7.34 7.49 1.04 -26.64 24.22 NSRX Moving Averages
OND 42.5365 41.88 43.3 44.31 1.02 -13.19 42.91 OND Moving Averages
CLOD 33.4905 32.64 33.57 34.31 1.03 -8.5 35.86 CLOD Moving Averages
ARKT 19.1599 18.81 19.23 19.68 1.02 -10.59 8.31 ARKT Moving Averages
BFJL 18.86 18.62 19.06 19.47 1.01 -12.23 3.1 BFJL Moving Averages
IPOS 16.34 16.06 16.56 16.81 1.02 -10.18 51.1 IPOS Moving Averages
BFOC 18.54 18.46 18.87 19.16 1.0 -10.46 2.37 BFOC Moving Averages
AUBN 25.0965 24.88 25.54 25.92 1.01 -13.46 32.09 AUBN Moving Averages
CBXA 27.75 27.56 28.31 28.67 1.01 -8.23 11.04 CBXA Moving Averages
ISHP 38.985 38.35 39.1 39.81 1.02 -9.23 24.2 ISHP Moving Averages
AAPG 32.06 31.99 32.49 33.01 1.0 -33.83 88.59 AAPG Moving Averages
CCSO 24.76 24.38 24.9 25.14 1.02 -6.92 47.38 CCSO Moving Averages
GYRO 9.5 9.42 9.61 9.74 1.01 -20.83 39.71 GYRO Moving Averages
KFIIR 0.18001 0.18 0.19 0.18 1.0 -5.26 10.3 KFIIR Moving Averages
MUSQ 27.5201 27.39 27.89 28.31 1.0 -9.62 34.57 MUSQ Moving Averages
PSCU 58.475 57.27 58.53 58.88 1.02 -11.08 15.75 PSCU Moving Averages
FOWF 30.22 30.07 30.57 30.82 1.0 -5.3 33.28 FOWF Moving Averages
LQAI 39.25 38.71 39.27 39.78 1.01 -5.69 36.55 LQAI Moving Averages
MEMS 26.41 26.25 26.7 26.79 1.01 -4.76 27.65 MEMS Moving Averages
BRKD 23.01 22.93 23.21 23.38 1.0 -12.43 8.38 BRKD Moving Averages
GBLI 28.55 28.24 28.64 28.77 1.01 -22.84 10.32 GBLI Moving Averages
PMTRU 10.81 10.72 10.94 10.85 1.01 -12.82 7.03 PMTRU Moving Averages
CCIIU 10.4 10.37 10.43 10.49 1.0 -2.85 2.67 CCIIU Moving Averages
LDEM 58.72 58.52 59.05 59.41 1.0 -4.33 37.13 LDEM Moving Averages
SCLZ 54.4412 54.08 54.47 54.56 1.01 -1.75 15.01 SCLZ Moving Averages
RAYJ 33.7861 33.73 34.12 33.91 1.0 -10.38 42.56 RAYJ Moving Averages
SMOG 132.105295 131.88 133.82 133.13 1.0 -4.85 49.25 SMOG Moving Averages
GJO 24.81 24.79 24.85 24.86 1.0 -2.21 3.37 GJO Moving Averages
FEIG 41.46 41.44 41.5 41.67 1.0 -1.6 5.12 FEIG Moving Averages
METCI 25.3299 25.32 25.39 25.47 1.0 -3.32 7.7 METCI Moving Averages
HOVNP 20.15 20.12 20.17 20.25 1.0 -5.62 25.55 HOVNP Moving Averages
KPRO 30.609 30.5 30.63 30.74 1.0 -2.36 15.53 KPRO Moving Averages
LQIG 96.3125 96.22 96.36 96.86 1.0 -1.91 5.73 LQIG Moving Averages
LDRH 24.9 24.87 24.93 24.95 1.0 -3.79 4.49 LDRH Moving Averages
LKOR 42.972 42.91 43.02 43.39 1.0 -3.44 8.82 LKOR Moving Averages
NIVFW 0.0219 0.02 0.02 0.02 1.09 -63.5 73.81 NIVFW Moving Averages
KPLTW 0.0059 0.01 0.01 0.01 0.59 -65.29 63.89 KPLTW Moving Averages
WABF 25.47 25.46 25.47 25.56 1.0 -1.58 4.77 WABF Moving Averages

(More) Stocks above 10 and below 20 and 30 SMA

This screener is updated last Dec 02, 2025

Symbol Price SMA10 SMA20 SMA30 P/SMA10 Earnings %From(52Whigh) %From(52Wlow) Moving Averages
NIVFW 0.0219 0.02 0.02 0.02 1.09 -63.5 73.81 NIVFW Moving Averages
KPLTW 0.0059 0.01 0.01 0.01 0.59 -65.29 63.89 KPLTW Moving Averages
WABF 25.47 25.46 25.47 25.56 1.0 -1.58 4.77 WABF Moving Averages
GJO 24.81 24.79 24.85 24.86 1.0 -2.21 3.37 GJO Moving Averages
FEIG 41.46 41.44 41.5 41.67 1.0 -1.6 5.12 FEIG Moving Averages
METCI 25.3299 25.32 25.39 25.47 1.0 -3.32 7.7 METCI Moving Averages
HOVNP 20.15 20.12 20.17 20.25 1.0 -5.62 25.55 HOVNP Moving Averages
KPRO 30.609 30.5 30.63 30.74 1.0 -2.36 15.53 KPRO Moving Averages
LQIG 96.3125 96.22 96.36 96.86 1.0 -1.91 5.73 LQIG Moving Averages
LDRH 24.9 24.87 24.93 24.95 1.0 -3.79 4.49 LDRH Moving Averages
LKOR 42.972 42.91 43.02 43.39 1.0 -3.44 8.82 LKOR Moving Averages
CCIIU 10.4 10.37 10.43 10.49 1.0 -2.85 2.67 CCIIU Moving Averages
LDEM 58.72 58.52 59.05 59.41 1.0 -4.33 37.13 LDEM Moving Averages
SCLZ 54.4412 54.08 54.47 54.56 1.01 -1.75 15.01 SCLZ Moving Averages
RAYJ 33.7861 33.73 34.12 33.91 1.0 -10.38 42.56 RAYJ Moving Averages
SMOG 132.105295 131.88 133.82 133.13 1.0 -4.85 49.25 SMOG Moving Averages
BRKD 23.01 22.93 23.21 23.38 1.0 -12.43 8.38 BRKD Moving Averages
GBLI 28.55 28.24 28.64 28.77 1.01 -22.84 10.32 GBLI Moving Averages
PMTRU 10.81 10.72 10.94 10.85 1.01 -12.82 7.03 PMTRU Moving Averages
FOWF 30.22 30.07 30.57 30.82 1.0 -5.3 33.28 FOWF Moving Averages
LQAI 39.25 38.71 39.27 39.78 1.01 -5.69 36.55 LQAI Moving Averages
MEMS 26.41 26.25 26.7 26.79 1.01 -4.76 27.65 MEMS Moving Averages
AAPG 32.06 31.99 32.49 33.01 1.0 -33.83 88.59 AAPG Moving Averages
CCSO 24.76 24.38 24.9 25.14 1.02 -6.92 47.38 CCSO Moving Averages
GYRO 9.5 9.42 9.61 9.74 1.01 -20.83 39.71 GYRO Moving Averages
KFIIR 0.18001 0.18 0.19 0.18 1.0 -5.26 10.3 KFIIR Moving Averages
MUSQ 27.5201 27.39 27.89 28.31 1.0 -9.62 34.57 MUSQ Moving Averages
PSCU 58.475 57.27 58.53 58.88 1.02 -11.08 15.75 PSCU Moving Averages
BFOC 18.54 18.46 18.87 19.16 1.0 -10.46 2.37 BFOC Moving Averages
AUBN 25.0965 24.88 25.54 25.92 1.01 -13.46 32.09 AUBN Moving Averages
CBXA 27.75 27.56 28.31 28.67 1.01 -8.23 11.04 CBXA Moving Averages
ISHP 38.985 38.35 39.1 39.81 1.02 -9.23 24.2 ISHP Moving Averages
ARKT 19.1599 18.81 19.23 19.68 1.02 -10.59 8.31 ARKT Moving Averages
BFJL 18.86 18.62 19.06 19.47 1.01 -12.23 3.1 BFJL Moving Averages
IPOS 16.34 16.06 16.56 16.81 1.02 -10.18 51.1 IPOS Moving Averages
CLOD 33.4905 32.64 33.57 34.31 1.03 -8.5 35.86 CLOD Moving Averages
BFAP 22.091 21.66 22.38 22.92 1.02 -11.07 14.15 BFAP Moving Averages
CBTY 22.9378 22.92 23.74 24.28 1.0 -15.29 3.84 CBTY Moving Averages
DAT 44.92 43.52 45.12 46.14 1.03 -8.59 36.0 DAT Moving Averages
NHICW 0.508 0.49 0.52 0.51 1.04 -54.06 182.22 NHICW Moving Averages
NSRX 7.3287 7.06 7.34 7.49 1.04 -26.64 24.22 NSRX Moving Averages
OND 42.5365 41.88 43.3 44.31 1.02 -13.19 42.91 OND Moving Averages
FISK 6.8 6.69 6.9 7.17 1.02 -39.82 7.85 FISK Moving Averages
BCARW 0.35 0.35 0.37 0.37 1.0 -18.17 150.0 BCARW Moving Averages
CBTA 28.86 28.45 29.76 30.46 1.01 -14.03 15.44 CBTA Moving Averages
DADS 19.8945 19.43 20.34 20.88 1.02 -11.6 4.87 DADS Moving Averages
OGCP 6.64 6.59 6.89 7.07 1.01 -39.86 6.24 OGCP Moving Averages
GXDW 25.1383 24.57 25.92 26.49 1.02 -14.06 29.78 GXDW Moving Averages
SPIT 25.9399 24.79 26.3 26.6 1.05 -9.3 9.48 SPIT Moving Averages
WTID 10.9903 10.99 11.58 11.9 1.0 -62.66 34.84 WTID Moving Averages
PRHIZ 19.57 19.38 20.67 21.02 1.01 -22.65 15.12 PRHIZ Moving Averages
ADSEW 0.83 0.82 0.86 0.93 1.01 -82.92 48.21 ADSEW Moving Averages
SKYU 37.49 35.62 38.1 39.75 1.05 -17.7 115.71 SKYU Moving Averages
BNCWW 0.1094 0.1 0.11 0.11 1.09 -87.13 876.79 BNCWW Moving Averages
BKHAR 1.5 1.39 1.53 1.6 1.08 -46.24 76.47 BKHAR Moving Averages
COIO 17.78 17.01 18.77 19.96 1.05 -26.94 13.52 COIO Moving Averages
GIBOW 0.0339 0.03 0.03 0.04 1.13 -80.06 115.92 GIBOW Moving Averages
RCKTW 0.0335 0.03 0.03 0.04 1.12 -64.74 57.28 RCKTW Moving Averages
ATMCW 0.0661 0.06 0.07 0.07 1.1 -33.9 726.35 ATMCW Moving Averages
SPKLW 0.3892 0.35 0.39 0.43 1.11 -44.4 343.79 SPKLW Moving Averages
CCIIW 0.74 0.68 0.78 0.82 1.09 -37.82 32.14 CCIIW Moving Averages
ESGLW 0.11 0.1 0.12 0.12 1.1 -39.73 1000.0 ESGLW Moving Averages
ASTLW 0.16 0.14 0.16 0.19 1.14 -92.95 60.0 ASTLW Moving Averages
NTRBW 1.4 1.39 1.62 1.92 1.01 -73.33 40.0 NTRBW Moving Averages
KWMWW 0.0725 0.06 0.08 0.09 1.21 -81.74 141.67 KWMWW Moving Averages
BSLKW 0.0249 0.02 0.03 0.03 1.24 -83.28 144.12 BSLKW Moving Averages

How To Use Stock SMA Screener

SMA means simple moving average. SMAs are used by traders and investors a lot to enter as well as exit out of the stocks.

The Stock SMA screener above is based on SMA10, SMA20, SMA30 and latest price of the stock. All the above stocks have been filtered based on current price of the stock > SMA10 but below SMA20 and SMA30.

Note: - This table is updated daily after the market close. All SMAs are calculated using the daily stock prices.

If you have any suggestions or looking for a different screener. Send me an email at [email protected].