Stocks Price Dashboard

23rd August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
CIM 13.76 16.65 10.47 0.84 CIM Analysis
CING 3.804 11.34 3.19 1.12 CING Analysis
CINGW 0.05 0.1749 0.027 0.15 CINGW Analysis
CINT 5.16 7.64 4.63 0.33 CINT Analysis
CIO 6.93 6.98 4.32 0.05 CIO Analysis
CIX 28 33.4 19.81 3.54 CIX Analysis
CIZN 9.05 None None None CIZN Analysis
CJMB 4.999 6.32 3.73 0.16 CJMB Analysis
CKX 11.2624 13.93 10.3 0.42 CKX Analysis
CL 85.505 108.77 83.06 0.6 CL Analysis
CMF 55.695 58.17 54.52 1.27 CMF Analysis
CMPO 18.3 19.45 9.65 0.68 CMPO Analysis
CMPOW 10.22 11.5 2.24 3.81 CMPOW Analysis
CMPR 60.29 101.04 39.23 0.56 CMPR Analysis
CMPS 4.07 8 2.35 0.58 CMPS Analysis
CMPX 2.695 3.9 1.19 1.35 CMPX Analysis
CMRE 11.04 15.82 7.05 0.61 CMRE Analysis
CMT 17.98 18.71 13.06 0.98 CMT Analysis
CMTG 3.455 8.485 2.21 0.27 CMTG Analysis
CMTL 1.99 4.81 1.25 0.46 CMTL Analysis
CMU 3.285 3.69 3.21 0.36 CMU Analysis
CNBS 27.28 32.0319 1.7342 1.2 CNBS Analysis
CNET 1.37 4.4 0.4406 0.24 CNET Analysis
CNEY 2.2 2.9945 0.1155 0.99 CNEY Analysis
CLBK 14.77 19.14 13.07 0.41 CLBK Analysis
CLCG 25.4554 25.913 24.799 65.34 CLCG Analysis
CLCV 25.04 25.476 24.465 1.22 CLCV Analysis
CLDT 7.235 9.88 6.11 0.64 CLDT Analysis
CLH 244.8294 263.39 182.1 0.35 CLH Analysis
CLIX 56.42 55.8796 40.9342 0.21 CLIX Analysis
CLM 7.995 9.21 6.66 1.25 CLM Analysis
CLMB 118.675 139.88 87.13 0.61 CLMB Analysis
CLMT 13.08 23.58 8.99 0.39 CLMT Analysis
CLNE 2.375 3.57 1.32 1.31 CLNE Analysis
CLOD 33.7091 35.0056 25.54 0.03 CLOD Analysis
CLOI 53 53.16 51.16 1.83 CLOI Analysis
CLOU 21.97 26.34 18.31 0.78 CLOU Analysis
CLOZ 26.84 27.24 25.41 0.6 CLOZ Analysis
COEP 13.55 14.655 0.14 0.94 COEP Analysis
COF 214.48 221.08 136.46 0.41 COF Analysis
COFS 29.77 37.71 25.18 0.38 COFS Analysis
COGT 11.76 12.49 4.02 0.33 COGT Analysis
COKE 119.04 1458.46 105.72 0.84 COKE Analysis
COLAR 0.21 0.3151 0.1301 0 COLAR Analysis
COLB 25.765 32.01 20.71 0.49 COLB Analysis
COLD 14.68 29.53 14.28 0.39 COLD Analysis
COLL 37.81 41.86 24.67 0.54 COLL Analysis
COLM 54.31 92.08 49.3 0.59 COLM Analysis
CONI 55.51 51.2 1.62 0.04 CONI Analysis
COO 73.84 111.23 66.91 0.69 COO Analysis
COOK 1.335 3.955 1.3 0.66 COOK Analysis
COOP 191.12 202.86 86.92 0.3 COOP Analysis
COOTW 0.016 None None 0.15 COOTW Analysis
CSIQ 12.49 17.47 6.76 0.82 CSIQ Analysis
CSM 73.2631 73.7809 56.3319 0.21 CSM Analysis
CSQ 18.35 18.59 13.86 1.4 CSQ Analysis
CSTM 14.48 16.9 7.7 0.67 CSTM Analysis
CSV 45.83 47.95 30.35 0.44 CSV Analysis
CSW 264.92 432.01 245.11 0.34 CSW Analysis
CSWC 22.58 25.85 17.99 0.79 CSWC Analysis
CSWCZ 25.552 26.15 25.1 0.16 CSWCZ Analysis
CTEC 8.6701 8.5967 5.2 1.22 CTEC Analysis
CTEV 67.66 72.19 0.188 0.49 CTEV Analysis
CTEX 26.15 26.4165 15.11 0.59 CTEX Analysis
CTGO 20.305 23.76 9 0.52 CTGO Analysis
CNF 0.4817 2.3 0.3991 0.66 CNF Analysis
CNFR 0.762956 1.86 0.4594 3.88 CNFR Analysis
CNFRZ 17.96 24.9 14.49 0 CNFRZ Analysis
CNH 12.255 13.8 10.05 0.56 CNH Analysis
CNMD 54.56 77.54 47.64 0.3 CNMD Analysis
CNNE 18.16 21.91 16.1 0.73 CNNE Analysis
CNP 38.135 39.16 26.14 0.26 CNP Analysis
CNQ 29.405 37.6 25.14 0.75 CNQ Analysis
CNR 70.23 133.33 63.72 0.56 CNR Analysis
CNRG 71.7899 69.05 43.99 1.12 CNRG Analysis
CNS 74.61 106.6 70.24 0.41 CNS Analysis
CNSP 5.6 8.82 0.075 0.32 CNSP Analysis
CNTB 1.8213 2.38 0.55 0.54 CNTB Analysis
CNXC 48.42 75.33 36.37 0.5 CNXC Analysis
CNXT 34.81 39.49 19.9393 1.98 CNXT Analysis
CNYA 31.026 37.9 23.84 0.67 CNYA Analysis
COAL 19.93 25 14.7089 0.89 COAL Analysis
COCHW 0.0321 None None 13.1 COCHW Analysis
CODI 7.305 24.27 6 0.46 CODI Analysis
CRAK 34.1385 35.7046 24.5431 0.36 CRAK Analysis
CRBD 24.88 25.6 22.63 1.41 CRBD Analysis
CRBN 218.145 219.604 170.204 0.62 CRBN Analysis
CRBP 9.3 61.55 4.92 0.64 CRBP Analysis
CRBU 1.735 2.9593 0.7331 0.43 CRBU Analysis
CRC 47.415 59.59 32.4 0.8 CRC Analysis
CRCL 136.19 263.45 31 0.69 CRCL Analysis
CRED 21.07 24.196 19.3115 0.43 CRED Analysis
CRESY 10.725 14.18 7.55 2.33 CRESY Analysis
CREV 4.28 9.16 2.02 0.07 CREV Analysis
CREX 2.34 4.75 1.28 1.12 CREX Analysis
CRF 7.74 9.66 6.44 0.93 CRF Analysis
CRGO 3.37 4.19 1.3 0.81 CRGO Analysis
CRI 25.53 71.01 23.65 0.45 CRI Analysis
CRL 158.45 220.69 99.75 0.29 CRL Analysis
CRMD 13.075 16.56 5.01 0.7 CRMD Analysis