Stocks Price Dashboard

23rd August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
DCMT 25.94 None None 1.01 DCMT Analysis
DCOMG 26.3965 27.6 25.13 0.17 DCOMG Analysis
DCRE 51.98 52.0322 51.2595 0.23 DCRE Analysis
DCTH 10.48 18.1 7.87 0.74 DCTH Analysis
DD 73.74 89.54 55.13 0.36 DD Analysis
DDC 11 19.92 0.0845 1.61 DDC Analysis
DDFL 19.93 19.98 19.6146 0.16 DDFL Analysis
DDL 2.375 4.68 1.95 1.62 DDL Analysis
DDT 25.97 26.33 25.13 0.32 DDT Analysis
DDWM 41.535 41.5 32.8575 0.32 DDWM Analysis
DE 489.5 531.48 375.98 0.91 DE Analysis
DEA 22.23 23.45 7.99 0.83 DEA Analysis
DEC 15.1 17.51 10.63 0.67 DEC Analysis
DECK 105.3 974.56 95.32 0.33 DECK Analysis
DECP 28.59 28.6316 24.005 0.22 DECP Analysis
DEED 21.12 21.98 20.369 2.08 DEED Analysis
DEFI 128.6 139.1676 61.0708 0.94 DEFI Analysis
DEFR 25.795 26.03 24.8498 0.03 DEFR Analysis
DEFT 2.165 4.25 2.305 0.6 DEFT Analysis
DEHP 28.9703 28.98 22.25 0.67 DEHP Analysis
DEI 15.065 20.32 13.09 0.32 DEI Analysis
DEM 45.98 46.71 37.51 0.81 DEM Analysis
DMRC 8.83 47.26 8.81 1.57 DMRC Analysis
DMXF 75.24 75.555 59.98 0.82 DMXF Analysis
DMYY 12.53 14.93 10.53 0.42 DMYY Analysis
DNLI 14.73 31.58 11.47 0.36 DNLI Analysis
DNOW 14.81 17.59 11.61 0.38 DNOW Analysis
DNP 9.835 10.04 8.82 0.7 DNP Analysis
DOC 17.215 23.12 16.77 0.61 DOC Analysis
DOCN 30.87 46.69 25.74 0.31 DOCN Analysis
DOCS 63.745 83.14 35.7 0.43 DOCS Analysis
DOGG 20.07 21.4465 18.85 1.19 DOGG Analysis
DON 51.82 55.55 43.28 1.31 DON Analysis
DK 22.905 26.67 11.55 1.0 DK Analysis
DKL 43.19 46.11 36.04 0.32 DKL Analysis
DKNG 45.305 53.49 31.67 0.82 DKNG Analysis
DKUP 23.64 25 21.34 0.84 DKUP Analysis
DLHC 5.515 11.31 2.74 1.34 DLHC Analysis
DLPN 1.0597 1.54 0.5851 0.28 DLPN Analysis
DLTH 2.14 4.195 1.67 0.88 DLTH Analysis
DLTR 111.84 117.16 61.21 0.53 DLTR Analysis
DLX 19.14 24.16 13.64 0.36 DLX Analysis
DMA 8.7042 9.1 7.35 2.48 DMA Analysis
DMAC 5.79 6.65 3.38 0.24 DMAC Analysis
DMAT 19.585 19.89 12.11 1.22 DMAT Analysis
DMAY 43.55 43.75 36.7139 0.6 DMAY Analysis
DMB 9.97 11.25 9.65 1.72 DMB Analysis
DMCY 29.3799 29.1184 23.0776 7.71 DMCY Analysis
DMLP 24.0612 34.68 24.66 0.67 DMLP Analysis
DIAL 18.2099 18.59 17.36 0.38 DIAL Analysis
DIAX 14.4999 15.8 12.76 0.54 DIAX Analysis
DIBS 2.595 4.91 2.38 0.14 DIBS Analysis
DIS 116.14 124.01 81.72 0.39 DIS Analysis
DISO 13.49 18.0672 11.9641 0.61 DISO Analysis
DIV 17.5899 19.32 16.54 0.77 DIV Analysis
DIVL 22.7202 None None 4.79 DIVL Analysis
DIVN 26.025 26.009 24.9582 0.02 DIVN Analysis
DIVO 43.137001 43.36 37.18 1.04 DIVO Analysis
DIVP 25.66 27.136 23.1 0.49 DIVP Analysis
DIVS 30.77 31.36 26.5442 0.76 DIVS Analysis
DIVZ 36.17 36.18 31.03 1.48 DIVZ Analysis
DJAN 41.17 41.3699 36.05 0.79 DJAN Analysis
DJD 54.46 54.48 47.46 0.23 DJD Analysis
DJT 17.475 51.51 12.15 0.64 DJT Analysis
DFSI 40.48 40.48 31.613 0.65 DFSI Analysis
DFSU 40.8465 41.24 31.75 0.99 DFSU Analysis
DFUS 69.41 70.1 53.65 1.94 DFUS Analysis
DFUV 43.4628 44.35 36.25 1.27 DFUV Analysis
DFVX 70.7027 71.1159 57.47 0.29 DFVX Analysis
DGCB 54.6492 55.07 51.84 1.08 DGCB Analysis
DGII 35.23 35.94 23.13 0.87 DGII Analysis
DGIN 41.8001 46.534 36.3782 0.25 DGIN Analysis
DGLO 20.43 20.59 19.817 0 DGLO Analysis
DGNX 56.59 1104.08 44.1 0.57 DGNX Analysis
DGP 99.855 108 60.32 0.18 DGP Analysis
DGS 56.2742 56.88 43.34 0.63 DGS Analysis
DGXX 2.18 3.67 0.881 0.63 DGXX Analysis
DHAI 0.2966 2.92 0.1359 4.54 DHAI Analysis
DHAIW 0.0185 0.102 0.0064 2.72 DHAIW Analysis
DHCNL 17.79 18.4 14.3 0.74 DHCNL Analysis
DHS 100 100.58 87.71 0.61 DHS Analysis
DHX 2.6 3.28 1.21 3.62 DHX Analysis
DIA 448.92 450.94 376.48 1.2 DIA Analysis
DTSS 1.8948 2.94 1.794 1.85 DTSS Analysis
DUG 37.58 48.55 8.83 0.2 DUG Analysis
DUHP 36.6799 36.68 29.36 0.96 DUHP Analysis
DUK 123.59 125.93 105.76 0.51 DUK Analysis
DUKB 24.5753 25.47 23.31 1.03 DUKB Analysis
DUKH 24.41 25.895 23.688 0.5 DUKH Analysis
DUKQ 26.59 27.999 22.787 0.67 DUKQ Analysis
DUKZ 25.0914 26.071 24.241 0.15 DUKZ Analysis
DUO 1.44 3.875 0.187 0.76 DUO Analysis
DUST 20.435 69.54 4.395 0.66 DUST Analysis
DVA 136.395 177.35 127.69 0.47 DVA Analysis
DVAL 14.38 15.047 11.98 2.04 DVAL Analysis
DVAX 10.5 14.4 9.4 0.37 DVAX Analysis
DVDN 22.3499 30.7576 20.16 0.25 DVDN Analysis
DVIN 24.8783 26.297 24.542 0.0 DVIN Analysis
DVLT 0.43 3.06 0.3933 0.62 DVLT Analysis
DVXB 23.7814 25.242 22.586 0.0 DVXB Analysis