Stocks Price Dashboard

22nd August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
DVXC 26.1726 26.4881 24.133 0.01 DVXC Analysis
DVXF 24.6588 25.717 23.69 0.0 DVXF Analysis
DVXK 25.3817 None None 1.52 DVXK Analysis
DVXP 25.0709 25.534 23.889 0.01 DVXP Analysis
DORM 154.695 156.26 108.29 0.39 DORM Analysis
DOV 179.63 206.51 151.14 0.59 DOV Analysis
DOW 23.525 55.255 20.87 0.36 DOW Analysis
DOX 87.53 94.08 80.46 0.65 DOX Analysis
DOYU 8.16 19.16 6.05 1.09 DOYU Analysis
DPRO 4.095946 7.22 0.101 0.33 DPRO Analysis
DQ 22.5 29.14 12.74 0.7 DQ Analysis
DRAI 27.9368 28.97 21.632 0.34 DRAI Analysis
DRAY 52.5 53.02 49.874 0.69 DRAY Analysis
DRD 14.55 17.16 7.83 0.76 DRD Analysis
DRDB 10.28 None None 1.38 DRDB Analysis
DRDBW 0.45 None None 0 DRDBW Analysis
DRIV 25.52 25.85 17.75 0.47 DRIV Analysis
DRMAW 0.0178 0.03 0.0083 0 DRMAW Analysis
DRRX 1.8814 1.91 0.4999 0.13 DRRX Analysis
DRSK 28.839 28.93 26.75 0.64 DRSK Analysis
DRTS 3.13 4.2 2.17 0.66 DRTS Analysis
DRTSW 0.2738 0.4275 0.135 0.51 DRTSW Analysis
DSEP 43.4646 43.5402 37.4149 0.16 DSEP Analysis
DSGN 5.235 7.5 2.79 1.59 DSGN Analysis
DSGR 32.37 40.85 24.17 0.45 DSGR Analysis
DSL 12.215 13.2 11.15 0.59 DSL Analysis
DSM 5.565 6.33 5.37 0.9 DSM Analysis
DSPY 54.863 55.1809 43.904 0.2 DSPY Analysis
DSU 10.48 11.1 9.13 1.0 DSU Analysis
DSX 1.55 2.57 1.32 1.74 DSX Analysis
DSY 1.055 6.15 1 0.47 DSY Analysis
DT 49.145 62.42 41.21 0.83 DT Analysis
DTB 17.85 21.79 17.01 0.98 DTB Analysis
DTF 11.26 11.45 10.86 1.87 DTF Analysis
DTH 48.86 49.01 37.33 0.79 DTH Analysis
DTM 101.69 113.75 74.49 0.4 DTM Analysis
DTRE 39.5301 None None 0.55 DTRE Analysis
DVXV 25.3405 25.717 24.0029 0.11 DVXV Analysis
DVXY 25.1991 25.2006 22.988 0.0 DVXY Analysis
DVY 138.96 143.41 118.37 0.69 DVY Analysis
DWM 65.95 66.1587 52.0615 2.28 DWM Analysis
DWMF 32.21 32.1837 26.76 1.85 DWMF Analysis
DWSH 6.82 8.994 6.675 1.19 DWSH Analysis
DWSN 1.37 2.9 1.1334 1.49 DWSN Analysis
DWTX 4.9793 17.4 0.1379 2.89 DWTX Analysis
DWUS 51.3 None None 0.32 DWUS Analysis
DX 12.5 14.42 11.13 0.67 DX Analysis
DXC 13.955 22.83 12.85 0.5 DXC Analysis
DXIV 60.31 60.2686 46.192 0.95 DXIV Analysis
DXR 10.4607 11.38 7.05 0.09 DXR Analysis
DXST 1.2015 4.06 0.95 4.41 DXST Analysis
DXUV 56.83 56.33 44.144 0.82 DXUV Analysis
DXYZ 26.9808 72.54 9.75 0.95 DXYZ Analysis
DY 270.5 279.99 136.75 2.08 DY Analysis
DYAI 0.8075 1.97 0.7483 0.08 DYAI Analysis
DYFI 23.22 24.0839 22.765 0.36 DYFI Analysis
DFAC 37.22 37.61 29.12 1.13 DFAC Analysis
DFAE 29.975 30.3 22.87 0.78 DFAE Analysis
DFAI 35.71 35.46 28.02 0.6 DFAI Analysis
DFAR 23.39 26.03 20.99 1.42 DFAR Analysis
DFAS 66.4372 71.15 52.31 0.91 DFAS Analysis
DFDV 15.56 178.3999 0.4312 0.94 DFDV Analysis
DFEN 54.39 59.89 20.4 0.86 DFEN Analysis
DFGP 54.77 55.33 52.15 0.89 DFGP Analysis
DFGR 26.9963 29.34 23.51 0.75 DFGR Analysis
DFGX 53.415 54.32 51.57 0.74 DFGX Analysis
DFH 28.6 38.1 20.4 0.48 DFH Analysis
DFIC 32.2285 32.265 24.94 1.4 DFIC Analysis
DFIV 45.3859 45.26 34.67 0.94 DFIV Analysis
DFND 43.485 45.155 37.76 3.07 DFND Analysis
DFNM 47.335 48.6 46.77 0.74 DFNM Analysis
DFP 20.83 21.58 18.54 0.82 DFP Analysis
DFSCW 0.0307 None None 0.43 DFSCW Analysis
DFSD 48.025 48.27 46.74 1.05 DFSD Analysis
DFSE 39.4399 39.7 29.79 0.74 DFSE Analysis
EC 8.91 10.94 7.36 1.38 EC Analysis
ECBK 16.39 16.74 13.06 0.36 ECBK Analysis
ECCF 25.1524 25.489 24.3 0.22 ECCF Analysis
ECCW 23.59 25.21 22.7 1.0 ECCW Analysis
ECH 32.25 33.24 24.56 0.94 ECH Analysis
ECL 283.28 281.83 225.65 0.69 ECL Analysis
ECLN 32.66 33.2437 27.6049 0.12 ECLN Analysis
ECNS 37.49 36.64 21.5437 0.55 ECNS Analysis
ECOR 4.95 19.37 4.31 0.72 ECOR Analysis
EDAP 1.47 4.2 1.245 1.16 EDAP Analysis
EDBL 2.03 4.99 0.1268 0.51 EDBL Analysis
EDC 42.22 44.23 20.69 0.5 EDC Analysis
EDD 5.38 5.34 4.35 1.14 EDD Analysis
EDEN 109.85 132.3436 93.26 2.01 EDEN Analysis
EDF 5.11 5.32 4.27 1.14 EDF Analysis
DYNXU 12.18 13.63 9.91 0.05 DYNXU Analysis
DYNXW 1.9819 2.3999 0.2 0.37 DYNXW Analysis
DZZ 1.83 2.04 1.3803 0.43 DZZ Analysis
E 34.835 35.2 25.19 0.59 E Analysis
EA 170.39 179.01 116.53 0.49 EA Analysis
EAFG 21.87 21.9776 17.2388 1.04 EAFG Analysis
EAOR 34.01 34.08 28.9449 2.23 EAOR Analysis
EAPR 28.52 28.6142 24.7088 0.56 EAPR Analysis
EASG 34.475 34.415 27.6105 0.25 EASG Analysis
EAT 152.67 189.14 68.58 0.62 EAT Analysis