Stocks Price Dashboard

22nd August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
ENO 22.843 25.16 21.33 0.86 ENO Analysis
ENOV 30.35 49.33 25.74 0.42 ENOV Analysis
ENPH 36.04 123.65 30.11 0.76 ENPH Analysis
ENS 99.955 104 78.52 0.6 ENS Analysis
ENSC 2.0745 9.98 0.1684 0.05 ENSC Analysis
ENVA 107.36 117.63 74.48 0.46 ENVA Analysis
ENX 9.41 10.06 8.85 0.19 ENX Analysis
EOCT 29.005 29.0723 24.7005 0.65 EOCT Analysis
EOD 5.65 5.74 4.43 0.53 EOD Analysis
EOLS 7.13 17.49 5.77 0.49 EOLS Analysis
EOS 23.78 24.97 18.53 0.7 EOS Analysis
EOSEW 0.37 1.41 0.144 0.4 EOSEW Analysis
EOT 16.0618 18.07 15.76 0.4 EOT Analysis
EPD 31.38 34.43 28.66 0.52 EPD Analysis
EPHE 26.22 29.93 23.32 0.51 EPHE Analysis
EPI 45.335 50.805 40.08 0.52 EPI Analysis
ELS 60.49 76.395 58.43 0.66 ELS Analysis
ELTX 11.64 11.78 3.8 3.27 ELTX Analysis
ELUT 1.99 4.84 1.65 1.31 ELUT Analysis
ELWS 2.74 9.84 1.79 0.1 ELWS Analysis
EMA 47.69 48.72 32 0.57 EMA Analysis
EMBC 13.71 20.93 9.28 0.27 EMBC Analysis
EMC 29.511 29.9554 23.17 0.33 EMC Analysis
EMCB 66.5201 67.09 63.02 1.1 EMCB Analysis
EMCGW 0.026 0.054 0.014 0 EMCGW Analysis
EMDM 25.91 26.412 19.2106 0.2 EMDM Analysis
EMDV 46.0376 51.1443 40.2906 0.01 EMDV Analysis
EMF 15.465 15.25 11.26 0.59 EMF Analysis
EMGF 53.46 54.25 41.37 0.58 EMGF Analysis
ETN 348.425 392.76 246.52 0.44 ETN Analysis
ETO 27.225 27.85 21.28 0.71 ETO Analysis
ETQ 2.01 31.3125 1.57 1.54 ETQ Analysis
ETR 88.625 156.4 73.19 0.6 ETR Analysis
ETU 36.59 59.32 5.74 1.1 ETU Analysis
ETW 8.845 9 7.2 1.09 ETW Analysis
EU 2.575 4.4 1.16 0.96 EU Analysis
EUAD 41.595 43.68 24.24 1.32 EUAD Analysis
EUDAW 0.1275 0.1525 0.0603 0.06 EUDAW Analysis
EUDV 52.3363 55.3183 45.4228 0.19 EUDV Analysis
EURL 35.41 36.93 18.63 0.43 EURL Analysis
EUSM 26.3999 26.806 21.04 0.31 EUSM Analysis
ESI 24.97 29.33 17.5 0.57 ESI Analysis
ESLA 0.94815 None None 0.39 ESLA Analysis
ESLT 451.32 490 190.605 1.65 ESLT Analysis
ESMV 28.8384 29.882 26.0352 0.14 ESMV Analysis
ESOA 9.77 18.8 7.99 2.34 ESOA Analysis
ESQ 96.035 104.78 58.2 0.42 ESQ Analysis
ESRT 7.48 11.43 6.79 0.58 ESRT Analysis
ESSA 20.76 None None 0.97 ESSA Analysis
ESTC 77.665 117.76 70.14 0.7 ESTC Analysis
ET 17.355 21.08 15.65 0.95 ET Analysis
ETB 14.71 15.28 12.03 0.81 ETB Analysis
ETEC 22.46 22.86 15.7153 3.23 ETEC Analysis
ETHD 4.38 81.93 3.4 2.44 ETHD Analysis
ETHO 60.8199 64.467 47.91 2.98 ETHO Analysis
ETHU 140.21 185.51 1.12 1.11 ETHU Analysis
ETJ 8.915 9.51 7.81 0.39 ETJ Analysis
EQWL 112.07 112.27 91.62 0.54 EQWL Analysis
EQX 7.6 7.98 4.97 0.97 EQX Analysis
ERET 26.78 28.9681 23.0965 1.04 ERET Analysis
ERIC 7.69 8.9 6.77 0.44 ERIC Analysis
ERIE 362.23 544.84 340.45 0.48 ERIE Analysis
ERNZ 22.5109 25.5172 20.9422 1.22 ERNZ Analysis
ERO 13.565 23.11 9.65 0.46 ERO Analysis
ERTH 45.1 45.425 34.29 0.72 ERTH Analysis
ES 65.58 68.4 54.25 0.37 ES Analysis
ESBA 7.2167 11.45 6.46 1.0 ESBA Analysis
ESCA 12.61 16.52 11.78 0.19 ESCA Analysis
ESG 149.8 149.5782 119.188 0.15 ESG Analysis
ESGE 40.44 41.04 30.87 0.43 ESGE Analysis
ESGL 2.6993 None None 0.16 ESGL Analysis
FALN 27.13 27.395 25.27 2.28 FALN Analysis
FAMI 1.71 2.015 0.1569 0.04 FAMI Analysis
FATBB 2.53 7.07 2.19 1.13 FATBB Analysis
FATBP 2.2 11 2.24 0.83 FATBP Analysis
FATN 6.01 13 5.66 0.79 FATN Analysis
FAUG 50.5025 50.72 41.76 1.5 FAUG Analysis
FBGL 0.5233 3.45 0.504 0.08 FBGL Analysis
FBIN 60.03 90.01 48.16 0.37 FBIN Analysis
FBIOP 7.63 9.47 5 0.1 FBIOP Analysis
FBIZ 49.635 56.35 41.71 0.53 FBIZ Analysis
FBLA 11.59 12.61 10.11 0.13 FBLA Analysis
FBLG 0.6047 3.89 0.5342 0.48 FBLG Analysis
FBNC 52.16 52.85 36.02 0.32 FBNC Analysis
FBND 45.8159 47.18 44.41 0.96 FBND Analysis
EVUS 30.6847 31.0497 25.95 0.08 EVUS Analysis
EVV 10.105 10.51 9.25 0.77 EVV Analysis
EVX 39.3076 191.9 31.9 0.45 EVX Analysis
EWA 26.62 27.11 20.82 1.75 EWA Analysis
EWC 47.0208 47.73 37.17 1.29 EWC Analysis
EWCZ 4.63 8.6 3.1 0.68 EWCZ Analysis
EWK 22.8224 22.88 17.9 0.34 EWK Analysis
EWL 54.8359 56.27 45.73 0.78 EWL Analysis
EWM 25.17 27.44 21.2 0.8 EWM Analysis
EWP 48.445 48.42 30.65 0.7 EWP Analysis
EWS 27.625 28.09 20.13 0.55 EWS Analysis
EWUS 40.5 41.7329 31.2264 0.33 EWUS Analysis
EWY 71.47 74.72 48.92 1.21 EWY Analysis
EWZS 12.4 13.26 9.18 3.24 EWZS Analysis
EXAS 45.51 71.93 40.31 0.56 EXAS Analysis