Stocks Price Dashboard

23rd August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
AOMD 25.0528 25.3 24.49 2.85 AOMD Analysis
AOMN 25.0675 26.09 23.896 1.28 AOMN Analysis
AOMR 9.83 12.04 7.5 2.41 AOMR Analysis
AON 372.53 409.32 335.85 0.38 AON Analysis
AONC 3.7 None None None AONC Analysis
AOR 62.47 62.8 53.36 0.67 AOR Analysis
AORT 41.86 43.85 22.19 0.67 AORT Analysis
AOS 72.85 90.59 59.63 0.43 AOS Analysis
AOSL 26.22 49.16 16.25 0.48 AOSL Analysis
AOTG 51.14 52.4615 34.7133 1.46 AOTG Analysis
AOUT 9.52 17.76 8.25 0.26 AOUT Analysis
AP 2.865 3.76 1.66 0.64 AP Analysis
APA 20.245 29.34 14.03 0.49 APA Analysis
AUPH 12.045 12.27 6.53 0.35 AUPH Analysis
AUR 5.945 10.19 3.63 2.04 AUR Analysis
AUROW 0.755 2.67 0.2505 2.27 AUROW Analysis
AUST 1.26 3.1 0.88 0.59 AUST Analysis
AVAH 7.23 7.24 3.68 1.65 AVAH Analysis
AVAL 3.24 3.26 1.94 0.78 AVAL Analysis
AVAV 234.1 284.95 111.65 0.97 AVAV Analysis
AVB 190.88 237.81 182.72 1.16 AVB Analysis
AVBC 14.82 14.65 10 0.31 AVBC Analysis
AVEM 70.905 71.8 53.08 0.92 AVEM Analysis
AVES 55.6968 55.9455 42.02 0.74 AVES Analysis
ATAI 3.94 4.26 1.06 0.53 ATAI Analysis
ATAT 34.57 36.5 16.52 0.37 ATAT Analysis
ATCH 0.1929 10.75 0.1424 0.14 ATCH Analysis
ATEC 15.885 15.86 4.98 0.48 ATEC Analysis
ATER 1 3.55 0.9505 2.2 ATER Analysis
ATEX 22.06 41.99 20.96 0.66 ATEX Analysis
ATHE 5.033 6.55 1.05 0.09 ATHE Analysis
ATHM 28.05 34.44 23.81 0.61 ATHM Analysis
ATHR 9.17 17.39 5.04 0.15 ATHR Analysis
ATIIW 0.349 None None 0.13 ATIIW Analysis
ATLCL 24.87 24.89 22.75 1.38 ATLCL Analysis
ATLCZ 25.61 25.57 23.82 1.19 ATLCZ Analysis
ATLN 3.17 7 1.47 1.64 ATLN Analysis
ATLO 19.0903 19.33 15.93 0.08 ATLO Analysis
ATLX 5.46 11.79 3.68 0.76 ATLX Analysis
ATMCR 0.267701 0.2999 0.1101 0.14 ATMCR Analysis
AWP 3.935 4.662 3.35 0.41 AWP Analysis
AWR 74.8724 87.24 70.84 0.47 AWR Analysis
AWRE 2.3875 2.54 1.37 0.28 AWRE Analysis
AXL 5.585 6.88 3.1 0.47 AXL Analysis
AXP 306.26 328.13 231.39 0.76 AXP Analysis
AXR 22.39 38.5 18.35 0.41 AXR Analysis
AXS 96.385 106.93 75.56 0.35 AXS Analysis
AYTU 2.2 2.69 1 0.23 AYTU Analysis
AZI 0.2382 3.07 0.203 2.93 AZI Analysis
AZO 4129.29 4072.8 2981.19 0.6 AZO Analysis
AZTR 0.1414 0.748 0.147 0.42 AZTR Analysis
AZZ 113.579 116.55 73.39 0.26 AZZ Analysis
B 23.98 47.48 15.96 1.02 B Analysis
BA 224.85 236.41 136.59 1.05 BA Analysis
BABA 120.1 147.57 79.62 0.59 BABA Analysis
BABO 14.77 25.466 14.13 1.04 BABO Analysis
BAC 47.995 48.93 34.39 0.67 BAC Analysis
BACCU 10.1 None None 0.01 BACCU Analysis
BACQR 0.4997 0.5 0.1601 0 BACQR Analysis
BAGY 56.35 60.42 49.858 1.14 BAGY Analysis
BAI 30.7056 32.7 19.39 0.97 BAI Analysis
BALL 53.21 67.95 44.94 0.82 BALL Analysis
BALY 9.145 18.74 8.8 1.46 BALY Analysis
BAM 60.03 63.19 40.08 0.46 BAM Analysis
BAMA 32.63 32.8224 27.67 0.64 BAMA Analysis
BAMB 26.42 None None 0.5 BAMB Analysis
BAMD 31.31 34.85 28.57 1.16 BAMD Analysis
BAMG 36.205 37.64 28.4064 0.47 BAMG Analysis
ATMP 28.73 31.68 25.39 0.91 ATMP Analysis
ATMV 11.9408 11.99 11.11 0 ATMV Analysis
ATO 165.595 166.98 129.09 0.36 ATO Analysis
ATOM 3.2 16.55 2.45 0.82 ATOM Analysis
ATOS 0.7577 1.62 0.5897 0.52 ATOS Analysis
ATR 139.53 176.15 133.66 0.45 ATR Analysis
ATRA 11.775 18 5.3 0.46 ATRA Analysis
ATRO 33.845 36.18 15.6 0.75 ATRO Analysis
ATXS 6.365 12.595 3.75 0.55 ATXS Analysis
ATYR 4.715 6.61 1.72 0.43 ATYR Analysis
AU 52.16 58.28 22.89 0.62 AU Analysis
AUB 33.64 43.55 23.85 0.31 AUB Analysis
AUBN 24.7 28.47 18.14 1.91 AUBN Analysis
AUMI 58.1901 60.234 32.85 1.92 AUMI Analysis
AUNA 6.3262 8.72 6.14 1.03 AUNA Analysis
APRT 40.1033 40.1336 34.0492 0.09 APRT Analysis
APRW 33.8 33.87 30.41 0.17 APRW Analysis
APRZ 36.8081 36.9124 30.0123 0.08 APRZ Analysis
APT 4.6 6.26 4.16 0.34 APT Analysis
APTV 76.06 75.71 47.92 0.39 APTV Analysis
APUE 39 39.39 30.31 0.89 APUE Analysis
APUS 1.85 2.22 1.53 3.09 APUS Analysis
APVO 1.99 10.01 0.1412 1.22 APVO Analysis
APWC 1.8 1.99 1.3949 0.29 APWC Analysis
APXM 30.44 30.485 29.455 2.64 APXM Analysis
APYX 1.98 2.58 0.8716 1.75 APYX Analysis
AQMS 3.745 4.37 0.125 0.1 AQMS Analysis
AQN 5.8 6.22 4.27 0.4 AQN Analysis
AQNB 25.7 26.47 24.8 10.87 AQNB Analysis
AQST 3.865 5.66 2.22 1.37 AQST Analysis
AQWA 19.7 19.8944 15.7491 0.54 AQWA Analysis
AR 29.91 43.78 24.94 0.76 AR Analysis