Stocks Price Dashboard

23rd August 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52wHigh 52wLow Volume(x) Analysis
ASET 33.0338 33.178 28.3025 1.15 ASET Analysis
ASG 5.44 6.07 4.41 0.61 ASG Analysis
ASGI 21.395 21.62 16.83 1.0 ASGI Analysis
ASGM 25.61 None None 0 ASGM Analysis
BCHP 37.4 38.26 29.1344 0.65 BCHP Analysis
BCLO 50.06 50.55 47.691 2.79 BCLO Analysis
BCO 110.57 115.64 82.06 1.14 BCO Analysis
BCOR 31.0068 35.12 25.126 0.39 BCOR Analysis
BCSF 15.425 19.07 13.77 0.62 BCSF Analysis
BCX 9.585 9.78 8 0.53 BCX Analysis
BCYC 7.28 28 6.38 0.66 BCYC Analysis
BDBT 25.31 25.39 24.98 0.9 BDBT Analysis
BDCX 27.8195 34.774 24.629 0.52 BDCX Analysis
BDCZ 18.07 None None 0.13 BDCZ Analysis
BDEC 46.26 46.596 38.31 0.11 BDEC Analysis
BDGS 33.766 33.959 29.4358 0.32 BDGS Analysis
BDIV 21.575 21.626 17.69 0.12 BDIV Analysis
BDN 4.04 6.53 3.5 0.64 BDN Analysis
BDTX 2.655 6.575 1.25 0.64 BDTX Analysis
BFC 122.095 132.29 86.53 0.85 BFC Analysis
BFIN 11.66 13.87 10.7 2.03 BFIN Analysis
BFJL 20.6681 21.155 19.8137 0.19 BFJL Analysis
BFRG 1.2538 3.96 1.25 0.65 BFRG Analysis
BFRI 0.9295 1.32 0.562 0.37 BFRI Analysis
BFRZ 25.86 25.925 25.016 0.8 BFRZ Analysis
BFS 33.46 41.96 31.73 0.4 BFS Analysis
BFZ 10.3646 12.2 10.2 1.1 BFZ Analysis
BGH 16.375 16.24 13.42 1.85 BGH Analysis
BGI 0.73 2.79 0.6129 0.11 BGI Analysis
BGIG 31.11 31.1935 26.4707 0.14 BGIG Analysis
BGL 10.23 133 9.96 0.25 BGL Analysis
BGLC 5.26 11.14 0.229 0.01 BGLC Analysis
BGLD 21.47 23.445 18.17 2.96 BGLD Analysis
BGM 7.82 16.36 5.5 0.43 BGM Analysis
BGX 12.43 13.19 11 0.78 BGX Analysis
BH 305.27 324.71 164.8 1.34 BH Analysis
BHAT 1.6263 3.41 0.027 0.26 BHAT Analysis
BHE 38.91 51.83 32.53 0.45 BHE Analysis
BHF 46.125 62.97 41.15 0.35 BHF Analysis
BHK 9.571 12.06 9.42 0.98 BHK Analysis
BHLB 25.3 31.51 22.9 0.51 BHLB Analysis
BHM 13.055 None None 0.52 BHM Analysis
BHP 53.865 62.43 40.22 1.28 BHP Analysis
BHR 2.135 3.76 1.85 0.67 BHR Analysis
BHRB 59.93 71.04 48.68 0.55 BHRB Analysis
BIDD 27.2094 27.79 22.885 0.54 BIDD Analysis
BIDU 89.135 115.13 76.86 0.8 BIDU Analysis
BIIB 138.45 206.18 113.38 0.6 BIIB Analysis
BBIB 98.7788 100.7798 95.39 0.11 BBIB Analysis
BBIN 69.49 69.15 54.98 0.66 BBIN Analysis
BBIO 48.75 51.32 22.35 0.41 BBIO Analysis
BBLB 81.5076 96.369 79.608 0.28 BBLB Analysis
BBLU 14.2 14.38 11.36 0.45 BBLU Analysis
BBRE 92.51 102.86 82.14 0.45 BBRE Analysis
BBSC 69.88 74.8745 52.5654 0.19 BBSC Analysis
BBSI 46.4 47.76 34.57 0.46 BBSI Analysis
BBU 26.65 27.16 18.99 0.56 BBU Analysis
BBUC 33.165 32.35 20.3 0.98 BBUC Analysis
BBWI 29.955 41.08 25.21 0.76 BBWI Analysis
BC 64.25 85.95 41.93 0.3 BC Analysis
BCAT 14.7946 16.73 13.2 0.63 BCAT Analysis
BCBP 8.645 13.55 7.7 0.49 BCBP Analysis
BCC 88 152.5 80.74 0.71 BCC Analysis
BCCC 25.67 27.196 24.428 3.24 BCCC Analysis
BCD 32.6 34.556 30.5753 0.37 BCD Analysis
BCDA 1.88 4.02 1.68 0.08 BCDA Analysis
BCDF 31.2401 32.4559 25.6629 1.1 BCDF Analysis
BCE 25.545 36.08 20.87 0.56 BCE Analysis
ARCT 16.835 25.48 8.91 0.94 ARCT Analysis
ARCX 14.26 31.532 15.27 0.49 ARCX Analysis
ARDC 14.61 15.62 12.34 1.33 ARDC Analysis
ARDT 12.93 20.19 10.22 0.26 ARDT Analysis
ARDX 5.905 6.9949 3.28 0.81 ARDX Analysis
ARE 78.33 124.705 67.83 0.51 ARE Analysis
AREA 18.68 None None 0.51 AREA Analysis
AREB 1.1491 19.5 0.068 0.78 AREB Analysis
AREBW 0.032 0.07 0.0081 0.34 AREBW Analysis
AREC 1.275 1.8 0.4033 6.61 AREC Analysis
AREN 6.76 9.76 0.57 0.88 AREN Analysis
ARES 180.01 198.22 118.04 1.61 ARES Analysis
ARGD 25.31 25.3 19.62 2.25 ARGD Analysis
ARGT 82.01 94.5 61.31 0.91 ARGT Analysis
ARGX 656.13 690.32 514.23 0.63 ARGX Analysis
ARHS 12.525 13.5 7.06 0.8 ARHS Analysis
ARI 10.195 10.59 7.98 0.72 ARI Analysis
ARIS 23.75 33.53 14.96 1.11 ARIS Analysis
ARKA 69.77 75.8301 40.8519 2.52 ARKA Analysis
ARKB 37.6401 110.99 34.32 1.19 ARKB Analysis
ARKD 58.69 64.42 31.5334 0.71 ARKD Analysis
ARKF 52.65 55.62 26.33 0.97 ARKF Analysis
ARKG 24.255 29.81 18.34 0.67 ARKG Analysis
ARKK 74.215 77.91 40.51 1.02 ARKK Analysis
ARKO 5 7.82 3.65 1.17 ARKO Analysis
ARKOW 0.0101 0.6195 0.0093 1.34 ARKOW Analysis
ARKQ 96.285 102.06 52.71 1.58 ARKQ Analysis
ARKR 7.265 16.21 6.89 0.11 ARKR Analysis
ARKW 154.31 162.34 74 0.88 ARKW Analysis
ARKX 25.5716 27.44 14.44 1.02 ARKX Analysis
ARKZ 42.949 49.491 15.75 0.76 ARKZ Analysis
ARL 14.4456 19.11 10.35 0.08 ARL Analysis