Back to Call Tracker

Resolved Calls (scored at 7-day close)

Ticker Direction Call Date Price at Call 7d Return 30d Return Result
$ON Bullish May 26, 2026 $116.20 +15.3% +3.8% WIN
$RKLB Bullish May 26, 2026 $135.76 -15.5% -40.5% LOSS
$VIAV Bullish May 26, 2026 $49.51 +5.9% +0.5% WIN
$AIIO Bullish May 26, 2026 $2.58 +9.3% +62.0% WIN
$ACMR Bullish May 26, 2026 $73.35 +21.1% +39.1% WIN
$BAND Bullish May 22, 2026 $58.54 +12.1% -12.2% WIN
$QUBT Bullish May 22, 2026 $11.41 -1.8% -5.7% LOSS
$TXN Bullish May 22, 2026 $298.39 +3.4% +8.2% WIN
$PTON Bullish May 22, 2026 $5.18 +15.8% +11.4% WIN
$WDC Bullish May 22, 2026 $486.46 +22.1% +53.4% WIN
$PIII Bullish May 21, 2026 $9.69 +63.6% +10.9% WIN
$PTON Bullish May 21, 2026 $5.17 +17.9% +11.6% WIN
$APLD Bullish May 21, 2026 $39.52 +23.9% +17.9% WIN
$WOLF Bullish May 21, 2026 $58.62 +13.9% -2.1% WIN
$VIAV Bullish May 21, 2026 $48.10 +5.1% -1.9% WIN
$BE Bullish May 21, 2026 $282.31 +5.4% +16.5% WIN
$AAPL Bullish May 21, 2026 $302.25 +3.2% -1.4% WIN
$DELL Bullish May 21, 2026 $242.93 +25.7% +68.6% WIN
$WHLR Bullish May 21, 2026 $0.93 +9.4% +272.1% WIN
$AXSM Bullish May 21, 2026 $230.62 +1.7% +8.6% WIN
$KLAC Bullish May 21, 2026 $1829.47 +7.0% -85.8% WIN
$INOD Bullish May 21, 2026 $94.71 -6.0% +0.8% LOSS
$WNW Bullish May 19, 2026 $2.41 +56.9% +37.1% WIN
$JAZZ Bullish May 19, 2026 $229.55 +3.4% -1.1% WIN
$AGYS Bullish May 19, 2026 $70.20 +11.6% +24.9% WIN
$AIIO Bullish May 19, 2026 $5.60 -53.9% -55.0% LOSS
$AIIO Bullish May 18, 2026 $4.02 -35.8% -35.3% LOSS
$OSCR Bullish May 18, 2026 $23.32 -2.9% +24.7% LOSS
$NOW Bullish May 18, 2026 $95.07 +7.4% +6.2% WIN
$JLHL Bullish May 18, 2026 $23.26 -16.2% +37.6% LOSS
$HCAI Bullish May 18, 2026 $5.54 +80.5% +41.7% WIN
$SG Bullish May 18, 2026 $8.09 +20.9% +13.1% WIN
$TRT Bullish May 15, 2026 $14.02 -3.9% -21.7% LOSS
$SLE Bullish May 15, 2026 $4.07 +18.3% -21.6% WIN
$INOD Bullish May 15, 2026 $90.15 +7.9% +11.9% WIN
$OSCR Bullish May 15, 2026 $23.15 -3.6% +22.1% LOSS
$CMG Bullish May 15, 2026 $32.09 +1.4% +0.4% WIN
$BAND Bullish May 15, 2026 $52.10 +12.4% +25.4% WIN
$BIYA Bullish May 15, 2026 $0.77 -20.1% -13.6% LOSS
$WOLF Bullish May 14, 2026 $62.60 +10.7% -31.1% WIN
$META Bullish May 14, 2026 $616.63 -2.3% -8.1% LOSS
$RKLB Bullish May 14, 2026 $124.15 +3.3% -17.5% WIN
$INOD Bullish May 14, 2026 $89.95 +3.3% +12.2% WIN
$MEI Bullish May 13, 2026 $9.36 +13.5% +28.5% WIN
$FAMI Bullish May 13, 2026 $1.17 +19.2% -10.3% WIN
$WOLF Bullish May 13, 2026 $53.72 +3.8% -18.5% WIN
$VELO Bullish May 13, 2026 $14.06 +19.3% +81.9% WIN
$BAND Bullish May 13, 2026 $49.44 +10.4% +29.3% WIN
$NBIS Bullish May 13, 2026 $179.11 +10.4% +24.1% WIN
$TXN Bullish May 13, 2026 $295.17 +2.4% +0.7% WIN
$ON Bullish May 13, 2026 $104.11 +1.8% +11.4% WIN
$AIIO Bullish May 13, 2026 $1.28 +231.2% +135.9% WIN
$BWEN Bullish May 12, 2026 $4.41 -18.6% -6.3% LOSS
$BZFD Bullish May 12, 2026 $0.73 +80.8% +93.2% WIN
$PACS Bullish May 12, 2026 $31.90 +11.3% +7.6% WIN
$COCO Bullish May 12, 2026 $72.46 +9.3% +8.7% WIN
$AMBQ Bullish May 12, 2026 $45.67 +56.2% +64.5% WIN
$TXN Bullish May 11, 2026 $287.80 +3.0% -1.6% WIN
$INTC Bullish May 11, 2026 $124.92 -14.5% -15.6% LOSS
$ACMR Bullish May 11, 2026 $59.85 +3.4% +32.0% WIN

A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.