5
Trader#5261
Stocktwits · 3,330 followers
· last call Jul 31, 2026
334
Tracked Calls
63%
30d Win Rate
+16.8%
30d Avg Return
79%
7d Win Rate
264W / 70L
Record
WHLR
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $ON | Bullish | May 26, 2026 | +15.3% | WIN |
| $RKLB | Bullish | May 26, 2026 | -15.5% | LOSS |
| $VIAV | Bullish | May 26, 2026 | +5.9% | WIN |
| $AIIO | Bullish | May 26, 2026 | +9.3% | WIN |
| $ACMR | Bullish | May 26, 2026 | +21.1% | WIN |
| $BAND | Bullish | May 22, 2026 | +12.1% | WIN |
| $QUBT | Bullish | May 22, 2026 | -1.8% | LOSS |
| $TXN | Bullish | May 22, 2026 | +3.4% | WIN |
| $PTON | Bullish | May 22, 2026 | +15.8% | WIN |
| $WDC | Bullish | May 22, 2026 | +22.1% | WIN |
| $PIII | Bullish | May 21, 2026 | +63.6% | WIN |
| $PTON | Bullish | May 21, 2026 | +17.9% | WIN |
| $APLD | Bullish | May 21, 2026 | +23.9% | WIN |
| $WOLF | Bullish | May 21, 2026 | +13.9% | WIN |
| $VIAV | Bullish | May 21, 2026 | +5.1% | WIN |
| $BE | Bullish | May 21, 2026 | +5.4% | WIN |
| $AAPL | Bullish | May 21, 2026 | +3.2% | WIN |
| $DELL | Bullish | May 21, 2026 | +25.7% | WIN |
| $WHLR | Bullish | May 21, 2026 | +9.4% | WIN |
| $AXSM | Bullish | May 21, 2026 | +1.7% | WIN |
| $KLAC | Bullish | May 21, 2026 | +7.0% | WIN |
| $INOD | Bullish | May 21, 2026 | -6.0% | LOSS |
| $WNW | Bullish | May 19, 2026 | +56.9% | WIN |
| $JAZZ | Bullish | May 19, 2026 | +3.4% | WIN |
| $AGYS | Bullish | May 19, 2026 | +11.6% | WIN |
| $AIIO | Bullish | May 19, 2026 | -53.9% | LOSS |
| $AIIO | Bullish | May 18, 2026 | -35.8% | LOSS |
| $OSCR | Bullish | May 18, 2026 | -2.9% | LOSS |
| $NOW | Bullish | May 18, 2026 | +7.4% | WIN |
| $JLHL | Bullish | May 18, 2026 | -16.2% | LOSS |
| $HCAI | Bullish | May 18, 2026 | +80.5% | WIN |
| $SG | Bullish | May 18, 2026 | +20.9% | WIN |
| $TRT | Bullish | May 15, 2026 | -3.9% | LOSS |
| $SLE | Bullish | May 15, 2026 | +18.3% | WIN |
| $INOD | Bullish | May 15, 2026 | +7.9% | WIN |
| $OSCR | Bullish | May 15, 2026 | -3.6% | LOSS |
| $CMG | Bullish | May 15, 2026 | +1.4% | WIN |
| $BAND | Bullish | May 15, 2026 | +12.4% | WIN |
| $BIYA | Bullish | May 15, 2026 | -20.1% | LOSS |
| $WOLF | Bullish | May 14, 2026 | +10.7% | WIN |
| $META | Bullish | May 14, 2026 | -2.3% | LOSS |
| $RKLB | Bullish | May 14, 2026 | +3.3% | WIN |
| $INOD | Bullish | May 14, 2026 | +3.3% | WIN |
| $MEI | Bullish | May 13, 2026 | +13.5% | WIN |
| $FAMI | Bullish | May 13, 2026 | +19.2% | WIN |
| $WOLF | Bullish | May 13, 2026 | +3.8% | WIN |
| $VELO | Bullish | May 13, 2026 | +19.3% | WIN |
| $BAND | Bullish | May 13, 2026 | +10.4% | WIN |
| $NBIS | Bullish | May 13, 2026 | +10.4% | WIN |
| $TXN | Bullish | May 13, 2026 | +2.4% | WIN |
| $ON | Bullish | May 13, 2026 | +1.8% | WIN |
| $AIIO | Bullish | May 13, 2026 | +231.2% | WIN |
| $BWEN | Bullish | May 12, 2026 | -18.6% | LOSS |
| $BZFD | Bullish | May 12, 2026 | +80.8% | WIN |
| $PACS | Bullish | May 12, 2026 | +11.3% | WIN |
| $COCO | Bullish | May 12, 2026 | +9.3% | WIN |
| $AMBQ | Bullish | May 12, 2026 | +56.2% | WIN |
| $TXN | Bullish | May 11, 2026 | +3.0% | WIN |
| $INTC | Bullish | May 11, 2026 | -14.5% | LOSS |
| $ACMR | Bullish | May 11, 2026 | +3.4% | WIN |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.