Best Covered Call Stocks Today
50 QQQ (NASDAQ-100) stocks ranked by covered call suitability.
Data as of Jun 18, 2026.
Page refreshes every 4 hours with latest market data.
A covered call involves buying (or owning) 100 shares of a stock and selling a call option against it.
You earn premium income in exchange for capping your upside at the strike price. The best candidates
are stocks that are slightly overbought (RSI 60–80), have elevated IV
(rich premiums), and are not trending too hard (ADX < 30) — so the stock is likely
to consolidate near the strike rather than blow through it.
Strong Candidates (Score 75+)
| Ticker | Company | Price | Score | RSI | IV | vs 30d Avg | MACD | ADX | |
|---|---|---|---|---|---|---|---|---|---|
| LRCX | Lam Research Corp | $397.84 | 85 | 70 | 70.8% | -25% | bullish | 28 | Analyze → |
| MU | Micron Technology Inc | $1124.15 | 80 | 66 | 86.5% | -24% | bullish | 29 | Analyze → |
| LIN | Linde plc Ordinary Shares | $517.96 | 78 | 56 | 22.0% | -36% | bullish | 13 | Analyze → |
| HON | Honeywell International Inc | $227.90 | 78 | 55 | 28.9% | -56% | bullish | 19 | Analyze → |
| BKNG | Booking Holdings Inc | $173.24 | 78 | 57 | 5.6% | -90% | bullish | 15 | Analyze → |
| KLAC | KLA Corporation | $259.69 | 75 | 69 | 69.7% | -4% | bullish | 32 | Analyze → |
| SNDK | Sandisk Corp | $2167.36 | 75 | 71 | 104.3% | -14% | bullish | 46 | Analyze → |
Moderate Candidates (Score 55–74)
| Ticker | Company | Price | Score | RSI | IV | vs Avg | MACD | |
|---|---|---|---|---|---|---|---|---|
| CEG | Constellation Energy Corp | $281.50 | 73 | 53 | 47.8% | -30% | bullish | Analyze → |
| AMAT | Applied Materials Inc | $627.64 | 70 | 77 | 67.2% | -25% | bullish | Analyze → |
| TMUS | T-Mobile US Inc | $182.13 | 70 | 43 | 27.9% | -49% | bullish | Analyze → |
| STX | Seagate Technology PLC | $1072.16 | 70 | 75 | 84.5% | -32% | bullish | Analyze → |
| WDC | Western Digital Corporation | $754.02 | 70 | 79 | 88.7% | -23% | bullish | Analyze → |
| ASML | ASML Holding NV ADR | $1924.89 | 70 | 66 | 55.3% | -29% | bullish | Analyze → |
| SBUX | Starbucks Corporation | $101.10 | 70 | 50 | 31.7% | -43% | bullish | Analyze → |
| INTC | Intel Corporation | $132.60 | 65 | 63 | 77.6% | -28% | bullish | Analyze → |
| MRVL | Marvell Technology Group Ltd | $326.44 | 65 | 66 | 86.6% | -28% | bullish | Analyze → |
| MAR | Marriott International Inc | $399.81 | 65 | 64 | 37.6% | -46% | bullish | Analyze → |
| ADI | Analog Devices Inc | $435.32 | 63 | 58 | 45.9% | -48% | bullish | Analyze → |
| VRTX | Vertex Pharmaceuticals Inc | $452.21 | 63 | 56 | 30.2% | -61% | bullish | Analyze → |
| AMD | Advanced Micro Devices Inc | $534.23 | 60 | 61 | 69.3% | -26% | bearish | Analyze → |
| AVGO | Broadcom Inc | $408.59 | 58 | 51 | 50.9% | -36% | bearish | Analyze → |
Not Recommended Right Now (Score < 55)
| Ticker | Company | Price | Score | RSI | Why Not |
|---|---|---|---|---|---|
| AAPL | Apple Inc | $297.30 | 53 | 50 | RSI at 50 — neutral-bullish |
| TXN | Texas Instruments Incorporated | $318.64 | 53 | 60 | RSI at 60 — neutral-bullish |
| QCOM | Qualcomm Incorporated | $221.84 | 53 | 54 | RSI at 54 — neutral-bullish |
| CDNS | Cadence Design Systems Inc | $392.12 | 53 | 57 | RSI at 57 — neutral-bullish |
| NVDA | NVIDIA Corporation | $209.97 | 50 | 49 | RSI at 49 |
| GOOGL | Alphabet Inc Class A | $366.47 | 50 | 46 | RSI at 46 |
| TSLA | Tesla Inc | $392.42 | 50 | 43 | RSI at 43 |
| GOOG | Alphabet Inc Class C | $364.83 | 50 | 47 | RSI at 47 |
| META | Meta Platforms Inc. | $576.03 | 50 | 41 | RSI at 41 |
| PEP | PepsiCo Inc | $141.85 | 50 | 39 | RSI at 39 — oversold, not ideal for selling calls |
| AMGN | Amgen Inc | $335.87 | 50 | 45 | RSI at 45 |
| ISRG | Intuitive Surgical Inc | $404.92 | 50 | 39 | RSI at 39 — oversold, not ideal for selling calls |
| SHOP | Shopify Inc | $108.85 | 50 | 46 | RSI at 46 |
| MNST | Monster Beverage Corp | $91.47 | 50 | 63 | RSI at 63 — extended, ideal for selling calls |
| PLTR | Palantir Technologies Inc. | $128.37 | 45 | 40 | RSI at 40 — oversold, not ideal for selling calls |
| PANW | Palo Alto Networks Inc | $284.38 | 45 | 64 | RSI at 64 — extended, ideal for selling calls |
| APP | Applovin Corp | $474.25 | 45 | 41 | RSI at 41 |
| FTNT | Fortinet Inc | $145.16 | 45 | 63 | RSI at 63 — extended, ideal for selling calls |
| ADP | Automatic Data Processing Inc | $217.15 | 45 | 43 | RSI at 43 |
| WMT | Walmart Inc. | $117.28 | 40 | 39 | RSI at 39 — oversold, not ideal for selling calls |
| CSCO | Cisco Systems Inc | $119.03 | 38 | 54 | RSI at 54 — neutral-bullish |
| CRWD | Crowdstrike Holdings Inc | $676.11 | 38 | 56 | RSI at 56 — neutral-bullish |
| CSX | CSX Corporation | $46.23 | 38 | 51 | RSI at 51 — neutral-bullish |
| MSFT | Microsoft Corporation | $378.56 | 35 | 33 | RSI at 33 — oversold, not ideal for selling calls |
| COST | Costco Wholesale Corp | $952.74 | 35 | 38 | RSI at 38 — oversold, not ideal for selling calls |
| GILD | Gilead Sciences Inc | $122.63 | 35 | 38 | RSI at 38 — oversold, not ideal for selling calls |
| AMZN | Amazon.com Inc | $243.41 | 30 | 42 | RSI at 42 |
| NFLX | Netflix Inc | $77.22 | 30 | 26 | RSI at 26 — oversold, not ideal for selling calls |
| ADBE | Adobe Systems Incorporated | $193.72 | 30 | 27 | RSI at 27 — oversold, not ideal for selling calls |
How We Score
Each stock is scored 0–100 based on: RSI (50–80 ideal, overbought but not crashing), IV vs 30-day average (higher = richer premiums), MACD (bullish momentum preferred), ADX (below 30 = range-bound, good for capped strategies), and TTM Squeeze status (no squeeze = no imminent breakout). All data from real options chains, updated daily.