Best Covered Call Stocks Today
49 QQQ (NASDAQ-100) stocks ranked by covered call suitability.
Data as of Aug 21, 2026.
Page refreshes every 4 hours with latest market data.
A covered call involves buying (or owning) 100 shares of a stock and selling a call option against it.
You earn premium income in exchange for capping your upside at the strike price. The best candidates
are stocks that are slightly overbought (RSI 60–80), have elevated IV
(rich premiums), and are not trending too hard (ADX < 30) — so the stock is likely
to consolidate near the strike rather than blow through it.
Strong Candidates (Score 75+)
| Ticker | Company | Price | Score | RSI | IV | vs 30d Avg | MACD | ADX | |
|---|---|---|---|---|---|---|---|---|---|
| GILD | Gilead Sciences Inc | $143.44 | 85 | 67 | 24.7% | -60% | bullish | 29 | Analyze → |
| ISRG | Intuitive Surgical Inc | $374.48 | 83 | 58 | 35.8% | -48% | bullish | 17 | Analyze → |
| NFLX | Netflix Inc | $80.14 | 80 | 64 | 37.7% | -23% | bullish | 22 | Analyze → |
| VRTX | Vertex Pharmaceuticals Inc | $540.26 | 80 | 71 | 29.4% | -68% | bullish | 27 | Analyze → |
| ADBE | Adobe Systems Incorporated | $272.22 | 80 | 62 | 43.7% | -37% | bullish | 24 | Analyze → |
| NVDA | NVIDIA Corporation | $216.85 | 78 | 54 | 38.8% | -34% | bullish | 18 | Analyze → |
| MU | Micron Technology Inc | $974.33 | 78 | 59 | 67.1% | -34% | bullish | 15 | Analyze → |
| WMT | Walmart Inc. | $103.84 | 78 | 52 | 25.4% | -44% | bullish | 17 | Analyze → |
| SNDK | Sandisk Corp | $1600.62 | 78 | 53 | 86.0% | -29% | bullish | 16 | Analyze → |
| MRVL | Marvell Technology Group Ltd | $251.01 | 78 | 60 | 75.1% | -27% | bullish | 17 | Analyze → |
Moderate Candidates (Score 55–74)
| Ticker | Company | Price | Score | RSI | IV | vs Avg | MACD | |
|---|---|---|---|---|---|---|---|---|
| INTC | Intel Corporation | $92.13 | 70 | 41 | 66.0% | -34% | bullish | Analyze → |
| PLTR | Palantir Technologies Inc. | $173.96 | 70 | 67 | 55.3% | -24% | bullish | Analyze → |
| LRCX | Lam Research Corp | $310.53 | 70 | 47 | 62.8% | -41% | bullish | Analyze → |
| KLAC | KLA Corporation | $185.86 | 70 | 42 | 52.3% | -35% | bullish | Analyze → |
| AMGN | Amgen Inc | $433.73 | 70 | 80 | 28.8% | -57% | bullish | Analyze → |
| QCOM | Qualcomm Incorporated | $160.74 | 70 | 44 | 47.7% | -38% | bullish | Analyze → |
| ASML | ASML Holding NV ADR | $1750.31 | 70 | 49 | 47.9% | -41% | bullish | Analyze → |
| WDC | Western Digital Corporation | $469.05 | 70 | 45 | 76.5% | -37% | bullish | Analyze → |
| ARM | Arm Holdings plc American Depositary Shares | $250.72 | 70 | 41 | 71.0% | -31% | bullish | Analyze → |
| MAR | Marriott International Inc | $356.60 | 70 | 45 | 22.0% | -68% | bullish | Analyze → |
| TSLA | Tesla Inc | $345.13 | 65 | 49 | 47.1% | -29% | bullish | Analyze → |
| TMUS | T-Mobile US Inc | $181.22 | 63 | 51 | 27.4% | -54% | bullish | Analyze → |
| PEP | PepsiCo Inc | $142.08 | 63 | 58 | 20.5% | -54% | bullish | Analyze → |
| STX | Seagate Technology PLC | $850.24 | 63 | 51 | 74.3% | -41% | bullish | Analyze → |
| AAPL | Apple Inc. | $311.30 | 58 | 51 | 26.1% | -41% | bearish | Analyze → |
| ADI | Analog Devices Inc | $370.24 | 55 | 47 | 39.3% | -62% | bullish | Analyze → |
Not Recommended Right Now (Score < 55)
| Ticker | Company | Price | Score | RSI | Why Not |
|---|---|---|---|---|---|
| AMZN | Amazon.com Inc | $260.11 | 53 | 52 | RSI at 52 — neutral-bullish |
| GOOGL | Alphabet Inc Class A | $340.67 | 50 | 46 | RSI at 46 |
| GOOG | Alphabet Inc Class C | $338.20 | 50 | 43 | RSI at 43 |
| AMAT | Applied Materials Inc | $496.21 | 50 | 43 | RSI at 43 |
| MSFT | Microsoft Corporation | $481.15 | 45 | 62 | RSI at 62 — extended, ideal for selling calls |
| PANW | Palo Alto Networks Inc | $349.56 | 45 | 49 | RSI at 49 |
| LIN | Linde plc Ordinary Shares | $481.29 | 45 | 40 | RSI at 40 |
| CRWD | Crowdstrike Holdings Inc | $190.34 | 45 | 43 | RSI at 43 |
| BKNG | Booking Holdings Inc | $209.87 | 45 | 62 | RSI at 62 — extended, ideal for selling calls |
| FTNT | Fortinet Inc | $150.79 | 45 | 42 | RSI at 42 |
| ADP | Automatic Data Processing Inc | $279.21 | 45 | 65 | RSI at 65 — extended, ideal for selling calls |
| CEG | Constellation Energy Corp | $272.92 | 43 | 53 | RSI at 53 — neutral-bullish |
| SHOP | Shopify Inc | $147.18 | 38 | 59 | RSI at 59 — neutral-bullish |
| MELI | MercadoLibre Inc. | $1921.96 | 38 | 58 | RSI at 58 — neutral-bullish |
| CSX | CSX Corporation | $50.97 | 38 | 57 | RSI at 57 — neutral-bullish |
| AMD | Advanced Micro Devices Inc | $469.45 | 35 | 44 | RSI at 44 |
| AVGO | Broadcom Inc | $364.03 | 35 | 37 | RSI at 37 — oversold, not ideal for selling calls |
| META | Meta Platforms Inc. | $545.83 | 35 | 36 | RSI at 36 — oversold, not ideal for selling calls |
| CSCO | Cisco Systems Inc | $109.59 | 35 | 40 | RSI at 40 — oversold, not ideal for selling calls |
| COST | Costco Wholesale Corp | $933.51 | 35 | 41 | RSI at 41 |
| SBUX | Starbucks Corporation | $103.99 | 35 | 47 | RSI at 47 |
| TXN | Texas Instruments Incorporated | $265.60 | 20 | 40 | RSI at 40 — oversold, not ideal for selling calls |
| APP | Applovin Corp | $308.77 | 15 | 31 | RSI at 31 — oversold, not ideal for selling calls |
How We Score
Each stock is scored 0–100 based on: RSI (50–80 ideal, overbought but not crashing), IV vs 30-day average (higher = richer premiums), MACD (bullish momentum preferred), ADX (below 30 = range-bound, good for capped strategies), and TTM Squeeze status (no squeeze = no imminent breakout). All data from real options chains, updated daily.