Best Covered Call Stocks Today
50 QQQ (NASDAQ-100) stocks ranked by covered call suitability.
Data as of Jul 10, 2026.
Page refreshes every 4 hours with latest market data.
A covered call involves buying (or owning) 100 shares of a stock and selling a call option against it.
You earn premium income in exchange for capping your upside at the strike price. The best candidates
are stocks that are slightly overbought (RSI 60–80), have elevated IV
(rich premiums), and are not trending too hard (ADX < 30) — so the stock is likely
to consolidate near the strike rather than blow through it.
Strong Candidates (Score 75+)
| Ticker | Company | Price | Score | RSI | IV | vs 30d Avg | MACD | ADX | |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $315.32 | 85 | 64 | 24.8% | -46% | bullish | 23 | Analyze → |
| META | Meta Platforms Inc. | $669.21 | 85 | 66 | 42.7% | -25% | bullish | 16 | Analyze → |
| SHOP | Shopify Inc | $122.54 | 85 | 60 | 64.3% | -17% | bullish | 17 | Analyze → |
| CSX | CSX Corporation | $49.41 | 85 | 68 | 27.2% | -58% | bullish | 23 | Analyze → |
| GILD | Gilead Sciences Inc | $129.83 | 83 | 51 | 25.3% | -50% | bullish | 19 | Analyze → |
| PLTR | Palantir Technologies Inc. | $126.79 | 80 | 48 | 56.7% | -15% | bullish | 15 | Analyze → |
| ADP | Automatic Data Processing Inc | $241.92 | 80 | 64 | 31.3% | -50% | bullish | 23 | Analyze → |
| NVDA | NVIDIA Corporation | $210.96 | 78 | 56 | 40.5% | -35% | bullish | 18 | Analyze → |
| TSLA | Tesla Inc | $407.76 | 78 | 52 | 48.5% | -30% | bullish | 13 | Analyze → |
| AVGO | Broadcom Inc | $399.97 | 78 | 54 | 50.6% | -36% | bullish | 20 | Analyze → |
| LIN | Linde plc Ordinary Shares | $529.79 | 78 | 56 | 22.7% | -41% | bullish | 16 | Analyze → |
| TMUS | T-Mobile US Inc | $187.61 | 78 | 55 | 28.8% | -45% | bullish | 19 | Analyze → |
| AMGN | Amgen Inc | $363.39 | 78 | 59 | 30.4% | -47% | bullish | 16 | Analyze → |
| ADBE | Adobe Systems Incorporated | $223.64 | 78 | 54 | 42.6% | -36% | bullish | 18 | Analyze → |
Moderate Candidates (Score 55–74)
| Ticker | Company | Price | Score | RSI | IV | vs Avg | MACD | |
|---|---|---|---|---|---|---|---|---|
| MSFT | Microsoft Corporation | $385.10 | 70 | 48 | 33.6% | -34% | bullish | Analyze → |
| GOOGL | Alphabet Inc Class A | $357.18 | 70 | 47 | 35.5% | -35% | bullish | Analyze → |
| GOOG | Alphabet Inc Class C | $355.03 | 70 | 47 | 35.1% | -34% | bullish | Analyze → |
| APP | Applovin Corp | $506.98 | 70 | 49 | 70.6% | -29% | bullish | Analyze → |
| ISRG | Intuitive Surgical Inc | $406.78 | 70 | 45 | 36.7% | -37% | bullish | Analyze → |
| SBUX | Starbucks Corporation | $106.01 | 70 | 63 | 27.0% | -48% | bullish | Analyze → |
| WMT | Walmart Inc. | $113.90 | 65 | 44 | 26.7% | -42% | bullish | Analyze → |
| AMZN | Amazon.com Inc | $245.34 | 58 | 52 | 36.7% | -34% | bullish | Analyze → |
| BKNG | Booking Holdings Inc | $178.39 | 58 | 54 | 3.8% | -93% | bearish | Analyze → |
| KLAC | KLA Corporation | $231.52 | 55 | 49 | 77.1% | -13% | bearish | Analyze → |
| PEP | PepsiCo Inc | $137.38 | 55 | 40 | 19.9% | -54% | bullish | Analyze → |
Not Recommended Right Now (Score < 55)
| Ticker | Company | Price | Score | RSI | Why Not |
|---|---|---|---|---|---|
| MU | Micron Technology Inc | $979.30 | 53 | 50 | RSI at 50 — neutral-bullish |
| CSCO | Cisco Systems Inc | $121.31 | 53 | 57 | RSI at 57 — neutral-bullish |
| AMAT | Applied Materials Inc | $602.50 | 53 | 54 | RSI at 54 — neutral-bullish |
| SNDK | Sandisk Corp | $1915.92 | 53 | 53 | RSI at 53 — neutral-bullish |
| STX | Seagate Technology PLC | $910.34 | 53 | 51 | RSI at 51 — neutral-bullish |
| QCOM | Qualcomm Incorporated | $189.16 | 50 | 45 | RSI at 45 |
| MAR | Marriott International Inc | $376.11 | 50 | 49 | RSI at 49 |
| MNST | Monster Beverage Corp | $97.39 | 50 | 65 | RSI at 65 — extended, ideal for selling calls |
| INTC | Intel Corporation | $109.84 | 45 | 43 | RSI at 43 |
| LRCX | Lam Research Corp | $350.33 | 45 | 49 | RSI at 49 |
| MRVL | Marvell Technology Group Ltd | $235.81 | 45 | 46 | RSI at 46 |
| ADI | Analog Devices Inc | $395.65 | 45 | 48 | RSI at 48 |
| WDC | Western Digital Corporation | $582.59 | 45 | 50 | RSI at 50 |
| CEG | Constellation Energy Corp | $251.38 | 45 | 45 | RSI at 45 |
| TXN | Texas Instruments Incorporated | $311.46 | 43 | 55 | RSI at 55 — neutral-bullish |
| PANW | Palo Alto Networks Inc | $325.91 | 43 | 59 | RSI at 59 — neutral-bullish |
| ASML | ASML Holding NV ADR | $1797.32 | 43 | 52 | RSI at 52 — neutral-bullish |
| VRTX | Vertex Pharmaceuticals Inc | $485.39 | 43 | 54 | RSI at 54 — neutral-bullish |
| CDNS | Cadence Design Systems Inc | $384.17 | 43 | 56 | RSI at 56 — neutral-bullish |
| AMD | Advanced Micro Devices Inc | $557.89 | 38 | 57 | RSI at 57 — neutral-bullish |
| HON | Honeywell International Inc | $226.42 | 38 | 53 | RSI at 53 — neutral-bullish |
| FTNT | Fortinet Inc | $157.51 | 38 | 60 | RSI at 60 — neutral-bullish |
| COST | Costco Wholesale Corp | $916.25 | 35 | 36 | RSI at 36 — oversold, not ideal for selling calls |
| NFLX | Netflix Inc | $73.37 | 35 | 38 | RSI at 38 — oversold, not ideal for selling calls |
| CRWD | Crowdstrike Holdings Inc | $187.18 | 15 | 20 | RSI at 20 — oversold, not ideal for selling calls |
How We Score
Each stock is scored 0–100 based on: RSI (50–80 ideal, overbought but not crashing), IV vs 30-day average (higher = richer premiums), MACD (bullish momentum preferred), ADX (below 30 = range-bound, good for capped strategies), and TTM Squeeze status (no squeeze = no imminent breakout). All data from real options chains, updated daily.