Best Covered Call Stocks Today
50 QQQ (NASDAQ-100) stocks ranked by covered call suitability.
Data as of Sep 15, 2026.
Page refreshes every 4 hours with latest market data.
A covered call involves buying (or owning) 100 shares of a stock and selling a call option against it.
You earn premium income in exchange for capping your upside at the strike price. The best candidates
are stocks that are slightly overbought (RSI 60–80), have elevated IV
(rich premiums), and are not trending too hard (ADX < 30) — so the stock is likely
to consolidate near the strike rather than blow through it.
Strong Candidates (Score 75+)
| Ticker | Company | Price | Score | RSI | IV | vs 30d Avg | MACD | ADX | |
|---|---|---|---|---|---|---|---|---|---|
| CRWD | Crowdstrike Holdings Inc | $242.49 | 95 | 65 | 57.2% | -15% | bullish | 18 | Analyze → |
| QCOM | Qualcomm Incorporated | $187.80 | 90 | 70 | 54.8% | -12% | bullish | 22 | Analyze → |
| WMT | Walmart Inc. | $108.09 | 88 | 50 | 37.4% | -9% | bullish | 13 | Analyze → |
| META | Meta Platforms Inc. | $670.24 | 85 | 70 | 40.2% | -24% | bullish | 22 | Analyze → |
| FTNT | Fortinet Inc | $172.37 | 85 | 61 | 55.9% | -26% | bullish | 17 | Analyze → |
| AAPL | Apple Inc. | $331.34 | 78 | 60 | 25.1% | -40% | bullish | 14 | Analyze → |
| AMD | Advanced Micro Devices Inc | $504.20 | 78 | 54 | 53.5% | -25% | bullish | 12 | Analyze → |
| INTC | Intel Corporation | $97.14 | 78 | 51 | 60.7% | -24% | bullish | 14 | Analyze → |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | $143.49 | 78 | 51 | 49.4% | -30% | bullish | 22 | Analyze → |
| PANW | Palo Alto Networks Inc | $375.09 | 78 | 59 | 53.6% | -25% | bullish | 18 | Analyze → |
Moderate Candidates (Score 55–74)
| Ticker | Company | Price | Score | RSI | IV | vs Avg | MACD | |
|---|---|---|---|---|---|---|---|---|
| MRVL | Marvell Technology Group Ltd | $221.70 | 70 | 50 | 63.5% | -24% | bullish | Analyze → |
| STX | Seagate Technology PLC | $771.81 | 70 | 45 | 69.2% | -29% | bullish | Analyze → |
| TXN | Texas Instruments Incorporated | $263.43 | 65 | 49 | 39.8% | -42% | bullish | Analyze → |
| KLAC | KLA Corporation | $168.02 | 65 | 37 | 66.6% | -14% | bullish | Analyze → |
| ADI | Analog Devices Inc | $361.35 | 65 | 46 | 37.1% | -47% | bullish | Analyze → |
| GOOGL | Alphabet Inc Class A | $344.98 | 63 | 51 | 32.6% | -30% | bullish | Analyze → |
| GOOG | Alphabet Inc Class C | $341.43 | 63 | 50 | 33.3% | -27% | bullish | Analyze → |
| APP | Applovin Corp | $331.46 | 60 | 50 | 64.1% | -12% | bullish | Analyze → |
| TSLA | Tesla Inc | $356.58 | 58 | 52 | 44.7% | -27% | bullish | Analyze → |
| ARM | Arm Holdings plc American Depositary Shares | $241.83 | 55 | 45 | 65.8% | -18% | bullish | Analyze → |
Not Recommended Right Now (Score < 55)
| Ticker | Company | Price | Score | RSI | Why Not |
|---|---|---|---|---|---|
| PLTR | Palantir Technologies Inc. | $172.56 | 53 | 55 | RSI at 55 — neutral-bullish |
| ADP | Automatic Data Processing Inc | $276.53 | 53 | 53 | RSI at 53 — neutral-bullish |
| NVDA | NVIDIA Corporation | $212.17 | 50 | 45 | RSI at 45 |
| AMZN | Amazon.com Inc | $248.42 | 50 | 41 | RSI at 41 |
| CSCO | Cisco Systems Inc | $110.07 | 50 | 46 | RSI at 46 |
| NFLX | Netflix Inc | $77.90 | 50 | 50 | RSI at 50 |
| SNDK | Sandisk Corp | $1530.89 | 50 | 48 | RSI at 48 |
| ISRG | Intuitive Surgical Inc | $377.16 | 50 | 44 | RSI at 44 |
| MELI | MercadoLibre Inc. | $1828.94 | 50 | 44 | RSI at 44 |
| CSX | CSX Corporation | $48.66 | 50 | 41 | RSI at 41 |
| SHOP | Shopify Inc | $129.86 | 45 | 42 | RSI at 42 |
| VRTX | Vertex Pharmaceuticals Inc | $514.63 | 45 | 46 | RSI at 46 |
| ADBE | Adobe Systems Incorporated | $257.76 | 45 | 48 | RSI at 48 |
| CMCSA | Comcast Corp | $24.42 | 45 | 43 | RSI at 43 |
| TMUS | T-Mobile US Inc | $180.47 | 43 | 52 | RSI at 52 — neutral-bullish |
| MSFT | Microsoft Corporation | $497.12 | 38 | 55 | RSI at 55 — neutral-bullish |
| GILD | Gilead Sciences Inc | $146.30 | 38 | 55 | RSI at 55 — neutral-bullish |
| MU | Micron Technology Inc | $927.60 | 35 | 46 | RSI at 46 |
| COST | Costco Wholesale Corp | $901.35 | 35 | 38 | RSI at 38 — oversold, not ideal for selling calls |
| LRCX | Lam Research Corp | $270.87 | 35 | 36 | RSI at 36 — oversold, not ideal for selling calls |
| AMAT | Applied Materials Inc | $421.17 | 35 | 34 | RSI at 34 — oversold, not ideal for selling calls |
| PEP | PepsiCo Inc | $135.50 | 35 | 38 | RSI at 38 — oversold, not ideal for selling calls |
| ASML | ASML Holding NV ADR | $1591.48 | 35 | 38 | RSI at 38 — oversold, not ideal for selling calls |
| SBUX | Starbucks Corporation | $96.58 | 35 | 34 | RSI at 34 — oversold, not ideal for selling calls |
| CEG | Constellation Energy Corp | $259.89 | 35 | 39 | RSI at 39 — oversold, not ideal for selling calls |
| AVGO | Broadcom Inc | $339.27 | 30 | 32 | RSI at 32 — oversold, not ideal for selling calls |
| LIN | Linde plc Ordinary Shares | $462.96 | 30 | 33 | RSI at 33 — oversold, not ideal for selling calls |
| BKNG | Booking Holdings Inc | $171.32 | 30 | 32 | RSI at 32 — oversold, not ideal for selling calls |
| WDC | Western Digital Corporation | $411.96 | 20 | 37 | RSI at 37 — oversold, not ideal for selling calls |
| AMGN | Amgen Inc | $375.65 | 15 | 32 | RSI at 32 — oversold, not ideal for selling calls |
How We Score
Each stock is scored 0–100 based on: RSI (50–80 ideal, overbought but not crashing), IV vs 30-day average (higher = richer premiums), MACD (bullish momentum preferred), ADX (below 30 = range-bound, good for capped strategies), and TTM Squeeze status (no squeeze = no imminent breakout). All data from real options chains, updated daily.