6
Trader#6603
Stocktwits · 3,931 followers
· last call Jul 31, 2026
752
Tracked Calls
65%
30d Win Rate
+8.8%
30d Avg Return
51%
7d Win Rate
386W / 366L
Record
PRPL
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $NKE | Bullish | Jun 17, 2026 | -6.7% | LOSS |
| $AAPL | Bearish | Jun 17, 2026 | +0.3% | LOSS |
| $AXON | Bullish | Jun 17, 2026 | -0.5% | LOSS |
| $AXON | Bearish | Jun 16, 2026 | +2.7% | LOSS |
| $SNDK | Bearish | Jun 16, 2026 | +5.7% | LOSS |
| $MRNA | Bearish | Jun 16, 2026 | -13.8% | WIN |
| $AAPL | Bearish | Jun 16, 2026 | -0.2% | WIN |
| $AAPL | Bearish | Jun 15, 2026 | -2.9% | WIN |
| $MCD | Bearish | Jun 15, 2026 | +3.6% | LOSS |
| $AXON | Bearish | Jun 15, 2026 | +8.1% | LOSS |
| $NKE | Bullish | Jun 15, 2026 | +0.6% | WIN |
| $KO | Bearish | Jun 15, 2026 | +3.9% | LOSS |
| $SNDK | Bullish | Jun 15, 2026 | +10.3% | WIN |
| $MCD | Bearish | Jun 12, 2026 | +2.2% | LOSS |
| $AXON | Bearish | Jun 12, 2026 | +5.1% | LOSS |
| $GOOGL | Bullish | Jun 12, 2026 | +2.9% | WIN |
| $AXON | Bearish | Jun 11, 2026 | +6.8% | LOSS |
| $GOOGL | Bearish | Jun 11, 2026 | -3.2% | WIN |
| $MSI | Bullish | Jun 11, 2026 | -2.7% | LOSS |
| $AAPL | Bullish | Jun 11, 2026 | +1.5% | WIN |
| $AXON | Bearish | Jun 10, 2026 | +4.7% | LOSS |
| $XOM | Bullish | Jun 10, 2026 | -4.7% | LOSS |
| $MCD | Bearish | Jun 10, 2026 | -2.0% | WIN |
| $AAPL | Bearish | Jun 10, 2026 | -3.0% | WIN |
| $AXON | Bearish | Jun 09, 2026 | +8.6% | LOSS |
| $AAPL | Bullish | Jun 09, 2026 | -1.7% | LOSS |
| $AXON | Bearish | Jun 08, 2026 | +6.8% | LOSS |
| $WMT | Bearish | Jun 08, 2026 | -1.1% | WIN |
| $GOOG | Bearish | Jun 08, 2026 | +2.1% | LOSS |
| $AAPL | Bullish | Jun 08, 2026 | -5.3% | LOSS |
| $AXON | Bearish | Jun 05, 2026 | +14.2% | LOSS |
| $RACE | Bearish | Jun 05, 2026 | -1.6% | WIN |
| $AXON | Bearish | Jun 04, 2026 | +7.4% | LOSS |
| $GOOG | Bullish | Jun 04, 2026 | -3.1% | LOSS |
| $TEM | Bearish | Jun 04, 2026 | -1.4% | WIN |
| $PEP | Bullish | Jun 04, 2026 | +1.2% | WIN |
| $NKE | Bullish | Jun 04, 2026 | +0.3% | WIN |
| $AAPL | Bullish | Jun 04, 2026 | -6.0% | LOSS |
| $ORCL | Bearish | Jun 04, 2026 | +12.6% | LOSS |
| $UAL | Bullish | Jun 03, 2026 | -5.5% | LOSS |
| $AXON | Bullish | Jun 03, 2026 | -6.2% | LOSS |
| $RYM | Bearish | Jun 03, 2026 | -13.3% | WIN |
| $TKO | Bullish | Jun 03, 2026 | +2.1% | WIN |
| $PRPL | Bearish | May 28, 2026 | +5.2% | LOSS |
| $UMAC | Bearish | May 28, 2026 | -73.1% | WIN |
| $AXON | Bearish | May 28, 2026 | -28.0% | WIN |
| $UAL | Bullish | May 28, 2026 | -6.6% | LOSS |
| $NKE | Bullish | May 28, 2026 | -4.7% | LOSS |
| $SNOW | Bullish | May 28, 2026 | +37.7% | WIN |
| $AXON | Bearish | May 27, 2026 | -25.0% | WIN |
| $NKE | Bearish | May 27, 2026 | +2.5% | LOSS |
| $MCD | Bearish | May 27, 2026 | +2.1% | LOSS |
| $UAL | Bullish | May 27, 2026 | -0.7% | LOSS |
| $CENN | Bearish | Feb 23, 2026 | +6.7% | LOSS |
| $GME | Bullish | Feb 23, 2026 | +5.8% | WIN |
| $CENN | Bearish | Feb 19, 2026 | +4.8% | LOSS |
| $CENN | Bearish | Feb 18, 2026 | +7.5% | LOSS |
| $CENN | Bullish | Feb 12, 2026 | -7.4% | LOSS |
| $CENN | Bullish | Feb 09, 2026 | -5.9% | LOSS |
| $CENN | Bearish | Feb 05, 2026 | +0.3% | LOSS |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.