8
Trader#8167
Stocktwits · 1,522 followers
· last call Jun 23, 2026
29
Tracked Calls
62%
30d Win Rate
+7.0%
30d Avg Return
62%
7d Win Rate
18W / 11L
Record
STRL
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $OTLK | Bullish | Apr 24, 2026 | -12.9% | LOSS |
| $OTLK | Bullish | Apr 23, 2026 | -13.3% | LOSS |
| $PAVS | Bullish | Apr 22, 2026 | -31.9% | LOSS |
| $ONCO | Bullish | Apr 14, 2026 | -15.4% | LOSS |
| $CRIS | Bullish | Apr 13, 2026 | +19.9% | WIN |
| $CRIS | Bullish | Apr 10, 2026 | +17.5% | WIN |
| $MU | Bullish | Feb 04, 2026 | -11.1% | LOSS |
| $BNZI | Bullish | Jan 07, 2026 | -14.1% | LOSS |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.