8
Trader#8409
Stocktwits · 1,887 followers
· last call Jul 29, 2026
30
Tracked Calls
100%
30d Win Rate
+38.8%
30d Avg Return
17%
7d Win Rate
5W / 25L
Record
VEEE
Best Call
Back to Call Tracker
Open Calls (made in the last 7 days — not yet scored)
| Ticker | Direction | Call Date | Status |
|---|---|---|---|
| $ANGX | Bullish | Aug 04, 2026 | Pending 7d result |
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $NUAI | Bullish | Jul 21, 2026 | -25.6% | LOSS |
| $IREN | Bullish | Jul 21, 2026 | -17.8% | LOSS |
| $CPHI | Bullish | Jul 21, 2026 | -84.0% | LOSS |
| $SDOT | Bullish | Jul 21, 2026 | -32.1% | LOSS |
| $RPGL | Bullish | Jul 20, 2026 | +6.9% | WIN |
| $META | Bullish | Jul 16, 2026 | -11.0% | LOSS |
| $POET | Bullish | Jul 14, 2026 | -5.0% | LOSS |
| $BMGL | Bullish | Jul 14, 2026 | -21.2% | LOSS |
| $VEEE | Bullish | Jul 14, 2026 | -33.5% | LOSS |
| $VEEE | Bullish | Jul 08, 2026 | +584.0% | WIN |
| $IOTR | Bullish | Jul 07, 2026 | +27.0% | WIN |
| $AAPL | Bullish | Jul 06, 2026 | +2.2% | WIN |
| $TSLA | Bullish | Jun 30, 2026 | +1.9% | WIN |
| $MSFT | Bullish | Jun 29, 2026 | +4.7% | WIN |
| $TSLA | Bearish | Jun 23, 2026 | -3.3% | WIN |
| $OPEN | Bullish | Apr 26, 2026 | -1.3% | LOSS |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.