1
Trader#1024
Stocktwits · 10,733 followers
· last call Aug 26, 2026
41
Tracked Calls
65%
30d Win Rate
+5.2%
30d Avg Return
49%
7d Win Rate
20W / 21L
Record
MSTR
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $SGLY | Bullish | Aug 21, 2026 | -41.0% | LOSS |
| $SGLY | Bullish | Aug 20, 2026 | -31.1% | LOSS |
| $MSS | Bullish | Aug 19, 2026 | -12.4% | LOSS |
| $MSS | Bullish | Aug 18, 2026 | -5.7% | LOSS |
| $SXTC | Bullish | Aug 18, 2026 | -4.5% | LOSS |
| $PFSA | Bullish | Aug 18, 2026 | +1.1% | WIN |
| $XOS | Bullish | Aug 18, 2026 | +67.0% | WIN |
| $WETO | Bullish | Aug 18, 2026 | +12.2% | WIN |
| $SNYR | Bullish | Aug 18, 2026 | -32.5% | LOSS |
| $SNYR | Bullish | Aug 17, 2026 | -32.5% | LOSS |
| $TRUG | Bullish | Aug 17, 2026 | -11.8% | LOSS |
| $DFSC | Bullish | Aug 17, 2026 | -48.3% | LOSS |
| $MSTR | Bullish | May 14, 2026 | -11.8% | LOSS |
| $AG | Bullish | May 12, 2026 | -21.6% | LOSS |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.