Options Positioning Screener
Daily bullish / bearish verdicts derived from each stock's biggest open-interest changes — see which tickers' options positioning flipped or leans one way today. How it works →
Flipped Today (927)
Strongest Signals — Top 100 Per Side
Bullish leaders first (highest bull %), then the strongest bearish names. Mixed-verdict tickers (270) are omitted — view any ticker's positioning on its classic analysis page.
| Ticker | Verdict | Bull % | $-Weighted | Spot | Flip |
|---|---|---|---|---|---|
| ABEO | bullish | 100% | bullish 100% | $5.40 | |
| ACHC | bullish | 100% | bullish 100% | $28.09 | Flip |
| ACRS | bullish | 100% | bullish 100% | $5.15 | |
| ADTN | bullish | 100% | bullish 100% | $7.13 | |
| AEE | bullish | 100% | bullish 100% | $99.39 | Flip |
| AEVA | bullish | 100% | bullish 100% | $15.35 | |
| AEXA | bullish | 100% | bullish 100% | $11.16 | |
| AIR | bullish | 100% | bullish 95% | $116.11 | Flip |
| AIRO | bullish | 100% | bullish 100% | $7.24 | |
| AIT | bullish | 100% | bullish 100% | $333.39 | |
| AKBA | bullish | 100% | bullish 100% | $0.90 | |
| ALDX | bullish | 100% | bullish 100% | $1.21 | |
| ALLE | bullish | 100% | bullish 100% | $154.47 | Flip |
| ALMS | bullish | 100% | bullish 100% | $7.10 | |
| AMPL | bullish | 100% | bullish 100% | $13.30 | |
| AMRX | bullish | 100% | bullish 100% | $19.77 | Flip |
| ANAB | bullish | 100% | bullish 100% | $51.00 | Flip |
| ANIX | bullish | 100% | bullish 100% | $2.78 | |
| ANVS | bullish | 100% | bullish 100% | $1.31 | |
| AP | bullish | 100% | bullish 100% | $8.64 | |
| APA | bullish | 100% | bullish 100% | $42.74 | |
| APG | bullish | 100% | bullish 100% | $38.46 | |
| AQST | bullish | 100% | bullish 100% | $4.68 | Flip |
| ARBE | bullish | 100% | bullish 100% | $0.64 | Flip |
| ARKW | bullish | 100% | bullish 100% | $163.88 | |
| ARMK | bullish | 100% | bullish 100% | $54.92 | |
| ARQT | bullish | 100% | bullish 100% | $26.92 | Flip |
| ARW | bullish | 100% | bullish 100% | $232.80 | |
| ATKR | bullish | 100% | bullish 100% | $94.57 | |
| ATOM | bullish | 100% | bullish 100% | $4.35 | |
| ATRO | bullish | 100% | bullish 100% | $69.22 | |
| AVAH | bullish | 100% | bullish 100% | $12.41 | Flip |
| AVBP | bullish | 100% | bullish 100% | $28.45 | |
| AVPT | bullish | 100% | bullish 100% | $13.00 | Flip |
| AVTX | bullish | 100% | bullish 100% | $15.47 | Flip |
| AXGN | bullish | 100% | bullish 100% | $43.39 | |
| AZZ | bullish | 100% | bullish 100% | $137.17 | Flip |
| BATRA | bullish | 100% | bullish 100% | $59.03 | |
| BBBY | bullish | 100% | bullish 100% | $4.35 | |
| BCO | bullish | 100% | bullish 100% | $106.82 | Flip |
| BIP | bullish | 100% | bullish 100% | $34.76 | Flip |
| BJ | bullish | 100% | bullish 100% | $93.79 | |
| BL | bullish | 100% | bullish 100% | $27.99 | |
| BLOK | bullish | 100% | bullish 100% | $64.21 | Flip |
| BMBL | bullish | 100% | bullish 100% | $2.66 | |
| BMEA | bullish | 100% | bullish 100% | $1.32 | |
| BZAI | bullish | 100% | bullish 100% | $0.51 | |
| CABA | bullish | 100% | bullish 100% | $2.07 | |
| CACI | bullish | 100% | bullish 100% | $618.32 | |
| CCCC | bullish | 100% | bullish 100% | $2.98 | Flip |
| CCLD | bullish | 100% | bullish 100% | $2.05 | Flip |
| CGNT | bullish | 100% | bullish 100% | $8.52 | |
| CHGG | bullish | 100% | bullish 100% | $0.73 | |
| CINF | bullish | 100% | bullish 100% | $162.54 | Flip |
| CLBT | bullish | 100% | bullish 100% | $10.79 | |
| CLH | bullish | 100% | bullish 100% | $313.04 | |
| CNI | bullish | 100% | bullish 100% | $120.93 | Flip |
| CNXC | bullish | 100% | bullish 100% | $27.08 | Flip |
| CARG | bullish | 100% | bullish 100% | $31.30 | Flip |
| COR | bullish | 100% | bullish 100% | $306.92 | Flip |
| CPAY | bullish | 100% | bullish 100% | $398.11 | |
| CPSH | bullish | 100% | bullish 100% | $3.85 | |
| CRCT | bullish | 100% | bullish 100% | $6.14 | |
| CRDF | bullish | 100% | bullish 100% | $1.24 | Flip |
| CRMD | bullish | 100% | bullish 100% | $7.85 | Flip |
| CRWS | bullish | 100% | bullish 100% | $2.50 | |
| CSTM | bullish | 100% | bullish 100% | $24.89 | |
| CSX | bullish | 100% | bullish 100% | $46.78 | Flip |
| CTMX | bullish | 100% | bullish 100% | $2.70 | Flip |
| CXDO | bullish | 100% | bullish 100% | $6.09 | |
| CXM | bullish | 100% | bullish 100% | $5.07 | Flip |
| DAN | bullish | 100% | bullish 100% | $27.14 | Flip |
| DBRG | bullish | 100% | bullish 100% | $15.98 | |
| DCTH | bullish | 100% | bullish 100% | $15.60 | |
| DDM | bullish | 100% | bullish 100% | $63.48 | Flip |
| DEI | bullish | 100% | bullish 100% | $9.82 | Flip |
| DELL | bullish | 100% | bullish 100% | $562.89 | |
| DERM | bullish | 100% | bullish 100% | $6.14 | |
| DGNX | bullish | 100% | bullish 100% | $1.35 | |
| DMAC | bullish | 100% | bullish 100% | $7.94 | |
| DNTH | bullish | 100% | bullish 100% | $88.55 | |
| DOMH | bullish | 100% | bullish 100% | $2.34 | |
| DOV | bullish | 100% | bullish 100% | $191.88 | |
| DOX | bullish | 100% | bullish 100% | $57.71 | Flip |
| DRTS | bullish | 100% | bullish 100% | $14.54 | |
| DSGX | bullish | 100% | bullish 100% | $78.61 | |
| DSP | bullish | 100% | bullish 100% | $12.19 | |
| DYN | bullish | 100% | bullish 100% | $16.03 | Flip |
| EAT | bullish | 100% | bullish 100% | $207.20 | |
| EBS | bullish | 100% | bullish 100% | $6.79 | Flip |
| ECG | bullish | 100% | bullish 100% | $116.94 | Flip |
| ELTX | bullish | 100% | bullish 100% | $1.84 | |
| EME | bullish | 100% | bullish 100% | $762.21 | |
| ERX | bullish | 100% | bullish 100% | $101.99 | |
| ESLT | bullish | 100% | bullish 100% | $735.00 | |
| ETON | bullish | 100% | bullish 100% | $57.68 | |
| EVR | bullish | 100% | bullish 99% | $262.91 | |
| EXTR | bullish | 100% | bullish 100% | $21.52 | |
| FBIO | bullish | 100% | bullish 100% | $2.28 | Flip |
| FLS | bullish | 100% | bullish 100% | $73.82 | |
| ABOS | bearish | 0% | bearish 0% | $2.24 | Flip |
| ADMA | bearish | 0% | bearish 0% | $9.38 | Flip |
| ARDX | bearish | 0% | bearish 0% | $3.42 | Flip |
| ARVN | bearish | 0% | bearish 0% | $7.59 | Flip |
| ASYS | bearish | 0% | bearish 0% | $15.78 | |
| ATLX | bearish | 0% | bearish 0% | $2.70 | Flip |
| AVO | bearish | 0% | bearish 0% | $13.14 | |
| AYI | bearish | 0% | bearish 0% | $319.42 | Flip |
| BCE | bearish | 0% | bearish 0% | $20.97 | Flip |
| BFH | bearish | 0% | bearish 0% | $102.91 | Flip |
| BHE | bearish | 0% | bearish 0% | $82.52 | Flip |
| BIOA | bearish | 0% | bearish 0% | $7.05 | |
| BOOT | bearish | 0% | bearish 0% | $123.30 | Flip |
| BTCS | bearish | 0% | bearish 0% | $1.53 | Flip |
| BTQ | bearish | 0% | bearish 0% | $2.74 | Flip |
| BZFD | bearish | 0% | bearish 0% | $1.04 | Flip |
| CASH | bearish | 0% | bearish 0% | $73.80 | |
| CELC | bearish | 0% | bearish 0% | $79.52 | Flip |
| CION | bearish | 0% | bearish 0% | $7.16 | Flip |
| CNMD | bearish | 0% | bearish 0% | $45.38 | |
| CNR | bearish | 0% | bearish 0% | $89.02 | |
| COSM | bearish | 0% | bearish 0% | $0.35 | Flip |
| CTNM | bearish | 0% | bearish 0% | $12.56 | Flip |
| CTRI | bearish | 0% | bearish 0% | $20.51 | Flip |
| COLL | bearish | 0% | bearish 0% | $22.53 | |
| DIOD | bearish | 0% | bearish 0% | $95.84 | Flip |
| DMRC | bearish | 0% | bearish 0% | $4.91 | Flip |
| EHC | bearish | 0% | bearish 0% | $123.47 | |
| ENGN | bearish | 0% | bearish 0% | $1.96 | Flip |
| ENTA | bearish | 0% | bearish 0% | $11.88 | Flip |
| ESS | bearish | 0% | bearish 0% | $271.61 | |
| EVC | bearish | 0% | bearish 0% | $7.41 | |
| EVRG | bearish | 0% | bearish 0% | $78.04 | Flip |
| FLWS | bearish | 0% | bearish 0% | $2.68 | |
| GDOT | bearish | 0% | bearish 0% | $12.25 | |
| GNK | bearish | 0% | bearish 0% | $26.09 | Flip |
| GVA | bearish | 0% | bearish 0% | $115.08 | Flip |
| GXO | bearish | 0% | bearish 0% | $45.20 | |
| HAYW | bearish | 0% | bearish 0% | $12.63 | |
| HCC | bearish | 0% | bearish 0% | $89.51 | Flip |
| HELE | bearish | 0% | bearish 0% | $28.63 | |
| HITI | bearish | 0% | bearish 0% | $2.79 | |
| HON | bearish | 0% | bearish 0% | $212.55 | Flip |
| HP | bearish | 0% | bearish 0% | $38.57 | Flip |
| HUMA | bearish | 0% | bearish 0% | $0.56 | Flip |
| HURN | bearish | 0% | bearish 0% | $157.98 | |
| IMNM | bearish | 0% | bearish 0% | $21.41 | |
| INV | bearish | 0% | bearish 0% | $0.73 | |
| IR | bearish | 0% | bearish 0% | $76.08 | |
| IRTC | bearish | 0% | bearish 0% | $110.38 | Flip |
| ISSC | bearish | 0% | bearish 0% | $24.78 | |
| JXN | bearish | 0% | bearish 0% | $133.12 | Flip |
| KIM | bearish | 0% | bearish 0% | $22.44 | |
| KINS | bearish | 0% | bearish 0% | $18.25 | Flip |
| KNSA | bearish | 0% | bearish 0% | $75.08 | Flip |
| KODK | bearish | 0% | bearish 0% | $9.51 | |
| LAUR | bearish | 0% | bearish 0% | $37.40 | Flip |
| LH | bearish | 0% | bearish 0% | $309.64 | Flip |
| LOVE | bearish | 0% | bearish 0% | $15.19 | Flip |
| LRN | bearish | 0% | bearish 0% | $78.56 | Flip |
| MAMA | bearish | 0% | bearish 0% | $13.35 | |
| MEI | bearish | 0% | bearish 0% | $14.51 | Flip |
| MGNX | bearish | 0% | bearish 0% | $3.74 | Flip |
| MJ | bearish | 0% | bearish 0% | $27.24 | |
| MNOV | bearish | 0% | bearish 0% | $2.58 | |
| MNRO | bearish | 0% | bearish 0% | $13.74 | Flip |
| NRDS | bearish | 0% | bearish 0% | $8.50 | |
| NVST | bearish | 0% | bearish 0% | $23.95 | Flip |
| NWSA | bearish | 0% | bearish 0% | $28.49 | |
| OGN | bearish | 0% | bearish 0% | $13.73 | |
| PAYS | bearish | 0% | bearish 0% | $12.67 | Flip |
| PBI | bearish | 0% | bearish 0% | $16.38 | Flip |
| PD | bearish | 0% | bearish 0% | $14.38 | Flip |
| PDFS | bearish | 0% | bearish 0% | $49.55 | Flip |
| PFSI | bearish | 0% | bearish 0% | $65.46 | |
| PHVS | bearish | 0% | bearish 0% | $32.02 | Flip |
| PI | bearish | 0% | bearish 0% | $178.28 | Flip |
| PPSI | bearish | 0% | bearish 0% | $3.30 | Flip |
| PSTL | bearish | 0% | bearish 0% | $23.65 | Flip |
| PTC | bearish | 0% | bearish 0% | $138.12 | Flip |
| PTGX | bearish | 0% | bearish 0% | $141.86 | Flip |
| RGNX | bearish | 0% | bearish 0% | $7.40 | Flip |
| RGR | bearish | 0% | bearish 0% | $42.81 | |
| RZLT | bearish | 0% | bearish 0% | $3.90 | |
| SABR | bearish | 0% | bearish 0% | $2.18 | |
| SARO | bearish | 0% | bearish 0% | $22.74 | Flip |
| SHMD | bearish | 0% | bearish 0% | $4.37 | Flip |
| SII | bearish | 0% | bearish 0% | $124.34 | Flip |
| SLAB | bearish | 0% | bearish 0% | $221.24 | Flip |
| SKLZ | bearish | 0% | bearish 0% | $8.84 | Flip |
| SLDB | bearish | 0% | bearish 0% | $7.29 | Flip |
| SMWB | bearish | 0% | bearish 0% | $7.58 | Flip |
| SPRU | bearish | 0% | bearish 0% | $1.94 | |
| SRAD | bearish | 0% | bearish 0% | $13.24 | |
| STIM | bearish | 0% | bearish 0% | $2.74 | |
| STKE | bearish | 0% | bearish 0% | $1.65 | Flip |
| TARS | bearish | 0% | bearish 0% | $75.69 | Flip |
| TDG | bearish | 0% | bearish 0% | $1116.20 | Flip |
| TECX | bearish | 0% | bearish 0% | $23.67 | Flip |
| TMCI | bearish | 0% | bearish 0% | $4.50 | Flip |
About This Screener
Each trading day we look at the contracts with the largest open-interest changes for every tracked ticker and score whether that positioning leans bullish or bearish. A "flip" means the verdict changed from the prior day — often the earliest sign that options traders are repositioning. Click any ticker to open its full classic options analysis with strike-level open interest, max pain, and gamma exposure.