Options Positioning Screener

Daily bullish / bearish verdicts derived from each stock's biggest open-interest changes — see which tickers' options positioning flipped or leans one way today. How it works →

Data date: 2026-09-04·1765 tickers ·935 bullish ·540 bearish ·290 mixed

Flipped Today (854)

Flipped to Bullish
ACHV mixed bullish ACRS bearish bullish AIQ bearish bullish AMBQ mixed bullish APPF bearish bullish ARM bearish bullish ATLX mixed bullish AVR bearish bullish AVT mixed bullish BBCP bearish bullish BCO bearish bullish BLBD mixed bullish BZAI mixed bullish CADL bearish bullish CNP bearish bullish CNXC bearish bullish COCO mixed bullish CRNC mixed bullish CURV bearish bullish DDD bearish bullish DEA bearish bullish DIOD bearish bullish DRS mixed bullish EBS mixed bullish +315 more in the table below
Flipped to Bearish
ACDC bullish bearish ACHC bullish bearish AEE bullish bearish AEXA bullish bearish AEYE mixed bearish ALLE bullish bearish AR mixed bearish ARTV mixed bearish ARVN mixed bearish ASYS mixed bearish ATKR bullish bearish ATO bullish bearish AVO bullish bearish AVXL bullish bearish AYI mixed bearish BBNX bullish bearish BRO bullish bearish CACI mixed bearish COYA bullish bearish CURI bullish bearish DBRG bullish bearish DDM mixed bearish DEI bullish bearish DSP bullish bearish +281 more in the table below

Strongest Signals — Top 100 Per Side

Bullish leaders first (highest bull %), then the strongest bearish names. Mixed-verdict tickers (290) are omitted — view any ticker's positioning on its classic analysis page.

Ticker Verdict Bull % $-Weighted Spot Flip
ABUS bullish 100% bullish 100% $5.15
ACHV bullish 100% bullish 100% $8.49 Flip
ACTG bullish 100% bullish 100% $4.54
ACRS bullish 100% bullish 100% $6.17 Flip
ACVA bullish 100% bullish 100% $6.98
ADMA bullish 100% bullish 100% $9.62
AGL bullish 100% bullish 100% $88.50
AIQ bullish 100% bullish 99% $64.32 Flip
AIT bullish 100% bullish 100% $325.57
AKBA bullish 100% bullish 100% $0.97
ALDX bullish 100% bullish 100% $1.48
ALIT bullish 100% bullish 100% $14.92
ALXO bullish 100% bullish 100% $2.01
AMBQ bullish 100% bullish 100% $57.45 Flip
AMPG bullish 100% bullish 100% $3.37
APPF bullish 100% bullish 100% $214.28 Flip
ARBE bullish 100% bullish 100% $0.64
ARM bullish 100% bullish 100% $252.09 Flip
ASPN bullish 100% bullish 100% $4.92
ATEC bullish 100% bullish 100% $9.45
ATEN bullish 100% bullish 100% $24.59
ATLX bullish 100% bullish 100% $3.33 Flip
AUPH bullish 100% bullish 100% $16.08
AVPT bullish 100% bullish 100% $13.43
AVR bullish 100% bullish 100% $9.04 Flip
AVT bullish 100% bullish 100% $92.06 Flip
BBCP bullish 100% bullish 100% $10.50 Flip
BCO bullish 100% bullish 100% $108.87 Flip
BEEM bullish 100% bullish 100% $1.41
BFH bullish 100% bullish 100% $110.87
BGC bullish 100% bullish 100% $12.17
BJ bullish 100% bullish 100% $93.19
BIP bullish 100% bullish 100% $37.13
BLBD bullish 100% bullish 100% $63.63 Flip
BLNK bullish 100% bullish 100% $0.59
BLOK bullish 100% bullish 100% $65.23
BLX bullish 100% bullish 100% $55.64
BTCS bullish 100% bullish 100% $1.44
BWEN bullish 100% bullish 100% $4.15
BXP bullish 100% bullish 100% $67.69
BZAI bullish 100% bullish 100% $0.46 Flip
CADL bullish 100% bullish 100% $12.78 Flip
CBRL bullish 100% bullish 100% $54.69
CCCC bullish 100% bullish 100% $3.76
CCSI bullish 100% bullish 99% $35.36
CDRE bullish 100% bullish 100% $29.76
CDZI bullish 100% bullish 100% $4.17
CERS bullish 100% bullish 100% $2.59
CHRS bullish 100% bullish 100% $1.42
CINF bullish 100% bullish 100% $171.10
CLH bullish 100% bullish 100% $317.10
CNP bullish 100% bullish 100% $39.67 Flip
CNXC bullish 100% bullish 100% $32.16 Flip
COCO bullish 100% bullish 100% $55.13 Flip
CRCT bullish 100% bullish 100% $5.54
CPSH bullish 100% bullish 100% $3.83
CRBP bullish 100% bullish 100% $11.08
CRDF bullish 100% bullish 100% $1.09
CRNC bullish 100% bullish 100% $8.53 Flip
CRVS bullish 100% bullish 100% $14.39
CSTM bullish 100% bullish 100% $27.14
CTRI bullish 100% bullish 100% $20.54
CURV bullish 100% bullish 100% $2.44 Flip
CXDO bullish 100% bullish 100% $6.01
CZR bullish 100% bullish 100% $29.68
DCTH bullish 100% bullish 100% $16.48
DDD bullish 100% bullish 100% $3.46 Flip
DEA bullish 100% bullish 100% $24.31 Flip
DGII bullish 100% bullish 100% $69.36
DIOD bullish 100% bullish 100% $91.79 Flip
DOG bullish 100% bullish 100% $21.34
DOMO bullish 100% bullish 98% $3.88
DOV bullish 100% bullish 100% $192.88
DRS bullish 100% bullish 100% $36.60 Flip
DTE bullish 100% bullish 100% $136.08
EBS bullish 100% bullish 100% $6.21 Flip
EGAN bullish 100% bullish 100% $5.84 Flip
ELAN bullish 100% bullish 100% $24.50 Flip
EMA bullish 100% bullish 100% $50.35
ENVA bullish 100% bullish 100% $230.58
ESS bullish 100% bullish 100% $278.61 Flip
ESTC bullish 100% bullish 98% $91.81
EU bullish 100% bullish 100% $1.24
EVMN bullish 100% bullish 100% $12.27
EXFY bullish 100% bullish 100% $2.38 Flip
EXTR bullish 100% bullish 100% $21.70
EZPW bullish 100% bullish 100% $33.32 Flip
FBIO bullish 100% bullish 100% $2.72
FE bullish 100% bullish 100% $46.77
FFAI bullish 100% bullish 100% $1.85
FLG bullish 100% bullish 100% $13.52
FLWS bullish 100% bullish 100% $3.73
FPH bullish 100% bullish 100% $5.16 Flip
FTEC bullish 100% bullish 100% $289.31
FTW bullish 100% bullish 100% $10.42 Flip
GBTG bullish 100% bullish 100% $9.48
GAU bullish 100% bullish 100% $2.27
GENI bullish 100% bullish 100% $7.49
GIL bullish 100% bullish 100% $53.40 Flip
GLBS bullish 100% bullish 100% $3.69
ACDC bearish 0% bearish 0% $5.15 Flip
ACHC bearish 0% bearish 0% $28.13 Flip
AEE bearish 0% bearish 0% $106.47 Flip
AEXA bearish 0% bearish 0% $11.41 Flip
AEYE bearish 0% bearish 0% $7.61 Flip
AIRS bearish 0% bearish 0% $2.80
ALLE bearish 0% bearish 0% $157.12 Flip
AMPL bearish 0% bearish 0% $13.02
AMH bearish 0% bearish 0% $32.47
ANNX bearish 0% bearish 0% $4.87
APG bearish 0% bearish 0% $40.04
APOG bearish 0% bearish 0% $39.97
AR bearish 0% bearish 0% $39.41 Flip
ARTV bearish 0% bearish 0% $11.19 Flip
ARVN bearish 0% bearish 0% $9.39 Flip
ARW bearish 0% bearish 0% $215.97
ASTH bearish 0% bearish 0% $38.47
ASTL bearish 0% bearish 0% $4.71
ASYS bearish 0% bearish 0% $14.95 Flip
ATKR bearish 0% bearish 0% $93.76 Flip
ATO bearish 0% bearish 0% $167.56 Flip
AVBP bearish 0% bearish 0% $30.95
AVO bearish 0% bearish 0% $12.68 Flip
AVXL bearish 0% bearish 0% $2.86 Flip
AYI bearish 0% bearish 0% $334.05 Flip
AZZ bearish 0% bearish 0% $140.02
BBNX bearish 0% bearish 0% $19.42 Flip
BLFS bearish 0% bearish 0% $35.25
BLMN bearish 0% bearish 0% $9.79
BOOT bearish 0% bearish 0% $154.29
BRCC bearish 0% bearish 0% $8.75
BRO bearish 0% bearish 0% $71.42 Flip
BTQ bearish 0% bearish 0% $3.03
CACI bearish 0% bearish 0% $623.61 Flip
CCLD bearish 0% bearish 0% $2.23
CECO bearish 0% bearish 0% $74.10
CHD bearish 0% bearish 0% $98.55
CHEF bearish 0% bearish 0% $114.36
COO bearish 0% bearish 0% $69.59
COYA bearish 0% bearish 0% $4.76 Flip
CPAY bearish 0% bearish 0% $416.37
CTMX bearish 0% bearish 0% $3.71
CURI bearish 0% bearish 1% $2.71 Flip
DBRG bearish 0% bearish 0% $15.93 Flip
DDM bearish 0% bearish 0% $67.77 Flip
DEI bearish 0% bearish 0% $11.42 Flip
DNOW bearish 0% bearish 0% $16.12
DNTH bearish 0% bearish 0% $108.10
DORM bearish 0% bearish 0% $131.30
DOX bearish 0% bearish 0% $62.21
DSGX bearish 0% bearish 0% $78.94
DSP bearish 0% bearish 0% $13.66 Flip
ENS bearish 0% bearish 0% $181.91
ENTA bearish 0% bearish 0% $14.08
EOLS bearish 0% bearish 0% $9.30
EQR bearish 0% bearish 0% $63.66 Flip
ERII bearish 0% bearish 0% $7.63
EXPD bearish 0% bearish 0% $188.80
FDP bearish 0% bearish 0% $29.22
FER bearish 0% bearish 0% $58.05 Flip
FLS bearish 0% bearish 0% $76.64 Flip
FRPT bearish 0% bearish 0% $70.24
FTCI bearish 0% bearish 0% $2.53 Flip
FTK bearish 0% bearish 0% $23.54 Flip
FULC bearish 0% bearish 0% $3.85 Flip
GDOT bearish 0% bearish 0% $13.33
GLD bearish 0% bearish 0% $406.77 Flip
GLUE bearish 0% bearish 0% $13.84 Flip
GNLX bearish 0% bearish 0% $2.44 Flip
GOOD bearish 0% bearish 0% $13.11 Flip
GPRE bearish 0% bearish 0% $15.45
GTX bearish 0% bearish 0% $27.97
HITI bearish 0% bearish 0% $2.57
HRB bearish 0% bearish 0% $49.06 Flip
HSDT bearish 0% bearish 0% $2.24
IFF bearish 0% bearish 0% $86.35 Flip
INDV bearish 0% bearish 0% $34.94 Flip
INTA bearish 0% bearish 0% $41.71 Flip
INVH bearish 0% bearish 0% $28.39
IRON bearish 0% bearish 0% $79.23 Flip
KNX bearish 0% bearish 0% $71.99 Flip
KRMD bearish 0% bearish 0% $3.25
KPTI bearish 0% bearish 0% $1.79 Flip
L bearish 0% bearish 0% $109.30 Flip
LAZR bearish 0% bearish 0% $42.59 Flip
LBTYK bearish 0% bearish 0% $10.43 Flip
LESL bearish 0% bearish 0% $0.57 Flip
LPX bearish 0% bearish 0% $68.17
LTRN bearish 0% bearish 0% $1.91
LZ bearish 0% bearish 0% $6.13 Flip
LZB bearish 0% bearish 0% $32.76 Flip
MAA bearish 0% bearish 0% $128.32 Flip
MANH bearish 0% bearish 0% $213.77
MAS bearish 0% bearish 0% $72.70
MBI bearish 0% bearish 0% $4.77
MLTX bearish 0% bearish 0% $15.01 Flip
MNTK bearish 0% bearish 0% $2.23 Flip
MRVI bearish 0% bearish 0% $7.32
NEOG bearish 0% bearish 0% $11.83
NKTX bearish 0% bearish 0% $2.92

About This Screener

Each trading day we look at the contracts with the largest open-interest changes for every tracked ticker and score whether that positioning leans bullish or bearish. A "flip" means the verdict changed from the prior day — often the earliest sign that options traders are repositioning. Click any ticker to open its full classic options analysis with strike-level open interest, max pain, and gamma exposure.