1
Trader#1844
Stocktwits · 2,215 followers
· last call Aug 26, 2026
22
Tracked Calls
65%
30d Win Rate
+22.2%
30d Avg Return
46%
7d Win Rate
10W / 12L
Record
PSQH
Best Call
Back to Call Tracker
Open Calls (made in the last 7 days — not yet scored)
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $PSQH | Bullish | Aug 26, 2026 | -27.3% | LOSS |
| $VWAV | Bullish | Dec 22, 2025 | +3.6% | WIN |
| $LTBR | Bullish | Dec 22, 2025 | -6.4% | LOSS |
| $BETR | Bullish | Dec 22, 2025 | +5.0% | WIN |
| $LEU | Bullish | Dec 22, 2025 | -4.0% | LOSS |
| $PLTR | Bullish | Dec 22, 2025 | -2.9% | LOSS |
| $ASTS | Bullish | Dec 22, 2025 | -5.6% | LOSS |
| $BETR | Bullish | Dec 21, 2025 | +5.0% | WIN |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.