6
Trader#6801
Stocktwits · 1,015 followers
· last call Aug 24, 2026
129
Tracked Calls
98%
30d Win Rate
+29.0%
30d Avg Return
70%
7d Win Rate
90W / 39L
Record
RUM
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $LSTA | Bullish | Aug 23, 2026 | +9.0% | WIN |
| $GNS | Bullish | Aug 13, 2026 | +15.3% | WIN |
| $GNS | Bullish | Aug 12, 2026 | +6.0% | WIN |
| $AXON | Bullish | Aug 11, 2026 | +3.4% | WIN |
| $TNXP | Bullish | Jul 22, 2026 | -14.0% | LOSS |
| $RUM | Bullish | Jul 22, 2026 | -2.3% | LOSS |
| $RUM | Bullish | Jul 21, 2026 | +2.1% | WIN |
| $TNXP | Bullish | Jul 21, 2026 | -5.6% | LOSS |
| $TNXP | Bullish | Jul 20, 2026 | -16.8% | LOSS |
| $RUM | Bullish | Jul 20, 2026 | +4.1% | WIN |
| $TMQ | Bullish | Jul 20, 2026 | +1.3% | WIN |
| $TNXP | Bullish | Jul 17, 2026 | -15.7% | LOSS |
| $RUM | Bullish | Jul 17, 2026 | +4.1% | WIN |
| $TNXP | Bullish | Jul 16, 2026 | -10.4% | LOSS |
| $RUM | Bullish | Jul 16, 2026 | +5.7% | WIN |
| $TNXP | Bullish | Jul 15, 2026 | +4.5% | WIN |
| $TNXP | Bullish | Jul 14, 2026 | -6.2% | LOSS |
| $RUM | Bullish | Jul 07, 2026 | -8.9% | LOSS |
| $TNXP | Bullish | Jul 07, 2026 | -7.9% | LOSS |
| $LHAI | Bearish | Dec 18, 2025 | +22.8% | LOSS |
| $PCSA | Bearish | Dec 18, 2025 | +48.0% | LOSS |
| $SAVA | Bearish | Dec 18, 2025 | +23.2% | LOSS |
| $ORCL | Bullish | Dec 18, 2025 | +11.1% | WIN |
| $AMC | Bearish | Dec 18, 2025 | +10.8% | LOSS |
| $GME | Bearish | Dec 18, 2025 | +7.0% | LOSS |
| $HOLO | Bearish | Dec 18, 2025 | +0.8% | LOSS |
| $GNS | Bearish | Dec 18, 2025 | +2.2% | LOSS |
| $LUNR | Bearish | Dec 18, 2025 | -59.2% | WIN |
| $CMBM | Bearish | Dec 18, 2025 | +8.5% | LOSS |
| $BYND | Bearish | Dec 18, 2025 | +5.0% | LOSS |
| $SBDS | Bearish | Dec 17, 2025 | +33.2% | LOSS |
| $PCSA | Bearish | Dec 17, 2025 | +48.0% | LOSS |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.