Back to Call Tracker

Resolved Calls (scored at 7-day close)

Ticker Direction Call Date Price at Call 7d Return 30d Return Result
$MRVL Bearish May 28, 2026 $198.70 -51.8% -34.3% WIN
$MB Bullish May 06, 2026 $8.91 -20.2% -30.4% LOSS
$MGRT Bullish May 06, 2026 $137.96 +3.6% -45.4% WIN
$JLHL Bullish May 06, 2026 $21.05 -12.6% +132.8% LOSS
$OCG Bullish May 06, 2026 $1.69 +46.8% +3.1% WIN
$SDOT Bullish May 06, 2026 $0.50 -46.4% +2197.0% LOSS
$KIDZ Bearish May 06, 2026 $0.74 +28.3% +63.5% LOSS
$ONEG Bullish May 06, 2026 $10.96 -90.4% -91.8% LOSS
$SMX Bullish May 06, 2026 $1.16 +688.8% +1196.6% WIN
$SMX Bullish May 05, 2026 $1.16 +688.8% +1196.6% WIN
$ONEG Bullish May 05, 2026 $10.96 -90.4% -91.8% LOSS
$OCG Bullish May 05, 2026 $1.69 +10.1% +7.7% WIN
$PN Bullish May 05, 2026 $6.88 -36.6% -55.8% LOSS
$APUS Bearish May 05, 2026 $3.00 +56.3% +54.0% LOSS
$GDC Bullish May 05, 2026 $5.99 -97.7% -98.0% LOSS
$JLHL Bullish May 05, 2026 $19.79 -3.0% +80.7% LOSS
$MB Bullish May 05, 2026 $8.53 -14.4% -17.4% LOSS
$KIDZ Bearish May 05, 2026 $0.86 +35.2% +71.1% LOSS
$MGRT Bullish May 05, 2026 $139.78 -2.0% -46.5% LOSS
$NCEW Bullish May 05, 2026 $16.25 -6.5% +10.8% LOSS
$KIDZ Bullish May 04, 2026 $0.86 -37.8% -58.9% LOSS
$ONEG Bullish May 04, 2026 $8.81 -87.5% -90.0% LOSS
$IPST Bullish May 04, 2026 $5.50 -6.2% -27.3% LOSS
$MB Bullish May 04, 2026 $8.78 -18.1% -22.6% LOSS
$AKAN Bullish May 04, 2026 $57.09 -52.7% -71.1% LOSS
$RDAC Bullish May 04, 2026 $9.29 -14.1% -22.4% LOSS
$MGRT Bullish May 04, 2026 $135.00 +2.2% -44.6% WIN
$ELPW Bullish May 04, 2026 $4.42 +45.5% -80.9% WIN
$AGAE Bullish May 04, 2026 $0.59 -23.4% +4.6% LOSS
$MB Bullish May 01, 2026 $8.64 -2.7% -21.3% LOSS
$MGRT Bullish May 01, 2026 $133.00 +4.5% -43.8% WIN
$RPGL Bullish May 01, 2026 $1.94 +18.6% +56.2% WIN
$AKAN Bullish May 01, 2026 $48.96 -24.0% -66.3% LOSS
$MB Bullish Apr 30, 2026 $8.64 -23.0% -21.3% LOSS
$AKAN Bullish Apr 30, 2026 $48.96 -24.0% -66.3% LOSS
$IONQ Bullish Feb 23, 2026 $30.78 +16.5% -8.8% WIN
$ETSY Bullish Feb 18, 2026 $44.05 +21.3% +20.0% WIN
$NOW Bullish Feb 18, 2026 $107.81 -3.3% +2.4% LOSS
$COST Bullish Feb 05, 2026 $978.33 +2.7% +2.8% WIN
$CAH Bullish Feb 05, 2026 $206.85 +3.4% +7.5% WIN

A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.