8
Trader#8715
Stocktwits · 2,351 followers
· last call Aug 26, 2026
39
Tracked Calls
64%
30d Win Rate
+11.8%
30d Avg Return
23%
7d Win Rate
9W / 30L
Record
MU
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $MRVL | Bearish | May 28, 2026 | -51.8% | WIN |
| $MB | Bullish | May 06, 2026 | -20.2% | LOSS |
| $MGRT | Bullish | May 06, 2026 | +3.6% | WIN |
| $JLHL | Bullish | May 06, 2026 | -12.6% | LOSS |
| $OCG | Bullish | May 06, 2026 | +46.8% | WIN |
| $SDOT | Bullish | May 06, 2026 | -46.4% | LOSS |
| $KIDZ | Bearish | May 06, 2026 | +28.3% | LOSS |
| $ONEG | Bullish | May 06, 2026 | -90.4% | LOSS |
| $SMX | Bullish | May 06, 2026 | +688.8% | WIN |
| $SMX | Bullish | May 05, 2026 | +688.8% | WIN |
| $ONEG | Bullish | May 05, 2026 | -90.4% | LOSS |
| $OCG | Bullish | May 05, 2026 | +10.1% | WIN |
| $PN | Bullish | May 05, 2026 | -36.6% | LOSS |
| $APUS | Bearish | May 05, 2026 | +56.3% | LOSS |
| $GDC | Bullish | May 05, 2026 | -97.7% | LOSS |
| $JLHL | Bullish | May 05, 2026 | -3.0% | LOSS |
| $MB | Bullish | May 05, 2026 | -14.4% | LOSS |
| $KIDZ | Bearish | May 05, 2026 | +35.2% | LOSS |
| $MGRT | Bullish | May 05, 2026 | -2.0% | LOSS |
| $NCEW | Bullish | May 05, 2026 | -6.5% | LOSS |
| $KIDZ | Bullish | May 04, 2026 | -37.8% | LOSS |
| $ONEG | Bullish | May 04, 2026 | -87.5% | LOSS |
| $IPST | Bullish | May 04, 2026 | -6.2% | LOSS |
| $MB | Bullish | May 04, 2026 | -18.1% | LOSS |
| $AKAN | Bullish | May 04, 2026 | -52.7% | LOSS |
| $RDAC | Bullish | May 04, 2026 | -14.1% | LOSS |
| $MGRT | Bullish | May 04, 2026 | +2.2% | WIN |
| $ELPW | Bullish | May 04, 2026 | +45.5% | WIN |
| $AGAE | Bullish | May 04, 2026 | -23.4% | LOSS |
| $MB | Bullish | May 01, 2026 | -2.7% | LOSS |
| $MGRT | Bullish | May 01, 2026 | +4.5% | WIN |
| $RPGL | Bullish | May 01, 2026 | +18.6% | WIN |
| $AKAN | Bullish | May 01, 2026 | -24.0% | LOSS |
| $MB | Bullish | Apr 30, 2026 | -23.0% | LOSS |
| $AKAN | Bullish | Apr 30, 2026 | -24.0% | LOSS |
| $IONQ | Bullish | Feb 23, 2026 | +16.5% | WIN |
| $ETSY | Bullish | Feb 18, 2026 | +21.3% | WIN |
| $NOW | Bullish | Feb 18, 2026 | -3.3% | LOSS |
| $COST | Bullish | Feb 05, 2026 | +2.7% | WIN |
| $CAH | Bullish | Feb 05, 2026 | +3.4% | WIN |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.