Unusual Options Activity: SOFI
Tracking whales, sweeps, and block trades for SOFI.
20
Big Block Trades
0
Bullish Flows
20
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Jun 22 | $ | PUT | |
| Jun 16 | $ | PUT | |
| May 27 | $ | PUT | |
| May 21 | $ | PUT | |
| May 18 | $ | PUT | |
| May 07 | $ | PUT | |
| May 05 | $ | PUT | |
| Apr 23 | $ | PUT | |
| Apr 22 | $ | PUT | |
| Apr 08 | $ | PUT | |
| Apr 07 | $ | PUT | |
| Apr 02 | $ | PUT | |
| Mar 26 | $ | PUT | |
| Mar 23 | $ | PUT | |
| Mar 20 | $ | PUT | |
| Mar 17 | $ | PUT | |
| Mar 09 | $ | PUT | |
| Feb 27 | $ | PUT | |
| Feb 17 | $ | PUT | |
| Jan 14 | $ | PUT |
What does Unusual Options Activity mean for SOFI?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.