1
Trader#1190
Stocktwits · 2,539 followers
· last call Aug 27, 2026
95
Tracked Calls
67%
30d Win Rate
+4.1%
30d Avg Return
61%
7d Win Rate
58W / 37L
Record
QBTS
Best Call
Back to Call Tracker
Open Calls (made in the last 7 days — not yet scored)
| Ticker | Direction | Call Date | Status |
|---|---|---|---|
| $MRNA | Bearish | Sep 02, 2026 | Pending 7d result |
| $WEN | Bullish | Sep 02, 2026 | Pending 7d result |
| $FCEL | Bearish | Sep 02, 2026 | Pending 7d result |
| $MU | Bearish | Sep 02, 2026 | Pending 7d result |
| $MSTR | Bearish | Sep 02, 2026 | Pending 7d result |
| $PLTR | Bearish | Sep 02, 2026 | Pending 7d result |
| $OKLO | Bearish | Sep 02, 2026 | Pending 7d result |
| $BMEA | Bullish | Sep 02, 2026 | Pending 7d result |
| $PLTR | Bearish | Sep 01, 2026 | Pending 7d result |
| $WEN | Bullish | Sep 01, 2026 | Pending 7d result |
| $MRNA | Bearish | Sep 01, 2026 | Pending 7d result |
| $OKLO | Bearish | Sep 01, 2026 | Pending 7d result |
| $FCEL | Bearish | Sep 01, 2026 | Pending 7d result |
| $WULF | Bearish | Sep 01, 2026 | Pending 7d result |
| $TSLA | Bearish | Sep 01, 2026 | Pending 7d result |
| $PLTR | Bearish | Aug 31, 2026 | Pending 7d result |
| $BE | Bearish | Aug 31, 2026 | Pending 7d result |
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $TSLA | Bullish | Aug 03, 2026 | +2.7% | WIN |
| $GLOB | Bullish | Aug 03, 2026 | +3.8% | WIN |
| $WHR | Bullish | Aug 03, 2026 | +7.5% | WIN |
| $NKE | Bullish | Aug 03, 2026 | -1.2% | LOSS |
| $PLTR | Bearish | Aug 03, 2026 | -44.7% | WIN |
| $CRWV | Bullish | Aug 03, 2026 | +25.4% | WIN |
| $ANGX | Bullish | Jan 09, 2026 | +4.8% | WIN |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.