Back to Call Tracker

Resolved Calls (scored at 7-day close)

Ticker Direction Call Date Price at Call 7d Return 30d Return Result
$MRNA Bearish Sep 02, 2026 $154.27 +10.8% -- LOSS
$WEN Bullish Sep 02, 2026 $8.27 -8.0% -- LOSS
$FCEL Bearish Sep 02, 2026 $17.08 -4.0% -- WIN
$MU Bearish Sep 02, 2026 $933.44 -7.2% -- WIN
$MSTR Bearish Sep 02, 2026 $124.88 -9.3% -- WIN
$PLTR Bearish Sep 02, 2026 $179.92 +5.3% -- LOSS
$OKLO Bearish Sep 02, 2026 $38.53 -12.4% -- WIN
$BMEA Bullish Sep 02, 2026 $1.80 +7.2% -- WIN
$PLTR Bearish Sep 01, 2026 $179.92 +5.3% -- LOSS
$WEN Bullish Sep 01, 2026 $8.27 -8.0% -- LOSS
$MRNA Bearish Sep 01, 2026 $154.27 +9.0% -- LOSS
$OKLO Bearish Sep 01, 2026 $40.57 -8.4% -- WIN
$FCEL Bearish Sep 01, 2026 $17.23 -2.9% -- WIN
$WULF Bearish Sep 01, 2026 $15.13 -15.6% -- WIN
$TSLA Bearish Sep 01, 2026 $367.95 +3.8% -- LOSS
$PLTR Bearish Aug 31, 2026 $186.38 +6.5% -- LOSS
$BE Bearish Aug 31, 2026 $206.30 -22.6% -- WIN
$TSLA Bullish Aug 03, 2026 $322.08 +2.7% +10.8% WIN
$GLOB Bullish Aug 03, 2026 $37.14 +3.8% +4.7% WIN
$WHR Bullish Aug 03, 2026 $39.21 +7.5% -0.7% WIN
$NKE Bullish Aug 03, 2026 $42.64 -1.2% -10.3% LOSS
$PLTR Bearish Aug 03, 2026 $123.06 -44.7% -35.8% WIN
$CRWV Bullish Aug 03, 2026 $71.77 +25.4% +11.7% WIN
$ANGX Bullish Jan 09, 2026 $4.15 +4.8% -18.3% WIN

A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.