1
Trader#1190
Stocktwits · 2,542 followers
· last call Sep 04, 2026
97
Tracked Calls
66%
30d Win Rate
+3.5%
30d Avg Return
61%
7d Win Rate
59W / 38L
Record
QBTS
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $MRNA | Bearish | Sep 02, 2026 | +10.8% | LOSS |
| $WEN | Bullish | Sep 02, 2026 | -8.0% | LOSS |
| $FCEL | Bearish | Sep 02, 2026 | -4.0% | WIN |
| $MU | Bearish | Sep 02, 2026 | -7.2% | WIN |
| $MSTR | Bearish | Sep 02, 2026 | -9.3% | WIN |
| $PLTR | Bearish | Sep 02, 2026 | +5.3% | LOSS |
| $OKLO | Bearish | Sep 02, 2026 | -12.4% | WIN |
| $BMEA | Bullish | Sep 02, 2026 | +7.2% | WIN |
| $PLTR | Bearish | Sep 01, 2026 | +5.3% | LOSS |
| $WEN | Bullish | Sep 01, 2026 | -8.0% | LOSS |
| $MRNA | Bearish | Sep 01, 2026 | +9.0% | LOSS |
| $OKLO | Bearish | Sep 01, 2026 | -8.4% | WIN |
| $FCEL | Bearish | Sep 01, 2026 | -2.9% | WIN |
| $WULF | Bearish | Sep 01, 2026 | -15.6% | WIN |
| $TSLA | Bearish | Sep 01, 2026 | +3.8% | LOSS |
| $PLTR | Bearish | Aug 31, 2026 | +6.5% | LOSS |
| $BE | Bearish | Aug 31, 2026 | -22.6% | WIN |
| $TSLA | Bullish | Aug 03, 2026 | +2.7% | WIN |
| $GLOB | Bullish | Aug 03, 2026 | +3.8% | WIN |
| $WHR | Bullish | Aug 03, 2026 | +7.5% | WIN |
| $NKE | Bullish | Aug 03, 2026 | -1.2% | LOSS |
| $PLTR | Bearish | Aug 03, 2026 | -44.7% | WIN |
| $CRWV | Bullish | Aug 03, 2026 | +25.4% | WIN |
| $ANGX | Bullish | Jan 09, 2026 | +4.8% | WIN |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.