Back to Call Tracker

Resolved Calls (scored at 7-day close)

Ticker Direction Call Date Price at Call 7d Return 30d Return Result
$ACTU Bullish Oct 20, 2026 $0.60 -34.9% -- LOSS
$GRPN Bullish May 26, 2026 $18.93 -8.3% +16.6% LOSS
$RILY Bullish May 26, 2026 $10.68 -10.9% -34.1% LOSS
$BW Bullish May 26, 2026 $19.04 -7.1% -24.3% LOSS
$SLS Bullish May 26, 2026 $7.78 +5.3% +17.9% WIN
$GRPN Bullish May 25, 2026 $18.93 -8.3% -3.2% LOSS
$RILY Bullish May 24, 2026 $10.68 -10.9% -18.6% LOSS
$RKLB Bullish May 24, 2026 $135.76 -15.5% -29.9% LOSS
$RDDT Bullish May 24, 2026 $141.67 +19.6% +17.9% WIN
$SLS Bullish May 24, 2026 $7.78 +5.3% +17.7% WIN
$GRPN Bullish May 22, 2026 $18.22 -4.8% -11.1% LOSS
$RILY Bullish May 22, 2026 $10.16 -6.3% -11.4% LOSS
$SLS Bullish May 21, 2026 $7.56 +8.3% +6.5% WIN
$RILY Bullish May 21, 2026 $10.16 -6.3% -11.4% LOSS
$TTWO Bullish May 21, 2026 $238.08 -9.4% +0.5% LOSS
$BW Bullish May 21, 2026 $20.54 -13.9% -15.4% LOSS
$APLD Bullish May 21, 2026 $48.02 -6.9% -3.0% LOSS
$GRPN Bullish May 21, 2026 $17.32 +20.5% -6.5% WIN
$GUTS Bearish May 20, 2026 $0.92 +6.7% +6.8% LOSS
$GOOG Bullish May 20, 2026 $384.90 +0.9% -4.5% WIN
$RILY Bullish May 20, 2026 $9.70 +6.5% -7.2% WIN
$SLS Bullish May 20, 2026 $7.59 +7.0% +6.1% WIN
$RILY Bullish May 19, 2026 $9.70 +7.5% -7.2% WIN
$GRPN Bullish May 19, 2026 $16.93 +20.7% -4.5% WIN
$OKLO Bearish May 19, 2026 $58.56 -12.5% -0.4% WIN
$GRPN Bullish May 18, 2026 $16.93 +11.8% -2.2% WIN
$RILY Bullish May 18, 2026 $9.42 +13.4% -6.7% WIN
$MSFT Bullish May 17, 2026 $421.92 -0.8% -6.7% LOSS
$OKLO Bearish May 15, 2026 $67.21 +3.2% +14.5% LOSS
$RILY Bullish May 15, 2026 $9.34 +8.8% -6.6% WIN
$OKLO Bearish May 14, 2026 $69.66 +11.1% +17.5% LOSS
$RILY Bullish May 14, 2026 $8.39 +15.7% +3.9% WIN
$MSFT Bullish May 14, 2026 $405.21 +3.9% -3.6% WIN
$SLS Bullish May 13, 2026 $6.53 +37.4% +19.9% WIN
$IMSR Bearish May 13, 2026 $7.38 +12.3% -2.6% LOSS
$RDDT Bullish May 13, 2026 $152.35 +1.7% +13.7% WIN
$OKLO Bearish May 12, 2026 $73.63 +24.1% +21.4% LOSS
$RDDT Bullish May 12, 2026 $159.51 -0.4% +5.0% LOSS
$RILY Bullish May 12, 2026 $9.05 +4.1% -8.1% WIN
$RILY Bullish May 11, 2026 $9.05 +4.1% -8.1% WIN
$BW Bullish May 11, 2026 $18.91 +6.6% -22.6% WIN
$HOOD Bullish May 10, 2026 $77.03 +0.1% +8.7% WIN
$RILY Bullish May 08, 2026 $8.69 +7.5% -2.5% WIN
$RILY Bullish May 07, 2026 $8.69 +7.5% -2.5% WIN
$AGI Bullish May 07, 2026 $42.00 +3.9% -15.4% WIN
$RDDT Bullish May 07, 2026 $166.56 -7.5% +4.1% LOSS
$RILY Bullish May 06, 2026 $8.95 -6.3% -5.4% LOSS

A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.