1
Trader#1970
Stocktwits · 3,032 followers
· last call Oct 20, 2026
21
Tracked Calls
70%
30d Win Rate
+38.5%
30d Avg Return
62%
7d Win Rate
13W / 8L
Record
CRCL
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $ACTU | Bullish | Oct 20, 2026 | -34.9% | LOSS |
| $GRPN | Bullish | May 26, 2026 | -8.3% | LOSS |
| $RILY | Bullish | May 26, 2026 | -10.9% | LOSS |
| $BW | Bullish | May 26, 2026 | -7.1% | LOSS |
| $SLS | Bullish | May 26, 2026 | +5.3% | WIN |
| $GRPN | Bullish | May 25, 2026 | -8.3% | LOSS |
| $RILY | Bullish | May 24, 2026 | -10.9% | LOSS |
| $RKLB | Bullish | May 24, 2026 | -15.5% | LOSS |
| $RDDT | Bullish | May 24, 2026 | +19.6% | WIN |
| $SLS | Bullish | May 24, 2026 | +5.3% | WIN |
| $GRPN | Bullish | May 22, 2026 | -4.8% | LOSS |
| $RILY | Bullish | May 22, 2026 | -6.3% | LOSS |
| $SLS | Bullish | May 21, 2026 | +8.3% | WIN |
| $RILY | Bullish | May 21, 2026 | -6.3% | LOSS |
| $TTWO | Bullish | May 21, 2026 | -9.4% | LOSS |
| $BW | Bullish | May 21, 2026 | -13.9% | LOSS |
| $APLD | Bullish | May 21, 2026 | -6.9% | LOSS |
| $GRPN | Bullish | May 21, 2026 | +20.5% | WIN |
| $GUTS | Bearish | May 20, 2026 | +6.7% | LOSS |
| $GOOG | Bullish | May 20, 2026 | +0.9% | WIN |
| $RILY | Bullish | May 20, 2026 | +6.5% | WIN |
| $SLS | Bullish | May 20, 2026 | +7.0% | WIN |
| $RILY | Bullish | May 19, 2026 | +7.5% | WIN |
| $GRPN | Bullish | May 19, 2026 | +20.7% | WIN |
| $OKLO | Bearish | May 19, 2026 | -12.5% | WIN |
| $GRPN | Bullish | May 18, 2026 | +11.8% | WIN |
| $RILY | Bullish | May 18, 2026 | +13.4% | WIN |
| $MSFT | Bullish | May 17, 2026 | -0.8% | LOSS |
| $OKLO | Bearish | May 15, 2026 | +3.2% | LOSS |
| $RILY | Bullish | May 15, 2026 | +8.8% | WIN |
| $OKLO | Bearish | May 14, 2026 | +11.1% | LOSS |
| $RILY | Bullish | May 14, 2026 | +15.7% | WIN |
| $MSFT | Bullish | May 14, 2026 | +3.9% | WIN |
| $SLS | Bullish | May 13, 2026 | +37.4% | WIN |
| $IMSR | Bearish | May 13, 2026 | +12.3% | LOSS |
| $RDDT | Bullish | May 13, 2026 | +1.7% | WIN |
| $OKLO | Bearish | May 12, 2026 | +24.1% | LOSS |
| $RDDT | Bullish | May 12, 2026 | -0.4% | LOSS |
| $RILY | Bullish | May 12, 2026 | +4.1% | WIN |
| $RILY | Bullish | May 11, 2026 | +4.1% | WIN |
| $BW | Bullish | May 11, 2026 | +6.6% | WIN |
| $HOOD | Bullish | May 10, 2026 | +0.1% | WIN |
| $RILY | Bullish | May 08, 2026 | +7.5% | WIN |
| $RILY | Bullish | May 07, 2026 | +7.5% | WIN |
| $AGI | Bullish | May 07, 2026 | +3.9% | WIN |
| $RDDT | Bullish | May 07, 2026 | -7.5% | LOSS |
| $RILY | Bullish | May 06, 2026 | -6.3% | LOSS |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.