2
Trader#2563
Stocktwits · 31,930 followers
· last call Jul 31, 2026
94
Tracked Calls
63%
30d Win Rate
+13.9%
30d Avg Return
57%
7d Win Rate
54W / 40L
Record
REPL
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $ADTX | Bullish | Jun 12, 2026 | -23.1% | LOSS |
| $HUBC | Bullish | Jun 12, 2026 | +53.1% | WIN |
| $ADTX | Bullish | Jun 05, 2026 | -82.1% | LOSS |
| $PMI | Bullish | Jun 05, 2026 | -48.1% | LOSS |
| $ADTX | Bullish | Jun 04, 2026 | -83.1% | LOSS |
| $PMI | Bullish | Jun 04, 2026 | -40.0% | LOSS |
| $PMI | Bullish | Jun 03, 2026 | -9.7% | LOSS |
| $HOTH | Bullish | May 27, 2026 | 0.0% | LOSS |
| $SNGX | Bullish | May 27, 2026 | -44.2% | LOSS |
| $AEMD | Bullish | May 27, 2026 | -31.6% | LOSS |
| $GDC | Bullish | May 27, 2026 | -5.5% | LOSS |
| $GDC | Bullish | May 26, 2026 | -5.5% | LOSS |
| $IOVA | Bullish | Apr 27, 2026 | -1.2% | LOSS |
| $IOVA | Bullish | Apr 26, 2026 | -1.2% | LOSS |
| $IOVA | Bearish | Apr 24, 2026 | +2.2% | LOSS |
| $REPL | Bearish | Apr 23, 2026 | +9.8% | LOSS |
| $IOVA | Bullish | Apr 23, 2026 | -4.4% | LOSS |
| $IOVA | Bullish | Apr 22, 2026 | -11.1% | LOSS |
| $REPL | Bearish | Apr 14, 2026 | -9.4% | WIN |
| $IOVA | Bullish | Apr 14, 2026 | +6.9% | WIN |
| $IOVA | Bullish | Apr 13, 2026 | +6.9% | WIN |
| $REPL | Bearish | Apr 13, 2026 | +60.9% | LOSS |
| $IOVA | Bullish | Apr 09, 2026 | -7.7% | LOSS |
| $REPL | Bullish | Apr 09, 2026 | -68.4% | LOSS |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.