4
Trader#4019
Stocktwits · 1,435 followers
· last call Jul 24, 2026
32
Tracked Calls
63%
30d Win Rate
+5.5%
30d Avg Return
56%
7d Win Rate
18W / 14L
Record
SLS
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $SLS | Bullish | Jul 24, 2026 | -16.6% | LOSS |
| $FFAI | Bullish | Mar 23, 2026 | -4.6% | LOSS |
| $KKR | Bullish | Mar 20, 2026 | +2.5% | WIN |
| $NNVC | Bullish | Mar 20, 2026 | +1.0% | WIN |
| $SGMO | Bullish | Mar 20, 2026 | -23.2% | LOSS |
| $PFE | Bullish | Mar 20, 2026 | -0.7% | LOSS |
| $WOLF | Bullish | Mar 20, 2026 | +43.2% | WIN |
| $JHG | Bullish | Mar 20, 2026 | +0.1% | WIN |
| $AZTR | Bullish | Mar 20, 2026 | +32.9% | WIN |
| $AMZN | Bullish | Mar 20, 2026 | +11.9% | WIN |
| $BX | Bullish | Mar 20, 2026 | +3.0% | WIN |
| $COP | Bullish | Mar 20, 2026 | -2.0% | LOSS |
| $JDZG | Bullish | Mar 20, 2026 | +1892.0% | WIN |
| $GANX | Bullish | Mar 19, 2026 | -5.6% | LOSS |
| $SUNE | Bullish | Mar 19, 2026 | +5.6% | WIN |
| $YUM | Bullish | Mar 18, 2026 | -1.8% | LOSS |
| $FTHM | Bullish | Mar 17, 2026 | +13.9% | WIN |
| $RMAX | Bullish | Mar 17, 2026 | +1.4% | WIN |
| $MU | Bullish | Mar 17, 2026 | -4.6% | LOSS |
| $SGN | Bullish | Mar 17, 2026 | 0.0% | LOSS |
| $EXPI | Bullish | Mar 17, 2026 | +1.2% | WIN |
| $RKLB | Bullish | Mar 16, 2026 | -1.7% | LOSS |
| $VOYG | Bullish | Mar 16, 2026 | -5.6% | LOSS |
| $CIIT | Bullish | Mar 16, 2026 | +473.3% | WIN |
| $QUBT | Bullish | Mar 12, 2026 | -4.9% | LOSS |
| $ATPC | Bullish | Mar 12, 2026 | -33.3% | LOSS |
| $SOS | Bullish | Mar 10, 2026 | -0.7% | LOSS |
| $CEPO | Bullish | Mar 10, 2026 | 0.0% | WIN |
| $ELPW | Bullish | Mar 10, 2026 | +9566.7% | WIN |
| $TMDE | Bullish | Mar 09, 2026 | -36.6% | LOSS |
| $BRN | Bullish | Feb 27, 2026 | +3.8% | WIN |
| $KORE | Bullish | Feb 27, 2026 | +79.0% | WIN |
| $HYPD | Bullish | Feb 26, 2026 | +5.6% | WIN |
| $GOOGL | Bullish | Feb 26, 2026 | -2.1% | LOSS |
| $VNDA | Bullish | Feb 26, 2026 | +4.8% | WIN |
| $BFLY | Bullish | Feb 26, 2026 | +21.3% | WIN |
| $SILO | Bullish | Feb 26, 2026 | -7.7% | LOSS |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.