5
Trader#5350
Stocktwits · 1,019 followers
· last call Aug 28, 2026
132
Tracked Calls
85%
30d Win Rate
+4.6%
30d Avg Return
58%
7d Win Rate
76W / 56L
Record
PLTR
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $ALK | Bearish | Jul 21, 2026 | -3.3% | WIN |
| $NVDA | Bullish | Jul 21, 2026 | -3.3% | LOSS |
| $NVDA | Bullish | Jul 20, 2026 | -2.9% | LOSS |
| $IBM | Bearish | Jul 20, 2026 | -0.7% | WIN |
| $NVDA | Bullish | Jul 17, 2026 | +0.7% | WIN |
| $FIG | Bullish | Jul 17, 2026 | -14.6% | LOSS |
| $NVDA | Bullish | Jul 15, 2026 | -2.1% | LOSS |
| $NVDA | Bullish | Jul 14, 2026 | +1.6% | WIN |
| $IBM | Bearish | Jul 14, 2026 | +26.6% | LOSS |
| $NVDA | Bullish | Jul 13, 2026 | -4.0% | LOSS |
| $IBM | Bullish | Jul 13, 2026 | -26.0% | LOSS |
| $MSFT | Bullish | Jul 10, 2026 | +2.6% | WIN |
| $IBM | Bullish | Jul 10, 2026 | -27.6% | LOSS |
| $BE | Bullish | Dec 19, 2025 | +13.1% | WIN |
| $ORCL | Bullish | Dec 19, 2025 | +10.0% | WIN |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.