6
Trader#6416
Stocktwits · 1,026 followers
· last call Sep 17, 2026
172
Tracked Calls
83%
30d Win Rate
+2931.9%
30d Avg Return
43%
7d Win Rate
74W / 98L
Record
LGCL
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $RETO | Bullish | Sep 17, 2026 | -91.0% | LOSS |
| $SMX | Bullish | Sep 17, 2026 | -46.7% | LOSS |
| $CTNT | Bullish | Sep 17, 2026 | -7.9% | LOSS |
| $AEMD | Bullish | Sep 17, 2026 | +376.2% | WIN |
| $QCLS | Bullish | Sep 17, 2026 | -8.8% | LOSS |
| $QCLS | Bullish | Sep 16, 2026 | -18.6% | LOSS |
| $RETO | Bullish | Sep 16, 2026 | -93.7% | LOSS |
| $RETO | Bullish | Sep 15, 2026 | -93.7% | LOSS |
| $GME | Bullish | Aug 20, 2026 | -0.3% | LOSS |
| $AMZE | Bullish | Aug 18, 2026 | -15.2% | LOSS |
| $AMZE | Bullish | Aug 17, 2026 | -28.4% | LOSS |
| $SXTC | Bullish | Aug 17, 2026 | -12.2% | LOSS |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.