6
Trader#6635
Stocktwits · 126,395 followers
· last call Jun 15, 2026
40
Tracked Calls
70%
30d Win Rate
+12.8%
30d Avg Return
65%
7d Win Rate
26W / 14L
Record
DDOG
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $AFRM | Bullish | Mar 23, 2026 | +11.9% | WIN |
| $POWL | Bullish | Mar 23, 2026 | -55.3% | LOSS |
| $AAOI | Bullish | Mar 19, 2026 | +30.8% | WIN |
| $POWL | Bullish | Mar 19, 2026 | -54.0% | LOSS |
| $NET | Bullish | Mar 18, 2026 | -8.7% | LOSS |
| $CAT | Bullish | Mar 18, 2026 | +12.1% | WIN |
| $BE | Bullish | Mar 18, 2026 | 0.0% | WIN |
| $MKSI | Bullish | Mar 17, 2026 | +18.6% | WIN |
| $WDC | Bullish | Mar 15, 2026 | +7.6% | WIN |
| $CFG | Bullish | Mar 13, 2026 | +0.3% | WIN |
| $WDC | Bullish | Mar 13, 2026 | +15.3% | WIN |
| $STX | Bullish | Mar 13, 2026 | +13.2% | WIN |
| $GEV | Bullish | Mar 11, 2026 | +1.3% | WIN |
| $VIAV | Bullish | Mar 11, 2026 | +8.8% | WIN |
| $NVDA | Bullish | Mar 10, 2026 | -0.1% | LOSS |
| $FCX | Bullish | Mar 10, 2026 | -4.2% | LOSS |
| $MU | Bullish | Mar 10, 2026 | +17.0% | WIN |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.