Back to Call Tracker

Resolved Calls (scored at 7-day close)

Ticker Direction Call Date Price at Call 7d Return 30d Return Result
$OMH Bearish Nov 10, 2026 $25.84 +79.1% -- LOSS
$MRNA Bearish Nov 10, 2026 $269.00 +20.0% -- LOSS
$ROK Bullish Nov 09, 2026 $389.36 -1.1% -- LOSS
$CKX Bullish Nov 09, 2026 $16.40 -8.1% -- LOSS
$SERV Bullish Nov 06, 2026 $2.32 +13.8% -- WIN
$V Bearish Nov 05, 2026 $436.57 +2.9% -- LOSS
$CRCL Bullish Nov 04, 2026 $75.22 -13.6% -- LOSS
$CIFR Bullish Nov 03, 2026 $6.86 -6.2% -- LOSS
$TEM Bullish Nov 02, 2026 $72.22 +14.4% -- WIN
$LRCX Bullish Oct 28, 2026 $240.85 -4.4% -- LOSS
$RBLX Bullish Oct 28, 2026 $54.47 -16.6% -- LOSS
$FSLY Bullish Oct 26, 2026 $24.41 -5.3% -- LOSS
$HOOD Bullish May 06, 2026 $77.03 +0.3% +3.8% WIN
$CELH Bullish May 06, 2026 $33.52 -15.9% -15.9% LOSS
$BB Bullish May 06, 2026 $5.60 +9.6% +68.1% WIN
$AAPL Bullish May 06, 2026 $284.18 +5.6% +9.4% WIN
$NOW Bullish May 06, 2026 $92.01 -5.8% +23.6% LOSS
$PRU Bullish May 06, 2026 $100.27 +2.4% +4.5% WIN
$HIVE Bullish May 06, 2026 $2.84 -2.1% +37.3% LOSS
$USAR Bullish May 06, 2026 $27.42 -7.0% -15.1% LOSS
$USAR Bullish May 05, 2026 $25.58 -0.2% +4.9% LOSS
$HOOD Bullish May 05, 2026 $76.55 +1.2% +13.7% WIN
$BMY Bearish May 05, 2026 $57.38 +1.1% +2.7% LOSS
$HIVE Bullish May 05, 2026 $2.60 +5.4% +65.6% WIN
$PFE Bearish May 05, 2026 $26.30 +1.7% +1.7% LOSS
$NOW Bullish May 04, 2026 $91.16 +0.2% +29.3% WIN
$HIVE Bullish May 04, 2026 $2.43 +25.7% +80.2% WIN
$NWL Bullish May 04, 2026 $4.55 -6.0% -24.0% LOSS
$USAR Bullish May 04, 2026 $26.33 +2.0% +6.3% WIN
$UPS Bearish May 04, 2026 $107.57 +6.3% -1.0% LOSS
$HIVE Bullish May 01, 2026 $2.41 +17.6% +81.7% WIN
$NWL Bullish May 01, 2026 $4.08 +9.9% -15.2% WIN
$OGN Bearish May 01, 2026 $13.25 -0.4% -1.1% WIN
$USAR Bullish May 01, 2026 $25.97 +1.6% +7.7% WIN
$AAPL Bullish May 01, 2026 $271.35 +5.9% +14.3% WIN
$PG Bearish Jan 07, 2026 $139.91 -4.6% -13.8% WIN
$AIRO Bullish Jan 02, 2026 $8.18 +52.9% +25.8% WIN
$ASST Bullish Jan 02, 2026 $0.74 +36.9% +11.3% WIN
$ASST Bullish Dec 31, 2025 $0.73 +46.2% +4.2% WIN
$ASST Bullish Dec 30, 2025 $0.73 +42.1% +7.3% WIN
$AIRO Bullish Dec 30, 2025 $8.30 +21.9% +36.7% WIN

A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.