6
Trader#6929
Stocktwits · 2,400 followers
· last call Nov 03, 2026
20
Tracked Calls
79%
30d Win Rate
+3.3%
30d Avg Return
70%
7d Win Rate
14W / 6L
Record
ADBE
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $OMH | Bearish | Nov 10, 2026 | +79.1% | LOSS |
| $MRNA | Bearish | Nov 10, 2026 | +20.0% | LOSS |
| $ROK | Bullish | Nov 09, 2026 | -1.1% | LOSS |
| $CKX | Bullish | Nov 09, 2026 | -8.1% | LOSS |
| $SERV | Bullish | Nov 06, 2026 | +13.8% | WIN |
| $V | Bearish | Nov 05, 2026 | +2.9% | LOSS |
| $CRCL | Bullish | Nov 04, 2026 | -13.6% | LOSS |
| $CIFR | Bullish | Nov 03, 2026 | -6.2% | LOSS |
| $TEM | Bullish | Nov 02, 2026 | +14.4% | WIN |
| $LRCX | Bullish | Oct 28, 2026 | -4.4% | LOSS |
| $RBLX | Bullish | Oct 28, 2026 | -16.6% | LOSS |
| $FSLY | Bullish | Oct 26, 2026 | -5.3% | LOSS |
| $HOOD | Bullish | May 06, 2026 | +0.3% | WIN |
| $CELH | Bullish | May 06, 2026 | -15.9% | LOSS |
| $BB | Bullish | May 06, 2026 | +9.6% | WIN |
| $AAPL | Bullish | May 06, 2026 | +5.6% | WIN |
| $NOW | Bullish | May 06, 2026 | -5.8% | LOSS |
| $PRU | Bullish | May 06, 2026 | +2.4% | WIN |
| $HIVE | Bullish | May 06, 2026 | -2.1% | LOSS |
| $USAR | Bullish | May 06, 2026 | -7.0% | LOSS |
| $USAR | Bullish | May 05, 2026 | -0.2% | LOSS |
| $HOOD | Bullish | May 05, 2026 | +1.2% | WIN |
| $BMY | Bearish | May 05, 2026 | +1.1% | LOSS |
| $HIVE | Bullish | May 05, 2026 | +5.4% | WIN |
| $PFE | Bearish | May 05, 2026 | +1.7% | LOSS |
| $NOW | Bullish | May 04, 2026 | +0.2% | WIN |
| $HIVE | Bullish | May 04, 2026 | +25.7% | WIN |
| $NWL | Bullish | May 04, 2026 | -6.0% | LOSS |
| $USAR | Bullish | May 04, 2026 | +2.0% | WIN |
| $UPS | Bearish | May 04, 2026 | +6.3% | LOSS |
| $HIVE | Bullish | May 01, 2026 | +17.6% | WIN |
| $NWL | Bullish | May 01, 2026 | +9.9% | WIN |
| $OGN | Bearish | May 01, 2026 | -0.4% | WIN |
| $USAR | Bullish | May 01, 2026 | +1.6% | WIN |
| $AAPL | Bullish | May 01, 2026 | +5.9% | WIN |
| $PG | Bearish | Jan 07, 2026 | -4.6% | WIN |
| $AIRO | Bullish | Jan 02, 2026 | +52.9% | WIN |
| $ASST | Bullish | Jan 02, 2026 | +36.9% | WIN |
| $ASST | Bullish | Dec 31, 2025 | +46.2% | WIN |
| $ASST | Bullish | Dec 30, 2025 | +42.1% | WIN |
| $AIRO | Bullish | Dec 30, 2025 | +21.9% | WIN |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.