8
Trader#8104
Stocktwits · 2,259 followers
· last call Sep 02, 2026
28
Tracked Calls
67%
30d Win Rate
+6.4%
30d Avg Return
50%
7d Win Rate
14W / 14L
Record
OKTA
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $MSTR | Bearish | Jul 28, 2026 | +3.8% | LOSS |
| $MU | Bearish | Jul 27, 2026 | +7.9% | LOSS |
| $TEL | Bullish | Jul 21, 2026 | +2.6% | WIN |
| $PM | Bullish | Jul 21, 2026 | +7.4% | WIN |
| $DHI | Bullish | Jul 20, 2026 | -0.7% | LOSS |
| $HAL | Bullish | Jul 20, 2026 | -6.5% | LOSS |
| $ISRG | Bullish | Jul 16, 2026 | -12.4% | LOSS |
| $NFLX | Bullish | Jul 16, 2026 | -7.0% | LOSS |
| $ABT | Bullish | Jul 16, 2026 | +12.7% | WIN |
| $GE | Bullish | Jul 16, 2026 | -5.3% | LOSS |
| $HOOD | Bullish | Jul 15, 2026 | -7.4% | LOSS |
| $LITE | Bearish | Jul 15, 2026 | -4.3% | WIN |
| $AAOI | Bullish | Jul 15, 2026 | -7.5% | LOSS |
| $WDC | Bearish | Jun 28, 2026 | +8.1% | LOSS |
| $DXYZ | Bullish | May 22, 2026 | -34.4% | LOSS |
| $MSFT | Bullish | May 20, 2026 | -1.4% | LOSS |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.