9
Trader#9690
Stocktwits · 1,140 followers
· last call May 01, 2026
142
Tracked Calls
68%
30d Win Rate
+3.9%
30d Avg Return
54%
7d Win Rate
77W / 65L
Record
COIN
Best Call
Back to Call Tracker
Resolved Calls (scored at 7-day close)
| Ticker | Direction | Call Date | 7d Return | Result |
|---|---|---|---|---|
| $BMNR | Bearish | Mar 23, 2026 | -0.7% | WIN |
| $DJT | Bearish | Mar 23, 2026 | -7.9% | WIN |
| $AAPL | Bearish | Mar 23, 2026 | -5.0% | WIN |
| $AVGO | Bearish | Mar 23, 2026 | -14.3% | WIN |
| $HOOD | Bearish | Mar 19, 2026 | +5.4% | LOSS |
| $AMZN | Bearish | Mar 19, 2026 | -11.9% | WIN |
| $AVGO | Bearish | Mar 19, 2026 | -12.3% | WIN |
| $AVGO | Bullish | Mar 18, 2026 | +10.5% | WIN |
| $BMNR | Bullish | Mar 18, 2026 | -9.3% | LOSS |
| $AMZN | Bullish | Mar 18, 2026 | +8.6% | WIN |
| $AMZN | Bearish | Mar 17, 2026 | -8.6% | WIN |
| $AMZN | Bearish | Mar 16, 2026 | -2.1% | WIN |
| $BMNR | Bearish | Mar 12, 2026 | -2.9% | WIN |
| $AMZN | Bearish | Mar 12, 2026 | +2.5% | LOSS |
| $AAPL | Bullish | Mar 12, 2026 | -4.9% | LOSS |
| $AMZN | Bearish | Mar 10, 2026 | -0.8% | WIN |
| $BMNR | Bearish | Mar 10, 2026 | -12.7% | WIN |
| $AMZN | Bearish | Mar 09, 2026 | +0.8% | LOSS |
| $BMNR | Bearish | Feb 27, 2026 | -1.3% | WIN |
| $DJT | Bearish | Feb 27, 2026 | +6.3% | LOSS |
| $AMZN | Bearish | Feb 27, 2026 | -2.7% | WIN |
| $AMZN | Bearish | Feb 26, 2026 | -2.7% | WIN |
| $BMNR | Bearish | Feb 26, 2026 | -1.3% | WIN |
| $FATE | Bullish | Jan 22, 2026 | +2.5% | WIN |
| $FATE | Bullish | Jan 21, 2026 | +9.5% | WIN |
A call is a bullish or bearish stock mention captured from this account, stamped with the market price at the time it was made. It is scored against actual closing prices 7 and 30 days later — a bullish call wins if the stock rose, a bearish call wins if it fell. Same-ticker mentions on the same day count as one call. Usernames are anonymized. Not investment advice.