Unusual Options Activity: BKNG
Tracking whales, sweeps, and block trades for BKNG.
20
Big Block Trades
0
Bullish Flows
20
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Jun 18 | $ | PUT | |
| Jun 11 | $ | PUT | |
| Jun 10 | $ | PUT | |
| Jun 08 | $ | PUT | |
| Jun 03 | $ | PUT | |
| Jun 02 | $ | PUT | |
| Jun 01 | $ | PUT | |
| May 27 | $ | PUT | |
| May 18 | $ | PUT | |
| May 04 | $ | PUT | |
| Apr 30 | $ | PUT | |
| Apr 29 | $ | PUT | |
| Apr 21 | $ | PUT | |
| Apr 02 | $ | PUT | |
| Mar 23 | $ | PUT | |
| Mar 20 | $ | PUT | |
| Mar 16 | $ | PUT | |
| Mar 06 | $ | PUT | |
| Mar 02 | $ | PUT | |
| Feb 10 | $ | PUT |
What does Unusual Options Activity mean for BKNG?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.