Unusual Options Activity: TRIP
Tracking whales, sweeps, and block trades for TRIP.
20
Big Block Trades
0
Bullish Flows
20
Bearish Flows
0%
Sentiment Score
Largest Option Trades (Last 30 Days)
| Date | Strike | Type | Sentiment |
|---|---|---|---|
| Jun 18 | $ | PUT | |
| Jun 16 | $ | PUT | |
| Jun 15 | $ | PUT | |
| Jun 11 | $ | PUT | |
| Jun 10 | $ | PUT | |
| Jun 08 | $ | PUT | |
| Jun 04 | $ | PUT | |
| May 04 | $ | PUT | |
| May 01 | $ | PUT | |
| Apr 30 | $ | PUT | |
| Apr 21 | $ | PUT | |
| Mar 31 | $ | PUT | |
| Mar 24 | $ | PUT | |
| Mar 09 | $ | PUT | |
| Mar 06 | $ | PUT | |
| Dec 17 | $ | PUT | |
| Nov 18 | $ | PUT | |
| Nov 14 | $ | PUT | |
| Nov 07 | $ | PUT | |
| Nov 04 | $ | PUT |
What does Unusual Options Activity mean for TRIP?
Unusual options activity occurs when institutional traders (whales) place large bets that deviate from normal volume patterns. A high Volume/OI ratio suggests a new position is being built aggressively.
- Bullish Flow: Large Call buying or Put selling often precedes a move up.
- Bearish Flow: Large Put buying often signals hedging or a short bet.