24th September 2023 00:01

Stock Market Sector Performance

ETFs - Daily Percentage Change

Click on Table headers to sort

Last updated Sep 22, 2023, (Data is delayed in normal mkt. hours)

Ticker % Change Price Volume(Today)/
Average
52Whigh 52Wlow
FXI 3.59 27.15 1.6 33.36 20.43
EWA 1.33 21.635 0.75 24.3 18.15
UNG 1.21 6.7 0.56 24.73 5.87
EEM 1.18 38.47 1.45 42 32.47
IEMG 1.09 48.24 2.26 52.3 40.08
XME 0.9 51.52 0.85 58.28 39.82
SMH 0.82 141.92 0.96 161.17 82.55
SLV 0.68 21.585 0.77 23.94 16.66
OIH 0.67 345.21 0.62 364.08 196.58
LQD 0.62 103.855 1.14 108.78 94.27
BND 0.42 70.475 1.53 73.35 66.55
EWJ 0.3 61.815 1.19 64.11 46.89
USO 0.26 80.62 0.79 82.28 57.83
HYG 0.21 74.025 1.14 75.24 66.13
XLK 0.14 164.29 1.03 180.69 111.45
XLE 0.12 89.27 1.1 92.93 65.13
VEA 0.09 44.39 1.24 47.16 34.1
QQQ 0.02 357.945 1.01 386.85 251.83
BKLN -0.05 21.02 1.62 21.15 17.99
XLC -0.06 65.66 1.0 68.88 44.26
EWZ -0.06 31.18 0.83 34.18 23.81
XLB -0.13 78.35 1.22 85.04 64.86
GDX -0.16 28.865 0.87 36.26 21.16
XLU -0.17 63.3 0.88 70.36 57.54
XLV -0.21 130.14 0.89 138.35 117.06
VGK -0.24 58.66 0.87 63.26 42.6
VOO -0.26 396.9 1.76 422.15 314.56
IWM -0.26 176.615 0.9 198.75 160.27
SPY -0.26 430.28 1.16 456.22 340.25
IVV -0.26 434.19 2.44 461.88 344.42
XOP -0.28 143.44 1.28 155.31 110.24
XLI -0.31 101.82 1.26 110.22 80.71
BITO -0.37 13.62 0.39 16.29 7.94
XRT -0.48 59.58 0.82 74.36 53.81
XLP -0.5 70.17 1.22 75.7 63.61
IYR -0.58 80.21 1.53 94.58 73.86
XLF -0.68 33.69 1.01 36.27 28.74
XLRE -0.72 34.56 1.97 40.47 31.4
VNQ -0.74 77.45 1.31 91.51 71.27
XLY -0.94 161 1.51 177.17 124.67
JETS -1.04 17.18 1.32 22.5 14.77
XBI -1.04 72.93 1.45 92.6 72.44
ARKK -1.83 38.815 1.03 50.91 29.19
UVXY -3.29 15.27 1.13 137.35 12.8
BITQ -3.81 6.56 1.47 11.34 3.2

Daily Top Stock Gainers

Click on Stock symbol to see detailed analysis