Pete Najarian Stocks

12th September 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
VIX
F 11.205 14.62 9.16 0.72 No Yes 11.59 11.97 2023-Apr-21
CELH 37.77 99.62 36.17 0.44 No No 44.06 62.47 2023-Apr-21
TSLA 212.95 278.98 138.8 0.82 No No 224.47 202.53 2023-Apr-20
MS 103.34 108.14 67.43 0.84 yes No 100.57 93.2 2023-Apr-19
AAPL 229.44 236.68 163.25 0.6 yes No 214.33 193.05 2023-Apr-19
NFLX 698.08 711.33 344.73 1.02 yes No 659.35 596.25 2023-Apr-18
AMZN 178.42 201.2 118.35 0.68 No No 180.42 173.52 2023-Apr-18
GS 510.45 514.22 281.6 0.87 yes No 489.04 426.36 2023-Apr-18
BAC 40.815 44.44 24.44 0.77 yes No 37.1 35.95 2023-Apr-18
MARA 16.69 34.09 7.16 0.85 No No 17.28 19.37 2023-Apr-18
AI 23.37 38.3 20.23 1.31 No No 21.6 25.88 2023-Apr-18
GM 49.645 50.5 26.08 1.21 yes Yes 46.15 42.03 2023-Apr-17
BBAI 1.595 4.8 1.16 0.28 No No 1.4 1.75 2023-Apr-17
SPY 563.72 565.16 404.99 0.85 yes No 549.32 515.23 2023-Apr-14
XLF 45.77 45.775 30.69 0.7 yes Yes 43.3 40.64 2023-Apr-14
JPM 225.17 225.47 132.85 0.97 yes Yes 211.07 190.61 2023-Apr-14
RIOT 7.56 18.75 7.25 0.8 No No 8.98 11.34 2023-Apr-13
TWTR 53.7 55.64 31.3 4.93 yes Yes 45.11 41.17 2023-Apr-13
XOM 117.96 121.77 93.37 0.97 yes No 115.7 110.76 2023-Apr-13
WBD 7.83 12.84 6.64 0.65 No No 7.7 8.85 2023-Apr-12
MU 95.76 157.26 63.28 0.73 No No 104.98 104.14 2023-Apr-12
BTC
MRNA 77.49 170.47 62.55 0.71 No No 96.32 105.88 2023-Apr-11
GOOGL 163.43 191.75 119.93 0.78 No No 163.66 155.28 2023-Apr-11
WMT 77.38 77.46 49.37 1.24 No No 65.93 93.88 2023-Apr-11

Top Pete Najarian Tweets

Symbol Comment Date Influencer