Pete Najarian Stocks

27th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
VIX
F 12.77 14.84 9.42 1.03 yes No 12.6 12.05 2023-Apr-21
CELH 73.18 99.62 29.92 0.4 No No 79.39 110.96 2023-Apr-21
TSLA 168.23 299.29 138.8 1.01 No No 175.53 222.1 2023-Apr-20
MS 92.805 94.74 68.67 0.55 yes No 89.51 85.58 2023-Apr-19
AAPL 169.19 199.11 162.79 0.75 No No 173.29 181.66 2023-Apr-19
NFLX 561.01 639 315.62 0.95 No No 604.26 487.78 2023-Apr-18
AMZN 179.52 189.77 101.15 1.05 yes No 177.78 150.9 2023-Apr-18
GS 427.53 428.53 284.98 0.88 yes Yes 399.64 358.46 2023-Apr-18
BAC 37.815 38.49 24.59 0.59 yes No 36.05 31.65 2023-Apr-18
MARA 19.435 34.09 7.16 0.87 No No 21.04 16.08 2023-Apr-18
AI 22.82 48.87 16.79 0.84 No No 27.02 28.66 2023-Apr-18
GM 45.81 46.165 26.15 0.8 yes No 42.15 35.77 2023-Apr-17
BBAI 1.79 4.8 1.16 0.68 No No 2.25 1.83 2023-Apr-17
SPY 508.195 524.61 395.11 0.75 No No 511.45 468.19 2023-Apr-14
XLF 40.82 42.22 30.18 0.7 yes No 40.8 36.74 2023-Apr-14
JPM 193.54 199.77 128.41 0.55 yes No 189.95 164.05 2023-Apr-14
RIOT 11.925 20.65 7.8 0.9 No No 12.05 12.58 2023-Apr-13
TWTR 53.7 55.64 31.3 4.93 yes Yes 45.11 41.17 2023-Apr-13
XOM 117.92 123.75 94.89 1.52 yes No 113.08 107.88 2023-Apr-13
WBD 8.1 14.76 8.02 0.72 No No 8.65 10.66 2023-Apr-12
MU 114.8 130.54 58.91 0.75 yes No 105.22 81.81 2023-Apr-12
BTC
MRNA 108 142.79 62.55 0.69 yes No 102.23 98.61 2023-Apr-11
GOOGL 171.94 160.22 103.71 2.29 yes Yes 147.69 138.18 2023-Apr-11
WMT 60.13 61.66 47.82 0.74 No No 73.7 138.67 2023-Apr-11

Top Pete Najarian Tweets

Symbol Comment Date Influencer