Pete Najarian Stocks

26th September 2023 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
VIX
F 12.585 15.25 10.53 0.92 No Yes 12.64 12.68 2023-Apr-21
CELH 170.24 206.85 78.25 0.7 No No 172.16 125.31 2023-Apr-21
TSLA 247.03 299.29 101.81 0.82 No No 254.36 204.38 2023-Apr-20
MS 83.04 99.21 72.06 0.65 No No 87.54 88.58 2023-Apr-19
AAPL 176.045 197.7 123.48 0.65 No No 183.1 165.65 2023-Apr-19
NFLX 384.83 485 211.73 0.72 No No 424.26 368.18 2023-Apr-18
AMZN 131.235 145.86 81.43 0.83 No No 135.24 112.42 2023-Apr-18
GS 328.975 378.23 279.37 0.45 No No 337.23 338.43 2023-Apr-18
BAC 27.6 37.51 25.9 0.8 No No 29.87 30.61 2023-Apr-18
MARA 8.55 19.88 3.11 0.63 No No 13.24 9.7 2023-Apr-18
AI 24.38 48.87 10.16 0.6 No No 32.98 26.11 2023-Apr-18
GM 33.07 43.29 30.79 0.62 No No 34.99 36.03 2023-Apr-17
BBAI 1.345 6.77 0.58 0.68 No No 1.69 2.2 2023-Apr-17
SPY 432.23 456.22 340.25 0.84 No No 446.42 418.3 2023-Apr-14
XLF 33.75 36.27 28.74 0.86 No No 34.64 33.98 2023-Apr-14
JPM 146.47 159.38 99.75 0.81 No No 150.85 140.63 2023-Apr-14
RIOT 9.26 20.65 3.25 0.83 No No 13.67 9.97 2023-Apr-13
TWTR 53.7 55.64 31.3 4.93 yes Yes 45.11 41.17 2023-Apr-13
XOM 116.24 118.84 81.21 0.72 yes No 109.87 109.37 2023-Apr-13
WBD 10.65 16.34 8.82 0.99 No No 12.54 12.99 2023-Apr-12
MU 68.585 74.49 47.94 1.07 yes No 67.69 62.28 2023-Apr-12
BTC
MRNA 98.13 217.25 95.02 0.74 No No 110.5 141.81 2023-Apr-11
GOOGL 131.15 139.16 83.34 0.74 yes No 130.88 111.26 2023-Apr-11
WMT 163.07 165.85 126.14 0.61 yes No 160.21 150.42 2023-Apr-11

Top Pete Najarian Tweets

Symbol Comment Date Influencer