Jim Cramer Stocks

27th March 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
BABA 133.2 None None 0.97 yes No 118.66 94.63 2023-Mar-28
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
FRB
JPM 253.185 None None 0.97 No No 257.31 229.51 2023-Mar-15
HBAN 15.495 None None 0.97 No No 16.15 15.36 2023-Mar-14
NVDA 117.53 None None 0.97 No No 125.87 133.18 2023-Feb-22
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-06
UPST 55.41 None None 0.97 No No 63.3 49.58 2023-Feb-02
INTC 24.32 None None 0.97 No No 22.1 23.73 2023-Jan-26
MMM 154.09 None None 0.97 yes Yes 149.05 126.77 2023-Jan-25
MSFT 394.975 None None 0.97 No No 407.3 422.93 2023-Jan-25
CRM 286.34 None None 0.97 No No 311.3 281.31 2023-Jan-23
NFLX 992 None None 0.97 yes No 962.72 798.54 2023-Jan-20
EL 65.54 None None 0.97 No No 72.51 84.87 2023-Jan-04
FIVE 76.17 None None 0.97 No No 86.85 91.35 2022-Dec-01
AAPL 224.88 None None 0.97 No No 230.96 226.61 2022-Nov-30
SBUX 97.185 None None 0.97 No No 105.17 93.94 2022-Nov-23
DIS 102.14 None None 0.97 No No 107.6 101.42 2022-Nov-18
DASH 197.45 None None 0.97 yes No 190.43 148.48 2022-Nov-15
LTH 32.35 None None 0.97 yes No 30.15 24.2 2022-Nov-11
META 624.34 None None 0.97 No No 653.35 575.11 2022-Oct-27
AMD 113.9001 None None 0.97 No No 110.02 135.58 2022-Oct-06
TELL 0.99905 None None 0.97 yes Yes 0.93 0.71 2022-Sep-16
WSM 169.03 None None 0.97 No No 195.01 178.37 2022-Aug-25
JWN 24.415 None None 0.97 yes No 24.27 23.01 2022-Aug-24
PANW 190.4 None None 0.97 No No 186.88 295.04 2022-Aug-23
AMAT 153.23 None None 0.97 No No 168.86 189.5 2022-Aug-18
BROS 71.24 None None 0.97 yes No 67.31 46.73 2022-Aug-11
F 10.3094 None None 0.97 No Yes 9.76 10.76 2022-Jul-29
NOW 850.1 None None 0.97 No No 961.07 902.5 2022-Jul-28
SNAP 9.635 None None 0.97 No No 10.28 11.44 2022-Jul-21
STZ 179.41 None None 0.97 No No 177.51 226.43 2022-Jul-21

Top Jim Cramer Tweets

Symbol Comment Date Influencer