Jim Cramer Stocks

13th June 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
BABA 116.76 None None 0.97 No No 119.03 106.17 2023-Mar-28
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
FRB
JPM 267.68 None None 0.97 yes Yes 250.3 241.45 2023-Mar-15
HBAN 15.9399 None None 0.97 No No 14.87 15.71 2023-Mar-14
NVDA 144.6215 None None 0.97 No Yes 121.1 127.55 2023-Feb-22
BBBY 0.0751 30 0.0713 0.0 No No 0.21 2.37 2023-Feb-06
UPST 55.09 None None 0.97 No No 46.78 54.79 2023-Feb-02
INTC 20.685 None None 0.97 No No 20.5 21.63 2023-Jan-26
MMM 144.805 None None 0.97 yes No 141.93 136.95 2023-Jan-25
MSFT 478.9356 None None 0.97 yes Yes 423.87 419.26 2023-Jan-25
CRM 266.26 None None 0.97 No No 267.66 292.24 2023-Jan-23
NFLX 1216.01 None None 0.97 yes No 1105.65 916.53 2023-Jan-20
EL 69.84 None None 0.97 No Yes 61.61 73.98 2023-Jan-04
FIVE 125.08 None None 0.97 yes Yes 91.5 91.25 2022-Dec-01
AAPL 198.61 None None 0.97 No No 201.97 223.5 2022-Nov-30
SBUX 94.3707 None None 0.97 No Yes 85.21 95.71 2022-Nov-23
DIS 118.3001 None None 0.97 No Yes 100.59 102.92 2022-Nov-18
DASH 216.27 None None 0.97 yes Yes 194.49 173.12 2022-Nov-15
LTH 28.075 None None 0.97 No No 29.87 26.75 2022-Nov-11
META 693.75 None None 0.97 No Yes 599.01 600.77 2022-Oct-27
AMD 118.45 None None 0.97 No Yes 103.64 122.52 2022-Oct-06
TELL 0.99905 None None 0.97 yes Yes 0.93 0.71 2022-Sep-16
WSM 154.75 None None 0.97 No No 156.45 166.28 2022-Aug-25
JWN 24.675 None None 0.97 yes Yes 24.19 23.44 2022-Aug-24
PANW 197.67 None None 0.97 No Yes 182.6 255.48 2022-Aug-23
AMAT 174.71 None None 0.97 No Yes 154.6 171.65 2022-Aug-18
BROS 70.825 None None 0.97 yes No 64.48 53.94 2022-Aug-11
F 10.515 None None 0.97 No No 10.09 10.27 2022-Jul-29
NOW 1007.305 None None 0.97 No No 933.54 946.86 2022-Jul-28
SNAP 8.325 None None 0.97 No No 8.31 10.05 2022-Jul-21
STZ 169.43 None None 0.97 No No 183.03 208.36 2022-Jul-21

Top Jim Cramer Tweets

Symbol Comment Date Influencer