Jim Cramer Stocks

22nd March 2023 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
FRC 14.95 172.86 14.51 66.13 No No 112.91 131.82 2023-Mar-21
FRB
JPM 129.125 144.34 100.54 1.36 No No 138.35 125.27 2023-Mar-15
HBAN 10.97 15.62 10.95 1.62 No No 14.28 13.89 2023-Mar-14
NVDA 271.7 289.24 108.1 1.34 yes Yes 215.92 169.49 2023-Feb-22
BBBY 0.8025 30 0.8 0.79 No No 2.27 5.07 2023-Feb-06
UPST 14.96 134.94 12.01 0.55 No No 17.62 22.8 2023-Feb-02
INTC 28.62 50.28 23.97 0.58 No No 28.08 30.87 2023-Jan-26
MMM 103.02 147.85 103.01 0.51 No No 113.08 123.96 2023-Jan-25
MSFT 276.81 312.88 212.3 0.83 yes No 254.27 252.54 2023-Jan-25
CRM 186.47 222.16 126.34 0.67 yes Yes 168.45 161.47 2023-Jan-23
NFLX 300.02 396.5 162.71 0.72 No No 333.27 266.9 2023-Jan-20
EL 241.8 286.54 185.4 0.49 No No 255.05 245.13 2023-Jan-04
FIVE 200.04 212.56 109.49 0.48 yes No 198.35 156.69 2022-Dec-01
AAPL 157.85 178.3 123.98 1.11 No No 147.78 147.82 2022-Nov-30
SBUX 100.3 110.28 66.89 0.69 No No 104.66 92.48 2022-Nov-23
DIS 96.71 144.46 84.07 0.54 No No 102.31 101.07 2022-Nov-18
DASH 59.05 130.2 41.37 0.45 No No 57.82 59.33 2022-Nov-15
LTH 15.93 20.35 8.75 0.64 No No 17.86 13.86 2022-Nov-11
META 202.59 236.86 88.09 0.75 yes Yes 169.68 149.79 2022-Oct-27
AMD 97.555 125.67 54.57 2.05 yes Yes 80.89 77.83 2022-Oct-06
TELL 1.105 6.54 1.105 0.5 No No 1.64 2.72 2022-Sep-16
WSM 120.36 174.6 99.7 0.82 No No 126.34 128.68 2022-Aug-25
JWN 16.48 28.8 15.53 0.7 No No 19.35 20.19 2022-Aug-24
PANW 193.17 213.63 132.22 0.45 No No 169.48 285.31 2022-Aug-23
AMAT 118.89 140.63 70.78 1.23 yes No 115.51 101.37 2022-Aug-18
BROS 29.37 66 20.05 0.9 No No 34.81 35.09 2022-Aug-11
F 11.75 16.49 9.9 0.81 No No 12.65 13.09 2022-Jul-29
NOW 441.84 601.62 337 0.48 yes No 440.8 429.44 2022-Jul-28
SNAP 11.39 39.8 7.33 0.46 No No 10.55 10.92 2022-Jul-21
STZ 215.67 260.42 206.89 0.42 No No 223.11 236.1 2022-Jul-21
IBM 125.75 151.35 112.8 0.55 No No 133.73 134.95 2022-Jul-20

Top Jim Cramer Tweets

Symbol Comment Date Influencer