Cathie Wood Stocks

27th April 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
TSLA 168.23 299.29 138.8 1.01 No No 175.53 222.1 2023-Jan-07
EXAS 58.81 100.77 56.05 0.6 No No 63.28 70.1 2023-Jan-05
FANG 207.72 211.96 118.14 0.79 yes No 192.86 163.37 2023-Jan-05
ZM 62.03 75.91 58.87 0.94 No No 64.54 66.83 2022-May-08
SQ 74.53 87.52 38.85 0.65 No No 77.09 64.57 2021-Apr-22
BTC
ILMN 122.3 213.91 89 0.52 No No 131.69 138.61 2020-Apr-01
GS 427.53 428.53 284.98 0.88 yes Yes 399.64 358.46 2020-Jun-27
INTC 31.88 51.13 26.41 2.16 No No 40.87 39.92 2020-Jul-25
XOM 117.92 123.75 94.89 1.52 yes No 113.08 107.88 2020-Aug-26
TWLO 60.88 78.16 45.02 0.63 No No 60.11 63.14 2020-Aug-29
U 24.13 50.08 22.2 1.09 No No 26.98 32.43 2020-Sep-22
NVDA 877.15 974 270.62 1.15 yes No 850.87 578.85 2020-Dec-23
AAPL 169.19 199.11 162.79 0.75 No No 173.29 181.66 2020-Dec-23
UBER 69.04 82.14 29.42 0.81 No No 76.39 58.57 2020-Dec-27

Top Cathie Wood Tweets

Symbol Comment Date Influencer