GOOGL vs V
Head-to-Head Stock Analysis & Investment Rating
Last Updated: Sep 21, 2026
GOOGL
61.9
AI Score
VS
GOOGL Wins
V
43.9
AI Score
Investment Advisor Scores
V
44score
Recommendation
HOLD
AI Analyst Insights
AI insights temporarily unavailable
Detailed Metrics Comparison
| Metric | GOOGL | V | Winner |
|---|---|---|---|
| Revenue | 402.84B | 40.00B | GOOGL |
| Net Income | 132.17B | 20.06B | GOOGL |
| Gross Margin | 59.7% | 80.4% | V |
| Net Margin | 32.8% | 50.1% | V |
| Operating Income | 129.16B | 23.99B | GOOGL |
| ROE | 31.8% | 52.9% | V |
| ROA | 22.2% | 20.1% | GOOGL |
| Total Assets | 595.28B | 99.63B | GOOGL |
| Cash | 30.71B | 20.15B | GOOGL |
| Debt/Equity | 0.14 | 0.66 | GOOGL |
| Current Ratio | 2.01 | 1.08 | GOOGL |
| Free Cash Flow | 73.27B | 21.58B | GOOGL |
Relative Price Performance (Last 90 Days)
GOOGL 1M: +4.5%
· 3M: +1.8%
V 1M: +0.7%
· 3M: +12.8%
Current Technical Phase
GOOGL
NeutralHold
Mixed signals - no dominant trend phase, RSI 59
V
NeutralHold
Mixed signals - no dominant trend phase, RSI 48
Fundamentals Snapshot
| Metric | GOOGL | V |
|---|---|---|
| Market Cap | — | — |
| Forward P/E | 23.5 | 24.6 |
| Trailing P/E | 17.2 | 31.5 |
| Revenue (TTM) | — | — |
| Revenue Growth | 0.2% | 0.1% |
| Gross Margin | 0.6% | 1.0% |
| Operating Margin | 0.3% | 0.7% |
| EPS | 20.18 | 11.73 |
| Dividend Yield | 0.00% | 0.01% |
Frequently Asked Questions
Based on our detailed analysis, GOOGL is currently the stronger investment candidate, winning 9 of the key financial metrics based on our comprehensive scoring model.
We analyze revenue and earnings growth rates in the "Growth" section above. Generally, the company with higher year-over-year revenue and EPS growth is fostering better expansion. Check the table above for the specific growth percentages.
Valuation is determined by metrics like the P/E Ratio and PEG Ratio. A lower P/E typically suggests a stock is cheaper relative to its earnings. Refer to the "Valuation" section in our comparison table to see which stock currently trades at a more attractive multiple.