Guy Adami Stocks

22nd February 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
SPX
MSFT 416.13 None None 0.97 No No 427.45 426.32 2023-Apr-24
IR 85.765 None None 0.97 No No 92.34 93.15 2023-Apr-21
TSLA 351.375 None None 0.97 No No 400.7 275.66 2023-Apr-21
F 9.38 None None 0.97 No No 9.87 11.03 2023-Apr-20
PHM 104.3801 None None 0.97 No No 112.09 122.84 2023-Apr-18
UUUU 4.79 None None 0.97 No No 5.4 5.71 2023-Apr-17
PHYS
XLF 51.45 None None 0.97 yes No 49.99 45.89 2023-Apr-11
BX 164.495 None None 0.97 No No 175.16 152.9 2023-Apr-11
AAPL 245.75 None None 0.97 yes Yes 240.76 222.23 2023-Apr-10
SMH 258.235 None None 0.97 yes No 249.15 246.59 2023-Apr-10
CDE 5.87 None None 0.97 No No 6.39 6.19 2023-Apr-10
JPM 268.6 None None 0.97 yes No 255.13 224.18 2023-Apr-04
MCD 302.01 None None 0.97 yes No 293.25 282.94 2023-Apr-03
AGI 23.045 None None 0.97 yes Yes 20.22 18.67 2023-Apr-03
SCHW 81.3 None None 0.97 yes No 78.59 72.58 2023-Mar-31
BABA 144.28 None None 0.97 yes Yes 95.1 88.26 2023-Mar-31
SPY 609.3 None None 0.97 yes Yes 599.18 568.67 2023-Mar-29
MKC 79.28 None None 0.97 yes Yes 76.84 74.92 2023-Mar-28
NDX
FCNCA 2117.99 None None 0.97 No No 2142.6 1971.42 2023-Mar-27
WTI 1.8397 None None 0.97 No No 1.68 2.06 2023-Mar-21
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
NKE 77.45 None None 0.97 No No 74.71 80.48 2023-Mar-20
KRE 63.36 None None 0.97 yes No 62.71 57.3 2023-Mar-20
TSLQ 31.83 None None 0.97 yes No 27.06 26.83 2023-Mar-16
SVB

Top Guy Adami Tweets

Symbol Comment Date Influencer