Guy Adami Stocks

3rd December 2024 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
SPX
MSFT 415.5 466.67 304.86 1.04 No No 418.48 416.6 2023-Apr-24
IR 91.35 101.28 59.14 0.77 No No 87.18 88.5 2023-Apr-21
TSLA 212.95 278.98 138.8 0.82 No No 224.12 202.76 2023-Apr-21
F 11.205 14.62 9.16 0.72 No No 10.64 11.96 2023-Apr-20
PHM 131.29 136.47 68.43 1.17 No No 132.58 116.14 2023-Apr-18
UUUU 4.885 9.03 4.19 0.83 No No 4.86 6.03 2023-Apr-17
PHYS
XLF 45.77 45.775 30.69 0.7 yes Yes 44.18 41.39 2023-Apr-11
BX 142.4 144.36 86.82 0.69 No No 142.61 129.49 2023-Apr-11
AAPL 229.44 236.68 163.25 0.6 yes Yes 214.0 195.79 2023-Apr-10
SMH 243.52 283.07 134.47 0.88 yes No 236.0 224.83 2023-Apr-10
CDE 6.115 6.82 2 0.42 No No 6.15 4.75 2023-Apr-10
JPM 225.17 225.47 132.85 0.97 yes No 211.05 194.92 2023-Apr-04
MCD 288.14 298.74 241.32 0.67 yes No 285.94 278.25 2023-Apr-03
AGI 19.225 20.24 10.72 0.53 yes No 19.0 15.61 2023-Apr-03
SCHW 65.09 79.17 47.9 0.69 No No 64.0 68.4 2023-Mar-31
BABA 83.055 94.18 65.78 1.17 No No 86.47 77.99 2023-Mar-31
SPY 563.72 565.16 404.99 0.85 yes No 554.04 524.25 2023-Mar-29
MKC 79.93 80.47 58.1 1.22 yes No 73.86 71.33 2023-Mar-28
NDX
FCNCA 2025.09 2174.8 1266.9 0.75 yes No 1947.39 1690.69 2023-Mar-27
WTI 2.285 4.43 1.98 0.62 No No 2.21 2.5 2023-Mar-21
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
NKE 83.21 122.47 70.75 1.12 No No 80.69 91.62 2023-Mar-20
KRE 57.83 59.59 36.16 0.58 yes No 55.59 51.02 2023-Mar-20
TSLQ 29.19 47.92 22.63 0.67 No No 26.77 32.69 2023-Mar-16
SVB

Top Guy Adami Tweets

Symbol Comment Date Influencer