Guy Adami Stocks

1st April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
SPX
MSFT 375.94 None None 0.97 No No 403.92 421.94 2023-Apr-24
IR 79.58 None None 0.97 No No 86.35 91.87 2023-Apr-21
TSLA 264.4 None None 0.97 No No 316.22 287.55 2023-Apr-21
F 10.07 None None 0.97 No Yes 9.76 10.72 2023-Apr-20
PHM 101.94 None None 0.97 No No 107.19 121.3 2023-Apr-18
UUUU 3.655 None None 0.97 No No 4.64 5.41 2023-Apr-17
PHYS
XLF 49.45 None None 0.97 No No 50.49 46.99 2023-Apr-11
BX 139.68 None None 0.97 No No 159.6 156.35 2023-Apr-11
AAPL 220.965 None None 0.97 No No 230.11 226.99 2023-Apr-10
SMH 209.65 None None 0.97 No No 236.64 244.75 2023-Apr-10
CDE 5.795 None None 0.97 No No 6.15 6.23 2023-Apr-10
JPM 242.67 None None 0.97 No No 256.65 230.49 2023-Apr-04
MCD 312.59 None None 0.97 yes Yes 302.27 288.99 2023-Apr-03
AGI 26.7 None None 0.97 yes Yes 23.36 19.82 2023-Apr-03
SCHW 76.94 None None 0.97 No No 79.51 72.94 2023-Mar-31
BABA 132.35 None None 0.97 yes No 122.68 95.73 2023-Mar-31
SPY 556.84 None None 0.97 No No 587.03 574.58 2023-Mar-29
MKC 81.19 None None 0.97 yes No 79.53 76.17 2023-Mar-28
NDX
FCNCA 1835.5367 None None 0.97 No No 2012.51 1991.95 2023-Mar-27
WTI 1.4859 None None 0.97 No No 1.62 1.97 2023-Mar-21
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
NKE 63.52 None None 0.97 No No 73.84 77.77 2023-Mar-20
KRE 56.05 None None 0.97 No No 60.7 58.52 2023-Mar-20
TSLQ 43.795 None None 0.97 yes No 40.38 28.74 2023-Mar-16
SVB

Top Guy Adami Tweets

Symbol Comment Date Influencer