Guy Adami Stocks

15th January 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
SPX
MSFT 418.95 None None 0.97 No No 428.26 425.12 2023-Apr-24
IR 87.02 None None 0.97 No No 98.55 93.34 2023-Apr-21
TSLA 394.74 None None 0.97 yes No 365.03 245.58 2023-Apr-21
F 9.65 None None 0.97 No No 10.48 11.46 2023-Apr-20
PHM 107.61 None None 0.97 No No 123.05 123.03 2023-Apr-18
UUUU 5.28 None None 0.97 No No 6.19 5.81 2023-Apr-17
PHYS
XLF 47.32 None None 0.97 No No 49.12 44.48 2023-Apr-11
BX 164.85 None None 0.97 No No 180.05 146.03 2023-Apr-11
AAPL 236.85 None None 0.97 No No 238.66 213.31 2023-Apr-10
SMH 247.18 None None 0.97 No No 247.63 241.99 2023-Apr-10
CDE 6.25 None None 0.97 No No 6.35 5.91 2023-Apr-10
JPM 239.87 None None 0.97 No No 239.9 213.75 2023-Apr-04
MCD 282.31 None None 0.97 No No 294.12 280.09 2023-Apr-03
AGI 19.51 None None 0.97 yes No 18.98 17.78 2023-Apr-03
SCHW 72.77 None None 0.97 No No 77.18 71.52 2023-Mar-31
BABA 80.53 None None 0.97 No No 88.66 84.16 2023-Mar-31
SPY 580.49 None None 0.97 No No 593.75 555.83 2023-Mar-29
MKC 71.39 None None 0.97 No No 77.45 74.77 2023-Mar-28
NDX
FCNCA 2063.8 None None 0.97 No No 2144.19 1895.61 2023-Mar-27
WTI 1.71 None None 0.97 No No 1.86 2.17 2023-Mar-21
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
NKE 71.2 None None 0.97 No No 76.44 83.08 2023-Mar-20
KRE 58.31 None None 0.97 No No 63.56 55.15 2023-Mar-20
TSLQ 27.09 None None 0.97 No No 21.44 28.45 2023-Mar-16
SVB

Top Guy Adami Tweets

Symbol Comment Date Influencer