Guy Adami Stocks

23rd April 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
SPX
MSFT 365.72 None None 0.97 No No 388.82 416.56 2023-Apr-24
IR 72.37 None None 0.97 No No 80.56 90.49 2023-Apr-21
TSLA 237.17 None None 0.97 No No 275.01 291.2 2023-Apr-21
F 9.6552 None None 0.97 No No 9.6 10.52 2023-Apr-20
PHM 100.53 None None 0.97 No No 102.37 120.31 2023-Apr-18
UUUU 4.345 None None 0.97 No No 4.24 5.27 2023-Apr-17
PHYS
XLF 47.165 None None 0.97 No No 49.14 47.36 2023-Apr-11
BX 124.54 None None 0.97 No No 145.65 156.77 2023-Apr-11
AAPL 198.9 None None 0.97 No No 220.46 225.78 2023-Apr-10
SMH 190.81 None None 0.97 No No 221.67 239.88 2023-Apr-10
CDE 5.75 None None 0.97 No No 5.89 6.23 2023-Apr-10
JPM 235.51 None None 0.97 No No 245.81 232.56 2023-Apr-04
MCD 319.6 None None 0.97 yes Yes 307.92 292.82 2023-Apr-03
AGI 28.72 None None 0.97 yes Yes 25.25 20.66 2023-Apr-03
SCHW 76.8 None None 0.97 No No 77.4 73.02 2023-Mar-31
BABA 115.892 None None 0.97 No No 127.29 98.39 2023-Mar-31
SPY 526.08 None None 0.97 No No 565.71 573.29 2023-Mar-29
MKC 75.87 None None 0.97 No No 79.41 76.65 2023-Mar-28
NDX
FCNCA 1736.26 None None 0.97 No No 1866.4 1992.8 2023-Mar-27
WTI 1.15 None None 0.97 No No 1.5 1.9 2023-Mar-21
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
NKE 57.14 None None 0.97 No No 68.68 75.44 2023-Mar-20
KRE 52.485 None None 0.97 No No 57.08 58.76 2023-Mar-20
TSLQ 40.755 None None 0.97 No No 44.78 29.4 2023-Mar-16
SVB

Top Guy Adami Tweets

Symbol Comment Date Influencer