Guy Adami Stocks

18th July 2025 (Data is delayed in normal mkt. hours)

Symbol Price 52w High 52w Low Volume(x)
(today)
P Above 50d,200d
(SMA)
P Above 10d,20d,30d
(SMA)
SMA 50 SMA 200 Date
SPX
MSFT 512.06 None None 0.97 yes Yes 473.92 427.58 2023-Apr-24
IR 87.56 None None 0.97 No Yes 83.27 88.63 2023-Apr-21
TSLA 319.0696 None None 0.97 No No 322.84 317.5 2023-Apr-21
F 11.1507 None None 0.97 yes No 10.76 10.3 2023-Apr-20
PHM 109.26 None None 0.97 No No 104.05 113.27 2023-Apr-18
UUUU 9.245 None None 0.97 yes Yes 5.55 5.37 2023-Apr-17
PHYS
XLF 52.515 None None 0.97 yes Yes 51.21 49.46 2023-Apr-11
BX 172.39 None None 0.97 No Yes 145.63 158.17 2023-Apr-11
AAPL 210.74 None None 0.97 No Yes 204.09 222.46 2023-Apr-10
SMH 291.64 None None 0.97 yes Yes 258.99 242.76 2023-Apr-10
CDE 9.255 None None 0.97 yes No 8.53 6.8 2023-Apr-10
JPM 289.5675 None None 0.97 yes Yes 272.38 249.54 2023-Apr-04
MCD 300.26 None None 0.97 No No 303.86 301.58 2023-Apr-03
AGI 25.445 None None 0.97 No No 26.3 23.03 2023-Apr-03
SCHW 93.135 None None 0.97 yes Yes 88.89 79.62 2023-Mar-31
BABA 117.225 None None 0.97 No No 117.54 109.2 2023-Mar-31
SPY 627.91 None None 0.97 yes Yes 599.84 585.18 2023-Mar-29
MKC 71.92 None None 0.97 No No 73.92 77.08 2023-Mar-28
NDX
FCNCA 2111.57 None None 0.97 No Yes 1923.65 1987.93 2023-Mar-27
WTI 1.7006 None None 0.97 No No 1.68 1.72 2023-Mar-21
FRC 1.92 170.36 1.82 0.36 No No 10.79 101.91 2023-Mar-21
NKE 72.965 None None 0.97 No No 64.77 71.15 2023-Mar-20
KRE 63.13 None None 0.97 No Yes 58.84 59.66 2023-Mar-20
TSLQ 17.415 None None 0.97 No No 18.97 27.42 2023-Mar-16
SVB

Top Guy Adami Tweets

Symbol Comment Date Influencer